Southern N.H. at Assumption October 27, 2015
Box Score
Southern N.H.
Assumption
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Danny Milton | 0 | 0 | 0 | 0 |
2 - Jonathan Lupinelli | 0 | 0 | 0 | 1 |
4 - Orri Gustafsson | 1 | 0 | 0 | 0 |
5 - Ryan Reynolds | 0 | 0 | 0 | 1 |
6 - Claude Diesse | 2 | 2 | 1 | 1 |
7 - Sebastian Stezewski | 1 | 1 | 1 | 0 |
8 - Robert Brown | 2 | 0 | 0 | 0 |
10 - Sofiane Tergou | 3 | 3 | 1 | 0 |
11 - Gilbert Manier | 1 | 1 | 0 | 0 |
12 - Ryan Simpson | 1 | 0 | 0 | 0 |
14 - Nate Fournier | 0 | 0 | 0 | 0 |
15 - Curtis Pereira | 0 | 0 | 0 | 1 |
16 - Nate Horton | 0 | 0 | 0 | 0 |
18 - Jaytoe Teh | 2 | 1 | 1 | 0 |
20 - Kyle Logan | 0 | 0 | 0 | 0 |
22 - Rayane Boukemia | 1 | 1 | 1 | 0 |
23 - Michael Rowley | 1 | 1 | 1 | 0 |
25 - Tyler Bivona | 0 | 0 | 0 | 0 |
27 - Matt Crowley | 0 | 0 | 0 | 0 |
28 - Dominic Samuel | 0 | 0 | 0 | 0 |
30 - Nick Zucco - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 10 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dana King - gk | 0 | 0 | 0 | 0 |
1 - Zach Rowell | 0 | 0 | 0 | 0 |
2 - Connor Henry | 0 | 0 | 0 | 0 |
3 - Stephen Lauria | 0 | 0 | 0 | 0 |
4 - Trevor Delp | 0 | 0 | 0 | 0 |
5 - Jordan Cavaco | 0 | 0 | 0 | 1 |
7 - Sarandon Dias | 0 | 0 | 0 | 0 |
8 - Matt Gilson | 2 | 0 | 0 | 0 |
9 - Ethan Morrow | 1 | 1 | 1 | 0 |
10 - Glenn Libassi | 0 | 0 | 0 | 0 |
13 - Chase Gurcan | 0 | 0 | 0 | 0 |
14 - Nemanja Kaurin | 0 | 0 | 0 | 0 |
15 - Kyle Santoro | 0 | 0 | 0 | 0 |
16 - Derek Buckley | 0 | 0 | 0 | 0 |
19 - Justin Hansen | 1 | 1 | 0 | 0 |
20 - Zack Scafati | 0 | 0 | 0 | 0 |
21 - Tyler Castor | 0 | 0 | 0 | 0 |
22 - Hector Sola | 1 | 0 | 0 | 0 |
27 - Johnny Aviza | 1 | 0 | 0 | 0 |
28 - Harrison Eden | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Danny Milton | 0 | 0 | 0 | 18:50 | |
30 - Nick Zucco (W, 14-1) | 2 | 1 | 1 | 71:10 | |
TOTALS | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Dana King (L, 2-8-4) | 8 | 5 | 3 | 80:59 | |
1 - Zach Rowell | 2 | 1 | 1 | 9:01 | |
TOTALS | 10 | 6 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Southern N.H.
1st
|
5:54 | Sofiane Tergou (unassisted) - Goal off a free kick, inside the left po | 1 - 0 |
Southern N.H.
1st
|
14:42 | Sebastian Stezewski (7) (Claude Diesse) - Breakaway | 2 - 0 |
Southern N.H.
1st
|
23:42 | Rayane Boukemia (Ryan Reynolds) | 3 - 0 |
Assumption
1st
|
25:07 | Ethan Morrow (3) (Jordan Cavaco) - cross from 5, headed in | 3 - 1 |
Southern N.H.
1st
|
31:10 | Michael Rowley (5) (unassisted) | 4 - 1 |
Southern N.H.
2nd
|
60:19 | Jaytoe Teh (Jonathan Lupinelli) - off of corner | 5 - 1 |
Southern N.H.
2nd
|
86:07 | Claude Diesse (Curtis Pereira) - off of rebound towards far left | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Southern N.H. | 7 | 8 | 15 |
Assumption | 5 | 1 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Southern N.H. | 1 | 0 | 1 |
Assumption | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Southern N.H. | 5 | 3 | 8 |
Assumption | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Southern N.H. | 3 | 4 | 7 |
Assumption | 6 | 2 | 8 |
Date/Time: | October 27, 2015 - 7:00 pm |
---|---|
Location: | Worcester, Mass. |
Stadium: | Multi-Sport Stadium |
Game Length: | 2:00 |
Attendance: | 208 |
Referee: | Robert Minchiello |
Asst. Referee: | Daniel Shenk Moreno |
: | Victor Matheson |
Play By Play
00:00 | Nick Zucco at goalie for Southern N.H.. | ||
00:00 | Dana King at goalie for Assumption. | ||
Foul on Southern N.H.. | |||
Foul on Assumption. | |||
05:54 | Goal!GOAL by SNH Sofiane Tergou (FIRST GOAL). *Goal off a free kick, inside the left post ( 1 - 0 ) |
||
Foul on Assumption. | |||
Offside against Southern N.H.. | |||
Foul on Assumption. | |||
Offside against Southern N.H.. | |||
14:42 | Goal!GOAL by SNH Sebastian Stezewski, Assist by Claude Diesse, goal number 7 for season. * Breakaway ( 2 - 0 ) |
||
17:48 | Corner kick by SNH Sofiane Tergou [17:48]. | ||
18:08 | Corner kick by SNH Sofiane Tergou [18:08]. | ||
18:33 | Shot by SNH Robert Brown BLOCKED. | ||
18:53 | Corner kick by SNH Sofiane Tergou [18:53]. | ||
Foul on Southern N.H.. | |||
22:19 | Shot by ASM Hector Sola BLOCKED. | ||
22:48 | Shot by SNH Robert Brown WIDE. | ||
23:42 | Goal!GOAL by SNH Rayane Boukemia, Assist by Ryan Reynolds. * ( 3 - 0 ) |
||
23:58 | Substitution!SNH substitution: Ryan Simpson for Claude Diesse. | ||
23:58 | Substitution!SNH substitution: Tyler Bivona for Robert Brown. | ||
25:07 | Goal!GOAL by ASM Ethan Morrow, Assist by Jordan Cavaco, goal number 3 for season. *cross from 5, headed in ( 3 - 1 ) |
||
25:07 | Substitution!SNH substitution: Ryan Reynolds for Sebastian Stezewski. | ||
25:07 | Substitution!SNH substitution: Michael Rowley for Rayane Boukemia. | ||
25:07 | Substitution!ASM substitution: Sarandon Dias for Glenn LiBassi. | ||
Foul on Southern N.H.. | |||
28:27 | Corner kick by SNH Jonathan Lupinelli [28:27]. | ||
31:10 | Goal!GOAL by SNH Michael Rowley, goal number 5 for season. * ( 4 - 1 ) |
||
31:10 | Substitution!ASM substitution: Justin Hansen for Nemanja Kaurin. | ||
31:50 | Shot by ASM Matt Gilson BLOCKED. | ||
Foul on Assumption. | |||
33:24 | Shot by ASM Matt Gilson HIGH. | ||
33:58 | Offside against Southern N.H.. | ||
Foul on Assumption. | |||
36:37 | Shot by ASM Justin Hansen, SAVE Nick Zucco. | ||
36:45 | Offside against Assumption. | ||
Foul on Assumption. | |||
39:26 | Substitution!SNH substitution: Nate Horton for Rayane Boukemia. | ||
43:38 | Corner kick by SNH Sofiane Tergou [43:38]. | ||
43:45 | Shot by SNH Jaytoe Teh HIGH. | ||
-- End of 1st Period -- | |||
back to top |
48:33 | Offside against Southern N.H.. | ||
50:12 | Corner kick by SNH Sofiane Tergou [50:12]. | ||
50:48 | Shot by SNH Sofiane Tergou, SAVE Dana King. | ||
51:06 | Corner kick by SNH Sofiane Tergou [51:06]. | ||
51:32 | Shot by SNH Sofiane Tergou, SAVE Dana King. | ||
55:51 | Shot by SNH Orri Gustafsson WIDE. | ||
Foul on Southern N.H.. | |||
60:19 | Corner kick by SNH Jonathan Lupinelli [60:19]. | ||
60:19 | Goal!GOAL by SNH Jaytoe Teh, Assist by Jonathan Lupinelli. *off of corner ( 5 - 1 ) |
||
60:40 | Shot by ASM Johnny Aviza WIDE. | ||
61:10 | Corner kick by ASM Justin Hansen [61:10]. | ||
61:52 | Substitution!ASM substitution: Tyler Castor for Matt Gilson. | ||
61:52 | Substitution!SNH substitution: Nate Fournier for Nate Horton. | ||
61:52 | Substitution!SNH substitution: Michael Rowley for Sebastian Stezewski. | ||
61:52 | Substitution!SNH substitution: Robert Brown for Sofiane Tergou. | ||
63:02 | Corner kick by ASM Justin Hansen [63:02]. | ||
Foul on Assumption. | |||
70:51 | Substitution!ASM substitution: Glenn LiBassi for Chase Gurcan. | ||
70:51 | Substitution!SNH substitution: Nate Horton for Rayane Boukemia. | ||
71:10 | Danny Milton at goalie for Southern N.H.. | ||
Foul on Southern N.H.. | |||
73:08 | Shot by SNH Gilbert Manier, SAVE Dana King. | ||
74:07 | Substitution!SNH substitution: Ryan Reynolds for Jaytoe Teh. | ||
74:07 | Substitution!SNH substitution: Tyler Bivona for Jonathan Lupinelli. | ||
74:07 | Substitution!SNH substitution: Matt Crowley for Orri Gustafsson. | ||
74:07 | Substitution!SNH substitution: Curtis Pereira for Gilbert Manier. | ||
74:19 | Substitution!ASM substitution: Nemanja Kaurin for Kyle Santoro. | ||
74:37 | Shot by SNH Ryan Simpson WIDE. | ||
74:57 | Substitution!ASM substitution: Chase Gurcan for Glenn LiBassi. | ||
78:38 | Substitution!ASM substitution: Trevor Delp for Zack Scafati. | ||
Foul on Southern N.H.. | |||
80:40 | Substitution!ASM substitution: Derek Buckley for Jordan Cavaco. | ||
80:40 | Substitution!ASM substitution: Kyle Santoro for Nemanja Kaurin. | ||
80:59 | Zach Rowell at goalie for Assumption. | ||
81:56 | Corner kick by ASM Justin Hansen [81:56]. | ||
Foul on Assumption. | |||
86:07 | Goal!GOAL by SNH Claude Diesse, Assist by Curtis Pereira. *off of rebound towards far left ( 6 - 1 ) |
||
Foul on Southern N.H.. | |||
89:00 | Shot by SNH Claude Diesse, SAVE Zach Rowell. | ||
-- End of 2nd Period -- | |||
back to top |