Assumption Individual Game-by-Game (as of Jun 08, 2010)
All games
#20 Dan Davis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 27, 2009 | DOMINICAN (NY) | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 29, 2009 | ST. THOMAS AQUINAS | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 05, 2009 | at Felician | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
Sep 08, 2009 | NEW HAVEN | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
Sep 11, 2009 | at Saint Anselm | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Sep 16, 2009 | at Southern Conn. State | 4-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Sep 19, 2009 | at UMass Lowell | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Sep 22, 2009 | QUEENS COLLEGE (NY) | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Sep 25, 2009 | SAINT MICHAEL'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
Sep 30, 2009 | at Le Moyne | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
Oct 03, 2009 | SO. NEW HAMPSHIRE | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
Oct 06, 2009 | SAINT ROSE | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
Oct 10, 2009 | at American Int'l | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
Oct 14, 2009 | MERRIMACK | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
Oct 17, 2009 | BENTLEY | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Oct 21, 2009 | at Stonehill College | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | |
Oct 24, 2009 | at Franklin Pierce | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | |
Nov 1, 2009 | at Franklin Pierce | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Totals | 24-17 | 18 | 15 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |