2014 Assumption College Field Hockey Schedule
Overall
12-7
Pct.
.632
Conf.
7-4
Pct.
.636
Streak
Lost 2
Home
7-2
Away
5-5
Neutral
0-0
Games
19
Goals
58
Goals/ game
3.1
Shot %
.157
Shots/ game
19.4
GAA
1.73
Green cards
14
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 6 | Bellarmine | L, 2-1 | Final | ||
Sat. 13 | at Adelphi | L, 4-2 | Final | ||
Wed. 17 | at Mercy | W, 4-1 | Final | ||
Mon. 22 | at Southern Conn. St. | W, 5-1 | Final | ||
Thu. 25 | at Merrimack | W, 3-2 | Final | ||
Tue. 30 | Franklin Pierce | W, 2-0 | Final | ||
October | |||||
Fri. 3 | at Bentley * | L, 3-2 | Final | ||
Sat. 11 | Southern N.H. * | W, 6-1 | Final | ||
Sun. 12 | Dowling | W, 5-1 | Final | ||
Sat. 18 | at Saint Anselm * | W, 2-1 | Final | ||
Tue. 21 | at LIU Post * | L, 5-3 | Final | ||
Sat. 25 | Saint Michael's * | W, 2-1 | Final | ||
Wed. 29 | Southern Conn. St. * | W, 6-1 | Final | ||
Fri. 31 | Merrimack * | W, 4-2 | Final | ||
November | |||||
Tue. 4 | at American Int'l * | L, 3-2 | Final | ||
Fri. 7 | at Franklin Pierce * | W, 5-0 | Final | ||
Wed. 12 | Adelphi * | W, 3-2 | Final - OT | ||
Sat. 15 | Stonehill * | L, 1-0 | Final | ||
Tue. 18 | at American Int'l | (Northeast-10 Tournament - First Round) | L, 2-1 | Final |
* Conference
Bold team: Home event