Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | Links |
| Sep 5, 2009 | at GOLDEN KNIGHTS JOUST | 4th of 7 teams | Results | |
| hosted by the College of Saint Rose, Albany, NY | ||||
| Sep 12, 2009 | at SHACKLETTE INVITATIONAL | 5th of 6 teams | Results | |
| hosted by Saint Anselm College, Manchester, NH | ||||
| Sep 19, 2009 | at SHRINERS INVITATIONAL | 22nd of 37 teams | Results | |
| hosted by UMass Dartmouth, Dartmouth, MA | ||||
| Sep 26, 2009 | at WORCESTER CITY CHAMPIONSHIP | 3rd of 6 teams | Results | |
| hosted by Worcester State at Moore State Park, Paxton, MA | ||||
| Oct 3, 2009 | at KEENE STATE INVITATIONAL | 9th of 11 teams | Results | |
| hosted by Keene State U., Keene, NH | ||||
| Oct 10, 2009 | at NEW ENGLAND INVITATIONAL | 40th place | Results | |
| hosted at Franklin Park, Boston, MA | ||||
| Oct 17, 2009 | at PLANSKY INVITATIONAL | 3rd of 3 teams | Results | |
| hosted by Williams College, Williamstown, MA | ||||
| Oct 25, 2009 | at NORTHEAST-10 CONFERENCE CHAMPIONSHIP | 10th of 15 teams | Results | |
| hosted by Saint Michael's College, Colchester, VT | ||||
| Nov 8, 2009 | at N.C.A.A. DIVISION II REGIONAL | 13th of 26 teams | Results | |
| hosted by UMass Lowell, Franklin Park, Boston, MA | ||||
| Home games in bold. * = Conference games. | ||||

