WOMENS CROSS COUNTRY: UMass Dartmouth Invitational Results
September 20, 2008
WOMEN'S TEAM SCORES (5k)
1 MIT 67 3 11 14 17 22 26 29
2 Amherst 88 1 8 9 18 52 59 65
3 Brandeis 130 10 15 27 37 41 72 88
4 Colby 132 4 7 24 40 57 60 87
5 Springfield 153 2 19 23 54 55 82 108
6 Keene State 196 30 34 43 44 45 62 95
7 Connecticut College 224 28 38 39 51 68 80 81
8 Holy Cross 239 21 35 50 58 75 77 89
9 Westfield State 299 12 33 71 78 105 111 126
10 Trinity 328 13 32 83 96 104 137 163
11 Wellesley 329 48 61 64 66 90 97 99
12 Mass Lowell 342 6 49 70 101 116 128 131
13 Northeastern 391 25 42 86 115 123
14 Wheaton 415 16 31 103 113 152 160
15 Southern Maine 428 5 69 79 120 155 196 218
16 Roger Williams 512 74 91 109 117 121 122 170
17 Mount Holyoke 563 73 84 124 138 144 174 204
18 WPI 564 46 98 110 153 157 164 181
19 Saint Anselm 588 76 100 125 136 151 158 179
20 U.S. Coast Guard 594 92 102 127 130 143 187 195
21 ASSUMPTION 622 67 118 119 140 178 183 185
22 Endicott 655 94 129 132 146 154 184 233
23 Maine Farmington 668 85 106 150 156 171 191 193
24 Bridgewater State 750 56 134 168 186 206 210
25 Emmanuel 762 20 147 161 213 221 231 242
26 Lesley 768 63 142 172 180 211 246 252
27 Rhode Island College 786 112 133 167 177 197 203 220
27 Southern New Hampshire 786 107 114 145 175 245 251
29 Johnson & Wales 835 47 159 188 214 227 236
30 Castleton State 861 36 182 199 205 239 243 259
31 Clark 867 93 162 169 215 228 230 234
32 Salve Regina 902 135 165 194 201 207 241
33 Babson 915 53 192 198 235 237 255
34 Fitchburg State 987 141 149 225 232 240 249 254
35 Eastern Connecticut 1001 139 208 212 216 226 244 253
36 Salem State 1052 166 176 202 250 258 261
37 W. New England 1058 173 190 223 224 248
38 Mass. Maritime 1109 189 200 217 238 265
39 Johnson State 1178 209 219 229 257 264 268
40 New England College 1183 148 247 256 263 269
41 Mount Ida 1277 222 260 262 266 267 270
WOMEN'S INDIVIDUAL RESULTS
1 Donais, Melissa Unattached 6:21 18:03
2 Tropiano, Elise Amherst 6:24 18:11 1
3 DiPaolo, Amanda Springfield 6:28 18:22 2
4 Wentz, Jacqui MIT 6:31 18:30 3
5 Linhard, Emma Colby 6:31 18:31 4
6 Cyr, Gabby Southern Maine 6:34 18:39 5
7 Dalomba, Christina Mass Lowell 6:35 18:40 6
8 Gravel, Katrina Colby 6:35 18:41 7
9 McDermott-Murphy, Caitlin Amherst 6:35 18:42 8
10 Galleher, Sophia Amherst 6:35 18:43 9
11 Lemay, Marie Brandeis 6:36 18:43 10
12 Bolger, Adrienne MIT 6:36 18:44 11
13 Arouca, Kerry Westfield State 6:37 18:46 12
14 Lemire, Allie Trinity 6:37 18:48 13
15 Holt-Gosselin, Anna MIT 6:38 18:51 14
16 Warwick, Kate Brandeis 6:39 18:51 15
17 Reddy, Lauren Wheaton 6:39 18:52 16
18 Doyle, Jennifer MIT 6:39 18:54 17
19 Anderson, Nicole Amherst 6:40 18:55 18
20 Crosby, Caitlyn Springfield 6:40 18:55 19
21 Lariviere, Cathryn Emmanuel 6:40 18:56 20
22 Imse, Jacqueline Holy Cross 6:40 18:57 21
23 Bradshaw, Andrea MIT 6:41 18:57 22
24 Cartier, Lacey Springfield 6:41 18:58 23
25 Ivey, Amanda Colby 6:41 18:59 24
26 Buck, Jillian Northeastern 6:42 19:00 25
27 Finn, Elizabeth MIT 6:42 19:01 26
28 Pisarik, Alyssa Brandeis 6:44 19:06 27
29 Herdic, Caitrin Conn College 6:45 19:09 28
30 Gordon, Katy MIT 6:46 19:11 29
31 Ferro, Natalie Keene State 6:47 19:15 30
32 Calderwood, Lilian Wheaton 6:48 19:18 31
33 Aylmer, Reagan Trinity 6:48 19:19 32
34 Mealey, Marianne Westfield State 6:50 19:23 33
35 Knoblock, Amy Keene State 6:50 19:24 34
36 Molloy, Margaret Holy Cross 6:50 19:24 35
37 Klein, Maggie Castleton State 6:50 19:25 36
38 Lindholm, Hannah Brandeis 6:51 19:25 37
39 McKenna, Faye Conn College 6:51 19:26 38
40 Sergi, Jill Conn College 6:51 19:26 39
41 MacDowell, Jennifer Colby 6:51 19:27 40
42 Pisarik, Beth Brandeis 6:51 19:27 41
43 Keen, Kathleen Northeastern 6:51 19:28 42
44 Marcotte, Rita Keene State 6:52 19:28 43
45 Pierce, Heather Keene State 6:52 19:28 44
46 Walsh, Andrea Keene State 6:52 19:30 45
47 Woods, Meghan WPI 6:52 19:31 46
48 Sargent, Danielle Johnson & Wales 6:53 19:32 47
49 Damon, Amy Wellesley 6:53 19:32 48
50 Carr, Elizabeth Mass Lowell 6:53 19:33 49
51 Andree, Katie Holy Cross 6:53 19:33 50
52 Spratt, Lilly Conn College 6:53 19:33 51
53 Wong, Christina Amherst 6:53 19:34 52
54 Black, Michelle Babson 6:54 19:35 53
55 Mustardo, Alex Springfield 6:54 19:35 54
56 Mirti, Michelle Springfield 6:54 19:36 55
57 Hauswirth, Amanda Bridgewater State 6:55 19:37 56
58 Taska, Hannah Colby 6:55 19:38 57
59 Kasper, Kathleen Holy Cross 6:55 19:38 58
60 Walton, Zandra Amherst 6:55 19:38 59
61 McCall, Nora Colby 6:55 19:39 60
62 Watson, Katie Wellesley 6:56 19:40 61
63 Carr, Katelyn Keene State 6:57 19:42 62
64 Goff, Charlotte Lesley 6:57 19:43 63
65 Sholder, Hannah Wellesley 6:57 19:44 64
66 Pritchard, Melissa Amherst 6:57 19:45 65
67 Testa, Courtney Mass Dartmouth 6:58 19:46
68 Gosling, Katie Wellesley 6:58 19:46 66
69 Gostyla, Heather Assumption 6:58 19:47 67
70 Fowler, Julianne Conn College 6:58 19:47 68
71 Myrick, Sarah Southern Maine 6:58 19:47 69
72 Thomas, Emily Mass Lowell 6:58 19:48 70
73 Bonoto, Marissa Westfield State 6:58 19:48 71
74 Connolly, Ally Brandeis 6:59 19:48 72
75 Dalton, Liz Amherst 6:59 19:49
76 Engell, Becca Mount Holyoke 6:59 19:49 73
77 Thaxter, Susan Roger Williams 6:59 19:49 74
78 Dunne, Meghan Holy Cross 6:59 19:50 75
79 Marzik, Jessica Saint Anselm 6:59 19:50 76
80 Mellea, Sarah Holy Cross 6:59 19:50 77
81 Brown, Allison Westfield State 7:00 19:51 78
82 Dion, Carly Southern Maine 7:00 19:53 79
83 Lacey, Melissa Conn College 7:00 19:54 80
84 Paiva, Lindsay Conn College 7:01 19:54 81
85 Meade, Kristyn Springfield 7:01 19:55 82
86 Harrington, Gisselle Trinity 7:01 19:55 83
87 Rising, Jessamyn Mount Holyoke 7:02 19:57 84
88 St. Pierre, Melanie Maine Farmington 7:02 19:58 85
89 McCloskey, Laura Northeastern 7:02 19:58 86
90 Antrim, Kara Worcester State 7:02 19:59
91 FitzPatrick, Devan Colby 7:02 19:59 87
92 Mullaney, Jessica Colby 7:02 19:59
93 Owen, Emily Brandeis 7:03 20:00 88
94 Wallace, Suzanne Holy Cross 7:03 20:01 89
95 Weng, Jessica Wellesley 7:04 20:02 90
96 Bome, Emily Roger Williams 7:04 20:03 91
97 Knott, Tessa Coast Guard 7:04 20:05 92
98 Burgess, Isobel Clark 7:04 20:05 93
99 Prokop, Nicole Endicott 7:05 20:06 94
100 Pelletier, Melissa Keene State 7:05 20:07 95
101 Girard, Jess Brandeis 7:06 20:09
102 Barton, Katherine Trinity 7:08 20:15 96
103 Mason, Katherine Wellesley 7:10 20:21 97
104 Gray, Marissa WPI 7:11 20:23 98
105 Muller, Ashley Wellesley 7:11 20:24 99
106 Cohen, Stacy Saint Anselm 7:12 20:25 100
107 Bonomo, Sarah Mass Lowell 7:12 20:28 101
108 D'Angelo, Jennifer American Int'l 7:13 20:29
109 English, Gwen Coast Guard 7:14 20:31 102
110 Nash, Kimberly Wheaton 7:14 20:32 103
111 Mock, Katlin Trinity 7:14 20:33 104
112 Brouwer, Nicole Westfield State 7:14 20:33 105
113 Farley, Emily Maine-Farmington 7:15 20:34 106
114 Dussault, Jacquelyn Southern New Hampshire 7:15 20:36 107
115 Mullen, Amanda Springfield 7:16 20:37 108
116 Fish, Megan Roger Williams 7:16 20:37 109
117 Hegarty, Beth WPI 7:16 20:39 110
118 Berg, Marlee Westfield State 7:17 20:40 111
119 Towle, Jacqueline Rhode Island College 7:17 20:42 112
120 Murray, Kelly Springfield 7:18 20:44
121 Titus, Sarah Keene State 7:18 20:45
122 Scavera, Rachel Wheaton 7:19 20:45 113
123 Dellea-Messner, Svea Southern New Hampshire 7:19 20:45 114
124 Ochse, Abigail Northeastern 7:19 20:46 115
125 Banks, Jenna Mass Lowell 7:19 20:46 116
126 Donovan, Alyssa Roger Williams 7:19 20:47 117
127 Swanson, Lianne Conn College 7:19 20:48
128 Gaglione, Alyssa Assumption 7:20 20:48 118
129 Sweeney, Erynn Assumption 7:20 20:50 119
130 Shrader, Kayleigh Southern Maine 7:21 20:52 120
131 Buechner, Sam Roger Williams 7:22 20:54 121
132 Crowley, Kaitlin Roger Williams 7:22 20:54 122
133 Kosinski, Lindsay Northeastern 7:22 20:55 123
134 Lane, Allie Mount Holyoke 7:22 20:55 124
135 Mulcahy, Jennifer Saint Anselm 7:22 20:56 125
136 Joyce, Melissa Westfield State 7:23 20:56 126
137 Wiencko, Heather Westfield State 7:23 20:57
138 Delorey, Charlotte Coast Guard 7:23 20:57 127
139 Nygaard, Leanne Mass Dartmouth 7:23 20:58
140 Carr, Jennifer Mass Lowell 7:23 20:58 128
141 Plante, Brittaney Endicott 7:24 20:59 129
142 Fall, Colin Coast Guard 7:24 21:00 130
143 Farren, Ivory Mass Lowell 7:24 21:00 131
144 McGraw, Meghan Endicott 7:24 21:01 132
145 Richer, Brittany Rhode Island College 7:24 21:01 133
146 Fimognari, Alison Holy Cross 7:25 21:03
147 Eidinger, Jessica Bridgewater St. 7:25 21:04 134
148 Norton, Caroline Salve Regina 7:26 21:05 135
149 St. Laurent, Jessica Saint Anselm 7:26 21:05 136
150 Beaudoin, Sarah American Int'l 7:26 21:06
151 Pollock, Dana Trinity 7:26 21:06 137
152 Withington, Maura Worcester State 7:27 21:08
153 Klepacki, Christine Mount Holyoke 7:27 21:08 138
154 Johnson, Karina Eastern Connecticut 7:27 21:09 139
155 Ducharme, Meghan Assumption 7:27 21:09 140
156 Jarvis, Stephanie Fitchburg State 7:27 21:10 141
157 Peng, Heather Lesley 7:27 21:10 142
158 Gilligan, Katie Coast Guard 7:28 21:12 143
159 Zimmerman, Anna Mount Holyoke 7:28 21:13 144
160 Lundberg, Emma Southern New Hampshire 7:29 21:14 145
161 Cameron, Kelly Endicott 7:29 21:14 146
162 Gaspar, Christine Emmanuel 7:29 21:15 147
163 Fallon, Brooke New England College 7:30 21:16 148
164 Page, Katelyn Fitchburg State 7:30 21:17 149
165 Gunter, Amanda Maine Farmington 7:30 21:18 150
166 Carpenter, Jessica Mass Dartmouth 7:30 21:18
167 Raymond, Kristen Saint Anselm 7:30 21:19 151
168 O'Sadnick, Megan Wheaton 7:31 21:19 152
169 Keating, Jen WPI 7:31 21:20 153
170 Gallagher, Lynn Endicott 7:31 21:21 154
171 Raynor, Alex Southern Maine 7:32 21:24 155
172 Clements, Karyn Wellesley 7:33 21:27
173 Weston, Emily Maine-Farmington 7:34 21:28 156
174 Rauen, Stacey WPI 7:34 21:29 157
175 Ciuffredo, Bianca Saint Anselm 7:35 21:30 158
176 Wessman, Alexandra Johnson & Wales 7:35 21:31 159
177 Black, Monica Wheaton 7:35 21:31 160
178 Sorice, Brittany Emmanuel 7:35 21:32 161
179 Siemarko, Emma Clark 7:36 21:33 162
180 Hill, Jehanne Trinity 7:36 21:35 163
181 Nicoloro, Jennifer Mass Lowell 7:37 21:36
182 Volpe, Danielle WPI 7:37 21:36 164
183 Plant, Meg Worcester State 7:37 21:38
184 Harpold, Megan Salve Regina 7:37 21:38 165
185 Krajewski, Taylor Salem State 7:37 21:38 166
186 Desrosiers, Katie Rhode Island College 7:37 21:39 167
187 DeMont, Diana Bridgewater State 7:38 21:39 168
188 Sephton, Kaitlyn Clark 7:38 21:39 169
189 Ashby, Lauren Roger Williams 7:38 21:41 170
190 Cunningham, Becky Maine Farmington 7:39 21:42 171
191 Stiler-Cote, Ella Lesley 7:39 21:42 172
192 Tencza, Lindsay W. New England 7:39 21:43 173
193 Williams, Amy Mount Holyoke 7:39 21:43 174
194 Paradee, Kristen Roger Williams 7:39 21:44
195 Hurley, Melissa Southern New Hampshire 7:39 21:44 175
196 Fuller, Jennifer Salem State 7:39 21:44 176
197 Feeney, Heather Rhode Island College 7:40 21:46 177
198 Schoen, Lindsey Assumption 7:40 21:46 178
199 D'Orso, Kathleen Saint Anselm 7:40 21:47 179
200 Cuevas, Jasmine Lesley 7:41 21:48 180
201 McKniff, Jessica WPI 7:41 21:49 181
202 Rines, Lindsay Castleton State 7:42 21:50 182
203 Wirzbicki, Katie Assumption 7:42 21:51 183
204 Dybel, Stacey Mass Dartmouth 7:42 21:52
205 Collier, Jackie Endicott 7:43 21:54 184
206 Penta, Elizabeth Assumption 7:43 21:55 185
207 Comerford, Louise Bridgewater State 7:44 21:57 186
208 katie, schumacher Coast Guard 7:44 21:57 187
209 Ford, MaryAnn Mass Lowell 7:44 21:58
210 Cornelio, Lila Johnson & Wales 7:45 21:59 188
211 Burbank, Emily Mass. Maritime 7:45 22:00 189
212 Beers, Jackie W. New England 7:45 22:01 190
213 Champagne, Meg Maine Farmington 7:46 22:04 191
214 Lang, Kristen Babson 7:47 22:05 192
215 Plog, Lyn Maine-Farmington 7:47 22:06 193
216 Ferguson, Elizabeth Salve Regina 7:47 22:07 194
217 franklin, kim Coast Guard 7:48 22:07 195
218 Hall, Mena Southern Maine 7:48 22:09 196
219 Brisson, Lindsey Rhode Island College 7:49 22:11 197
220 Ginley, Dierdre Mass Dartmouth 7:49 22:12
221 Luu, Kim Babson 7:50 22:13 198
222 Siebert, Amy Maine-Farmington 7:51 22:16
223 Baltzell, Kelsey Assumption 7:51 22:19
224 Small, Sage Castleton State 7:52 22:19 199
225 Malagrino, Patricia Mass. Maritime 7:52 22:20 200
226 O'Toole, Colleen Salve Regina 7:52 22:21 201
227 Flatley, Quinn Saint Anselm 7:53 22:22
228 Rahman, Janeen Salem State 7:55 22:27 202
229 Guimond, Ashley Rhode Island College 7:55 22:28 203
230 MacGregor, Kiri-Lin Mount Holyoke 7:55 22:30 204
231 Cosgrove, Lauren Castleton State 7:56 22:31 205
232 Lukin, Emily Mass Lowell 7:56 22:32
233 Chase, Rebeccah Bridgewater State 7:57 22:34 206
234 Brophy, Molly Salve Regina 7:57 22:34 207
235 Juliano, Krista Eastern Connecticut 7:58 22:36 208
236 McNamara, Colleen Johnson State 7:58 22:37 209
237 Solorzano, Deborah Bridgewater State 7:58 22:37 210
238 McKelvey, Elize Lesley 7:58 22:38 211
239 Juncadella, Clara Eastern Connecticut 8:00 22:43 212
240 DeFrain, Katelyn Emmanuel 8:00 22:44 213
241 Celiric, Rachel Johnson & Wales 8:01 22:45 214
242 badon, brooke Clark 8:01 22:46 215
243 Healy, Melissa Eastern Connecticut 8:01 22:46 216
244 Rizzo, Emily Mass. Maritime 8:01 22:47 217
245 Connolly, Christina Southern Maine 8:02 22:47 218
246 Sorcar, Nemesia Johnson State 8:02 22:48 219
247 Poirier, Nicole Rhode Island College 8:04 22:53 220
248 Merrow, Anna Emmanuel 8:05 22:56 221
249 Rivera, Jaileen Mount Ida 8:05 22:58 222
250 Koontz, Angela W. New England 8:08 23:05 223
251 Samson, Amy W. New England 8:08 23:06 224
252 Fortunato, Linda Fitchburg State 8:09 23:07 225
253 James, Ashlee Eastern Connecticut 8:09 23:09 226
254 Zehringer, Meg Coast Guard 8:09 23:09
255 Stuber, Jackie Johnson & Wales 8:10 23:10 227
256 Derocco, Andrea Clark 8:10 23:11 228
257 Yuris, Jasmine Johnson State 8:12 23:15 229
258 Casey, Alexandra Clark 8:12 23:17 230
259 Gomes, Stephanie Emmanuel 8:13 23:19 231
260 Sullivan, Emily Fitchburg State 8:13 23:20 232
261 Gaye, Eddrise American Int'l 8:13 23:21
262 Carlson, Beth Endicott 8:14 23:22 233
263 Haimes, Amanda Clark 8:14 23:23 234
264 Sullivan, Alison Babson 8:15 23:26 235
265 Cimaylia, Daryen Johnson & Wales 8:17 23:32 236
266 Glickenhouse, Wendy Babson 8:18 23:34 237
267 Dumas, Bethany Southern Maine 8:19 23:38
268 O'Donnell, Kaitlin Mass. Maritime 8:20 23:40 238
269 Pulkinen, Dana Castleton State 8:21 23:41 239
270 Dias, Lisa Fitchburg State 8:21 23:43 240
271 Noce, Kristina Salve Regina 8:23 23:49 241
272 Montesque, Patricia Emmanuel 8:24 23:50 242
273 Hutchinson, Molly Castleton State 8:26 23:55 243
274 Ericson, Amanda Eastern Connecticut 8:26 23:56 244
275 Trafton, Allison Southern New Hampshire 8:26 23:58 245
276 Lydon, Audra Lesley 8:29 24:05 246
277 Slobin, Deanna Endicott 8:29 24:06
278 Bohn, Elizabeth New England College 8:31 24:12 247
279 Fisher, Adrienne Worcester State 8:34 24:19
280 Kellett, Maureen Emmanuel 8:35 24:22
281 Ferraro, Laura W. New England 8:36 24:26 248
282 Gagnon, Kristina Fitchburg State 8:39 24:33 249
283 Moore, Jennifer Salem State 8:42 24:42 250
284 Adams, Jennifer Southern New Hampshire 8:43 24:45 251
285 Chafe, Sarah Lesley 8:43 24:46 252
286 Maciolek, Jess Eastern Connecticut 8:46 24:53 253
287 Scott, Katy Fitchburg State 8:46 24:54 254
288 McCole, Emiley Babson 8:49 25:03 255
289 Ruscoe, Amber New England College 8:52 25:10 256
290 Hurley, Erin Lesley 8:54 25:15
291 Thibault, Chelsea Johnson State 9:00 25:32 257
292 Vazquez, Bianca Salem State 9:04 25:44 258
293 Connors, Shannon Castleton State 9:08 25:56 259
294 Desmara, Renee Mount Ida 9:09 25:58 260
295 Cote, Theresa Salem State 9:11 26:05 261
296 Marengale, Liz Mount Ida 9:18 26:25 262
297 Forshaw, Bethany New England College 9:27 26:49 263
298 Albright, Katie Johnson State 9:41 27:28 264
299 Brow, Rebecca Mass. Maritime 10:00 28:23 265
300 Wozmak, Christa Mount Ida 10:07 28:42 266
301 Devlin, Ellen Eastern Connecticut 10:16 29:08
302 Yerdon, Lauren Eastern Nazarene 10:26 29:37
303 Fuller, Melissa Mount Ida 10:34 30:00 267
304 Brodeur, Alycia Johnson State 10:57 31:06 268
305 Sword, Brooke Eastern Nazarene 13:27 38:12
306 Syldor, Cynthia Eastern Nazarene 13:27 38:12
307 Campeanu, Asnat New England College 13:27 38:12 269
308 Coleman, Mairend Mount Ida 13:27 38:12 270
309 Marascia, Emily Eastern Nazarene 13:27 38:12
310 Ring, Jennifer American Int'l 13:27 38:12
WOMEN'S JUNIOR VARSITY TEAM SCORES
1 MIT 35 3 4 5 11 12 16 27
2 Amherst 50 2 7 8 15 18 24 34
3 Tufts 80 6 10 13 20 31 35 37
4 Conn College 97 14 17 19 22 25 29 33
5 Keene State 159 1 9 41 48 60 71 72
6 Colby 178 26 28 39 42 43 57 59
7 Wellesley 179 21 23 38 44 53 61 67
8 Holy Cross 214 32 36 45 47 54
9 Westfield State 245 40 46 51 52 56 65 66
10 Roger Williams 287 30 55 58 63 81
11 Coast Guard 345 62 64 68 74 77 90 92
12 Salve Regina 369 49 73 80 82 85 91 98
13 Maine-Farmington 384 69 75 78 79 83 84
14 Elms 467 50 94 103 106 114
15 Lesley 470 86 89 96 99 100 105 111
16 Johnson & Wales 476 70 88 95 110 113
17 WPI 480 87 93 97 101 102 107
18 Mass Boston 509 76 104 108 109 112 115
WOMEN'S INDIVIDUAL JUNIOR VARSITY RESULTS (5k)
1 Mills, Paige Keene State 6:40 18:57 1
2 McKenna, Shannon Amherst 6:42 19:00 2
3 Kaestli, Alicia MIT 6:48 19:19 3
4 Bisceglia, Erin Brandeis 6:51 19:26
5 Morimoto, Tania MIT 6:51 19:26 4
6 Eve, Katherine MIT 6:52 19:29 5
7 Picascia, Lisa Tufts 6:52 19:30 6
8 Zaccagnino, Laura Amherst 6:54 19:36 7
9 Shanley, Molly Brandeis 6:55 19:38
10 Schalch, Eliza Amherst 6:56 19:40 8
11 Slane, Nicole Keene State 6:56 19:41 9
12 Barton, Kelsey Tufts 6:57 19:43 10
13 Labuz, Elizabeth MIT 6:58 19:47 11
14 Lloyd, Maggie MIT 6:59 19:49 12
15 Kass, Bryn Tufts 6:59 19:51 13
16 Dermody, Kerry Conn College 7:00 19:53 14
17 Taylor, Mercedes Amherst 7:02 19:57 15
18 Happnie, Rebecca Brandeis 7:02 19:58
19 Ohrt, Elizabeth MIT 7:05 20:06 16
20 Pandolfi, Chiara Conn College 7:05 20:07 17
21 Giaimo, Cara Amherst 7:05 20:07 18
22 MacPhee, Colleen Conn College 7:05 20:08 19
23 Davidowitz, Elana Tufts 7:10 20:20 20
24 Howard, Mia Wellesley 7:11 20:25 21
25 Dinsmore, Lindsay Conn College 7:12 20:27 22
26 Stevens, Cailey Wellesley 7:13 20:29 23
27 Sullivan, Melissa Amherst 7:13 20:29 24
28 Hand, Kerry Conn College 7:14 20:31 25
29 Laban, Aneth Colby 7:14 20:33 26
30 Aarsvold, Kirsten MIT 7:15 20:36 27
31 Gatowski, Alina MIT 7:16 20:37
32 St. Laurent, Robyn Colby 7:17 20:41 28
33 Morazzini, Tara Conn College 7:17 20:42 29
34 Fernandes, Juliana Roger Williams 7:18 20:44 30
35 Hopkins, Amy Tufts 7:20 20:50 31
36 Burgess, Courtney Holy Cross 7:21 20:51 32
37 Charpie, Pamela Conn College 7:21 20:51 33
38 Gilhuly, Elizabeth Amherst 7:23 20:58 34
39 Hirsch, Isabel Tufts 7:23 20:59 35
40 Quirk, Meghan Holy Cross 7:24 21:00 36
41 Lansdale, Sadie Tufts 7:24 21:01 37
42 McHugh, Liana Conn College 7:26 21:06
43 Hubertz, Liz Wellesley 7:26 21:07 38
44 Loftus, Christy Tufts 7:28 21:11
45 Alpaio, Julia Brandeis 7:29 21:15
46 Allegretti, Susan Tufts 7:30 21:19
47 Charyk, Kate Tufts 7:31 21:19
48 Cheruiyot, Abigael Colby 7:31 21:20 39
49 Thayer, Farrell Conn College 7:31 21:21
50 Taylor, Kelsey Conn College 7:32 21:23
51 Aiello, Lizzy Conn College 7:34 21:29
52 Dionne, Rachael Westfield State 7:34 21:30 40
53 Groot, Maryellen Wheaton 7:35 21:30
54 Bell, Allison Conn College 7:35 21:31
55 Taylor, Lindsey Keene State 7:35 21:31 41
56 Merzbach, Debra Colby 7:35 21:32 42
57 Kenny, Colleen Colby 7:35 21:33 43
58 Freeman, Libby Wellesley 7:36 21:34 44
59 Greco, Jeana Holy Cross 7:36 21:36 45
60 Daniels, Jennifer Westfield State 7:38 21:39 46
61 Priscal, Nicole Tufts 7:38 21:40
62 Strahl, Victoria Holy Cross 7:38 21:41 47
63 Petit, Sarah Conn College 7:39 21:42
64 Lydstone, Haley Keene State 7:39 21:43 48
65 Rosenberg, Elyse Tufts 7:39 21:44
66 Rosendale, Taylor Salve Regina 7:40 21:46 49
67 Pyles, Emily Tufts 7:41 21:48
68 Bigos, Jill Elms 7:41 21:50 50
69 Rozenas, Tiffany Springfield 7:42 21:52
70 Abate, Elizabeth Westfield State 7:43 21:53 51
71 Johnston, Leslie Tufts 7:44 21:58
72 Richmond, Ellen Amherst 7:44 21:59
73 Cain, Holly Conn College 7:46 22:02
74 Flament, Lauren Tufts 7:46 22:04
75 Brown, Kirsten Tufts 7:47 22:07
76 Comee, Rachael Westfield State 7:48 22:09 52
77 Nelson, Christina Wheaton 7:48 22:09
78 Lake, Johanna Wellesley 7:49 22:12 53
79 Nassetta, Emily Holy Cross 7:50 22:14 54
80 Hurst, Kelli Bridgewater State 7:50 22:15
81 Junco-Seyer, Leah Roger Williams 7:51 22:16 55
82 Pires, Jackie Springfield 7:51 22:17
83 Welles, Selina Westfield State 7:52 22:20 56
84 Passaggio, Jenna Colby 7:53 22:23 57
85 Berndt, Mollie Springfield 7:54 22:24
86 Vamatheran, Archana Trinity 7:54 22:25
87 Hager, Anna Amherst 7:54 22:26
88 Connulty, Kristen Springfield 7:55 22:28
89 OLeary, Maureen Saint Anselm 7:56 22:31
90 McNulty, Lisa Marie Roger Williams 7:57 22:34 58
91 Jules, Natana Wheaton 7:58 22:37
92 Govone, Caitlin Saint Anselm 7:59 22:38
93 Wassam, Katy Colby 7:59 22:39 59
94 Amante, Lia Keene State 8:00 22:44 60
95 Vest, Chelsey Tufts 8:00 22:44
96 Boudreau, Sarah Tufts 8:01 22:44
97 Angus, Emma Mount Holyoke 8:01 22:45
98 Wolkin, Amy Wellesley 8:01 22:45 61
99 Doyle, Jillian Southern Maine 8:03 22:52
100 Poole, Melanie Conn College 8:03 22:53
101 Young, Emily Coast Guard 8:04 22:53 62
102 Rooke, Kerri Bridgewater State 8:05 22:57
103 Higgins, Kailtin Roger Williams 8:06 22:59 63
104 Swiecanski, Tess Coast Guard 8:06 22:59 64
105 Lucey, Jennifer Westfield State 8:08 23:05 65
106 Normon, Sigourney Tufts 8:08 23:05
107 Damiani, Tiffany Trinity 8:08 23:06
108 Rosenfeld, Emily Conn College 8:09 23:08
109 Harris, Melissa Bridgewater State 8:09 23:09
110 Greck, Elena Westfield State 8:10 23:10 66
111 Barnes, Alex Wellesley 8:11 23:13 67
112 Adikes, Rebecca Mount Holyoke 8:11 23:14
113 Bertin, Ivanna Coast Guard 8:12 23:16 68
114 Mace, Ashley Maine Farmington 8:12 23:17 69
115 Becerra, Tamara Johnson & Wales 8:12 23:17 70
116 Mulroney, Elizabeth Keene State 8:14 23:23 71
117 Moore, Samantha Trinity 8:14 23:23
118 Sawyer, Ashley Keene State 8:15 23:25 72
119 Resendes, Lynne Keene State 8:16 23:27
120 Tobin, Christina Salve Regina 8:17 23:31 73
121 Cennamo, Kate Westfield State 8:19 23:38
122 Seifer, Rebekah Coast Guard 8:21 23:41 74
123 Kearney, Anne Conn College 8:21 23:44
124 Conrad, Emily Conn College 8:22 23:44