MENS CROSS COUNTRY: UMass Dartmouth Invitational Results

September 20, 2008


MEN'S TEAM SCORES (5 miles)

1 Keene State 85 4 5 16 23 37 45 56

2 Coast Guard 115 8 12 21 32 42 49 57

3 MIT 118 13 19 25 27 34 43 47

4 Amherst 121 6 18 28 33 36 44

5 Trinity 137 11 20 26 29 51 52 68

6 Southern Maine 178 2 14 48 54 60 65 69

7 Brandeis 186 3 31 35 50 67 81 99

8 Northeastern 202 1 38 39 61 63 74 91

9 Mass. Lowell 204 10 24 41 59 70 88 94

10 Springfield 287 7 9 78 95 98 108 114

11 UMass Dartmouth 389 46 53 75 96 119 136 141

12 Roger Williams 427 22 82 100 107 116 143 152

13 Fitchburg State 433 58 87 89 90 109 118 120

13 WPI 433 30 71 77 125 130 133 146

15 ASSUMPTION 440 64 66 80 93 137 160 171

16 Holy Cross 449 55 79 97 105 113 128 162

17 Bridgewater State 508 15 72 102 134 185 235 237

18 Babson 567 17 101 121 156 172 208 217

19 Westfield State 610 62 86 138 151 173 195 209

20 Mass. Maritime 629 92 117 126 144 150 177 189

21 Johnson & Wales 634 84 103 111 154 182 198 210

22 Eastern Connecticut 673 115 123 127 149 159 180 207

23 Wheaton 716 85 140 158 163 170 204 239

24 Clark 762 76 122 178 186 200 201 213

25 W. New England 778 124 135 165 167 187 192 214

26 American Int'l. 809 83 132 183 205 206 219 220

27 Saint Anselm 835 110 131 139 227 228 243

28 Rhode Island College 842 104 164 179 193 202 225 246

29 Maine-Farmington 864 112 155 174 197 226 242 249

30 Worcester State 867 40 169 196 229 233

31 Southern New Hampshire 895 73 175 211 215 221 222 238

31 New England College 895 145 153 176 191 230 250 254

33 Castleton State 896 142 147 190 199 218 234

34 Emmanuel 957 129 166 181 240 241 245 253

35 UMass Boston 962 157 168 194 212 231 236 244

36 Eastern Nazarene 992 148 161 184 247 252 257 258

37 Endicott 1049 106 216 224 248 255 256

38 Johnson State 1097 188 203 223 232 251


MEN'S INDIVIDUAL RESULTS

1 Vrountas, Teddy Northeastern 5:01 25:04 1

2 Jasud, Tyler Southern Maine 5:02 25:06 2

3 Norton, Paul Brandeis 5:02 25:08 3

4 Trethewey, Jeff Keene State 5:03 25:14 4

5 Gavaghan, Sean Keene State 5:03 25:14 5

6 Yochum, Will Amherst 5:03 25:14 6

7 Griffin, Michael Springfield 5:04 25:16 7

8 Persun, Mike Coast Guard 5:04 25:18 8

9 Fuller, Brian Springfield 5:04 25:18 9

10 Montrond, Carlos Mass. Lowell 5:05 25:22 10

11 Norte, Hunter Trinity 5:05 25:24 11

12 Haas, Mike Coast Guard 5:05 25:25 12

13 Arumugam, Hemagiri MIT 5:05 25:25 13

14 Gomes, Alex Southern Maine 5:06 25:28 14

15 Bouchard, Avery Bridgewater State 5:06 25:29 15

16 Schillemat, Brandon Keene State 5:07 25:31 16

17 Fitzgerald, Kyle Babson 5:07 25:31 17

18 Eubank, Carlyle Amherst 5:07 25:32 18

19 Welle, Paul MIT 5:07 25:32 19

20 Burnstein, Michael Trinity 5:07 25:33 20

21 Crum, Nathan Coast Guard 5:07 25:33 21

22 Clark, kevin Roger Williams 5:07 25:34 22

23 Pipp, Timothy Keene State 5:07 25:34 23

24 Veiga, Jeff Mass. Lowell 5:07 25:35 24

25 Cohen, Yermie MIT 5:07 25:35 25

26 Powers, Brendan Trinity 5:07 25:35 26

27 Amarasiriwardena, Gihan MIT 5:08 25:36 27

28 Lakehomer, Harrison Amherst 5:09 25:42 28

29 Halstead, Wesley Trinity 5:09 25:42 29

30 Jillson, Kevin WPI 5:10 25:46 30

31 Brown, Chris Brandeis 5:10 25:46 31

32 Fernandez, Pat Coast Guard 5:10 25:47 32

33 Holaday, Eric Amherst 5:10 25:48 33

34 Harper, Dan MIT 5:10 25:49 34

35 Stone, Mike Brandeis 5:10 25:49 35

36 Mears, Ben Amherst 5:10 25:50 36

37 Davis, Pat Keene State 5:11 25:51 37

38 Cazeau, Andy Northeastern 5:11 25:52 38

39 Putzeys, Sebastian Northeastern 5:11 25:54 39

40 Wilber, Forest Worcester State 5:11 25:55 40

41 Wilson, Greg Mass. Lowell 5:12 25:56 41

42 Hennighausen, Zach Coast Guard 5:12 25:59 42

43 Phipps, Bill MIT 5:13 26:01 43

44 Foote, Peter Amherst 5:13 26:05 44

45 Garrity, Jason Keene State 5:13 26:05 45

46 Stevens, Derek UMass Dartmouth 5:14 26:07 46

47 Abrams, Tyler MIT 5:15 26:11 47

48 Richardson, Justin Southern Maine 5:15 26:13 48

49 Siperek, Trevor Coast Guard 5:15 26:13 49

50 Schwartz, Zack Brandeis 5:15 26:14 50

51 Lane, Ryan Trinity 5:15 26:15 51

52 Garner, Steve Trinity 5:16 26:16 52

53 Holmes, Eric UMass Dartmouth 5:16 26:17 53

54 Downing, Nick Southern Maine 5:16 26:18 54

55 Altenau, Daniel Holy Cross 5:16 26:18 55

56 Loonan, Corey Keene State 5:17 26:21 56

57 Sorrell, Kevin Coast Guard 5:17 26:22 57

58 McCormack, Phil Fitchburg State 5:17 26:23 58

59 Wang, Daniel Mass. Lowell 5:17 26:23 59

60 Forcella, JJ Southern Maine 5:17 26:24 60

61 Brunelli, Bryan Northeastern 5:17 26:25 61

62 Gingras, Philip Westfield State 5:18 26:28 62

63 Miling, Ryan Northeastern 5:18 26:29 63

64 O'Day, Chris Assumption 5:18 26:30 64

65 Letendre, Jon Southern Maine 5:19 26:32 65

66 Erban, Patrick Assumption 5:19 26:32 66

67 Cheng, Ryan Brandeis 5:19 26:34 67

68 McGrail, Wilson Trinity 5:19 26:34 68

69 Vallo, John Southern Maine 5:20 26:36 69

70 Cusick, Francis Lesley 5:20 26:38

71 Maas, Daniel Mass. Lowell 5:20 26:38 70

72 Flanders, Keith WPI 5:20 26:39 71

73 Stewart, Brian Bridgewater State 5:20 26:39 72

74 Brown, Alex Southern New Hampshire 5:21 26:41 73

75 Clayton, Daniel Northeastern 5:21 26:42 74

76 EreMITa, Matthew Trinity 5:21 26:42

77 Gilmore, Kevin UMass Dartmouth 5:21 26:42 75

78 Evanter, Caleb Clark 5:21 26:43 76

79 Price, Andrew Coast Guard 5:21 26:44

80 Duffty, Daniel WPI 5:21 26:44 77

81 Moriarty, Kyle Springfield 5:21 26:45 78

82 Bergan, Christopher Holy Cross 5:22 26:46 79

83 Higgins, Kyle Assumption 5:22 26:48 80

84 Donovan, Sam Brandeis 5:23 26:51 81

85 Parulis, Alex Roger Williams 5:23 26:52 82

86 Fulford, Jon Southern Maine 5:23 26:53

87 Hegarty, Matthew American Int'l 5:23 26:54 83

88 Vance, James Johnson & Wales 5:24 26:56 84

89 Brousseau, Matthew Wheaton 5:24 26:56 85

90 Joyce, Jonathan Westfield State 5:24 26:56 86

91 Spano, Matt Fitchburg State 5:24 26:57 87

92 McDonald, Eric Mass. Lowell 5:24 26:57 88

93 Schaeffer, Kyle Fitchburg State 5:25 27:01 89

94 Valcourt, Keon Fitchburg State 5:25 27:04 90

95 Webber, Matt Northeastern 5:26 27:06 91

96 Ingersoll, Kyle Mass. Maritime 5:26 27:06 92

97 Trajkovsky, Chris Assumption 5:26 27:08 93

98 Carbone, Mike Mass. Lowell 5:26 27:10 94

99 TJ, Potenza Springfield 5:27 27:12 95

100 Burke, Steven UMass Dartmouth 5:27 27:12 96

101 Madsen, Stephen Holy Cross 5:27 27:12 97

102 Laskey, Ben Springfield 5:27 27:13 98

103 Anastos, Dan Brandeis 5:27 27:13 99

104 Ellis, Jonathan Roger Williams 5:27 27:15 100

105 Keshian, Greg Babson 5:28 27:19 101

106 D'Arcangelo, Ryan Bridgewater State 5:28 27:20 102

107 Audet, Kyle Northeastern 5:29 27:22

108 Guenard, Ron Johnson & Wales 5:29 27:22 103

109 Macedo, Mike Rhode Island College 5:29 27:23 104

110 Henrich, John Holy Cross 5:29 27:25 105

111 Payne, Greg Endicott 5:30 27:26 106

112 Gallant, Andrew Roger Williams 5:30 27:27 107

113 DeCrescenzo, Michael Springfield 5:30 27:27 108

114 McDowell, Shane Fitchburg State 5:30 27:29 109

115 Matthews, Drew Saint Anselm 5:31 27:31 110

116 Reiss, Kyle Johnson & Wales 5:31 27:32 111

117 Betts, Cam Maine-Farmington 5:31 27:32 112

118 Brink, Benjamin Holy Cross 5:31 27:33 113

119 Creamer, Stephen Springfield 5:31 27:35 114

120 Buczek, Sam Eastern Conn. St. 5:32 27:36 115

121 Freiman, David Roger Williams 5:32 27:39 116

122 Matz, Paul Mass. Maritime 5:32 27:40 117

123 Wong, Albert Fitchburg State 5:33 27:41 118

124 Correia, Jared UMass Dartmouth 5:33 27:43 119

125 Wood, Tim Fitchburg State 5:33 27:43 120

126 Smith, Mike Babson 5:33 27:44 121

127 Leggett, Martin Clark 5:33 27:44 122

128 Spranzo, Stephen Eastern Connecticut 5:33 27:44 123

129 Wagner, Jeff Western New England 5:33 27:45 124

130 Alexander, Todd WPI 5:34 27:46 125

131 Quigley, Jonathan Mass. Maritime 5:34 27:46 126

132 Orum, Andrew Eastern Connecticut 5:34 27:48 127

133 Flores, Christopher Holy Cross 5:34 27:50 128

134 Armstrong, Stephen Emmanuel 5:35 27:52 129

135 Gabrielson, Chris WPI 5:35 27:53 130

136 Chaves, Chris Saint Anselm 5:35 27:54 131

137 Kyle, Mackie American Int'l 5:35 27:54 132

138 Christiner, Mario WPI 5:36 27:56 133

139 Granato, David Bridgewater State 5:36 27:57 134

140 Jones, Tucker Western New England 5:36 27:57 135

141 Nygaard, Eric UMass Dartmouth 5:36 27:58 136

142 Jusseaume, Peter Assumption 5:36 27:59 137

143 Haryasz, Daniel Westfield State 5:36 28:00 138

144 Powers, Christopher Saint Anselm 5:37 28:01 139

145 Fahey, Colin Wheaton 5:37 28:02 140

146 Wright, Travis UMass Dartmouth 5:37 28:03 141

147 Paul, Jeff Castleton State 5:37 28:05 142

148 Eynatian, Tim Roger Williams 5:38 28:06 143

149 Sturgis, Matt Mass. Maritime 5:38 28:07 144

150 French, Troy Springfield 5:38 28:09

151 Caprotti, Jesse New England College 5:38 28:09 145

152 MITchell, Craig WPI 5:39 28:12 146

153 Peter, SMITh Castleton State 5:39 28:15 147

154 Dodge, Luke Eastern Nazarene 5:40 28:18 148

155 Landry, Ken Eastern Conn. St. 5:40 28:20 149

156 Dannaher, Patrick Mass. Maritime 5:41 28:23 150

157 Seery, Greg Westfield State 5:41 28:23 151

158 O'Koren, Tim Roger Williams 5:41 28:24 152

159 Harrison, Mike New England College 5:41 28:24 153

160 Parslow, Adam Fitchburg St. 5:42 28:26

161 Geisler, Matthew Johnson & Wales 5:42 28:27 154

162 Thurlow, Ty Maine-Farmington 5:42 28:27 155

163 Oram, Andrew Babson 5:43 28:31 156

164 Day, Pat UMass Boston 5:43 28:32 157

165 Hafferkamp, Scott Wheaton 5:43 28:32 158

166 McLaughlin, Sean Eastern Connecticut 5:43 28:33 159

167 Ashman, Michael WPI 5:44 28:38

168 Disciullo, Chris Roger Williams 5:45 28:42

169 Sullivan, Matt Assumption 5:45 28:43 160

170 Reilly, Chris Eastern Nazarene 5:46 28:48 161

171 Fletcher, James Holy Cross 5:46 28:49 162

172 Robert, Woodworth Wheaton 5:47 28:51 163

173 Mann, Kyle Rhode Island College 5:47 28:54 164

174 McManus, Glen Western New England 5:47 28:55 165

175 Turco, Maurizio Emmanuel 5:47 28:55 166

176 Barbacano, Mike Western New England 5:48 28:56 167

177 Haley, MITch UMass Boston 5:48 28:58 168

178 Mancuso, Chris Worcester State 5:48 29:00 169

179 Waltz, Brandon Wheaton 5:49 29:02 170

180 Danaher, Brendan Assumption 5:49 29:03 171

181 OBrien, Andy Babson 5:50 29:06 172

182 Lanciault, Brian Westfield State 5:50 29:10 173

183 Cenga, Kel Maine Farmington 5:51 29:14 174

184 Axelrod, Brian Lesley 5:51 29:14

185 Tarrant, Sam Southern New Hampshire 5:51 29:15 175

186 Coulombe, Mike New England College 5:52 29:18 176

187 Milton, Jesse Mass. Maritime 5:52 29:19 177

188 Diamond, Matt Clark 5:53 29:22 178

189 Leary, Ethan Rhode Island College 5:53 29:23 179

190 Noheimer, Nicholas Eastern Connecticut 5:53 29:24 180

191 Cowles, Wesley Emmanuel 5:53 29:24 181

192 SMITh, Nathan Johnson & Wales 5:54 29:26 182

193 Branch, Mikell American Int'l 5:55 29:31 183

194 Stanford, Tim Eastern Nazarene 5:55 29:31 184

195 Barrow, Timmy Bridgewater State 5:55 29:35 185

196 Leonard, Corey Clark 5:56 29:37 186

197 Graham, Devin Western New England 5:56 29:37 187

198 Preuss, Jonathan Johnson State 5:56 29:38 188

199 McWhorter, Jason Mass. Maritime 5:56 29:39 189

200 Mari, Brendan Assumption 5:56 29:40

201 Grasso, Nick Castleton State 5:57 29:43 190

202 Nelson, Andrew New England College 5:58 29:46 191

203 Bibeau, Jeff Western New England 5:58 29:48 192

204 Augustus, Andrew Rhode Island College 5:59 29:51 193

205 Myers, Craig UMass Boston 5:59 29:55 194

206 Mowatt, Kyle Westfield State 6:00 30:00 195

207 Rossi, Andrew Worcester State 6:01 30:02 196

208 Fecteau, Cam Maine Farmington 6:01 30:02 197

209 Mendola, Sal Johnson & Wales 6:02 30:06 198

210 Arthur, Trevor Castleton State 6:02 30:09 199

211 ONeil, Patrick Clark 6:02 30:10 200

212 Naughton, Bon Clark 6:03 30:11 201

213 Danesi, Andrew Rhode Island College 6:03 30:14 202

214 McConkey, Gabriel Johnson State 6:04 30:16 203

215 Libon, Dan Wheaton 6:04 30:17 204

216 Torres, Jared American Int'l 6:04 30:18 205

217 Forbes, Malcolm American Int'l 6:04 30:18 206

218 Mendes, Anthony Eastern Connecticut 6:05 30:23 207

219 Chambers-Powell, Kwami Babson 6:06 30:29 208

220 Yeh, Kyle Westfield State 6:06 30:30 209

221 Montalvo, Tristen Johnson & Wales 6:07 30:33 210

222 Coyle, Kevin Southern New Hampshire 6:08 30:37 211

223 Godfrey, Ryan UMass Boston 6:08 30:40 212

224 McClintock, Joe Clark 6:09 30:44 213

225 Riess, Dan Western New England 6:09 30:45 214

226 Smith, Michael Southern New Hampshire 6:10 30:47 215

227 Mitchell, Brendon Endicott 6:10 30:50 216

228 Kourtchikov, Mikita Babson 6:11 30:52 217

229 Carbonneau, Adam Westfield State 6:11 30:55

230 Campbell, Mike Castleton State 6:12 30:56 218

231 Begansky, Michael American Int'l 6:12 30:59 219

232 Allen, Travis American Int'l 6:12 31:00 220

233 Caredeo, Matt Southern New Hampshire 6:12 31:00 221

234 Bays, Jason Southern New Hampshire 6:12 31:00 222

235 Hunt, Matt Lesley 6:15 31:12

236 Koenig, Django Johnson State 6:17 31:21 223

237 Macisso, Michael Endicott 6:17 31:21 224

238 Stewart, Hunter Rhode Island College 6:18 31:26 225

239 Pozzetti, Pat Maine Farmington 6:18 31:29 226

240 Rich, Nick Saint Anselm 6:20 31:36 227

241 Jaras Watts, Nicho Saint Anselm 6:21 31:42 228

242 Stahelski, Robert Worcester State 6:21 31:45 229

243 Andrew, Teixeira New England College 6:22 31:49 230

244 Hunt, Sam Lesley 6:22 31:50

245 Norton, Ryan UMass Boston 6:22 31:50 231

246 Johnston, Zachary Johnson State 6:23 31:55 232

247 Maniglia, Brian Mass. Maritime 6:24 31:56

248 Everett, Norman Worcester State 6:24 31:56 233

249 Hicks, Andrew Castleton State 6:26 32:10 234

250 Henry, Shaun Bridgewater State 6:27 32:13 235

251 Bowman, Justin Babson 6:28 32:18

252 Murphy, Mike UMass Boston 6:29 32:24 236

253 Matthews, Steven Bridgewater State 6:31 32:31 237

254 Gray, Matt Southern New Hampshire 6:39 33:13 238

255 Levy, Natan Wheaton (Mass.) 6:39 33:14 239

256 Flaherty, Tim Emmanuel 6:40 33:20 240

257 Cleveland, Benjamin Emmanuel 6:41 33:21 241

258 Durkin, Chris Maine Farmington 6:41 33:24 242

259 Franks, Shaun American Int'l 6:42 33:28

260 Cummins, Ryan Saint Anselm 6:43 33:31 243

261 Smith, Jeff UMass Boston 6:45 33:41 244

262 Ellis, Brendan Emmanuel 6:46 33:46 245

263 Farrell, Chris Rhode Island College 6:48 33:58 246

264 Swede, Anthony Eastern Nazarene 6:48 34:00 247

265 Le, David Endicott 6:54 34:30 248

266 anderson, will Maine Farmington 6:57 34:42 249

267 Waite, Jon New England College 6:57 34:43 250

268 Kessler, Emanuel Johnson State 7:00 34:56 251

269 Hughes, Randy Eastern Nazarene 7:00 34:57 252

270 Anderson, Brian Emmanuel 7:03 35:13 253

271 Alex, Svedberg New England College 7:06 35:30 254

272 DelVecchio, Michael Endicott 7:13 36:05 255

273 Griswold, Mike Endicott 7:14 36:07 256

274 Duke, Trevor Eastern Nazarene 7:18 36:29 257

275 Plouffe, Sam Eastern Nazarene 7:27 37:14 258

276 Bonitatibus, Greg New England College 7:28 37:19

277 Knuuttila, Jimmy Unattached 7:28 37:20

278 Coleman, David Eastern Nazarene 7:30 37:26


JUNIOR VARSITY INDIVIDUAL RESULTS

110 Stack, Chris Assumption 5:52 29:19

117 DeLoughery, Zach Assumption 5:54 29:27

138 McDermott, Chris Assumption 6:01 30:01