Greyhounds cross country results at the New England Invitational

October 6, 2007


MEN'S VARSITY RESULTS

Franklin Park, Boston, MA


TEAM SCORES

1. Brown 3 8 16 20 48 (64)(108) = 95

Chris Escareno, Ryan Graddy, Ari Zamir, Steve Chaloner, Nick Sarro, Brian Schmidt, Ozzie Myers

2. Massachusetts Lowell 4 7 12 49 51 (122)(191) = 123

Ruben Sanca, Stephen DeWitt, Joey DeWitt, Jason DeDonato, Angus MacDonald, Tim Guerin, Mark Garcia

3. Massachusetts 9 21 22 26 46 (61) (71) = 124

Andrew McCann, Daniel Barry, Christopher Carle, Jesse Regnier, Jon Pierce, Jeffrey Hill, Daniel Moriarty

4. Boston College 1 2 29 43 57 (128)(149) = 132

Patrick Mellea, Timothy Ritchie, Jeremy Zagorski, David Emerson, James LaGreca, Ted Doyle, Jeffrey Klatsky

5. Williams 15 34 36 40 41 (72) (84) = 166

Edgar Kosgey, Grant Burgess, Brendan Christian, Corey Levin, Corey Watts, Morgan Seybert, Connor Kamm

6. Stonehill 5 10 38 87 95 (100)(101) = 235

David Metzger, Joe Ryan, Kevin Gill, Josh Andrews, Dickie Gerry, Dan Pliz, Matt Meagher

7. New Hampshire 14 27 66 67 78 (89)(193) = 252

Robert Edgerton, Jordan Horwitz, Joshua Kearns, Wesley Dinnan, Matthew O'Connor, Brent Powers, Benjamin Danton

8. Amherst 31 50 55 70 77 (93)(163) = 283

Florian Reichert, William Yochum, Carlyle Eubank, Mike Harbus, Eric Holaday, Daniel Murner, Jimmy Swanson

9. Boston University 11 24 30 103 116 (154)(167) = 284

Eric Ashe, David Proctor, Jacob Laroe, Nick Goodman, Albert Crooker, Jacob Hoye, David Polgar

10. Quinnipiac 47 65 73 81 99 (129) = 365

Tyler Dinnan, Jacob Gurzler, Keith Bushey, Terrence Moriarty, Jack McDonald, Dan Martin

11. Bowdoin 18 56 74 107 135 (139)(146) = 390

Nathan Krah, John Hall, Stan Berkow, Colman Hatton, Timothy Katlic, Thompson Ogilvie, Kenneth Akiha

12. MIT 35 79 82 94 117 (131) = 407

Yermie Cohen, Brian Jacokes, Joe Roy-Mayhew, Chris Bruce, Trevor Rundell, Hemagiri Arumugam

13. Tufts 33 52 90 104 130 = 409

Dave Sorensen, Jesse Faller, Christopher Kantos, Gregory Pallotta, Nick Welch

14. Connecticut 39 59 80 110 176 (220) = 464

Will Sanders, Will Melofchik, David McKay, Colin Meyers, Steve Iannaccone, Andrew Smith

15. Providence 23 62 91 144 150 (160) = 470

Douglas Coffed, Chris McDermett, Stephen Hankinson, Michael Blanchard, Benjamin Saviet, Nick Barao

16. Connecticut College 13 32 126 151 152 (171)(216) = 474

Keith Drake, Aaron Wheeler, Shawn Mulcahy, Brendan Curran, David Aigler, Blake Marcus, Jacob Garber

17. Harvard 6 83 96 143 148 (206) = 476

Chris Green, Dan Emont, Adam Daoud, Haibo Lu, Tom Hutchinson, Rob Schaaf

18. Dartmouth 17 44 92 121 221 = 495

Hari Iyer, Andy Han, Chase Eldredge, Robert Greer, Chris Zablocki

19. Maine 25 98 102 114 166 (182)(195) = 505

Miles Bartlett, Christopher Harmon, David Englehutt, Charles Therriault, Brendan Carr, Corey Bean, Scott Batson

20. Southern Maine 19 60 118 164 192 (207)(239) = 553

Curtis Wheeler, Nick Wheeler, Chris Hopkins, Tyler Jasud, Marc Halverson, Forrest Tobie, Doug Mercer

21. Middlebury 53 113 119 134 157 (177)(271) = 576

Jimmy Butcher, Mike Waters, Stanis Moody-Roberts, Jack Wambach, Peter Murphy, Chris Free, Max Mackinnon

22. Keene State 69 85 127 137 169 (236) = 587

Craig MacPherson, Jason Garrity, Charlie Baldour, Patrick Davis, Sam Wood, Peter Najem

23. Wesleyan 28 109 138 140 174 (208)(227) = 589

Sean Watson, Jonah Blumstein, Sam Kurtis, Chris Foster, Tom Akita, Daniel Hymanson, Andy Freitas

24. Coast Guard 76 86 111 147 173 (198)(225) = 593

Mike Persun, Zack Henninghausen, Pat Fernandez, Kevin Sorrel, Mike Mrkvicka, Eric Laurel, James Toomey

25. Holy Cross 58 75 124 172 187 (203)(231) = 616

Kyle Rougeot, Timothy Richard, Bradley Mish, Kevin Lucid, Garrett Huddy, Christopher Bergan, Matthew Talbot

26. Sacred Heart 63 112 120 188 194 (202)(233) = 677

Luis German, David Jones, John Kenworthy, Ryan Murdoch, Steven Pawlowski, Joseph Palma, Andrew Houghtalen

27. Yale 68 106 155 175 178 (186) = 682

Max Walden, Matt Bogdan, Bryce Scanlan, Kevin Brown, David Demres, Andrew Samuel

28. Rhode Island 88 133 141 156 201 (235)(251) = 719

Ryan Karwiel, Nathan Ruchames, Ryan Moore, Matthew Gallagher, Christopher Bienkiewicz, Cornelius McCaffrey, Jaymeson Kumm

29. Bentley 37 123 142 210 228 = 740

Stephen Ramirez, Andy Watson, Steve Bergantino, Rich Heller, Nick Jones

30. Northeastern 105 125 158 159 214 (242) = 761

Tom Brown, Andy Cazeau, Josh Boss, Bryan Brunelli, Ryan Miling, Matt Webber

31. Brandeis 97 115 168 179 205 (209)(212) = 764

Mekonen Gendebo, Paul Norton, Dan Anastos, Will Collins, Ben Bray, Mike Stone, Ryan Chang

32. Springfield 45 145 181 197 199 (200)(218) = 767

Michael Griffin, Brian Fuller, John DeVaney, Troy French, Mike DeCrescenzo, Jeff Bartlett, Kyle Moriarty

33. Central Connecticut 42 161 165 189 211 (259) = 768

Ry Sanderson, David Hunt, Luke Albertson, Nate Lovitt, Robert Weston, Anthony Marceau

34. New Haven 54 136 196 204 213 (241)(263) = 803

James Beabrun, Christopher Blackistone, Ryan Freitas, Patrick Leach, Brandon Fitzgerald, David Chiapperino, Mark Kichar

35. Bryant 183 184 219 222 237 (245)(267) = 1045

Thomas Casey, Nathaniel Green, Justin Getts, Christopher Kelleher, Scott Twardowski, Peter Jacques, Eric Haywood

36. Assumption 132 223 224 232 238 (257)(262) = 1049

Chris O'Day, Jonathan Dupont, Ian Ferguson, Chris Stack, Chris McDermott, Brendan Danaher, Brandon Pare

37. Saint Anselm 153 170 244 246 256 (260)(270) = 1069

Kevin Golen, Drew Matthews, Kevin Powers, Robert DeAngelis, Joe Conaci, Matt Barter, Jordan Ralph

38. Hartford 162 217 229 254 265 (272) = 1127

Jonas Hampton, Michael Tiroletto, Matthew Le, Michael Dionne, Frederic Langford, Jordan Pike

39. Southern New Hampshire 180 185 253 269 273 (278) = 1160

Nick Watts, Alex Brown, Spencer Rennick, Sam Tarrant, Mike Smith, Matt Caredel

40. Fairfield 190 247 248 249 252 (266)(274) = 1186

Benjamin Heslin, Kevin Manke, Andrew Lawrence, Thomas Fitzpatrick, Duncan Gerity, Cerian Paul, khalid Zeidan

41. Fitchburg State 226 234 240 250 258 (264)(277) = 1208

Brad Harkins, Keon Valcourt, Matt Spano, Albert Wong, Jon Miganowicz, Adam Parslow, Kiley Naro

42. Saint Michael's 215 230 275 276 279 (282) = 1275

Brendan Flynn, Matthew Alexander, David Hiltz, Tyler Gillingham, Matt Scanlin, Paul Jarvis

43. Wheaton 243 255 261 268 280 (281) = 1307

Nick Kacher, Brandon Waltz, Colin Fahey, Scott Hafferkamp, Matt Brousseau, Libon Dan


MEN'S INDIVIDUAL RESULTS

1 1 72 Patrick Mellea Boston College Sr 24:45 5:02 Sr

2 2 75 Timothy Ritchie Boston College Jr 24:53 5:03 Jr

3 3 141 Christian Escareno Brown so 24:53 5:03 so

4 4 357 Ruben Sanca Mass/Lowell Jr 24:59 5:05 Jr

5 5 569 David Metzger Stonehill Sr 25:10 5:07 Sr

6 6 248 Chris Green Harvard Sr 25:17 5:08 Sr

7 7 342 Stephen DeWitt Mass/Lowell Gr 25:20 5:09 Gr

8 8 142 Ryan Graddy Brown sr 25:24 5:10 sr

9 9 328 Andrew McCann Mass/Amherst So 25:25 5:10 So

10 10 573 Joe Ryan Stonehill Sr 25:29 5:10 Sr

11 11 83 Eric Ashe Boston University SO 25:30 5:11 SO

12 12 341 Joey DeWitt Mass/Lowell Sr 25:31 5:11 Sr

13 13 184 Keith Drake Connectcut College Sr 25:33 5:11 Sr

14 14 435 Robert Edgerton Newhampshire Sr 25:33 5:11 Sr

15 15 695 Edgar Kosgey Williams So 25:35 5:12 So

16 16 156 Ari Zamir Brown sr 25:37 5:12 sr

17 17 207 Hari Iyer Dartmouth Jr 25:41 5:13 Jr

18 18 107 Nathan Krah Bowdoin Sr 25:42 5:13 Sr

19 19 534 Curtis Wheeler Southern Maine Sr 25:45 5:14 Sr

20 20 138 Steve Chaloner Brown jr 25:47 5:14 jr

21 579 Sam Moorhead Trinity Jr 25:48 5:14 Jr

22 21 316 Daniel Barry Mass/Amherst So 25:49 5:14 So

23 22 318 Christopher Carle Mass/Amherst Fr 25:50 5:15 Fr

24 23 464 Douglas Coffed Providence Sr 25:51 5:15 Sr

25 24 94 David Proctor Boston University SR 25:52 5:15 SR

26 25 307 Miles Bartlett Maine So 25:53 5:15 So

27 26 334 Jesse Regnier Mass/Amherst Jr 25:53 5:15 Jr

28 27 437 Jordan Horwitz Newhampshire Sr 25:54 5:16 Sr

29 28 659 Sean Watson Wesleyan Sr 25:54 5:16 Sr

30 29 81 Jeremy Zagorski Boston College Sr 25:55 5:16 Sr

31 30 91 Jacob Laroe Boston University SR 25:55 5:16 SR

32 31 23 Florian Reichert Amherst Sr 25:56 5:16 Sr

33 32 195 Aaron Wheeler Connectcut College Sr 25:56 5:16 Sr

34 33 607 Dave Sorensen Tufts Sr 25:57 5:16 Sr

35 34 673 Grant Burgess Williams Sr 25:59 5:17 Sr

36 35 401 Yermie Cohen MIT Jr 26:00 5:17 Jr

37 36 675 Brendan Christian Williams Jr 26:00 5:17 Jr

38 37 53 Stephen Ramirez Bentley Sr 26:00 5:17 Sr

39 38 564 Kevin Gill Stonehill Fr 26:01 5:17 Fr

40 39 618 Will Sanders Connecticut Jr 26:01 5:17 Jr

41 40 696 Corey Levin Williams Sr 26:03 5:17 Sr

42 41 715 Corey Watts Williams So 26:03 5:17 So

43 42 178 Ry Sanderson Central Connecticu So 26:04 5:18 So

44 43 67 David Emerson Boston College Jr 26:04 5:18 Jr

45 44 206 Andy Han Dartmouth Jr 26:06 5:18 Jr

46 45 732 Michael Griffin Springfield Jr 26:07 5:18 Jr

47 46 333 Jonathan Pierce Mass/Amherst So 26:07 5:18 So

48 47 470 Tyler Dinnan Quinnipiac So 26:10 5:19 So

49 48 150 Nick Sarro Brown sr 26:10 5:19 sr

50 49 339 Jason DeDonato Mass/Lowell Jr 26:11 5:19 Jr

51 50 28 William Yochum Amherst Fr 26:14 5:20 Fr

52 51 351 Angus MacDonald Mass/Lowell Fr 26:14 5:20 Fr

53 52 588 Jesse Faller Tufts So 26:15 5:20 So

54 53 373 Jimmy Butcher Middlebury Sr 26:15 5:20 Sr

55 54 423 James Beabrun New Haven Sr 26:16 5:20 Sr

56 55 7 Carlyle Eubank Amherst So 26:18 5:20 So

57 56 103 John Hall Bowdoin Sr 26:19 5:21 Sr

58 57 71 James LaGreca Boston College Sr 26:20 5:21 Sr

59 58 278 Kyle Rougeot Holy Cross So 26:20 5:21 So

60 59 614 Will Melofchik Connecticut Sr 26:23 5:22 Sr

61 60 535 Nick Wheeler Southern Maine Sr 26:24 5:22 Sr

62 61 324 Jeffrey Hill Mass/Amherst Fr 26:25 5:22 Fr

63 62 466 Chris McDermett Providence Sr 26:26 5:22 Sr

64 63 500 Luis German Sacred Heart Jr 26:27 5:22 Jr

65 64 152 Brian Schmidt Brown sr 26:28 5:23 sr

66 65 472 Jacob Gurzler Quinnipiac Sr 26:29 5:23 Sr

67 66 440 Joshua Kearns Newhampshire So 26:30 5:23 So

68 67 434 Wesley Dinnan Newhampshire So 26:30 5:23 So

69 68 725 Max Walden Yale FR 26:30 5:23 FR

70 69 297 Craig MacPherson Keene State Fr 26:31 5:23 Fr

71 70 12 Mike Harbus Amherst Sr 26:31 5:23 Sr

72 71 330 Daniel Moriarty Mass/Amherst Jr 26:32 5:23 Jr

73 72 708 Morgan Seybert Williams Sr 26:32 5:23 Sr

74 73 469 Keith Bushey Quinnipiac Sr 26:33 5:23 Sr

75 74 99 Stan Berkow Bowdoin Fr 26:34 5:24 Fr

76 75 277 Timothy Richard Holy Cross So 26:35 5:24 So

77 76 747 Mike Persun Coast Guard Jr 26:35 5:24 Jr

78 77 14 Eric Holaday Amherst So 26:35 5:24 So

79 78 444 Matthew O'Connor Newhampshire Jr 26:36 5:24 Jr

80 79 406 Brian Jacokes MIT Sr 26:36 5:24 Sr

81 80 613 David McKay Connecticut Sr 26:37 5:24 Sr

82 81 475 Terrence Moriarty Quinnipiac Jr 26:39 5:25 Jr

83 82 415 Joe Roy-Mayhew MIT Sr 26:40 5:25 Sr

84 83 247 Dan Emont Harvard Fr 26:40 5:25 Fr

85 84 693 Connor Kamm Williams So 26:40 5:25 So

86 85 287 Jason Garrity Keene State Jr 26:41 5:25 Jr

87 86 742 Zack Henninghausen Coast Guard Jr 26:41 5:25 Jr

88 87 556 Josh Andrews Stonehill So 26:42 5:25 So

89 88 485 Ryan Karwiel Rhode Island Jr 26:42 5:25 Jr

90 89 446 Brent Powers Newhampshire Jr 26:42 5:25 Jr

91 90 595 Christopher Kantos Tufts Sr 26:43 5:25 Sr

92 91 465 Stephen Hankinson Providence Fr 26:43 5:26 Fr

93 92 201 Chase Eldredge Dartmouth Fr 26:44 5:26 Fr

94 93 21 Daniel Murner Amherst So 26:44 5:26 So

95 94 400 Chris Bruce MIT Sr 26:45 5:26 Sr

96 95 562 Dickie Gerry Stonehill Sr 26:45 5:26 Sr

97 96 246 Adam Daoud Harvard So 26:45 5:26 So

98 97 124 Mekonen Gendebo Brandeis Fr 26:46 5:26 Fr

99 98 314 Christopher Harmon Maine So 26:46 5:26 So

100 99 474 Jack McDonald Quinnipiac Jr 26:47 5:26 Jr

101 100 570 Dan Pliz Stonehill Fr 26:47 5:26 Fr

102 101 568 Matt Meagher Stonehill Jr 26:47 5:26 Jr

103 102 312 David Englehutt Maine Jr 26:51 5:27 Jr

104 103 88 Nick Goodman Boston University SR 26:52 5:27 SR

105 104 602 Gregory Pallotta Tufts Fr 26:54 5:28 Fr

106 105 450 Tom Brown Northeastern SR 26:54 5:28 SR

107 106 718 Matt Bogdan Yale FR 26:55 5:28 FR

108 107 104 Colman Hatton Bowdoin So 26:56 5:28 So

109 108 147 Ozzie Myers Brown sr 26:58 5:29 sr

110 109 641 Jonah Blumstein Wesleyan So 26:59 5:29 So

111 110 615 Colin Meyers Connecticut Sr 27:00 5:29 Sr

112 111 740 Pat Fernandez Coast Guard Jr 27:01 5:29 Jr

113 112 503 David Jones Sacred Heart Jr 27:02 5:29 Jr

114 113 393 Mike Waters Middlebury So 27:02 5:29 So

115 114 315 Charles Therriault Maine Jr 27:03 5:30 Jr

116 115 129 Paul Norton Brandeis Fr 27:05 5:30 Fr

117 116 85 Albert Crooker Boston University SR 27:06 5:30 SR

118 117 416 Trevor Rundell MIT Jr 27:07 5:30 Jr

119 118 525 Chris Hopkins Southern Maine Sr 27:07 5:30 Sr

120 119 386 Stanis Moody-Rober Middlebury Fr 27:09 5:31 Fr

121 120 504 John Kenworthy Sacred Heart Jr 27:10 5:31 Jr

122 121 204 Robert Greer Dartmouth Fr 27:10 5:31 Fr

123 122 346 Tim Guerin Mass/Lowell Jr 27:11 5:31 Jr

124 123 59 Andy Watson Bentley So 27:12 5:31 So

125 124 273 Bradley Mish Holy Cross Jr 27:12 5:31 Jr

126 125 452 Andy Cazeau Northeastern FR 27:13 5:32 FR

127 126 190 Shawn Mulcahy Connectcut College Fr 27:14 5:32 Fr

128 127 281 Charlie Baldour Keene State Fr 27:17 5:32 Fr

129 372 Jefferson Welch Merrimack Jr 27:18 5:33 Jr

130 128 65 Ted Doyle Boston College Fr 27:19 5:33 Fr

131 129 473 Dan Martin Quinnipiac Jr 27:20 5:33 Jr

132 130 610 Nick Welch Tufts So 27:22 5:33 So

133 131 397 Hemagiri Arumugam MIT So 27:22 5:33 So

134 132 36 Christopher O'Day Assumption So 27:23 5:34 So

135 133 490 Nathan Ruchames Rhode Island So 27:23 5:34 So

136 134 392 Jack Wambach Middlebury Jr 27:23 5:34 Jr

137 135 106 Timothy Katlic Bowdoin Sr 27:24 5:34 Sr

138 136 424 Christopher Blacki New Haven Sr 27:25 5:34 Sr

139 137 285 Patrick Davis Keene State So 27:27 5:34 So

140 138 649 Samuel Kurtis Wesleyan So 27:27 5:34 So

141 139 111 Thompson Ogilvie Bowdoin So 27:28 5:35 So

142 140 644 Christopher Foster Wesleyan Jr 27:29 5:35 Jr

143 141 489 Ryan Moore Rhode Island Sr 27:30 5:35 Sr

144 142 40 Steve Bergantino Bentley So 27:31 5:35 So

145 143 254 Haibo Lu Harvard Sr 27:32 5:35 Sr

146 144 463 Michael Blanchard Providence Sr 27:33 5:36 Sr

147 145 730 Brian Fuller Springfield 27:34 5:36

148 146 96 Kenneth Akiha Bowdoin Sr 27:34 5:36 Sr

149 147 749 Kevin Sorrel Coast Guard Jr 27:35 5:36 Jr

150 148 253 Tommy Hutchinson Harvard Fr 27:36 5:36 Fr

151 149 70 Jeffrey Klatsky Boston College Sr 27:38 5:37 Sr

152 150 467 Benjamin Saviet Providence Jr 27:40 5:37 Jr

153 151 183 Brendan Curran Connectcut College Sr 27:41 5:37 Sr

154 152 182 David Aigler Connectcut College Fr 27:41 5:37 Fr

155 153 540 Kevin Golen St. Anselm Sr 27:42 5:37 Sr

156 154 90 Jacob Hoye Boston University SR 27:44 5:38 SR

157 366 Nicholas Santoro Merrimack Fr 27:44 5:38 Fr

158 155 723 Bryce Scanlan Yale SO 27:46 5:38 SO

159 156 483 Matthew Gallagher Rhode Island Sr 27:47 5:39 Sr

160 157 387 Peter Murphy Middlebury Jr 27:48 5:39 Jr

161 158 449 Josh Boss Northeastern SO 27:52 5:39 SO

162 159 451 Bryan Brunelli Northeastern JR 27:52 5:40 JR

163 160 462 Nick Barao Providence Fr 27:53 5:40 Fr

164 161 173 David Hunt Central Connecticu Jr 27:55 5:40 Jr

165 162 239 Jonas Hampton Hartford FR 27:55 5:40 FR

166 163 27 Jimmy Swanson Amherst So 27:56 5:40 So

167 164 527 Tyler Jasud Southern Maine So 27:57 5:41 So

168 165 169 Luke Albertson Central Connecticu Fr 28:01 5:41 Fr

169 166 310 Brendan Carr Maine So 28:02 5:42 So

170 167 93 David Polgar Boston University SO 28:03 5:42 SO

171 168 114 Dan Anastos Brandeis Fr 28:04 5:42 Fr

172 169 306 Sam Wood Keene State So 28:04 5:42 So

173 170 541 Drew Matthews St. Anselm Fr 28:05 5:42 Fr

174 171 188 Blake Marcus Connectcut College So 28:06 5:42 So

175 172 268 Kevin Lucid Holy Cross Jr 28:06 5:42 Jr

176 173 746 Mike Mrkvicka Coast Guard So 28:06 5:42 So

177 174 639 Thomas Akita Wesleyan So 28:07 5:43 So

178 175 719 Kevin Brown Yale SO 28:10 5:43 SO

179 176 611 Steve Iannaccone Connecticut Sr 28:11 5:43 Sr

180 177 376 Chris Free Middlebury So 28:12 5:44 So

181 178 720 David Demres Yale FR 28:13 5:44 FR

182 179 119 Will Collins Brandeis So 28:14 5:44 So

183 361 Daniel Fidler Merrimack Fr 28:15 5:44 Fr

184 180 830 Nick Watts Southern Newhamphi Jr 28:16 5:44 Jr

185 181 728 John DeVaney Springfield So 28:17 5:44 So

186 182 309 Corey Bean Maine So 28:17 5:45 So

187 183 157 Thomas Casey Bryant Jr 28:18 5:45 Jr

188 184 161 Nathaniel Green Bryant So 28:18 5:45 So

189 185 828 Alex Brown Southern Newhamphi Jr 28:18 5:45 Jr

190 186 722 Andrew Samuel Yale JR 28:19 5:45 JR

191 187 266 Garrett Huddy Holy Cross So 28:20 5:45 So

192 188 510 Ryan Murdoch Sacred Heart So 28:22 5:46 So

193 189 175 Nate Lovitt Central Connecticu Fr 28:23 5:46 Fr

194 190 220 Benjamin Heslin Fairfield FR 28:24 5:46 FR

195 191 344 Mark Garcia Mass/Lowell Jr 28:24 5:46 Jr

196 192 524 Marc Halverson Southern Maine Fr 28:25 5:46 Fr

197 193 432 Benjamin Danton Newhampshire Sr 28:27 5:47 Sr

198 194 513 Steven Pawlowski Sacred Heart Fr 28:27 5:47 Fr

199 195 308 Scott Batson Maine Sr 28:29 5:47 Sr

200 196 427 Ryan Freitas New Haven Fr 28:31 5:47 Fr

201 197 729 Troy French Springfield Fr 28:32 5:48 Fr

202 198 744 Eric Laurel Coast Guard Sr 28:33 5:48 Sr

203 199 727 Mike DeCrescenzo Springfield So 28:34 5:48 So

204 200 726 Jeff Bartlett Springfield Sr 28:35 5:48 Sr

205 201 480 Christopher Bienki Rhode Island Fr 28:35 5:48 Fr

206 202 512 Joseph Palma Sacred Heart Jr 28:38 5:49 Jr

207 203 258 Christopher Bergan Holy Cross Fr 28:40 5:49 Fr

208 204 429 Patrick Leach New Haven So 28:41 5:49 So

209 205 116 Ben Bray Brandeis Fr 28:42 5:50 Fr

210 206 256 Rob Schaaf Harvard Fr 28:42 5:50 Fr

211 207 533 Forrest Tobie Southern Maine Sr 28:43 5:50 Sr

212 208 646 Daniel Hymanson Wesleyan Fr 28:43 5:50 Fr

213 209 132 Mike Stone Brandeis Jr 28:45 5:50 Jr

214 210 47 Rich Heller Bentley Gr 28:46 5:50 Gr

215 626 Andy Harris Vermont Sr 28:46 5:51 Sr

216 211 180 Robert Weston Central Connecticu Fr 28:48 5:51 Fr

217 212 117 Ryan Chang Brandeis Fr 28:50 5:51 Fr

218 213 426 Brandon Fitzgerald New Haven So 28:53 5:52 So

219 214 457 Ryan Miling Northeastern SO 28:53 5:52 SO

220 215 548 Brendan Flynn St.Michael's Fr 28:53 5:52 Fr

221 216 185 Jacob Garber Connectcut College Fr 28:55 5:52 Fr

222 217 244 Michael Tiroletto Hartford SR 29:00 5:53 SR

223 218 735 Kyle Moriarty Springfield Fr 29:04 5:54 Fr

224 219 160 Justin Getts Bryant Jr 29:04 5:54 Jr

225 220 619 Andrew Smith Connecticut So 29:08 5:55 So

226 221 217 Chris Zablocki Dartmouth So 29:09 5:55 So

227 222 165 Christopher Kelleh Bryant Fr 29:10 5:55 Fr

228 223 32 Jonathan Dupont Assumption Sr 29:13 5:56 Sr

229 370 Michael Sweeney Merrimack So 29:15 5:56 So

230 224 33 Ian Ferguson Assumption Jr 29:16 5:57 Jr

231 225 750 James Toomey Coast Guard Sr 29:18 5:57 Sr

232 226 226 Brad Harkins Fitchburg State Jr 29:20 5:57 Jr

233 227 645 Andrew Freitas Wesleyan Fr 29:25 5:58 Fr

234 228 48 Nick Jones Bentley Fr 29:26 5:58 Fr

235 229 242 Matthew Le Hartford FR 29:27 5:59 FR

236 230 547 Matthew Alexander St.Michael's Jr 29:29 5:59 Jr

237 231 279 Matthew Talbot Holy Cross Jr 29:30 5:59 Jr

238 232 38 Christopher Stack Assumption Fr 29:30 5:59 Fr

239 233 502 Andrew Houghtalen Sacred Heart Fr 29:31 5:59 Fr

240 234 234 Keon Valcourt Fitchburg State Jr 29:32 6:00 Jr

241 235 488 Cornelius McCaffre Rhode Island So 29:33 6:00 So

242 236 299 Peter Najem Keene State Jr 29:34 6:00 Jr

243 237 166 Scott Twardowski Bryant Fr 29:37 6:01 Fr

244 629 Justin Lambert Vermont Fr 29:42 6:02 Fr

245 238 35 Chris McDermott Assumption Fr 29:45 6:02 Fr

246 239 530 Doug Mercer Southern Maine Jr 29:47 6:03 Jr

247 240 233 Matt Spano Fitchburg State Fr 29:48 6:03 Fr

248 241 425 David Chiapperino New Haven So 29:51 6:04 So

249 242 459 Matt Webber Northeastern FR 29:53 6:04 FR

250 243 665 Nick Kacher Wheaton Fr 29:53 6:04 Fr

251 244 543 Kevin Powers St. Anselm Sr 29:56 6:05 Sr

252 245 164 Peter Jacques Bryant So 30:03 6:06 So

253 246 538 Robert DeAngelis St. Anselm Fr 30:04 6:06 Fr

254 247 222 Kevin Manke Fairfield SO 30:04 6:06 SO

255 248 221 Andrew Lawrence Fairfield Sr 30:09 6:07 Sr

256 249 218 Thomas Fitzpatrick Fairfield FR 30:10 6:07 FR

257 250 235 Albert Wong Fitchburg State So 30:15 6:08 So

258 251 487 Jaymeson Kumm Rhode Island Jr 30:17 6:09 Jr

259 252 219 Duncan Gerity Fairfield Sr 30:22 6:10 Sr

260 253 831 Spencer Rennick Southern Newhamphi Sr 30:38 6:13 Sr

261 254 238 Michael Dionne Hartford SR 30:38 6:13 SR

262 637 Ian Sullivan Vermont Jr 30:41 6:14 Jr

263 255 668 Brandon Waltz Wheaton Fr 30:45 6:15 Fr

264 256 537 Joe Conaci St. Anselm Fr 30:52 6:16 Fr

265 257 30 Brendan Danaher Assumption So 30:53 6:16 So

266 258 229 Jon Miganowicz Fitchburg State Jr 30:55 6:17 Jr

267 259 176 Anthony Marceau Central Connecticu Fr 31:17 6:21 Fr

268 260 536 Matt Barter St. Anselm Sr 31:24 6:22 Sr

269 261 663 Colin Fahey Wheaton Fr 31:26 6:23 Fr

270 262 37 Brandon Pare Assumption So 31:27 6:23 So

271 263 428 Mark Kichar New Haven Fr 31:34 6:25 Fr

272 264 231 Adam Parslow Fitchburg State Sr 31:37 6:25 Sr

273 265 241 Frederic Langford Hartford JR 31:46 6:27 JR

274 266 223 Cerian Paul Fairfield FR 31:46 6:27 FR

275 267 162 Eric Haywood Bryant Sr 31:57 6:29 Sr

276 268 664 Scott Hafferkamp Wheaton Jr 32:00 6:30 Jr

277 269 833 Sam Tarrant Southern Newhamphi So 32:01 6:30 So

278 270 544 Jordan Ralph St. Anselm Fr 32:10 6:32 Fr

279 271 385 Max Mackinnon Middlebury Jr 32:23 6:35 Jr

280 272 243 Jordan Pike Hartford SR 32:30 6:36 SR

281 623 French Dominic Vermont Fr 32:46 6:39 Fr

282 273 832 Mike Smith Southern Newhamphi Fr 32:49 6:40 Fr

283 274 225 khalid Zeidan Fairfield FR 32:52 6:40 FR

284 275 550 David Hiltz St. Michael's So 33:36 6:49 So

285 276 549 Tyler Gillingham St. Michael's Fr 33:56 6:53 Fr

286 277 230 Kiley Naro Fitchburg State Fr 34:15 6:57 Fr

287 278 829 Matt Caredel Southern Newhamphi Jr 34:27 7:00 Jr

288 279 554 Matthew Scanlin St. Michael's Sr 34:32 7:01 Sr

289 280 660 Matt Brousseau Wheaton Fr 34:49 7:04 Fr

290 281 662 Libon Dan Wheaton Jr 35:11 7:09 Jr

291 282 551 Paul Jarvis St. Michael's Jr 42:48 8:41 Jr


ASSUMPTION COLLEGE SUBVARSITY RESULTS

239, Lucas Brower, 32:10

248, Brendan Mari, 33:15



WOMEN'S TEAM RESULTS

1. Quinnipiac 3 11 15 16 27 (36) (56) = 72

Kristen Stevens, Chelsea Bollerman, Lindsey Pierret, Susan Ashe, Kelly Sorrell, Abbey Gosling, Ashley Reichelt

2. Amherst 6 7 12 29 31 (40) (86) = 85

Elise Tropiano, Heather Wilson, Kim Partee, Sophia Galleher, Caitlin McDermott-Murphy, Margaret Ray, Nicole Anderson

3. Boston University 1 10 17 20 39 (145) = 87

Andrea Walkonen, Anne Wighton, Jessica Cickay, Sarah Mosser, Emma Reed, Katie Weider

4. Boston College 18 25 26 30 46 (105) = 145

Jennifer Heyde, Mary Heitkamp, Kelly Gross, Lauren Johnston, Sam Gawrych, Lynn Kubeja

5. Williams 28 37 44 53 67 (78) (85) = 229

