PrestoSports athletics websites

Greyhound men 8th, women 11th in Northeast-10 Conference cross country

October 21, 2007


2007 Northeast 10 Conference Cross Country Championship

at Stonehill College, Easton, MA


MEN'S TEAM RESULTS


1, Massachusetts Lowell (35)

1 Stephen DeWitt GR 25:07.7 5:01

2 Ruben Sanca JR 25:21.7 5:04

4 Joseph DeWitt SR 25:28.7 5:05

13 Mark Garcia JR 26:15.0 5:15

15 Jose DePina FR 26:18.1 5:15

1, Stonehill (35)

3 Dave Metzger SR 25:25.9 5:05

5 Joe Ryan SR 25:36.4 5:07

6 Kevin Gill FR 25:38.8 5:07

10 Josh Andrews SO 25:57.4 5:11

11 Matt Meagher JR 26:01.6 5:12

3, Southern Connecticut State (82)

9 Joseph Poulsen FR 25:52.1 5:10

12 Christopher Croff SO 26:09.0 5:13

17 Jacob Edwards JR 26:19.3 5:15

21 Daniel Haggerty SR 26:42.1 5:20

23 John Fennekohl FR 26:55.7 5:23

4, Bentley (134)

7 Stephan Ramirez SR 25:40.7 5:08

20 Andy Watson SO 26:40.9 5:20

27 Steve Bergantino SO 27:14.6 5:26

36 Dan O'Connell FR 27:48.5 5:33

44 Nick Jones FR 28:08.6 5:37

5, Bryant (171)

26 Nathaniel Green SO 27:11.7 5:26

32 Thomas Casey JR 27:35.0 5:31

35 Justin Getts JR 27:47.4 5:33

37 Peter Jacques SO 27:53.3 5:34

41 Christopher Kelleher FR 28:05.1 5:37

6, Le Moyne (192)

8 Jake McAndrew SO 25:48.3 5:09

38 Patrick Stagnitta SR 27:56.1 5:35

47 Pete Gratien JR 28:27.6 5:41

49 Greg Felter SR 28:30.3 5:42

50 Ben Ludovici FR 28:41.4 5:44

7, Merrimack (203)

29 Jefferson Welch JR 27:23.8 5:28

33 Nicholas Santoro FR 27:39.6 5:31

34 Daniel Fidler FR 27:43.1 5:32

40 Michael Sweeney SO 28:03.3 5:36

67 John Kelley SR 29:54.0 5:58

8, ASSUMPTION (234)

22 Chris O'Day SO 26:51.4 5:22

45 Chris McDermott FR 28:10.6 5:38

46 Ian Ferguson JR 28:15.9 5:39

58 Chris Stack FR 29:03.9 5:48

63 Brendan Danaher SO 29:34.6 5:54

8, Saint Rose (234)

18 Brad Lewis SR 26:20.2 5:16

43 Patrick Cullen SR 28:07.6 5:37

53 Tyler Gantz SO 28:50.3 5:46

56 Orlando Rivera JR 28:59.9 5:47

64 Joseph Coleman SO 29:37.1 5:55

10, Southern New Hampshire (285)

30 Alex Brown JR 27:31.8 5:30

39 Nick Watts JR 28:00.7 5:36

69 Sam Tarrant SO 30:06.6 6:01

71 Spencer Rennick SR 30:08.1 6:01

76 Michael Smith FR 30:41.5 6:08

11, Saint Anselm (300)

42 Kevin Golen SR 28:06.7 5:37

55 Drew Matthews FR 28:54.6 5:46

65 Kevin Powers SR 29:39.7 5:55

66 Joe Conaci FR 29:41.6 5:56

72 Robert DeAngelis FR 30:16.6 6:03

12, American International (325)

24 Creig Levens JR 26:57.4 5:23

61 Matthew Hegarty FR 29:32.0 5:54

74 Dennis Maheux FR 30:22.3 6:04

81 Malcolm Forbes SO 31:11.9 6:14

85 Mikell Branch FR 32:00.7 6:24

13, Saint Michael's (355)

54 Matthew Alexander JR 28:50.9 5:46

60 Brendan Flynn FR 29:27.0 5:53

75 David Hiltz SO 30:29.2 6:05

80 Scott Richter FR 31:00.7 6:12

86 Tyler Gillingham FR 32:13.2 6:26

14, Pace (421)

59 Enrick Garcia JR 29:10.0 5:50

87 Kency Gilet JR 32:15.9 6:27

88 Mike Vitale SO 32:31.1 6:30

93 Ben Ogden SO 36:58.3 7:23

94 Ali Naveed SO 38:32.4 7:42


INDIVIDUAL RESULTS

1, Stephen DEWITT, Mass. Lowell, 25:07.7 5:01

2, Ruben SANCA, Mass. Lowell, 25:21.7 5:04

3, Dave METZGER, Stonehill, 25:25.9 5:05

4, Joseph DEWITT, Mass. Lowell, 25:28.7 5:05

5, Joe RYAN, Stonehill, 25:36.4 5:07

6, Kevin GILL, Stonehill, 25:38.8 5:07

7, Stephan RAMIREZ, Bentley, 25:40.7 5:08

8, Jake MC ANDREW, Le Moyne, 25:48.3 5:09

9, Joseph POULSEN, Southern Conn, 25:52.1 5:10

10, Josh ANDREWS, Stonehill, 25:57.4 5:11

11, Matt MEAGHER, Stonehill, 26:01.6 5:12

12, Chris CROSS, Southern Conn., 26:09.0 5:13

13, Mark GARCIA, Mass. Lowell, 26:15.0 5:15

14, Dickie GERRY, Stonehill, 26:15.8 5:15

15, Jose DEPINA, Mass. Lowell, 26:18.1 5:15

16, Timothy GUERIN, Mass. Lowell, 26:19.0 5:15

17, Jacob EDWARDS, Southern Conn., 26:19.3 5:15

18, Brad LEWIS, Saint Rose, 26:20.2 5:16

19, Jack KILCOMMONS, Mass. Lowell, 26:30.3 5:18

20, Matias CARRASCO, Mass. Lowell, 26:35.0 5:19

21, Jason DE DONATO, Mass. Lowell, 26:36.8 5:19

22, Andy WATSON, Bentley, 26:40.9 5:20

23, Daniel HAGGERTY, Southern Conn., 26:42.1 5:20

24, Christopher O'DAY, Assumption, 26:51.4 5:22

25, John FENNEKOHL, Southern Conn., 26:55.7 5:23

26, Creig LEVENS, American Int'l., 26:57.4 5:23

27, John CRITELLI, Southern Conn., 27:04.0 5:24

28, Nathaniel GREEN, Bryant, 27:11.7 5:26

29, Steve BERGANTINO, Bentley, 27:14.6 5:26

30, Michael SHAIL, Southern Conn., 27:18.3 5:27

31, Jacob SULLIVAN, Southern Conn., 27:23.7 5:28

32, Jefferson WELCH, Merrimack, 27:23.8 5:28

33, Chris FORBES, Mass. Lowell, 27:31.3 5:30

34, Alex BROWN, S. New Hampshire, 27:31.8 5:30

35, Zach LANKOW, Stonehill, 27:33.5 5:30

36, Alec CARLSON, Southern Conn., 27:34.2 5:30

37, Thomas CASEY, Bryant, 27:35.0 5:31

38, Justin MAC GREGOR, Southern Conn., 27:36.3 5:31

39, Nicholas SANTORO, Merrimack, 27:39.6 5:31

40, Sean GELINAS, Mass. Lowell, 27:40.8 5:32

41, Paul KICHAR, Southern Conn., 27:41.0 5:32

42, Daniel FIDLER, Merrimack, 27:43.1 5:32

43, Justin GETTS, Bryant, 27:47.4 5:33

44, Dan O'CONNELL, Bentley, 27:48.5 5:33

45, Peter JACQUES, Bryant, 27:53.3 5:34

46, Patrick STAGNITTA, Le Moyne, 27:56.1 5:35

47, Nick WATTS, S. New Hampshire, 28:00.7 5:36

48, Joshua VANCE, Mass. Lowell, 28:01.9 5:36

49, Michael SWEENEY, Merrimack, 28:03.3 5:36

50, Chris KELLEHER, Bryant, 28:05.1 5:37

51, Kevin GOLEN, Saint Anselm, 28:06.7 5:37

52, Patrick CULLEN, Saint Rose, 28:07.6 5:37

53, Nick JONES, Bentley, 28:08.6 5:37

54, Chris MC DERMOTT, Assumption, 28:10.6 5:38

55, Ian FERGUSON, Assumption, 28:15.9 5:39

56, Nick CAMPBELL, Stonehill, 28:17.4 5:39

57, Andrew SCHAALMAN, Stonehill, 28:19.8 5:39

58, Pete GRATIEN, Le Moyne, 28:27.6 5:41

59, Alan WATERS, Bryant, 28:29.2 5:41

60, Greg FELTER, Le Moyne, 28:30.3 5:42

61, Dan PILZ, Stonehill, 28:40.3 5:44

62, Ben LUDOVICI, Le Moyne, 28:41.4 5:44

63, Jason LYNCH, Stonehill, 28:44.1 5:44

64, Eric HAYWOOD, Bryant, 28:47.0 5:45

65, Dan DARCY, Bentley, 28:47.3 5:45

66, Tyler GANTZ, Saint Rose, 28:50.3 5:46

67, Matthew ALEXANDER, Saint Michael's, 28:50.9 5:46

68, Drew MATTHEWS, Saint Anselm, 28:54.6 5:46

69, Matt RIGBY, Stonehill, 28:57.5 5:47

70, Brian BENSON, Stonehill, 28:59.1 5:47

71, Orlando RIVERA, Saint Rose, 28:59.9 5:47

72, Rich HELLER, Bentley, 29:01.4 5:48

73, Chris STACK, Assumption, 29:03.9 5:48

74, Brian ROBBINS, Southern Conn., 29:09.2 5:49

75, Enrick GARCIA, Pace, 29:10.0 5:50

76, Jeff VONA, Bentley, 29:11.5 5:50

77, Derek BREEN, Bentley, 29:18.4 5:51

78, Brendan FLYNN, Saint Michael's, 29:27.0 5:53

79, Matthew HEGARTY, American Int'l., 29:32.0 5:54

80, Charlie DERAGON, Le Moyne, 29:34.0 5:54

81, Brendan DANAHER, Assumption, 29:34.6 5:54

82, Joseph COLEMAN, Saint Rose, 29:37.1 5:55

83, Daniel GEHEN, Bryant, 29:38.9 5:55

84, Kevin POWERS, Saint Anselm, 29:39.7 5:55

85, Joe CONACI, Saint Anselm, 29:41.6 5:56

86, Sean REAGAN, Bentley, 29:47.8 5:57

87, John KELLEY, Merrimack, 29:54.0 5:58

88, Jonathan DUPONT, Assumption, 29:58.7 5:59

89, Corey MOSLEY, Southern Conn., 29:59.2 5:59

90, Scott TWARDOWSKI, Bryant, 30:04.8 6:00

91, Sam TARRANT, S. New Hampshire, 30:06.6 6:01

92, Arek ROBINSON, Le Moyne, 30:07.2 6:01

93, Spencer RENNICK, S. New Hampshire, 30:08.1 6:01

94, Benjamin COUGHLIN, Bryant, 30:15.1 6:03

95, Robby BALLENTHIN, Bentley, 30:15.2 6:03

96, Robert DE ANGELIS, Saint Anselm, 30:16.6 6:03

97, Patrick VAN SCHAICK, Merrimack, 30:22.0 6:04

98, Dennis MAHEUX, American Int'l., 30:22.3 6:04

99, Andy CAREY, Le Moyne, 30:27.7 6:05

100, David HILTZ, Saint Michael's, 30:29.2 6:05

101, Ryan SALVO, Bentley, 30:34.7 6:06

102, Michael NOTAR, Le Moyne, 30:40.8 6:08

103, Michael SMITH, S. New Hampshire, 30:41.5 6:08

104, Jordan RALPH, Saint Anselm, 30:46.5 6:09

105, Lucas BROWER, Assumption, 30:48.5 6:09

106, Zach PHELPS, Saint Rose, 30:56.3 6:11

107, Scott RICHTER, Saint Michael's, 31:00.7 6:12

108, Austin HUMINSKI, Bryant, 31:02.7 6:12

109, Matt KRAWCZYK, Le Moyne, 31:10.8 6:14

110, Malcolm FORBES, American Int'l., 31:11.9 6:14

111, Ryan CONNER, Bentley, 31:13.0 6:14

112, Christopher ALLIN, Saint Rose, 31:13.4 6:14

113, Brendan MARIS, Assumption, 31:19.4 6:15

114, Matt BARTER, Saint Anselm, 31:20.0 6:16

115, Chris STANWYCK, Merrimack, 31:50.9 6:22

116, Mikell BRANCH, American Int'l., 32:00.7 6:24

117, John STEINBRECKER, Saint Anselm, 32:09.9 6:25

118, Tyler GILLINGHAM, Saint Michael's, 32:13.2 6:26

119, Brandon PARE, Assumption, 32:14.8 6:26

120, Kency GILET, Pace, 32:15.9 6:27

121, Matthew HAKER, Saint Rose, 32:19.2 6:27

122, Andrew SLESINSKI, Merrimack, 32:30.4 6:30

123, Mike VITALE, Pace, 32:31.1 6:30

124, Matt CAREDEO, S. New Hampshire, 32:38.9 6:31

125, Andrew LYNCH, Bentley, 32:38.9 6:31

126, Matthew SCANLIN, Saint Michael's, 32:41.3 6:32

127, Greg CLARK, Saint Rose, 33:01.0 6:36

128, James ST. CYR, American Int'l., 33:08.4 6:37

129, Steve SIMPSON, Le Moyne, 33:46.5 6:45

130, Steve BROWN, S. New Hampshire, 33:49.9 6:45

131, Ben OGDEN, Pace, 36:58.3 7:23

132, Ali NAVEED, Pace, 38:32.4 7:42

133, Paul JARVIS, Saint Michael's, 40:21.7 8:04


WOMEN'S TEAM RESULTS

1, Stonehill (38)

3 Kristina Coriaty JR 18:46.6 6:03

6 Kelly O'Toole FR 19:12.1 6:11

7 Lesley Clunie SR 19:16.7 6:12

10 Jenny Gardynski JR 19:34.3 6:18

12 Andrea Topalis FR 19:46.8 6:22

2, Mass. Lowell (48)

4 Christina DaLomba JR 19:02.5 6:08

5 Lyra Clark FR 19:08.9 6:10

9 Amanda Sousa SR 19:29.3 6:17

11 Sarah Bonomo FR 19:42.1 6:21

19 Elizabeth Carr FR 19:58.3 6:26

3, Bentley (67)

2 Melissa Nash JR 18:40.9 6:01

13 Barbara Powell SO 19:50.0 6:23

14 Caroline Sheedy JR 19:50.1 6:23

15 Samantha Robbins SR 19:50.5 6:23

23 Erin Vollmuth JR 20:13.2 6:31

4, Southern Connecticut (149)

8 Whitney Dunbar GR 19:26.9 6:16

25 Julia Ramos SR 20:17.2 6:32

31 Kasey Sullivan SO 20:30.3 6:36

39 Joy Abgator-Oshon SO 20:48.6 6:42

46 Colleen Suech SR 21:16.3 6:51

5, Merrimack (170)

20 Katelyn Meagher SO 19:58.9 6:26

29 Laura Beatty SR 20:28.7 6:36

32 Alison O'Brien SR 20:35.5 6:38

44 Jacquelyn Chase JR 21:14.0 6:50

45 Jennifer Richard SO 21:14.8 6:50

6, Saint Rose (187)

22 Meaghan Lucie FR 20:10.1 6:30

27 Courtney Delorenzo FR 20:21.1 6:33

37 Melissa Bredice SO 20:47.6 6:42

43 Joanne Smith JR 21:07.6 6:48

58 Jessica Kosowicz SR 21:57.1 7:04

7, Saint Michael's (196)

24 Mary Lynn Denholm JR 20:16.0 6:32

26 Rachel Baxter JR 20:19.9 6:33

42 Courtney Richard SR 20:59.8 6:46

49 Karyn Norwood SO 21:26.3 6:54

55 Kendra Corr SO 21:54.1 7:03

8, Saint Anselm (216)

30 Stacy Cohen JR 20:30.3 6:36

36 Alanna White JR 20:45.9 6:41

41 Jennifer Mulcahy FR 20:54.8 6:44

53 Colleen Gilbride SR 21:50.1 7:02

56 Aimee Stakus JR 21:55.7 7:04

9, Bryant (221)

1 Nicole Radzik SR 18:28.3 5:57

38 Jennifer Denise FR 20:48.1 6:42

47 Casey Fenwick JR 21:18.2 6:52

62 Amanda Staples JR 22:06.0 7:07

73 Mary Sanker SR 22:38.8 7:18

10, Le Moyne (238)

18 Kelsey Ryan JR 19:56.3 6:25

40 Chelsea Gibson SO 20:51.7 6:43

50 Angie Baggetta FR 21:33.3 6:57

59 Alycia Hall JR 21:58.3 7:05

71 Anna Rich FR 22:32.7 7:16

11, ASSUMPTION (267)

21 Brooke Perron SR 20:08.5 6:29

52 Kelsey Baltzell FR 21:48.1 7:01

63 Lindasy Schoen SO 22:10.7 7:09

65 Heather Gostyla JR 22:12.6 7:09

66 Laura Nosal SR 22:14.1 7:10

12, Southern New Hampshire (338)

51 Svea Dellea-Messner JR 21:46.6 7:01

54 Melissa Hurley FR 21:53.3 7:03

61 Margaret Shields SR 22:02.9 7:06

83 Amanda Soares SR 23:44.3 7:39

89 Allison Trafton FR 26:07.9 8:25

13, Pace (413)

72 Erica Young SR 22:34.0 7:16

81 Jen Mayo SR 23:06.9 7:27

84 Sara Rodriguez FR 24:29.3 7:53

85 Kate Morris SO 24:30.2 7:54

91 Natalie Hinz FR 26:42.0 8:36

14, Franklin Pierce (433)

82 Courtney Garrity JR 23:34.7 7:36

86 Kristen Sheridan SO 24:42.7 7:58

87 Sonja Foster FR 24:43.6 7:58

88 Francesca Santoro JR 25:46.2 8:18

90 Alexandra Edwards SO 26:39.2 8:35


WOMEN'S INDIVIDUAL RESULTS

1, Nicole RADZIK, Bryant, 18:28.3 5:57

2, Melissa NASH, Bentley, 18:40.9 6:01

3, Kristina CORIARTY, Stonehill, 18:46.6 6:03

4, Christina DA LOMBA, Mass. Lowell, 19:02.5 6:08

5, Lyra CLARK, Mass. Lowell, 19:08.9 6:10

6, Kelly O'TOOLE, Stonehill, 19:12.1 6:11

7, Lesley CLUNIE, Stonehill, 19:16.7 6:12

8, Whitney DUNBAR, Southern Conn., 19:26.9 6:16

9, Amanda SOUSA, Mass. Lowell, 19:29.3 6:17

10, Jenny GARDYNSKI, Stonehill, 19:34.3 6:18

11, Sarah BONOMO, Mass. Lowell, 19:42.1 6:21

12, Andrea TOPALIS, Stonehill, 19:46.8 6:22

13, Barbara POWELL, Bentley, 19:50.0 6:23

14, Caroline SHEEDY, Bentley, 19:50.1 6:23

15, Samantha ROBBINS, Bentley, 19:50.5 6:23

16, Meg MURPHY, Stonehill, 19:51.4 6:24

17, Jackie OATES, Stonehill, 19:54.4 6:25

18, Kelsey RYAN, Le Moyne, 19:56.3 6:25

19, Elizabeth CARR, Mass. Lowell, 19:58.3 6:26

20, Katelyn MEAGHER, Merrimack, 19:58.9 6:26

21, Amanda TRIPODI, Stonehill, 20:00.4 6:27

22, Brooke PERRON, Assumption, 20:08.5 6:29

23, Meaghan LUCIE, Saint Rose, 20:10.1 6:30

24, Erin VOLLMUTH, Bentley, 20:13.2 6:31

25, Mary Lynn DENHOLM, Saint Michael's, 20:16.0 6:32

26, Julia RAMOS, Southern Conn., 20:17.2 6:32

27, Rachel BAXTER, Saint Michael's, 20:19.9 6:33

28, Courtney DELORENZO, Saint Rose, 20:21.1 6:33

29, Meaghan MUNROE, Bentley, 20:23.7 6:34

30, Laura BEATTY, Merrimack, 20:28.7 6:36

31, Lindsey BOOTH, Stonehill, 20:29.3 6:36

32, Stacy COHEN, Saint Anselm, 20:30.3 6:36

33, Kasey SULLIVAN, Southern Conn., 20:30.3 6:36

34, Alison O'BRIEN, Merrimack, 20:35.5 6:38

35, Cheryl MARTIN, Bentley, 20:37.2 6:39

36, Sarah MERULLO, Mass. Lowell, 20:41.3 6:40

37, Emily THOMAS, Mass. Lowell, 20:42.4 6:40

38, Alanna WHITE, Saint Anselm, 20:45.9 6:41

39, Melissa BREDICE, Saint Rose, 20:47.6 6:42

40, Jennifer DENISE, Bryant, 20:48.1 6:42

41, Joy ABGATOR-OSHO, Southern Conn., 20:48.6 6:42

42, Chelsea GIBSON, Le Moyne, 20:51.7 6:43

43, Jennifer MULCAHY, Saint Anselm, 20:54.8 6:44

44, Ivory FARREN, Mass. Lowell, 20:55.8 6:44

45, Courtney RICHARD, Saint Michael's, 20:59.8 6:46

46, Hilary CURTIS, Stonehill, 21:03.0 6:47

47, Holly JOHNSON, Mass. Lowell, 21:06.4 6:48

48, Joanne SMITH, Saint Rose, 21:07.6 6:48

49, Lori HEINTZELMAN, Bentley, 21:09.3 6:49

50, Jenna BANKS, Mass. Lowell, 21:11.5 6:49

51, Jacquelyn CHASE, Merrimack, 21:14.0 6:50

52, Jennifer RICHARD, Merrimack, 21:14.8 6:50

53, Colleen SUECH, Southern Conn., 21:16.3 6:51

54, Casey FENWICK, Bryant, 21:18.2 6:52

55, Kelly HOWARD, 21:21.0 6:53

56, Karyn NORWOOD, Saint Michael's, 21:26.3 6:54

57, Sarah BEAUDOIN, American Int'l., 21:31.2 6:56

58, Angie BAGGETTA, Le Moyne, 21:33.3 6:57

59, Svea DELLEA-MESSNER, S. New Hampshire, 21:46.6 7:01

60, Kelsey BALTZELL, Assumption, 21:48.1 7:01

61, Colleen GILBRIDE, Saint Anselm, 21:50.1 7:02

62, Melissa HURLEY, S. New Hampshire, 21:53.3 7:03

63, Kendra CORR, Saint Michael's, 21:54.1 7:03

64, Aimee STAKUS, Saint Anselm, 21:55.7 7:04

65, Caitlin KASALA-HALLINAN, Merrimack, 21:56.1 7:04

66, Jessica KOSOWICZ, Saint Rose, 21:57.1 7:04

67, Alycia HALL, Le Moyne, 21:58.3 7:05

68, Alicia SOUSA, Stonehill, 22:00.3 7:05

69, Jessica ST. LAURENT, Saint Anselm, 22:02.1 7:06

70, Margaret SHIELDS, S. New Hampshire, 22:02.9 7:06

71, Amy PAPALIA, Bentley, 22:04.0 7:07

72, Amanda STAPLES, Bryant, 22:06.0 7:07

73, Lindsay SCHOEN, Assumption, 22:10.7 7:09

74, Kathleen D'ORSO, Saint Anselm, 22:12.2 7:09

75, Heather GOSTYLA, Assumption, 22:12.6 7:09

76, Mallory HINES, Saint Anselm, 22:12.7 7:09

77, Laura NOSAL, Assumption, 22:14.1 7:10

78, Kathleen FALTUS, Southern Conn., 22:18.5 7:11

79, Meghan COFFEY, Saint Rose, 22:21.6 7:12

80, Quinn FLATLEY, Saint Anselm, 22:22.2 7:12

81, Emily MEDEIROS, Saint Rose, 22:22.2 7:12

82, Bridget CRAIG, Saint Michael's, 22:22.5 7:12

83, Jennifer NICOLORO, Mass. Lowell, 22:30.1 7:15

84, Madeleine CLARK, Saint Anselm, 22:31.1 7:15

85, Anna RICH, Le Moyne, 22:32.7 7:16

86, Erica YOUNG, Pace, 22:34.0 7:16

87, Mary SANKER, Bryant, 22:38.8 7:18

88, Jessica MAXNER, Merrimack, 22:39.5 7:18

89, Carey FITZGERALD, Bryant, 22:41.6 7:19

90, Stephanie SINGE, Le Moyne, 22:44.4 7:19

91, Grace KENNEDY, Assumption, 22:45.9 7:20

92, Ashley MESSUR, Le Moyne, 22:47.6 7:20

93, Elizabeth PENTA, Assumption, 22:56.1 7:23

94, Adrienne LEFEBVRE, Mass. Lowell, 23:01.6 7:25

95, Shannon FARRELL, Saint Michael's, 23:03.7 7:26

96, Brianna MARRON, Southern Conn., 23:05.1 7:26

97, Jen MAYO, Pace, 23:06.9 7:27

98, Lauren WALTERS, Le Moyne, 23:08.1 7:27

99, Ashley BOCK, Merrimack, 23:09.2 7:28

100, Janelle HICKEY, Merrimack, 23:11.4 7:28

101, Jessica MARZIK, Saint Anselm, 23:12.4 7:29

102, Sarah BRASSARD, Mass. Lowell, 23:16.6 7:30

103, Lauren FERESHETIAN, Saint Michael's, 23:18.2 7:30

104, Courtney GARRITY, Franklin Pierce, 23:34.7 7:36

105, Melissa GORDON, Saint Rose, 23:36.0 7:36

106, Jessica CHMIELEWSKI, Assumption, 23:43.4 7:39

107, Amanda SOARES, S. New Hampshire, 23:44.3 7:39

108, Kellie SULLIVAN, Merrimack, 24:02.3 7:45

109, Cristina PEREZ, Southern Conn., 24:05.0 7:46

110, Nicole GIBEAULT, Saint Michael's, 24:11.6 7:48

111, Sarah REGAN, Saint Michael's, 24:11.7 7:48

112, Katherine MURDOCK, Saint Anselm, 24:23.3 7:51

113, Sara RODRIGUEZ, Pace, 24:29.3 7:53

114, Jenna MC GRATH, Assumption, 24:29.6 7:53

115, Kate MORRIS, Pace, 24:30.2 7:54

116, Jess CANTONE, Saint Anselm, 24:37.1 7:56

117, Kristen SHERIDAN, Franklin Pierce, 24:42.7 7:58

118, Sonja FOSTER, Franklin Pierce, 24:43.6 7:58

119, Andrea EVANS, Saint Anselm, 24:55.1 8:02

120, Jessica BRANTL, Saint Michael's, 25:22.8 8:10

121, Emma LEONARD, Saint Michael's, 25:32.0 8:14

122, Francesca SANTORO, Franklin Pierce, 25:46.2 8:18

123, Allison TRAFTON, S. New Hampshire, 26:07.9 8:25

124, Marissa MARTORELLI, American Int'l., 26:35.3 8:34

125, Alexandra EDWARDS, Franklin Pierce, 26:39.2 8:35

126, Chrissy NEPTON, Southern Conn., 26:39.8 8:35

127, Natalie HINZ, Pace, 26:42.0 8:36

128, Charlotte FARBER, Franklin Pierce, 27:41.9 8:55

129, Meghan KERRIGAN, Saint Michael's, 28:36.0 9:13

130, Risa BORODA, Pace, 28:50.4 9:18

131, Abby FISHER, S. New Hampshire, 31:28.8 10:09