PrestoSports athletics websites

Men 5th, Women 6th at Fordham University Cross Country Invitational

September 15, 2007


Distance: Women 5,000 meters and Men 5 miles

Location: Van Cortlandt Park, Riverdale, New York

Men's Individual Results

1 1 1264 Ryan Hays Columbia 26:10.6

2 2 1385 Kyle Murray Saint Joseph's 26:12.5

3 3 1380 Brian Guterl Saint Joseph's 26:48.3

4 4 1390 Jonathan Sclafani Saint Joseph's 26:51.0

5 5 1246 Brad Meyer Charleston 26:53.6

6 6 1383 Jimmy Jennings Saint Joseph's 27:05.9

7 7 1262 Bobby Hartnett Columbia 27:11.1

8 8 1384 Brendan Kearney Saint Joseph's 27:12.1

9 9 1294 Matt Flynn Fordham 27:16.0

10 10 1261 Miguel Castro Columbia 27:16.9

11 11 1263 Chris Hays Columbia 27:23.6

12 12 1266 Greg Kremler Columbia 27:27.3

13 13 1297 Tim Hartnett Fordham 27:29.1

14 14 1304 Matt Lowenthal Fordham 27:30.8

15 15 1267 Adam Lampell Columbia 27:41.4

16 16 1247 Luke Nelson Charleston 27:43.6

17 17 1389 Chris Savino Saint Joseph's 27:50.2

18 18 1289 Tim Burke Fordham 27:53.6

19 19 1388 Rich Ryan Saint Joseph's 27:56.1

20 20 1301 Justin Kopunek Fordham 27:59.8

21 1379 Luke Fischer Saint Joseph's 28:02.4

22 21 1288 Casey Barrett Fordham 28:05.5

23 1376 Peter Dittmar Saint Joseph's 28:07.2

24 1378 Ryan Fenimore Saint Joseph's 28:09.1

25 1392 George Wittmann Saint Joseph's 28:13.9

26 22 1231 Chris O'Day Assumption 28:18.2

27 23 1353 Enrick Garcia Pace 28:24.0

28 1381 Justin Heinze Saint Joseph's 28:29.7

29 24 1244 Tim Faugl Charleston 28:30.4

30 25 1302 John Korevec Fordham 28:31.3

31 26 1249 Trevor Sprague Charleston 28:36.0

32 1373 Jesse Brooks Saint Joseph's 28:37.8

33 27 1245 J.C. Koziel Charleston 28:53.5

34 28 1402 Paul Kichar Southern Connecticut 28:58.8

35 29 1230 Chris McDermott Assumption 29:07.2

36 1287 Brendan Banks Fordham 29:12.1

37 30 1408 Brian Robbins Southern Connecticut 29:21.0

38 31 1233 Chris Stack Assumption 29:21.4

39 1307 James Shields Fordham 29:22.5

40 32 1228 Ian Ferguson Assumption 29:28.3

41 1291 Colin Chudzik Fordham 29:31.0

42 33 1226 Joey DiMaggio Assumption 29:32.3

43 1393 Steve Young Saint Joseph's 29:44.1

44 1375 Vincent Collins Saint Joseph's 29:54.7

45 1377 Kevin Donnelly Saint Joseph's 30:16.6

46 34 1405 Corey Mosley Southern Connecticut 30:36.2

47 35 1411 Justin Violette Southern Connecticut 31:46.8

48 36 1232 Brandon Pare Assumption 31:48.1

49 37 1424 Carlos Malave Concordia College 31:51.1

50 1296 Chris Granucci Fordham 31:56.9

51 38 1225 Brendan Danaher Assumption 31:59.4

52 39 1354 Kency Gilet Pace 32:01.8

53 40 1404 Adam McLean Southern Connecticut 32:09.4

54 41 1337 Tim Cook Molloy 32:22.1

55 42 1340 John Lynch Molloy 32:35.2

56 43 1360 Mike Vitale Pace 32:39.0

57 44 1339 Tom Leninger Molloy 32:44.7

58 45 1356 Nick Molnar Pace 32:52.1

59 46 1336 Matthew Badamo Molloy 32:59.8

60 1229 Brendan Mari Assumption 33:18.9

61 47 1248 Josh Shinoff Charleston 33:45.4

62 48 1338 Brian Gosioco Molloy 33:58.0

63 49 1358 Ben Ogden Pace 35:47.2

64 50 1425 Mike Levoie Concordia College 35:48.3

65 51 1341 Pat McCabe Molloy 36:02.1

66 52 1426 Bol Riny Concordia College 36:59.6

67 53 1422 Lamar Lee Concordia College 38:27.6

68 54 1423 Beau King Concordia College 38:35.7

69 55 1427 Randall Haberern Concordia College 38:52.8


Results by Institution


1. 23 Saint Joseph's ( 26:51 2:14:12)

1 2 Kyle Murray 26:13

2 3 Brian Guterl 26:49

3 4 Jonathan Sclafani 26:51

4 6 Jimmy Jennings 27:06

5 8 Brendan Kearney 27:13

6 ( 17) Chris Savino 27:51

7 ( 19) Rich Ryan 27:57


2. 41 Columbia ( 27:07 2:15:32)

1 1 Ryan Hays 26:11

2 7 Bobby Hartnett 27:12

3 10 Miguel Castro 27:17

4 11 Chris Hays 27:24

5 12 Greg Kremler 27:28

6 ( 15) Adam Lampell 27:42


3. 74 Fordham ( 27:39 2:18:11)

1 9 Matt Flynn 27:16

2 13 Tim Hartnett 27:30

3 14 Matt Lowenthal 27:31

4 18 Tim Burke 27:54

5 20 Justin Kopunek 28:00

6 ( 22) Casey Barrett 28:06

7 ( 30) John Korevec 28:32


4. 114 Charleston ( 28:08 2:20:39)

1 5 Brad Meyer 26:54

2 16 Luke Nelson 27:44

3 29 Tim Faugl 28:31

4 31 Trevor Sprague 28:36

5 33 J.C. Koziel 28:54

6 ( 61) Josh Shinoff 33:46


5. 181 Assumption ( 29:11 2:25:51)

1 26 Chris O'Day 28:19

2 35 Chris McDermott 29:08

3 38 Chris Stack 29:22

4 40 Ian Ferguson 29:29

5 42 Joe DiMaggio 29:33

6 ( 48) Brandon Pare 31:49

7 ( 51) Brendan Danaher 32:00


6. 217 Southern Connecticut ( 30:35 2:32:54)

1 34 Paul Kichar 28:59

2 37 Brian Robbins 29:21

3 46 Corey Mosley 30:37

4 47 Justin Violette 31:47

5 53 Adam McLean 32:10


7. 256 Pace ( 32:22 2:41:46)

1 27 Enrick Garcia 28:24

2 52 Kency Gilet 32:02

3 56 Mike Vitale 32:39

4 58 Nick Molnar 32:53

5 63 Ben Ogden 35:48


8. 287 Molloy ( 32:57 2:44:42)

1 54 Tim Cook 32:23

2 55 John Lynch 32:36

3 57 Tom Leninger 32:45

4 59 Matthew Badamo 33:00

5 62 Brian Gosioco 33:58

6 ( 65) Pat McCabe 36:03


9. 314 Concordia College ( 36:21 3:01:45)

1 49 Carlos Malave 31:52

2 64 Mike Levoie 35:49

3 66 Bol Riny 37:00

4 67 Lamar Lee 38:28

5 68 Beau King 38:36

6 ( 69) Randall Haberern 38:53



Women's Individual Results


1 1 1241 Becky Stewart Charleston 19:10.0

2 2 1256 Kari Higdem Columbia 19:18.0

3 3 1254 Erin Hays Columbia 19:22.0

4 4 1252 Becca Davies Columbia 19:25.0

5 5 1282 Jackie Prevete Fordham 19:28.0

6 6 1239 Amy Laughlin Charleston 19:31.0

7 7 1318 Jill St. John Manhattan College 19:36.0

8 8 1259 Julie Quinn Columbia 19:37.0

9 9 1362 Aimee Chegwidden Saint Joseph's 19:40.0

10 10 1237 Katie Hedley Charleston 19:41.0

11 11 1370 Amy Rhein Saint Joseph's 19:47.0

12 12 1315 Amy Rhone Manhattan College 19:48.0

13 13 1283 Melissa Salerno Fordham 19:49.0

14 14 1236 Karen Corson Charleston 19:55.0

15 15 1319 Jill Kristen Manhattan College 19:56.0

16 16 1367 Christina Morelli Saint Joseph's 19:58.0

17 17 1251 Katherine Carringt Columbia 19:59.0

18 18 1273 Kerri Gallagher Fordham 20:00.0

19 19 1255 Christina Henderso Columbia 20:03.0

20 20 1253 Liz Gill Columbia 20:06.0

21 1257 Hannah Kligman Columbia 20:07.0

22 1260 Hope Winkler Columbia 20:08.0

23 21 1243 Wells Trompeter Charleston 20:12.0

24 22 1280 Brigid Moriarty Fordham 20:13.0

25 1258 Jillian Pollock Columbia 20:25.0

26 23 1372 Juli Stensland Saint Joseph's 20:27.0

27 24 1363 Anna Cushing Saint Joseph's 20:29.0

28 25 1242 Erin Stoddard Charleston 20:32.0

29 26 1311 Anne Bedard Manhattan College 20:33.0

30 1250 Orianna Campbell Columbia 20:34.0

31 27 1277 Emily Kolodgy Fordham 20:34.0

32 28 1221 Brooke Perron Assumption 20:37.0

33 29 1234 Cara Browning Charleston 20:40.0

34 1240 Sarah Massenburg Charleston 20:43.0

35 30 1314 Kelly Jewell Manhattan College 20:54.0

36 31 1281 Kristin Pezzuti Fordham 20:54.0

37 32 1275 Suzanne Hansen Fordham 20:55.0

38 33 1365 Laura Faller Saint Joseph's 21:00.0

39 1285 Jena Trenk Fordham 21:05.0

40 34 1317 Jean Clive Manhattan College 21:09.0

41 1274 Catalina Hallock Fordham 21:15.0

42 35 1364 Jessica Di Cicco Saint Joseph's 21:16.0

43 1278 Kelsey Komich Fordham 21:21.0

44 36 1312 Erica Smith Manhattan College 21:33.0

45 1320 Erin Laveille Manhattan College 21:38.0

46 1270 Bridget Carroll Fordham 21:55.0

47 1235 Heather Clark Charleston 21:59.0

48 1284 Vanessa Spoto Fordham 22:03.0

49 37 1351 Erica Young Pace 22:09.0

50 38 1215 Alyssa Gaglione Assumption 22:23.0

51 39 1212 Kelsey Baltzell Assumption 22:29.0

52 1368 Katie Pencek Saint Joseph's 22:30.0

53 1334 Samantha Portella Molloy 22:34.0

54 40 1214 Jessica Chmielewsk Assumption 22:36.0

55 41 1222 Lindsay Schoen Assumption 22:37.0

56 1313 Jean Bates Manhattan College 22:42.0

57 42 1219 Laura Nosal Assumption 22:43.0

58 43 1348 Jen Mayo Pace 23:01.0

59 1271 Gina Dermigny Fordham 23:03.0

60 44 1220 Elizabeth Penta Assumption 23:04.0

61 1217 Grace Kennedy Assumption 23:21.0

62 45 1350 Sarah Rodriguez Pace 23:22.0

63 1428 Emily Ringelberg Concordia College 23:25.0

64 1216 Heather Gostyla Assumption 24:18.0

65 1432 Nicole Pancaldo Concordia College 24:20.0

66 1333 Danielle Mosca Molloy 24:31.0

67 1218 Jenna McGrath Assumption 24:35.0

68 1213 Megan Callahan Assumption 24:50.0

69 46 1346 Natalie Hinz Pace 25:57.0

70 1286 Madelyn Weingart Fordham 26:44.0

71 1331 Jennifer Cavallo Molloy 26:52.0

72 1332 Brittney Clark Molloy 27:08.0

73 47 1344 Risa Boroda Pace 27:18.0

74 1431 Kasey Grisanti Concordia College 27:26.0

75 1223 Erica Smith Assumption 27:36.0


Women's Team Results (5,000 meters)


1. 34 Columbia ( 19:33 1:37:41)

1 2 Kari Higdem 19:18

2 3 Erin Hays 19:22

3 4 Becca Davies 19:25

4 8 Julie Quinn 19:37

5 17 Katherine Carrington 19:59

6 ( 19) Christina Henderson 20:03

7 ( 20) Liz Gill 20:06


2. 52 Charleston ( 19:42 1:38:29)

1 1 Becky Stewart 19:10

2 6 Amy Laughlin 19:31

3 10 Katie Hedley 19:41

4 14 Karen Corson 19:55

5 21 Wells Trompeter 20:12

6 ( 25) Erin Stoddard 20:32

7 ( 29) Cara Browning 20:40


3. 83 Saint Joseph's ( 20:05 1:40:21)

1 9 Aimee Chegwidden 19:40

2 11 Amy Rhein 19:47

3 16 Christina Morelli 19:58

4 23 Juli Stensland 20:27

5 24 Anna Cushing 20:29

6 ( 33) Laura Faller 21:00

7 ( 35) Jessica Di Cicco 21:16


4. 85 Fordham ( 20:01 1:40:04)

1 5 Jackie Prevete 19:28

2 13 Melissa Salerno 19:49

3 18 Kerri Gallagher 20:00

4 22 Brigid Moriarty 20:13

5 27 Emily Kolodgy 20:34

6 ( 31) Kristin Pezzuti 20:54

7 ( 32) Suzanne Hansen 20:55


5. 90 Manhattan College ( 20:10 1:40:47)

1 7 19:36

2 12 19:48

3 15 19:56

4 26 20:33

5 30 20:54

6 ( 34) 21:09

7 ( 36) 21:33


6. 186 Assumption ( 22:09 1:50:42)

1 28 Brooke Perron 20:37

2 38 Alyssa Gaglione 22:23

3 39 Kelsey Baltzell 22:29

4 40 Jessica Chmielewski 22:36

5 41 Lindsay Schoen 22:37

6 ( 42) Laura Nosal 22:43

7 ( 44) Elizabeth Penta 23:04


7. 218 Pace ( 24:22 2:01:47)

1 37 Erica Young 22:09

2 43 Jen Mayo 23:01

3 45 Sarah Rodriguez 23:22

4 46 Natalie Hinz 25:57

5 47 Risa Boroda 27:18