Mass.-Lowell vs Assumption (Oct 9, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Assumption College Volleyball
Mass.-Lowell vs Assumption (Oct 9, 2007 at Worcester, MA)
Mass.-Lowell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 21 190 .216| 55| 5 12| 6| 87| 3 18 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mass.-Lowell........ (3) 32 30 28 30 9-13, 6-4 NE-10
3 0 0 0 .000 Assumption.......... (1) 30 20 30 18 11-6, 4-5 NE-10
4 0 0 0 .000
Assumption | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Blumenauer.... 4| 0 1 1-1.000| 0| 2 1| 1| 7| 0 0 0| 0
5 Jessica Haller...... 4| 7 9 35 -.057| 0| 0 2| 0| 4| 0 0 0| 0
7 Marilisa Strand..... 4| 2 1 7 .143| 36| 0 1| 0| 0| 1 0 1| 0
11 Courtney Stratton... 4| 12 4 24 .333| 0| 0 1| 0| 0| 0 3 1| 0
18 Aimee Drainville.... 4| 11 3 25 .320| 0| 0 0| 0| 0| 2 1 0| 0
22 Sarah Sullivan...... 4| 8 0 14 .571| 0| 1 2| 0| 5| 0 2 0| 0
2 Lauren Raswyck...... 4| 1 2 4 -.250| 0| 0 2| 2| 12| 0 0 0| 0
12 Jenna Costin........ 4| 6 4 31 .065| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 24 141 .163| 36| 3 9| 3| 28| 3 7 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 6 37 .216 Site: Worcester, MA (Laska Gym)
2 7 9 32 -.062 Date: Oct 9, 2007 Attend: 100 Time: 1:45
3 15 3 36 .333 Referees: Steve Webster, Carole Burke
4 11 6 36 .139
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Assumption College Volleyball
Mass.-Lowell vs Assumption (Oct 9, 2007 at Worcester, MA)
Mass.-Lowell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 62 21 190 .216| 55 0 0 .000| 5 12 0 .000| 87 2| 3 18 4| 0 6 .000|
Totals.............. 4| 62 21 190 .216| 55 0 0 .000| 5 12 0 .000| 87 2| 3 18 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mass.-Lowell........ (3) 32 30 28 30 9-13, 6-4 NE-10
3 0 0 0 .000 Assumption.......... (1) 30 20 30 18 11-6, 4-5 NE-10
4 0 0 0 .000
Assumption | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 4| 0 1 1-1.000| 0 0 0 .000| 2 1 19 .947| 7 0| 0 0 0| 19 1 .950|
5 Jessica Haller...... 4| 7 9 35 -.057| 0 0 0 .000| 0 2 12 .833| 4 0| 0 0 0| 15 0 1.000|
7 Marilisa Strand..... 4| 2 1 7 .143| 36 3 0 .000| 0 1 22 .955| 0 0| 1 0 1| 0 0 .000|
11 Courtney Stratton... 4| 12 4 24 .333| 0 0 0 .000| 0 1 17 .941| 0 0| 0 3 1| 2 0 1.000|
18 Aimee Drainville.... 4| 11 3 25 .320| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
22 Sarah Sullivan...... 4| 8 0 14 .571| 0 0 0 .000| 1 2 13 .846| 5 0| 0 2 0| 10 0 1.000|
2 Lauren Raswyck...... 4| 1 2 4 -.250| 0 0 0 .000| 0 2 13 .846| 12 0| 0 0 0| 28 2 .933|
12 Jenna Costin........ 4| 6 4 31 .065| 0 1 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 47 24 141 .163| 36 4 0 .000| 3 9 96 .906| 28 0| 3 7 2| 74 3 .961|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 6 37 .216 Site: Worcester, MA (Laska Gym)
2 7 9 32 -.062 Date: Oct 9, 2007 Attend: 100 Time: 1:45
3 15 3 36 .333 Referees: Steve Webster, Carole Burke
4 11 6 36 .139
Short Box Score
Short Box Score (Match)
2007 Assumption College Volleyball
Mass.-Lowell vs Assumption (Oct 9, 2007 at Worcester, MA)
Mass.-Lowell def. Assumption 32-30,30-20,28-30,30-18
Mass.-Lowell (9-13, 6-4 NE-10) (Kills-aces-blocks) - TEAM
62-5-21; Totals 62-5-12.0. (Assists) - TEAM 55. (Dig leaders) - TEAM
87
Assumption (11-6, 4-5 NE-10) (Kills-aces-blocks) - Courtney
Stratton 12-0-3; Aimee Drainville 11-0-3; Sarah Sullivan 8-1-2;
Jessica Haller 7-0-0; Jenna Costin 6-0-1; Marilisa Strand 2-0-1;
Lauren Raswyck 1-0-0; Kelly Blumenauer 0-2-0; Totals 47-3-6.5.
(Assists) - Marilisa Strand 36. (Dig leaders) - Lauren Raswyck 12;
Kelly Blumenauer 7
Site: Worcester, MA (Laska Gym)
Date: Oct 9, 2007 Attend: 100 Time: 1:45
Referees: Steve Webster, Carole Burke