Bentley vs Assumption (Oct 3, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Assumption College Volleyball
Bentley vs Assumption (Oct 3, 2007 at Worcester, MA)
Bentley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Carey Demos......... 3| 5 1 15 .267| 0| 1 2| 0| 5| 0 2 0| 0
5 Alex Kearney........ 3| 10 3 26 .269| 0| 1 2| 0| 14| 0 0 0| 0
8 Christina Sadowski.. 3| 8 0 11 .727| 1| 0 0| 0| 0| 3 2 0| 0
11 Kristine Mickelson.. 3| 8 2 17 .353| 2| 0 0| 0| 3| 0 3 1| 0
12 Tori Piskulick...... 3| 4 2 8 .250| 26| 1 1| 0| 5| 0 1 1| 1
16 Morgan O'Laughlin... 1| 2 3 10 -.100| 0| 0 1| 0| 3| 0 0 0| 0
1 Cassie Kraft........ 3| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
2 Alaura Berry........ 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
3 Corinne Flieger..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Maitlyn Kraft....... 3| 0 0 1 .000| 1| 0 1| 1| 8| 0 0 0| 0
9 Jayne Seward........ 2| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
13 Kelly Mee........... 1| 0 0 1 .000| 8| 1 1| 0| 3| 0 0 0| 1
14 Andrea Farah........ 2| 5 4 24 .042| 0| 0 1| 0| 1| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 119 .227| 39| 4 9| 3| 65| 3 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 46 .130 Bentley............. (3) 30 30 30 14-4, 7-0 NE-10
3 16 3 31 .419 Assumption.......... (0) 23 23 25 10-5, 3-4 NE-10
Assumption | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Blumenauer.... 3| 0 1 1-1.000| 0| 1 4| 0| 10| 0 0 0| 0
5 Jessica Haller...... 3| 6 0 21 .286| 0| 1 3| 0| 8| 0 0 0| 0
7 Marilisa Strand..... 3| 2 0 12 .167| 28| 0 1| 0| 1| 0 1 0| 0
11 Courtney Stratton... 3| 3 0 7 .429| 0| 0 2| 0| 3| 0 0 0| 0
18 Aimee Drainville.... 3| 7 1 17 .353| 0| 0 0| 0| 0| 0 1 0| 0
22 Sarah Sullivan...... 3| 7 3 19 .211| 2| 0 2| 0| 4| 0 0 0| 0
2 Lauren Raswyck...... 3| 0 2 2-1.000| 0| 0 0| 1| 13| 0 0 0| 0
12 Jenna Costin........ 3| 7 8 24 -.042| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 15 103 .165| 30| 2 12| 1| 39| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 34 .059 Site: Worcester, MA (Laska Gym)
2 11 4 36 .194 Date: Oct 3, 2007 Attend: 100 Time: 1:10
3 12 4 33 .242 Referees: Joyce Skiff, Ted Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Assumption College Volleyball
Bentley vs Assumption (Oct 3, 2007 at Worcester, MA)
Bentley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Carey Demos......... 3| 5 1 15 .267| 0 0 0 .000| 1 2 0 .000| 5 0| 0 2 0| 0 0 .000|
5 Alex Kearney........ 3| 10 3 26 .269| 0 0 0 .000| 1 2 0 .000| 14 0| 0 0 0| 0 0 .000|
8 Christina Sadowski.. 3| 8 0 11 .727| 1 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
11 Kristine Mickelson.. 3| 8 2 17 .353| 2 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
12 Tori Piskulick...... 3| 4 2 8 .250| 26 0 0 .000| 1 1 0 .000| 5 1| 0 1 1| 0 0 .000|
16 Morgan O'Laughlin... 1| 2 3 10 -.100| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
1 Cassie Kraft........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
2 Alaura Berry........ 2| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Corinne Flieger..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Maitlyn Kraft....... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000|
9 Jayne Seward........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
13 Kelly Mee........... 1| 0 0 1 .000| 8 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 0 .000|
14 Andrea Farah........ 2| 5 4 24 .042| 0 0 0 .000| 0 1 0 .000| 1 2| 0 1 0| 0 0 .000|
Totals.............. 3| 44 17 119 .227| 39 0 0 .000| 4 9 0 .000| 65 4| 3 10 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 46 .130 Bentley............. (3) 30 30 30 14-4, 7-0 NE-10
3 16 3 31 .419 Assumption.......... (0) 23 23 25 10-5, 3-4 NE-10
Assumption | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 3| 0 1 1-1.000| 0 0 0 .000| 1 4 18 .778| 10 0| 0 0 0| 9 0 1.000|
5 Jessica Haller...... 3| 6 0 21 .286| 0 1 0 .000| 1 3 10 .700| 8 0| 0 0 0| 23 0 1.000|
7 Marilisa Strand..... 3| 2 0 12 .167| 28 1 0 .000| 0 1 6 .833| 1 0| 0 1 0| 0 0 .000|
11 Courtney Stratton... 3| 3 0 7 .429| 0 0 0 .000| 0 2 19 .895| 3 0| 0 0 0| 0 0 .000|
18 Aimee Drainville.... 3| 7 1 17 .353| 0 1 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
22 Sarah Sullivan...... 3| 7 3 19 .211| 2 1 0 .000| 0 2 12 .833| 4 0| 0 0 0| 17 0 1.000|
2 Lauren Raswyck...... 3| 0 2 2-1.000| 0 3 0 .000| 0 0 7 1.000| 13 0| 0 0 0| 22 1 .957|
12 Jenna Costin........ 3| 7 8 24 -.042| 0 1 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 15 103 .165| 30 8 0 .000| 2 12 72 .833| 39 0| 0 2 0| 71 1 .986|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 34 .059 Site: Worcester, MA (Laska Gym)
2 11 4 36 .194 Date: Oct 3, 2007 Attend: 100 Time: 1:10
3 12 4 33 .242 Referees: Joyce Skiff, Ted Wilcox
Short Box Score
Short Box Score (Match)
2007 Assumption College Volleyball
Bentley vs Assumption (Oct 3, 2007 at Worcester, MA)
Bentley def. Assumption 30-23,30-23,30-25
Bentley (14-4, 7-0 NE-10) (Kills-aces-blocks) - Alex Kearney
10-1-0; Christina Sadowski 8-0-5; Kristine Mickelson 8-0-3; Carey
Demos 5-1-2; Andrea Farah 5-0-1; Tori Piskulick 4-1-1; Morgan
O'Laughlin 2-0-0; Alaura Berry 2-0-1; Kelly Mee 0-1-0; Totals
44-4-8.0. (Assists) - Tori Piskulick 26. (Dig leaders) - Cassie Kraft
16; Alex Kearney 14; Maitlyn Kraft 8
Assumption (10-5, 3-4 NE-10) (Kills-aces-blocks) - Sarah
Sullivan 7-0-0; Aimee Drainville 7-0-1; Jenna Costin 7-0-0; Jessica
Haller 6-1-0; Courtney Stratton 3-0-0; Marilisa Strand 2-0-1; Kelly
Blumenauer 0-1-0; Totals 32-2-1.0. (Assists) - Marilisa Strand 28.
(Dig leaders) - Lauren Raswyck 13; Kelly Blumenauer 10; Jessica Haller
8
Site: Worcester, MA (Laska Gym)
Date: Oct 3, 2007 Attend: 100 Time: 1:10
Referees: Joyce Skiff, Ted Wilcox