Assumption vs Le Moyne (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Assumption College Volleyball
Assumption vs Le Moyne (Sep 29, 2007 at Syracuse, NY)
Assumption | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Blumenauer.... 5| 1 0 2 .500| 0| 2 2| 3| 18| 0 0 0| 0
5 Jessica Haller...... 5| 10 7 25 .120| 0| 1 4| 2| 13| 0 1 0| 0
7 Marilisa Strand..... 5| 3 0 5 .600| 42| 0 0| 0| 4| 0 0 0| 0
11 Courtney Stratton... 5| 8 0 17 .471| 1| 2 2| 0| 3| 1 2 0| 0
18 Aimee Drainville.... 5| 7 3 16 .250| 0| 0 0| 0| 1| 1 3 0| 0
22 Sarah Sullivan...... 5| 9 0 16 .562| 0| 4 2| 2| 7| 0 2 0| 0
2 Lauren Raswyck...... 5| 0 0 0 .000| 0| 2 1| 3| 17| 0 0 0| 0
12 Jenna Costin........ 5| 8 6 22 .091| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 16 103 .291| 43| 11 11| 10| 65| 2 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Assumption.......... (2) 27 30 30 23 11 10-4, 3-3 NE-10
3 0 0 0 .000 Le Moyne............ (3) 30 26 25 30 15 7-11, 2-2 NE-10
4 0 0 0 .000
5 0 0 0 .000
Le Moyne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Krista Prentice..... 5| 12 4 23 .348| 0| 6 7| 1| 7| 0 3 1| 0
2 Kaylin Brainerd..... 5| 4 0 8 .500| 50| 1 1| 0| 5| 0 4 0| 2
3 Kristin Cobb........ 5| 4 2 11 .182| 0| 1 2| 1| 9| 0 1 0| 0
7 Jodi Smith.......... 5| 12 6 40 .150| 2| 1 4| 3| 13| 0 0 0| 0
8 Amanda Kershner..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0
9 Andrea Sterling..... 3| 0 0 0 .000| 0| 1 0| 8| 8| 0 0 0| 0
10 Caitlin Richardson.. 5| 11 4 36 .194| 0| 0 1| 0| 4| 0 6 1| 0
14 Elizabeth Cheek..... 5| 15 11 52 .077| 0| 5 7| 3| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 27 170 .182| 52| 15 22| 16| 65| 0 15 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Syracuse, NY (Ted Grant Court)
2 0 0 0 .000 Date: Sep 29, 2007 Attend: 100 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Assumption College Volleyball
Assumption vs Le Moyne (Sep 29, 2007 at Syracuse, NY)
Assumption | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 5| 1 0 2 .500| 0 0 0 .000| 2 2 18 .889| 18 0| 0 0 0| 17 3 .850|
5 Jessica Haller...... 5| 10 7 25 .120| 0 0 0 .000| 1 4 15 .733| 13 0| 0 1 0| 14 2 .875|
7 Marilisa Strand..... 5| 3 0 5 .600| 42 0 0 .000| 0 0 12 1.000| 4 0| 0 0 0| 0 0 .000|
11 Courtney Stratton... 5| 8 0 17 .471| 1 0 0 .000| 2 2 21 .905| 3 0| 1 2 0| 0 0 .000|
18 Aimee Drainville.... 5| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
22 Sarah Sullivan...... 5| 9 0 16 .562| 0 0 0 .000| 4 2 18 .889| 7 0| 0 2 0| 19 2 .905|
2 Lauren Raswyck...... 5| 0 0 0 .000| 0 0 0 .000| 2 1 12 .917| 17 0| 0 0 0| 22 3 .880|
12 Jenna Costin........ 5| 8 6 22 .091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 5| 46 16 103 .291| 43 0 0 .000| 11 11 96 .885| 65 0| 2 9 0| 72 10 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Assumption.......... (2) 27 30 30 23 11 10-4, 3-3 NE-10
3 0 0 0 .000 Le Moyne............ (3) 30 26 25 30 15 7-11, 2-2 NE-10
4 0 0 0 .000
5 0 0 0 .000
Le Moyne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Krista Prentice..... 5| 12 4 23 .348| 0 0 0 .000| 6 7 0 .000| 7 0| 0 3 1| 0 1 .000|
2 Kaylin Brainerd..... 5| 4 0 8 .500| 50 0 0 .000| 1 1 0 .000| 5 2| 0 4 0| 0 0 .000|
3 Kristin Cobb........ 5| 4 2 11 .182| 0 0 0 .000| 1 2 0 .000| 9 0| 0 1 0| 0 1 .000|
7 Jodi Smith.......... 5| 12 6 40 .150| 2 0 0 .000| 1 4 0 .000| 13 0| 0 0 0| 0 3 .000|
8 Amanda Kershner..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
9 Andrea Sterling..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 8 .000|
10 Caitlin Richardson.. 5| 11 4 36 .194| 0 0 0 .000| 0 1 0 .000| 4 0| 0 6 1| 0 0 .000|
14 Elizabeth Cheek..... 5| 15 11 52 .077| 0 0 0 .000| 5 7 0 .000| 19 0| 0 0 0| 0 3 .000|
Totals.............. 5| 58 27 170 .182| 52 0 0 .000| 15 22 0 .000| 65 2| 0 15 3| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Syracuse, NY (Ted Grant Court)
2 0 0 0 .000 Date: Sep 29, 2007 Attend: 100 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2007 Assumption College Volleyball
Assumption vs Le Moyne (Sep 29, 2007 at Syracuse, NY)
Le Moyne def. Assumption 30-27,26-30,25-30,30-23,15-11
Assumption (10-4, 3-3 NE-10) (Kills-aces-blocks) - Jessica
Haller 10-1-1; Sarah Sullivan 9-4-2; Jenna Costin 8-0-1; Courtney
Stratton 8-2-3; Aimee Drainville 7-0-4; Marilisa Strand 3-0-0; Kelly
Blumenauer 1-2-0; Lauren Raswyck 0-2-0; Totals 46-11-6.5. (Assists) -
Marilisa Strand 42. (Dig leaders) - Kelly Blumenauer 18; Lauren
Raswyck 17; Jessica Haller 13
Le Moyne (7-11, 2-2 NE-10) (Kills-aces-blocks) - Elizabeth
Cheek 15-5-0; Jodi Smith 12-1-0; Krista Prentice 12-6-3; Caitlin
Richardson 11-0-6; Kaylin Brainerd 4-1-4; Kristin Cobb 4-1-1; Amanda
Kershner 0-0-1; Andrea Sterling 0-1-0; Totals 58-15-7.5. (Assists) -
Kaylin Brainerd 50. (Dig leaders) - Elizabeth Cheek 19; Jodi Smith 13;
Kristin Cobb 9; Andrea Sterling 8
Site: Syracuse, NY (Ted Grant Court)
Date: Sep 29, 2007 Attend: 100 Time: 2:15
Referees: