Career History
Individual Career History
Individual Career History (Oct 30, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 94-26 13 0.14 7 57 .105 148 1.57 38 0.40 20
2007................ 91-24 9 0.10 16 61 -.115 5 0.05 58 0.64 58
TOTAL............... 185-50 22 0.12 23 118 -.008 153 0.83 96 0.52 78
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 207 2.20 24 0 0 0 0.00 0 6 51.0 0.54
2007................ 245 2.69 32 0 0 0 0.00 0 1 67.0 0.74
TOTAL............... 452 2.44 56 0 0 0 0.00 0 7 118.0 0.64
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 15-7 7 0.47 12 44 -.114 0 0.00 0 0.00 0
2006................ 7-7 8 1.14 2 24 .250 1 0.14 2 0.29 2
2007................ 88-24 185 2.10 91 573 .164 6 0.07 2 0.02 1
TOTAL............... 110-38 200 1.82 105 641 .148 7 0.06 4 0.04 3
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 12 0.80 2 0 0 0 0.00 2 0 7.0 0.47
2006................ 5 0.71 1 0 2 2 0.29 0 0 11.0 1.57
2007................ 29 0.33 0 1 6 7 0.08 4 1 191.0 2.17
TOTAL............... 46 0.42 3 1 8 9 0.08 6 1 209.0 1.90
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 75-20 165 2.20 74 410 .222 1 0.01 0 0.00 4
TOTAL............... 75-20 165 2.20 74 410 .222 1 0.01 0 0.00 4
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 9 0.12 0 16 16 32 0.43 12 0 189.0 2.52
TOTAL............... 9 0.12 0 16 16 32 0.43 12 0 189.0 2.52
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 3-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
TOTAL............... 3-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 2 0.67 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 2 0.67 0 0 0 0 0.00 0 0 0.0 0.00
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 9-5 0 0.00 0 2 .000 1 0.11 0 0.00 0
TOTAL............... 9-5 0 0.00 0 2 .000 1 0.11 0 0.00 0
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 3 0.33 2 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 3 0.33 2 0 0 0 0.00 0 0 0.0 0.00
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 82-26 57 0.70 29 199 .141 6 0.07 2 0.02 8
2007................ 91-24 217 2.38 153 708 .090 8 0.09 34 0.37 77
TOTAL............... 173-50 274 1.58 182 907 .101 14 0.08 36 0.21 85
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 157 1.91 23 1 10 11 0.13 5 11 65.0 0.79
2007................ 269 2.96 41 2 4 6 0.07 3 1 255.0 2.80
TOTAL............... 426 2.46 64 3 14 17 0.10 8 12 320.0 1.85
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 5-4 1 0.20 5 9 -.444 1 0.20 0 0.00 1
TOTAL............... 5-4 1 0.20 5 9 -.444 1 0.20 0 0.00 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 2 0.40 0 0 0 0 0.00 0 0 1.0 0.20
TOTAL............... 2 0.40 0 0 0 0 0.00 0 0 1.0 0.20
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 26-12 9 0.35 13 72 -.056 10 0.38 0 0.00 0
2007................ 22-9 25 1.14 16 84 .107 3 0.14 0 0.00 1
TOTAL............... 48-21 34 0.71 29 156 .032 13 0.27 0 0.00 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 10 0.38 2 1 7 8 0.31 4 1 13.5 0.50
2007................ 12 0.55 1 6 11 17 0.77 5 0 36.5 1.64
TOTAL............... 22 0.46 3 7 18 25 0.52 9 1 50.0 1.04
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2004................ 68-22 7 0.10 5 31 .065 4 0.06 15 0.22 13
2005................ 92-27 42 0.46 37 197 .025 27 0.29 22 0.24 38
2006................ 90-26 0 0.00 3 8 -.375 9 0.10 19 0.21 15
2007................ 91-24 25 0.27 29 116 -.034 31 0.34 28 0.31 30
TOTAL............... 341-99 74 0.22 74 352 .000 71 0.21 84 0.25 96
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004................ 335 4.93 43 1 0 1 0.01 0 0 23.0 0.34
2005................ 381 4.14 36 6 4 10 0.11 11 3 72.0 0.78
2006................ 649 7.21 36 0 0 0 0.00 0 2 19.0 0.21
2007................ 565 6.21 45 1 3 4 0.04 0 3 55.5 0.60
TOTAL............... 1930 5.66 160 8 7 15 0.04 11 8 169.5 0.50
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 91-24 97 1.07 21 264 .288 794 8.73 23 0.25 16
TOTAL............... 91-24 97 1.07 21 264 .288 794 8.73 23 0.25 16
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 150 1.65 0 6 4 10 0.11 14 18 128.0 1.41
TOTAL............... 150 1.65 0 6 4 10 0.11 14 18 128.0 1.41
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 7-5 3 0.43 2 17 .059 3 0.43 1 0.14 0
2007................ 90-24 165 1.83 52 434 .260 11 0.12 18 0.20 36
TOTAL............... 97-29 168 1.73 54 451 .253 14 0.14 19 0.20 36
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 5 0.71 0 0 2 2 0.29 2 0 5.0 0.71
2007................ 98 1.09 1 25 28 53 0.59 14 3 222.0 2.47
TOTAL............... 103 1.06 1 25 30 55 0.57 16 3 227.0 2.34
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 94-26 90 0.96 42 366 .131 502 5.34 53 0.56 48
2007................ 91-24 166 1.82 78 472 .186 39 0.43 24 0.26 43
TOTAL............... 185-50 256 1.38 120 838 .162 541 2.92 77 0.42 91
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 230 2.45 2 5 38 43 0.46 20 31 167.0 1.78
2007................ 236 2.59 23 10 28 38 0.42 10 4 214.0 2.35
TOTAL............... 466 2.52 25 15 66 81 0.44 30 35 381.0 2.06
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 94-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 91-4 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
TOTAL............... 185-7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 0 0.00 6 0 0 0 0.00 0 0 0.0 0.00
2007................ 0 0.00 4 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 10 0 0 0 0.00 0 0 0.0 0.00
INDIVIDUAL CAREER RECORDS
Kills
1. 810 - Tess Wurm (.131) - 2004-06
2. 719 - Kristen McCafferty (.142) - 2003-06
3. 578 - Colleen Nichol (.212) - 2002-03
4. 455 - Lindy Dhulst (.360) - 2002-05
5. 416 - Maryl Manning (.213) - 2002-03
6. 344 - Lindsay Ryan (.284) - 2002
7. 290 - Annie Le Clerc (.204) - 2002
8. 274 - Jessica Haller (.101) - 2006-07
9. 256 - Sarah Sullivan (.162) - 2006-07
10. 255 - Emily Bleich (.143) - 2002
Kills per game (minimum 5 kills)
1. 3.13 - Tess Wurm (259 games) - 2004-06
2. 3.10 - Lindsay Ryan (111 games) - 2002
3. 2.88 - Colleen Nichol (201 games) - 2002-03
4. 2.59 - Annie Le Clerc (112 games) - 2002
5. 2.34 - Emily Bleich (109 games) - 2002
6. 2.20 - Aimee Drainville (75 games) - 2007
7. 2.13 - Kristen McCafferty (337 games) - 2003-06
8. 2.00 - Maryl Manning (208 games) - 2002-03
9. 1.82 - Jenna Costin (110 games) - 2005-07
10. 1.73 - Courtney Stratton (97 games) - 2006-07
Attack attempts
1. 2698 - Kristen McCafferty (719-337-2698) - 2003-06
2. 2488 - Tess Wurm (810-483-2488) - 2004-06
3. 1516 - Colleen Nichol (578-256-1516) - 2002-03
4. 1297 - Maryl Manning (416-140-1297) - 2002-03
5. 1121 - Lindy Dhulst (455-52-1121) - 2002-05
6. 970 - Leslie Yarsites (239-106-970) - 2002-05
7. 907 - Jessica Haller (274-182-907) - 2006-07
8. 887 - Annie Le Clerc (290-109-887) - 2002
9. 843 - Lindsay Ryan (344-105-843) - 2002
10. 838 - Sarah Sullivan (256-120-838) - 2006-07
Attack pct. (minimum 5 kills)
1. .360 - Lindy Dhulst (455-52-1121) - 2002-05
2. .320 - Andrea Caron (10-2-25) - 2003
3. .288 - Marilisa Strand (97-21-264) - 2007
4. .284 - Lindsay Ryan (344-105-843) - 2002
5. .278 - Kristen Weber (6-1-18) - 2003
6. .253 - Courtney Stratton (168-54-451) - 2006-07
7. .222 - Aimee Drainville (165-74-410) - 2007
8. .213 - Maryl Manning (416-140-1297) - 2002-03
9. .212 - Colleen Nichol (578-256-1516) - 2002-03
10. .204 - Annie Le Clerc (290-109-887) - 2002
Assists
1. 3154 - Lindy Dhulst (375 games) - 2002-05
2. 794 - Marilisa Strand (91 games) - 2007
3. 541 - Sarah Sullivan (185 games) - 2006-07
4. 162 - Beth Hordern (334 games) - 2002-05
5. 153 - Kelly Blumenauer (185 games) - 2006-07
6. 95 - Emily Bleich (109 games) - 2002
7. 71 - Lauren Raswyck (341 games) - 2004-07
8. 43 - Maryl Manning (208 games) - 2002-03
9. 35 - Leslie Yarsites (232 games) - 2002-05
10. 20 - Kristen McCafferty (337 games) - 2003-06
Assists per game (minimum 5 assists)
1. 8.73 - Marilisa Strand (91 games) - 2007
2. 8.41 - Lindy Dhulst (375 games) - 2002-05
3. 2.92 - Sarah Sullivan (185 games) - 2006-07
4. 0.87 - Emily Bleich (109 games) - 2002
5. 0.83 - Kelly Blumenauer (185 games) - 2006-07
6. 0.49 - Beth Hordern (334 games) - 2002-05
7. 0.32 - Sasha Allan (47 games) - 2004-06
8. 0.27 - Molly O'Connell (48 games) - 2006-07
9. 0.21 - Lauren Raswyck (341 games) - 2004-07
10. 0.21 - Maryl Manning (208 games) - 2002-03
Service aces
1. 125 - Lindy Dhulst (375 games) - 2002-05
2. 110 - Beth Hordern (334 games) - 2002-05
3. 96 - Kelly Blumenauer (185 games) - 2006-07
4. 88 - Cara Hoell (252 games) - 2002-05
5. 84 - Lauren Raswyck (341 games) - 2004-07
6. 77 - Sarah Sullivan (185 games) - 2006-07
7. 76 - Kristen McCafferty (337 games) - 2003-06
8. 71 - Maryl Manning (208 games) - 2002-03
9. 69 - Tess Wurm (259 games) - 2004-06
10. 53 - Annie Le Clerc (112 games) - 2002
Service aces per game (minimum 5 aces)
1. 0.52 - Kelly Blumenauer (185 games) - 2006-07
2. 0.47 - Annie Le Clerc (112 games) - 2002
3. 0.42 - Sarah Sullivan (185 games) - 2006-07
4. 0.39 - Molly Shanahan (94 games) - 2006
5. 0.35 - Cara Hoell (252 games) - 2002-05
6. 0.34 - Maryl Manning (208 games) - 2002-03
7. 0.33 - Lindy Dhulst (375 games) - 2002-05
8. 0.33 - Beth Hordern (334 games) - 2002-05
9. 0.32 - Emily Bleich (109 games) - 2002
10. 0.27 - Tess Wurm (259 games) - 2004-06
Service attempts
1. 1115 - Lauren Raswyck (341 games) - 2004-07
2. 894 - Kristen McCafferty (337 games) - 2003-06
3. 842 - Kelly Blumenauer (185 games) - 2006-07
4. 748 - Tess Wurm (259 games) - 2004-06
5. 731 - Beth Hordern (334 games) - 2002-05
6. 730 - Sarah Sullivan (185 games) - 2006-07
7. 667 - Lindy Dhulst (375 games) - 2002-05
8. 384 - Jessica Haller (173 games) - 2006-07
9. 372 - Courtney Stratton (97 games) - 2006-07
10. 366 - Molly Shanahan (94 games) - 2006
Serve pct. (minimum 5 serves)
1. .952 - Marilisa Strand (336 serves) - 2007
2. .950 - Sasha Allan (20 serves) - 2004-06
3. .943 - Molly Shanahan (366 serves) - 2006
4. .931 - Lindy Dhulst (667 serves) - 2002-05
5. .914 - Lauren Raswyck (1115 serves) - 2004-07
6. .908 - Kristen McCafferty (894 serves) - 2003-06
7. .907 - Kelly Blumenauer (842 serves) - 2006-07
8. .907 - Lynne Bartinelli (97 serves) - 2003-06
9. .903 - Courtney Stratton (372 serves) - 2006-07
10. .888 - Tess Wurm (748 serves) - 2004-06
Digs
1. 1930 - Lauren Raswyck (341 games) - 2004-07
2. 1209 - Lindy Dhulst (375 games) - 2002-05
3. 1142 - Beth Hordern (334 games) - 2002-05
4. 841 - Maryl Manning (208 games) - 2002-03
5. 691 - Annie Le Clerc (112 games) - 2002
6. 568 - Kristen McCafferty (337 games) - 2003-06
7. 516 - Tess Wurm (259 games) - 2004-06
8. 466 - Sarah Sullivan (185 games) - 2006-07
9. 465 - Emily Bleich (109 games) - 2002
10. 457 - Cara Hoell (252 games) - 2002-05
Digs per game (minimum 5 digs)
1. 6.17 - Annie Le Clerc (112 games) - 2002
2. 5.66 - Lauren Raswyck (341 games) - 2004-07
3. 4.27 - Emily Bleich (109 games) - 2002
4. 4.04 - Maryl Manning (208 games) - 2002-03
5. 3.42 - Beth Hordern (334 games) - 2002-05
6. 3.33 - Marianne DeConti (3 games) - 2003
7. 3.22 - Lindy Dhulst (375 games) - 2002-05
8. 2.70 - Carolyn Lennon (135 games) - 2002-03
9. 2.52 - Sarah Sullivan (185 games) - 2006-07
10. 2.46 - Jessica Haller (173 games) - 2006-07
Block solos
1. 61 - Leslie Yarsites (232 games) - 2002-05
2. 53 - Colleen Nichol (201 games) - 2002-03
3. 48 - Lindsay Ryan (111 games) - 2002
4. 46 - Lindy Dhulst (375 games) - 2002-05
5. 36 - Renee Jordan (94 games) - 2005
6. 34 - Tess Wurm (259 games) - 2004-06
7. 31 - Molly Shanahan (94 games) - 2006
8. 25 - Alyssa Thibodeau (92 games) - 2006
25 - Courtney Stratton (97 games) - 2006-07
10. 23 - Maryl Manning (208 games) - 2002-03
Block assists
1. 87 - Lindy Dhulst (375 games) - 2002-05
2. 70 - Leslie Yarsites (232 games) - 2002-05
3. 66 - Sarah Sullivan (185 games) - 2006-07
4. 59 - Colleen Nichol (201 games) - 2002-03
5. 53 - Molly Shanahan (94 games) - 2006
6. 43 - Lindsay Ryan (111 games) - 2002
7. 38 - Tess Wurm (259 games) - 2004-06
8. 36 - Alyssa Thibodeau (92 games) - 2006
9. 35 - Emily Bleich (109 games) - 2002
10. 33 - Lauren Messer (144 games) - 2002-03
Total blocks
1. 133 - Lindy Dhulst (375 games) - 2002-05
2. 131 - Leslie Yarsites (232 games) - 2002-05
3. 112 - Colleen Nichol (201 games) - 2002-03
4. 91 - Lindsay Ryan (111 games) - 2002
5. 84 - Molly Shanahan (94 games) - 2006
6. 81 - Sarah Sullivan (185 games) - 2006-07
7. 72 - Tess Wurm (259 games) - 2004-06
8. 61 - Alyssa Thibodeau (92 games) - 2006
9. 55 - Courtney Stratton (97 games) - 2006-07
10. 54 - Lauren Messer (144 games) - 2002-03
Blocks per game (minimum 5 blocks)
1. 1.14 - Andrea Caron (7 games) - 2003
2. 0.89 - Molly Shanahan (94 games) - 2006
3. 0.82 - Lindsay Ryan (111 games) - 2002
4. 0.66 - Alyssa Thibodeau (92 games) - 2006
5. 0.57 - Courtney Stratton (97 games) - 2006-07
6. 0.56 - Leslie Yarsites (232 games) - 2002-05
7. 0.56 - Colleen Nichol (201 games) - 2002-03
8. 0.52 - Renee Jordan (94 games) - 2005
9. 0.52 - Molly O'Connell (48 games) - 2006-07
10. 0.44 - Sarah Sullivan (185 games) - 2006-07
Points
1. 932.0 - Tess Wurm (810k 69a 34-38b) - 2004-06
2. 817.0 - Kristen McCafferty (719k 76a 11-22b) - 2003-06
3. 702.5 - Colleen Nichol (578k 42a 53-59b) - 2002-03
4. 669.5 - Lindy Dhulst (455k 125a 46-87b) - 2002-05
5. 522.0 - Maryl Manning (416k 71a 23-24b) - 2002-03
6. 414.5 - Lindsay Ryan (344k 1a 48-43b) - 2002
7. 381.0 - Sarah Sullivan (256k 77a 15-66b) - 2006-07
8. 351.5 - Annie Le Clerc (290k 53a 2-13b) - 2002
9. 350.0 - Leslie Yarsites (239k 15a 61-70b) - 2002-05
10. 320.0 - Jessica Haller (274k 36a 3-14b) - 2006-07
Points per game (minimum 5 games)
1. 3.73 - Lindsay Ryan (111 games) - 2002
2. 3.60 - Tess Wurm (259 games) - 2004-06
3. 3.50 - Colleen Nichol (201 games) - 2002-03
4. 3.14 - Annie Le Clerc (112 games) - 2002
5. 2.90 - Emily Bleich (109 games) - 2002
6. 2.71 - Andrea Caron (7 games) - 2003
7. 2.53 - Molly Shanahan (94 games) - 2006
8. 2.52 - Aimee Drainville (75 games) - 2007
9. 2.51 - Maryl Manning (208 games) - 2002-03
10. 2.42 - Kristen McCafferty (337 games) - 2003-06
Games played
1. 381 - #TM - 2002-04,06
2. 375 - Lindy Dhulst - 2002-05
3. 341 - Lauren Raswyck - 2004-07
4. 337 - Kristen McCafferty - 2003-06
5. 334 - Beth Hordern - 2002-05
6. 259 - Tess Wurm - 2004-06
7. 255 - Christine Sullivan - 2003-06
8. 252 - Cara Hoell - 2002-05
9. 232 - Leslie Yarsites - 2002-05
10. 208 - Maryl Manning - 2002-03
Matches played
1. 110 - Lindy Dhulst - 2002-05
2. 107 - Beth Hordern - 2002-05
3. 101 - Cara Hoell - 2002-05
4. 99 - Lauren Raswyck - 2004-07
5. 98 - Kristen McCafferty - 2003-06
6. 91 - Christine Sullivan - 2003-06
7. 75 - Tess Wurm - 2004-06
8. 70 - Leslie Yarsites - 2002-05
9. 61 - Maryl Manning - 2002-03
10. 60 - Colleen Nichol - 2002-03