Nyack, NY vs Assumption (Sep 2, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Assumption College Volleyball
Nyack, NY vs Assumption (Sep 2, 2006 at Worcester, MA)
Nyack, NY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nyack, NY........... (0) 20 17 23 0-7 Overall
3 0 0 0 .000 Assumption.......... (3) 30 30 30 2-0 Overall
Assumption | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 3| 1 0 1 1.000| 11| 3 0| 0| 8| 0 0 0| 0| 4.0
3 Kristen McCafferty.. 3| 7 3 24 .167| 0| 2 1| 1| 3| 0 0 0| 0| 9.0
9 Molly Shanahan...... 3| 5 0 10 .500| 0| 2 2| 0| 6| 3 0 0| 0| 10.0
18 Alyssa Thibodeau.... 3| 4 4 16 .000| 0| 0 0| 0| 1| 3 0 1| 0| 7.0
22 Sarah Sullivan...... 3| 2 5 9 -.333| 13| 0 1| 0| 7| 1 0 0| 1| 3.0
25 Tess Wurm........... 3| 4 4 13 .000| 0| 3 1| 1| 5| 0 0 0| 0| 7.0
2 Lauren Raswyck...... 3| 0 0 1 .000| 0| 1 0| 3| 21| 0 0 0| 0| 1.0
4 Jessica Haller...... 2| 4 2 10 .200| 1| 1 1| 0| 6| 0 0 1| 0| 5.0
5 Sasha Allan......... 2| 1 1 5 .000| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
6 Christine Sullivan.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Lynne Bartinelli.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Jenna Costin........ 1| 1 0 1 1.000| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 19 90 .111| 25| 13 6| 6| 64| 7 0 2| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 30 .300 Site: Worcester, MA (Laska Gym)
2 6 6 20 .000 Date: Sep 2, 2006 Attend: 100 Time: 1:12
3 9 8 40 .025 Referees: Jeff Zinchuk, Ted Wilcox
All-Tournament team: Alyssa Thibodeau, ASM; Sarah
Sullivan, ASM; Steph Smetana, STM; Leslie Herwig,
STM; Kathleen McCarthy, STA, Jennifer Tougas, STA;
Grace Fleming, Nyack; Laurie Stuart, Nyack.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Assumption College Volleyball
Nyack, NY vs Assumption (Sep 2, 2006 at Worcester, MA)
Nyack, NY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nyack, NY........... (0) 20 17 23 0-7 Overall
3 0 0 0 .000 Assumption.......... (3) 30 30 30 2-0 Overall
Assumption | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 3| 1 0 1 1.000| 11 0 0 .000| 3 0 13 1.000| 8 0| 0 0 0| 0 0 .000| 4.0
3 Kristen McCafferty.. 3| 7 3 24 .167| 0 0 0 .000| 2 1 14 .929| 3 0| 0 0 0| 8 1 .889| 9.0
9 Molly Shanahan...... 3| 5 0 10 .500| 0 0 0 .000| 2 2 18 .889| 6 0| 3 0 0| 0 0 .000| 10.0
18 Alyssa Thibodeau.... 3| 4 4 16 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 3 0 1| 0 0 .000| 7.0
22 Sarah Sullivan...... 3| 2 5 9 -.333| 13 0 0 .000| 0 1 10 .900| 7 1| 1 0 0| 1 0 1.000| 3.0
25 Tess Wurm........... 3| 4 4 13 .000| 0 0 0 .000| 3 1 16 .938| 5 0| 0 0 0| 13 1 .929| 7.0
2 Lauren Raswyck...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 9 1.000| 21 0| 0 0 0| 17 3 .850| 1.0
4 Jessica Haller...... 2| 4 2 10 .200| 1 0 0 .000| 1 1 2 .500| 6 0| 0 0 1| 5 0 1.000| 5.0
5 Sasha Allan......... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 2 1 .667| 1.0
6 Christine Sullivan.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
7 Lynne Bartinelli.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Jenna Costin........ 1| 1 0 1 1.000| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 1 0 1.000| 2.0
Totals.............. 3| 29 19 90 .111| 25 0 0 .000| 13 6 86 .930| 64 1| 7 0 2| 49 6 .891| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 30 .300 Site: Worcester, MA (Laska Gym)
2 6 6 20 .000 Date: Sep 2, 2006 Attend: 100 Time: 1:12
3 9 8 40 .025 Referees: Jeff Zinchuk, Ted Wilcox
All-Tournament team: Alyssa Thibodeau, ASM; Sarah
Sullivan, ASM; Steph Smetana, STM; Leslie Herwig,
STM; Kathleen McCarthy, STA, Jennifer Tougas, STA;
Grace Fleming, Nyack; Laurie Stuart, Nyack.
Short Box Score
Short Box Score (Match)
2006 Assumption College Volleyball
Nyack, NY vs Assumption (Sep 2, 2006 at Worcester, MA)
Assumption def. Nyack, NY 30-20,30-17,30-23
Nyack, NY (0-7 Overall) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Assumption (2-0 Overall) (Kills-aces-blocks) - Kristen
McCafferty 7-2-0; Molly Shanahan 5-2-3; Jessica Haller 4-1-0; Tess
Wurm 4-3-0; Alyssa Thibodeau 4-0-3; Sarah Sullivan 2-0-1; Kelly
Blumenauer 1-3-0; Jenna Costin 1-1-0; Sasha Allan 1-0-0; Lauren
Raswyck 0-1-0; Totals 29-13-7.0. (Assists) - Sarah Sullivan 13; Kelly
Blumenauer 11. (Dig leaders) - Lauren Raswyck 21; Kelly Blumenauer 8
Site: Worcester, MA (Laska Gym)
Date: Sep 2, 2006 Attend: 100 Time: 1:12
Referees: Jeff Zinchuk, Ted Wilcox
All-Tournament team: Alyssa Thibodeau, ASM; Sarah
Sullivan, ASM; Steph Smetana, STM; Leslie Herwig,
STM; Kathleen McCarthy, STA, Jennifer Tougas, STA;
Grace Fleming, Nyack; Laurie Stuart, Nyack.