Assumption vs Felician, NJ (Sep 24, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Assumption College Volleyball
Assumption vs Felician, NJ (Sep 24, 2006 at Rutherford, NJ)
Assumption | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 5| 1 2 5 -.200| 5| 1 1| 0| 8| 0 0 0| 0| 2.0
3 Kristen McCafferty.. 3| 5 4 19 .053| 1| 2 0| 0| 5| 0 0 0| 0| 7.0
9 Molly Shanahan...... 5| 9 8 33 .030| 0| 3 0| 0| 3| 2 4 0| 0| 16.0
18 Alyssa Thibodeau.... 5| 7 6 21 .048| 0| 1 0| 0| 1| 0 2 0| 0| 9.0
22 Sarah Sullivan...... 5| 8 5 24 .125| 27| 12 2| 0| 11| 0 1 0| 1| 20.5
25 Tess Wurm........... 3| 10 6 32 .125| 0| 0 0| 0| 7| 0 1 0| 0| 10.5
2 Lauren Raswyck...... 3| 0 0 0 .000| 1| 1 0| 1| 16| 0 0 0| 0| 1.0
4 Jessica Haller...... 4| 6 0 16 .375| 1| 1 1| 1| 4| 0 0 0| 0| 7.0
6 Christine Sullivan.. 3| 0 0 2 .000| 2| 0 2| 0| 12| 0 0 0| 0| 0.0
7 Lynne Bartinelli.... 1| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
8 Jen Walsh........... 1| 2 2 7 .000| 0| 1 2| 1| 5| 0 0 0| 0| 3.0
10 Leigh Mancini....... 2| 2 1 12 .083| 1| 0 1| 1| 3| 1 1 0| 0| 3.5
11 Courtney Stratton... 1| 0 1 4 -.250| 2| 0 0| 0| 2| 0 1 0| 0| 0.5
12 Jenna Costin........ 1| 1 0 10 .100| 1| 0 0| 0| 4| 0 1 0| 0| 1.5
13 Molly O'Connell..... 4| 1 2 11 -.091| 4| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 5| 52 37 197 .076| 46| 22 9| 4| 86| 3 12 0| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 41 .244 Assumption.......... (3) 30 30 20 28 15 10-4 Overall
3 12 11 50 .020 Felician, NJ........ (2) 18 17 30 30 8 1-8 Overall
4 9 14 45 -.111
5 6 4 20 .100
Felician, NJ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Suzanne Albert...... 0| 3 3 17 .000| 0| 0 3| 4| 13| 0 0 0| 0| 3.0
10 Nicole Niedzwicki... 0| 1 2 14 -.071| 6| 1 0| 2| 30| 0 0 0| 0| 2.0
12 Nicole Degenhardt... 0| 7 4 21 .143| 33| 1 0| 0| 14| 0 0 0| 1| 8.0
22 Ashley Patterson.... 0| 8 8 30 .000| 1| 1 4| 2| 5| 4 1 2| 1| 13.5
23 LaKeisha Milstrey... 0| 20 8 60 .200| 4| 0 3| 3| 14| 4 5 0| 0| 26.5
24 Laura Peskosky...... 0| 14 7 47 .149| 2| 1 0| 5| 14| 1 6 0| 0| 19.0
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 32 189 .111| 46| 4 10| 22| 90| 9 12 2| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 9 42 .048 Site: Rutherford, NJ (Job Gym)
2 10 6 39 .103 Date: Sep 24, 2006 Attend: 100 Time: 2:08
3 15 4 42 .262 Referees: Margaret Stead, George Fetz
4 14 9 49 .102
5 3 4 17 -.059
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Assumption College Volleyball
Assumption vs Felician, NJ (Sep 24, 2006 at Rutherford, NJ)
Assumption | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kelly Blumenauer.... 5| 1 2 5 -.200| 5 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 2.0
3 Kristen McCafferty.. 3| 5 4 19 .053| 1 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000| 7.0
9 Molly Shanahan...... 5| 9 8 33 .030| 0 0 0 .000| 3 0 0 .000| 3 0| 2 4 0| 0 0 .000| 16.0
18 Alyssa Thibodeau.... 5| 7 6 21 .048| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000| 9.0
22 Sarah Sullivan...... 5| 8 5 24 .125| 27 0 0 .000| 12 2 0 .000| 11 1| 0 1 0| 0 0 .000| 20.5
25 Tess Wurm........... 3| 10 6 32 .125| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000| 10.5
2 Lauren Raswyck...... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 1 .000| 1.0
4 Jessica Haller...... 4| 6 0 16 .375| 1 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000| 7.0
6 Christine Sullivan.. 3| 0 0 2 .000| 2 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
7 Lynne Bartinelli.... 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
8 Jen Walsh........... 1| 2 2 7 .000| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000| 3.0
10 Leigh Mancini....... 2| 2 1 12 .083| 1 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 1 .000| 3.5
11 Courtney Stratton... 1| 0 1 4 -.250| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 0.5
12 Jenna Costin........ 1| 1 0 10 .100| 1 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 1.5
13 Molly O'Connell..... 4| 1 2 11 -.091| 4 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
Totals.............. 5| 52 37 197 .076| 46 0 0 .000| 22 9 0 .000| 86 1| 3 12 0| 0 4 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 41 .244 Assumption.......... (3) 30 30 20 28 15 10-4 Overall
3 12 11 50 .020 Felician, NJ........ (2) 18 17 30 30 8 1-8 Overall
4 9 14 45 -.111
5 6 4 20 .100
Felician, NJ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Suzanne Albert...... 0| 3 3 17 .000| 0 0 0 .000| 0 3 0 .000| 13 0| 0 0 0| 0 4 .000| 3.0
10 Nicole Niedzwicki... 0| 1 2 14 -.071| 6 0 0 .000| 1 0 0 .000| 30 0| 0 0 0| 0 2 .000| 2.0
12 Nicole Degenhardt... 0| 7 4 21 .143| 33 0 0 .000| 1 0 0 .000| 14 1| 0 0 0| 0 0 .000| 8.0
22 Ashley Patterson.... 0| 8 8 30 .000| 1 0 0 .000| 1 4 0 .000| 5 1| 4 1 2| 0 2 .000| 13.5
23 LaKeisha Milstrey... 0| 20 8 60 .200| 4 0 0 .000| 0 3 0 .000| 14 0| 4 5 0| 0 3 .000| 26.5
24 Laura Peskosky...... 0| 14 7 47 .149| 2 0 0 .000| 1 0 0 .000| 14 0| 1 6 0| 0 5 .000| 19.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000| 0.0
Totals.............. 5| 53 32 189 .111| 46 0 0 .000| 4 10 0 .000| 90 2| 9 12 2| 0 22 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 9 42 .048 Site: Rutherford, NJ (Job Gym)
2 10 6 39 .103 Date: Sep 24, 2006 Attend: 100 Time: 2:08
3 15 4 42 .262 Referees: Margaret Stead, George Fetz
4 14 9 49 .102
5 3 4 17 -.059
Short Box Score
Short Box Score (Match)
2006 Assumption College Volleyball
Assumption vs Felician, NJ (Sep 24, 2006 at Rutherford, NJ)
Assumption def. Felician, NJ 30-18,30-17,20-30,28-30,15-8
Assumption (10-4 Overall) (Kills-aces-blocks) - Tess Wurm
10-0-1; Molly Shanahan 9-3-6; Sarah Sullivan 8-12-1; Alyssa Thibodeau
7-1-2; Jessica Haller 6-1-0; Kristen McCafferty 5-2-0; Leigh Mancini
2-0-2; Jen Walsh 2-1-0; Jenna Costin 1-0-1; Molly O'Connell 1-0-1;
Kelly Blumenauer 1-1-0; Courtney Stratton 0-0-1; Lauren Raswyck 0-1-0;
Totals 52-22-9.0. (Assists) - Sarah Sullivan 27. (Dig leaders) -
Lauren Raswyck 16; Christine Sullivan 12; Sarah Sullivan 11; Kelly
Blumenauer 8
Felician, NJ (1-8 Overall) (Kills-aces-blocks) - LaKeisha
Milstrey 20-0-9; Laura Peskosky 14-1-7; Ashley Patterson 8-1-5; Nicole
Degenhardt 7-1-0; Suzanne Albert 3-0-0; Nicole Niedzwicki 1-1-0;
Totals 53-4-15.0. (Assists) - Nicole Degenhardt 33. (Dig leaders) -
Nicole Niedzwicki 30; LaKeisha Milstrey 14; Nicole Degenhardt 14;
Laura Peskosky 14; Suzanne Albert 13
Site: Rutherford, NJ (Job Gym)
Date: Sep 24, 2006 Attend: 100 Time: 2:08
Referees: Margaret Stead, George Fetz