2006 Assumption College Volleyball
Assumption Individual Match-by-Match (FINAL stats as of Oct 31, 2006)
All matches
# 2 Lauren Raswyck
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 2, 2006 SAINT MICHAEL'S........ 3 0 0 1 .000 0 1 1 7 .857 2 20 .900 22 0 0 0 0.0 0 .020 3-0
Sep 2, 2006 NYACK, NY.............. 3 0 0 1 .000 0 1 0 9 1.000 3 20 .850 21 0 0 0 0.0 0 .111 3-0
Sep 5, 2006 at Saint Anselm........ 5 0 0 0 .000 0 0 0 20 1.000 0 25 1.000 33 0 0 0 0.0 1 .121 3-2
Sep 8, 2006 CLARK, MA.............. 3 0 0 0 .000 0 0 0 7 1.000 2 18 .889 15 0 0 0 0.0 0 .258 3-0
Sep 9, 2006 WORCESTER STATE........ 2 0 0 0 .000 0 0 1 3 .667 0 9 1.000 16 0 0 0 0.0 0 .259 3-0
Sep 9, 2006 WPI.................... 3 0 0 0 .000 0 0 0 7 1.000 0 11 1.000 16 0 0 0 0.0 0 .256 3-0
Sep 12, 2006 at So. New Hampshire... 3 0 0 0 .000 0 0 0 10 1.000 0 24 1.000 32 0 0 0 0.0 0 .046 0-3
Sep 14, 2006 SAINT ROSE............. 2 0 0 0 .000 0 0 0 8 1.000 1 17 .941 5 0 0 0 0.0 0 .107 0-3
Sep 16, 2006 PACE................... 5 0 0 0 .000 1 0 0 21 1.000 1 37 .973 31 0 0 0 0.0 0 .159 3-2
Sep 17, 2006 MOLLOY, NY............. 5 0 0 0 .000 0 0 2 19 .895 2 32 .938 36 0 0 0 0.0 0 .070 3-2
Sep 18, 2006 MASS.-DARTMOUTH........ 3 0 0 0 .000 0 2 1 10 .900 2 23 .913 30 0 0 0 0.0 0 .250 3-0
Sep 20, 2006 MERRIMACK.............. 3 0 0 0 .000 0 0 0 7 1.000 2 21 .905 31 0 0 0 0.0 0 .095 0-3
Sep 23, 2006 vs Philadelphia........ 3 0 0 1 .000 0 0 0 7 1.000 4 30 .867 19 0 0 0 0.0 0 .049 0-3
Sep 24, 2006 at Felician, NJ........ 3 0 0 0 .000 1 1 0 0 .000 1 0 .000 16 0 0 0 0.0 0 .076 3-2
Sep 26, 2006 at Franklin Pierce..... 3 0 1 1 -1.000 1 0 1 14 .929 1 23 .957 23 0 0 0 0.0 1 .153 0-3
Sep 30, 2006 LE MOYNE............... 4 0 0 0 .000 3 0 1 14 .929 2 27 .926 31 0 0 0 0.0 0 .135 1-3
Oct 4, 2006 at Bentley............. 3 0 1 1 -1.000 1 2 0 10 1.000 3 24 .875 25 0 0 0 0.0 0 .127 0-3
Oct 6, 2006 S. CONNECTICUT......... 5 0 0 0 .000 2 1 0 20 1.000 2 52 .962 37 0 0 0 0.0 0 .135 2-3
Oct 10, 2006 at Mass.-Lowell........ 3 0 0 0 .000 0 2 0 12 1.000 1 18 .944 31 0 0 0 0.0 0 .198 0-3
Oct 14, 2006 at Saint Michael's..... 5 0 0 0 .000 0 2 1 21 .952 0 32 1.000 46 0 0 0 0.0 0 .201 2-3
Oct 18, 2006 STONEHILL.............. 4 0 0 1 .000 0 2 2 23 .913 0 16 1.000 27 0 0 0 0.0 0 .152 3-1
Oct 21, 2006 at Bridgeport, CT...... 5 0 0 0 .000 0 0 1 13 .923 1 33 .970 25 0 0 0 0.0 0 .146 2-3
Oct 21, 2006 at Concordia, NY....... 3 0 0 0 .000 0 1 1 12 .917 4 21 .810 19 0 0 0 0.0 0 .083 0-3
Oct 24, 2006 AMERICAN INT'L......... 3 0 1 1 -1.000 0 1 1 11 .909 0 21 1.000 21 0 0 0 0.0 0 .257 3-0
Oct 28, 2006 at Post, CT............ 3 0 0 1 .000 0 1 2 13 .846 1 19 .947 16 0 0 0 0.0 0 .074 0-3
Oct 31, 2006 at Bryant.............. 3 0 0 0 .000 0 2 0 9 1.000 1 24 .958 25 0 0 0 0.0 0 .128 0-3
Totals.............................. 90 0 3 8 -.375 9 19 15 307 .951 36 597 .940 649 0 0 0 0.0 2
Games played: 90
Kills per game: 0.00
Assists per game: 0.10
Service aces per game: 0.21
Digs per game: 7.21