PrestoSports athletics websites

                               2006 Assumption College Volleyball
             Assumption Individual Match-by-Match (FINAL stats as of Oct 31, 2006)
                                          All matches




                              # 1 Kelly Blumenauer

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2006  SAINT MICHAEL'S........  3    0    1    4  -.250    8    2    1   11  .909    0    0  .000    1    0    0    0   0.0    0   .020  3-0 
Sep 2, 2006  NYACK, NY..............  3    1    0    1  1.000   11    3    0   13 1.000    0    0  .000    8    0    0    0   0.0    0   .111  3-0 
Sep 5, 2006  at Saint Anselm........  5    0    0    1   .000    8    1    0   18 1.000    2   21  .905    6    0    0    0   0.0    1   .121  3-2 
Sep 8, 2006  CLARK, MA..............  3    0    0    1   .000    9    2    1   17  .941    1   10  .900    8    0    0    0   0.0    0   .258  3-0 
Sep 9, 2006  WORCESTER STATE........  3    1    0    5   .200   13    1    1    7  .857    0    3 1.000    8    0    0    0   0.0    0   .259  3-0 
Sep 9, 2006  WPI....................  3    0    0    0   .000   11    0    0    6 1.000    0    3 1.000    6    0    0    0   0.0    0   .256  3-0 
Sep 12, 2006 at So. New Hampshire...  3    1    1    5   .000    7    2    0   18 1.000    0   13 1.000   13    0    0    0   0.0    0   .046  0-3 
Sep 14, 2006 SAINT ROSE.............  3    0    0    0   .000    2    0    2   14  .857    1    7  .857    3    0    0    0   0.0    0   .107  0-3 
Sep 16, 2006 PACE...................  5    0    0    1   .000    7    3    2   23  .913    3   14  .786    2    0    0    0   0.0    0   .159  3-2 
Sep 17, 2006 MOLLOY, NY.............  5    3    0    6   .500   11    1    0   27 1.000    0   13 1.000   14    0    0    0   0.0    2   .070  3-2 
Sep 18, 2006 MASS.-DARTMOUTH........  3    1    0    2   .500    9    0    2   15  .867    1   10  .900    5    0    0    0   0.0    1   .250  3-0 
Sep 20, 2006 MERRIMACK..............  3    0    0    2   .000    1    1    0   16 1.000    1   17  .941   12    0    0    0   0.0    0   .095  0-3 
Sep 23, 2006 vs Philadelphia........  3    0    0    3   .000    1    0    0   11 1.000    3   18  .833    3    0    0    0   0.0    0   .049  0-3 
Sep 24, 2006 at Felician, NJ........  5    1    2    5  -.200    5    1    1    0  .000    0    0  .000    8    0    0    0   0.0    0   .076  3-2 
Sep 26, 2006 at Franklin Pierce.....  3    0    0    1   .000    3    1    0   18 1.000    2   15  .867    6    0    0    0   0.0    1   .153  0-3 
Sep 30, 2006 LE MOYNE...............  4    1    0    1  1.000    2    4    0   26 1.000    2   18  .889    8    0    0    0   0.0    0   .135  1-3 
Oct 4, 2006  at Bentley.............  3    1    1    3   .000    4    1    1   11  .909    0    8 1.000    9    0    0    0   0.0    0   .127  0-3 
Oct 6, 2006  S. CONNECTICUT.........  5    0    2    6  -.333   12    2    2   21  .905    1   15  .933   16    0    0    0   0.0    0   .135  2-3 
Oct 10, 2006 at Mass.-Lowell........  3    0    0    2   .000    2    0    1   13  .923    0    9 1.000    8    0    0    0   0.0    0   .198  0-3 
Oct 14, 2006 at Saint Michael's.....  5    0    0    1   .000    8    0    1   19  .947    2   19  .895   12    0    0    0   0.0    0   .201  2-3 
Oct 18, 2006 STONEHILL..............  4    1    0    1  1.000    4    2    0   14 1.000    1   18  .944   17    0    0    0   0.0    1   .152  3-1 
Oct 21, 2006 at Bridgeport, CT......  5    0    0    1   .000    0    3    0   18 1.000    1   13  .923    7    0    0    0   0.0    0   .146  2-3 
Oct 21, 2006 at Concordia, NY.......  3    0    0    0   .000    0    2    1   12  .917    0    7 1.000    2    0    0    0   0.0    0   .083  0-3 
Oct 24, 2006 AMERICAN INT'L.........  3    1    0    1  1.000    7    3    3   16  .812    0    3 1.000    9    0    0    0   0.0    0   .257  3-0 
Oct 28, 2006 at Post, CT............  3    1    0    4   .250    2    2    1   15  .933    1   23  .957   10    0    0    0   0.0    0   .074  0-3 
Oct 31, 2006 at Bryant..............  3    0    0    0   .000    1    1    0    7 1.000    2   14  .857    6    0    0    0   0.0    0   .128  0-3 

Totals.............................. 94   13    7   57   .105  148   38   20  386  .948   24  291  .918  207    0    0    0   0.0    6

Games played: 94
Kills per game: 0.14
Assists per game: 1.57
Service aces per game: 0.40
Digs per game: 2.20
Blocks per game: 0.00