2005 Assumption College Volleyball
Assumption Individual Match-by-Match (as of Oct 10, 2006)
All matches
# 2 Lauren Raswyck
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 at Kutztown, PA........ 3 0 0 2 .000 0 1 .000 0 0 3 1.000 0 10 0 0 0 0.0 0 -.045 0-3
Sep 3, 2005 vs Mercy, NY........... 3 0 1 1 -1.000 0 0 .000 0 2 11 .818 0 4 0 0 0 0.0 0 -.011 0-3
Sep 3, 2005 vs Adelphi, NY......... 3 0 0 2 .000 0 1 .000 0 1 4 .750 0 25 0 0 0 0.0 0 .000 0-3
Sep 7, 2005 SAINT ANSELM........... 3 1 0 1 1.000 0 1 .000 1 2 11 .818 0 21 0 0 0 0.0 0 .217 3-0
Sep 10, 2005 at WPI................. 3 1 0 1 1.000 0 1 .000 0 2 6 .667 0 14 0 0 0 0.0 0 .218 3-0
Sep 10, 2005 vs Worcester State..... 3 0 0 0 .000 0 0 .000 2 2 7 .714 0 10 0 0 0 0.0 0 .360 3-0
Sep 13, 2005 S. NEW HAMPSHIRE....... 4 0 0 0 .000 0 0 .000 1 1 17 .941 4 20 0 0 0 0.0 0 .105 1-3
Sep 17, 2005 at Pace................ 3 1 0 2 .500 0 3 .000 1 2 11 .818 0 9 0 0 0 0.0 0 .088 0-3
Sep 19, 2005 at Mass. Dartmouth..... 4 0 0 0 .000 0 0 .000 3 2 18 .889 1 14 0 0 0 0.0 0 .218 1-3
Sep 21, 2005 at Merrimack........... 3 1 1 9 .000 3 14 .214 0 2 6 .667 0 6 1 0 0 1.0 0 .097 0-3
Sep 24, 2005 at Molloy, NY.......... 3 1 1 8 .000 1 9 .111 1 1 17 .941 1 18 0 0 1 0.0 0 .300 3-0
Sep 27, 2005 FRANKLIN PIERCE........ 3 1 3 9 -.222 1 10 .100 0 2 14 .857 0 15 0 0 1 0.0 0 .093 0-3
Sep 30, 2005 at Saint Rose.......... 3 1 0 3 .333 0 4 .000 1 1 13 .923 2 12 0 0 0 0.0 0 .000 0-3
Oct 1, 2005 at Le Moyne............ 3 0 3 5 -.600 2 8 .250 0 2 12 .833 1 11 0 0 2 0.0 0 .045 0-3
Oct 1, 2005 vs Mercy, NY........... 3 1 1 5 .000 0 4 .000 0 2 10 .800 6 17 0 0 0 0.0 0 .250 0-3
Oct 5, 2005 BENTLEY................ 4 3 1 12 .167 0 7 .000 0 2 10 .800 2 15 0 0 1 0.0 0 .106 1-3
Oct 7, 2005 at S. Connecticut...... 3 2 2 12 .000 2 5 .400 1 0 8 1.000 4 12 0 0 0 0.0 0 .091 2-3
Oct 11, 2005 MASS. LOWELL........... 4 5 2 11 .273 1 12 .083 1 1 20 .950 0 16 1 0 1 1.0 0 .250 1-3
Oct 13, 2005 at Keene State......... 5 1 0 6 .167 4 17 .235 1 3 20 .850 2 15 1 1 3 2.0 0 .162 2-3
Oct 15, 2005 SAINT MICHAEL'S........ 5 0 3 11 -.273 1 13 .077 3 1 22 .955 3 25 1 2 1 3.0 0 .079 2-3
Oct 19, 2005 at Stonehill........... 3 2 1 8 .125 0 8 .000 1 0 8 1.000 1 11 0 0 0 0.0 0 .087 0-3
Oct 22, 2005 BRIDGEPORT, CT......... 3 3 2 10 .100 3 8 .375 1 1 9 .889 0 11 1 0 0 1.0 0 .113 0-3
Oct 26, 2005 at American Int'l...... 5 6 2 21 .190 3 18 .167 3 2 20 .900 2 26 1 0 0 1.0 0 .125 2-3
Oct 29, 2005 vs L.I.U.-C.W. Post.... 3 4 1 10 .300 0 0 .000 0 1 0 .000 4 6 0 0 0 0.0 0 .049 0-3
Oct 29, 2005 at Sciences, PA........ 4 5 9 26 -.154 1 0 .000 0 1 0 .000 3 13 0 1 1 1.0 2 .019 1-3
Oct 30, 2005 at Holy Family, PA..... 3 0 3 13 -.231 5 15 .333 1 0 19 1.000 0 17 0 0 0 0.0 1 .161 3-0
Nov 1, 2005 BRYANT................. 3 3 1 9 .222 0 0 .000 0 2 11 .818 0 8 0 0 0 0.0 0 -.032 0-3
Totals.............................. 92 42 37 197 .025 27 159 .170 22 38 307 .876 36 381 6 4 11 10.0 3
Games played: 92
Kills per game: 0.46
Assists per game: 0.29
Service aces per game: 0.24
Digs per game: 4.14
Blocks per game: 0.11