2005 Assumption College Volleyball
Assumption Individual Match-by-Match (as of Oct 10, 2006)
All matches
#22 Renee Jordan
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 at Kutztown, PA........ 3 0 2 9 -.222 0 2 .000 1 0 4 1.000 0 1 0 0 5 0.0 0 -.045 0-3
Sep 3, 2005 vs Mercy, NY........... 3 4 4 21 .000 0 0 .000 0 0 0 .000 0 1 0 0 1 0.0 0 -.011 0-3
Sep 3, 2005 vs Adelphi, NY......... 3 2 1 7 .143 0 0 .000 0 1 4 .750 0 0 1 0 0 1.0 0 .000 0-3
Sep 7, 2005 SAINT ANSELM........... 3 5 1 16 .250 0 2 .000 0 0 0 .000 0 0 2 1 2 3.0 0 .217 3-0
Sep 10, 2005 at WPI................. 3 8 3 18 .278 0 0 .000 0 0 0 .000 0 1 0 4 5 4.0 0 .218 3-0
Sep 10, 2005 vs Worcester State..... 3 4 3 9 .111 0 0 .000 0 0 3 1.000 0 3 0 0 0 0.0 0 .360 3-0
Sep 13, 2005 S. NEW HAMPSHIRE....... 4 5 4 17 .059 0 0 .000 0 0 0 .000 0 1 0 0 2 0.0 0 .105 1-3
Sep 17, 2005 at Pace................ 3 0 0 6 .000 0 1 .000 0 0 0 .000 0 1 0 0 2 0.0 0 .088 0-3
Sep 19, 2005 at Mass. Dartmouth..... 4 6 2 13 .308 0 1 .000 0 0 0 .000 0 0 1 3 2 4.0 0 .218 1-3
Sep 21, 2005 at Merrimack........... 3 1 5 11 -.364 0 1 .000 0 0 0 .000 0 0 2 0 2 2.0 0 .097 0-3
Sep 24, 2005 at Molloy, NY.......... 3 3 4 15 -.067 0 0 .000 0 0 0 .000 0 1 2 0 3 2.0 0 .300 3-0
Sep 27, 2005 FRANKLIN PIERCE........ 3 5 2 11 .273 0 1 .000 0 0 0 .000 0 2 1 0 1 1.0 0 .093 0-3
Sep 30, 2005 at Saint Rose.......... 3 2 2 11 .000 0 0 .000 0 0 0 .000 0 1 1 0 0 1.0 0 .000 0-3
Oct 1, 2005 at Le Moyne............ 3 1 2 7 -.143 0 0 .000 0 0 0 .000 0 0 0 0 3 0.0 0 .045 0-3
Oct 1, 2005 vs Mercy, NY........... 3 7 2 15 .333 0 1 .000 0 0 0 .000 0 4 3 0 2 3.0 0 .250 0-3
Oct 5, 2005 BENTLEY................ 4 7 2 20 .250 0 0 .000 0 0 0 .000 0 2 2 0 5 2.0 0 .106 1-3
Oct 7, 2005 at S. Connecticut...... 5 2 1 10 .100 0 1 .000 0 0 0 .000 0 3 3 0 2 3.0 0 .091 2-3
Oct 11, 2005 MASS. LOWELL........... 4 10 3 25 .280 0 0 .000 0 0 0 .000 0 3 2 1 5 3.0 0 .250 1-3
Oct 13, 2005 at Keene State......... 5 12 2 23 .435 0 1 .000 0 0 0 .000 0 1 1 1 9 2.0 0 .162 2-3
Oct 15, 2005 SAINT MICHAEL'S........ 5 5 3 17 .118 0 0 .000 0 0 0 .000 0 4 5 1 7 6.0 0 .079 2-3
Oct 19, 2005 at Stonehill........... 3 1 3 6 -.333 0 1 .000 0 1 2 .500 0 5 2 0 0 2.0 0 .087 0-3
Oct 22, 2005 BRIDGEPORT, CT......... 3 7 3 14 .286 0 0 .000 0 0 2 1.000 0 4 1 1 0 2.0 0 .113 0-3
Oct 26, 2005 at American Int'l...... 5 4 5 23 -.043 0 0 .000 0 1 5 .800 0 3 6 1 0 7.0 0 .125 2-3
Oct 29, 2005 vs L.I.U.-C.W. Post.... 3 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 0 0 2 0.0 0 .049 0-3
Oct 29, 2005 at Sciences, PA........ 4 4 6 25 -.080 0 0 .000 0 0 0 .000 0 1 0 0 2 0.0 0 .019 1-3
Oct 30, 2005 at Holy Family, PA..... 3 9 3 24 .250 0 1 .000 0 0 2 1.000 0 1 1 0 2 1.0 0 .161 3-0
Nov 1, 2005 BRYANT................. 3 2 4 11 -.182 1 1 1.000 0 0 0 .000 0 0 0 0 0 0.0 0 -.032 0-3
Totals.............................. 94 116 73 389 .111 1 14 .071 1 3 22 .864 0 43 36 13 64 49.0 0
Games played: 94
Kills per game: 1.23
Assists per game: 0.01
Service aces per game: 0.01
Digs per game: 0.46
Blocks per game: 0.52