2005 Assumption College Volleyball
                   Assumption Individual Match-by-Match (as of Oct 10, 2006)
                                          All matches




                                # 9 Lindy Dhulst

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  at Kutztown, PA........  3    3    0    8   .375    8   73  .110    3    0    8 1.000    0   12    0    0    0   0.0    0  -.045  0-3 
Sep 3, 2005  vs Mercy, NY...........  3    1    0    8   .125   15   38  .395    0    0    9 1.000    0    9    0    0    0   0.0    0  -.011  0-3 
Sep 3, 2005  vs Adelphi, NY.........  3    1    1    8   .000   13   59  .220    0    0    9 1.000    0    6    0    1    0   1.0    0   .000  0-3 
Sep 7, 2005  SAINT ANSELM...........  3    6    0   15   .400   23   71  .324    5    0   22 1.000    0    6    1    1    0   2.0    0   .217  3-0 
Sep 10, 2005 at WPI.................  3    3    0    8   .375   26   75  .347    3    0   22 1.000    2   11    0    3    1   3.0    0   .218  3-0 
Sep 10, 2005 vs Worcester State.....  3    5    0    7   .714   22   42  .524    1    2   15  .867    0    3    0    0    0   0.0    0   .360  3-0 
Sep 13, 2005 S. NEW HAMPSHIRE.......  4    5    2   15   .200   10   71  .141    2    1   15  .933    1   15    0    0    0   0.0    0   .105  1-3 
Sep 17, 2005 at Pace................  3    6    1   13   .385   16   83  .193    0    0    9 1.000    0    8    0    0    0   0.0    0   .088  0-3 
Sep 19, 2005 at Mass. Dartmouth.....  4    4    0    5   .800   48  137  .350    0    0   14 1.000    0   19    2    0    0   2.0    0   .218  1-3 
Sep 21, 2005 at Merrimack...........  3    2    0    5   .400   20   79  .253    1    1   11  .909    0   19    0    0    0   0.0    0   .097  0-3 
Sep 24, 2005 at Molloy, NY..........  3    7    0   11   .636   39   99  .394    1    0   14 1.000    0    2    2    0    2   2.0    0   .300  3-0 
Sep 27, 2005 FRANKLIN PIERCE........  3    2    0    5   .400   26  108  .241    2    0   15 1.000    0   14    0    0    1   0.0    0   .093  0-3 
Sep 30, 2005 at Saint Rose..........  3    1    1    4   .000   17   64  .266    1    1    8  .875    0    5    0    0    1   0.0    0   .000  0-3 
Oct 1, 2005  at Le Moyne............  3    2    1    5   .200   12   58  .207    0    1   11  .909    0   12    0    0    2   0.0    0   .045  0-3 
Oct 5, 2005  BENTLEY................  4    2    0   10   .200   33  112  .295    0    0   12 1.000    0   11    0    0    0   0.0    0   .106  1-3 
Oct 7, 2005  at S. Connecticut......  5    5    0    9   .556   40  156  .256    1    0   24 1.000    0   30    1    0    3   1.0    0   .091  2-3 
Oct 11, 2005 MASS. LOWELL...........  4   10    1   17   .529   37  122  .303    1    0   16 1.000    0   18    3    0    1   3.0    0   .250  1-3 
Oct 13, 2005 at Keene State.........  5    6    1   10   .500   42  148  .284    5    0   29 1.000    0   31    0    2    3   2.0    0   .162  2-3 
Oct 15, 2005 SAINT MICHAEL'S........  5    9    0   13   .692   33  136  .243    3    1   34  .971    0   30    0    0    4   0.0    0   .079  2-3 
Oct 19, 2005 at Stonehill...........  3    0    0    4   .000   17   87  .195    1    0   13 1.000    0   13    0    0    0   0.0    0   .087  0-3 
Oct 22, 2005 BRIDGEPORT, CT.........  3    1    0    6   .167   22   92  .239    0    1   11  .909    0   11    2    1    0   3.0    0   .113  0-3 
Oct 26, 2005 at American Int'l......  5    0    0    7   .000   53  166  .319    4    0   29 1.000    0   27    0    1    0   1.0    0   .125  2-3 
Oct 29, 2005 vs L.I.U.-C.W. Post....  3    4    0    5   .800   16    0  .000    2    0    0  .000    0    6    0    0    1   0.0    0   .049  0-3 
Oct 29, 2005 at Sciences, PA........  4    2    0    4   .500   35    0  .000    2    0    0  .000    0    9    0    0    1   0.0    0   .019  1-3 
Oct 30, 2005 at Holy Family, PA.....  3    6    0   12   .500   31  127  .244    0    0   16 1.000    0   12    0    0    1   0.0    0   .161  3-0 
Nov 1, 2005  BRYANT.................  3    0    1    5  -.200   14   78  .179    1    0   20 1.000    0    5    0    0    0   0.0    0  -.032  0-3 

Totals.............................. 91   93    9  219   .384  668 2281  .293   39    8  386  .979    3  344   11    9   21  20.0    0

Games played: 91
Kills per game: 1.02
Assists per game: 7.34
Service aces per game: 0.43
Digs per game: 3.78
Blocks per game: 0.22