2005 Assumption College Volleyball
Assumption Individual Match-by-Match (as of Oct 10, 2006)
All matches
# 7 Lynne Bartinelli
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 at Kutztown, PA........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 -.045 0-3
Sep 3, 2005 vs Mercy, NY........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 -.011 0-3
Sep 3, 2005 vs Adelphi, NY......... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .000 0-3
Sep 10, 2005 at WPI................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 0 0 0 0.0 0 .218 3-0
Sep 10, 2005 vs Worcester State..... 3 0 0 0 .000 0 0 .000 2 1 8 .875 0 1 0 0 0 0.0 0 .360 3-0
Sep 19, 2005 at Mass. Dartmouth..... 4 0 0 0 .000 0 0 .000 3 2 20 .900 0 1 0 0 0 0.0 0 .218 1-3
Sep 24, 2005 at Molloy, NY.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .300 3-0
Sep 27, 2005 FRANKLIN PIERCE........ 2 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 0 0 0 0.0 0 .093 0-3
Sep 30, 2005 at Saint Rose.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 0 0 0 0.0 0 .000 0-3
Oct 1, 2005 vs Mercy, NY........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 0 0 0 0.0 0 .250 0-3
Oct 19, 2005 at Stonehill........... 2 0 0 0 .000 0 0 .000 0 2 10 .800 0 1 0 0 0 0.0 0 .087 0-3
Oct 22, 2005 BRIDGEPORT, CT......... 3 0 0 0 .000 0 0 .000 0 0 5 1.000 0 1 0 0 0 0.0 0 .113 0-3
Oct 26, 2005 at American Int'l...... 3 0 0 0 .000 0 0 .000 1 0 5 1.000 0 2 0 0 0 0.0 0 .125 2-3
Oct 29, 2005 at Sciences, PA........ 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 2 0 0 0 0.0 0 .019 1-3
Oct 30, 2005 at Holy Family, PA..... 3 0 0 1 .000 0 0 .000 0 0 5 1.000 0 0 0 0 0 0.0 0 .161 3-0
Nov 1, 2005 BRYANT................. 1 0 0 0 .000 0 0 .000 0 0 5 1.000 0 0 0 0 0 0.0 0 -.032 0-3
Totals.............................. 32 1 0 2 .500 0 0 .000 6 6 62 .903 2 15 0 0 0 0.0 0
Games played: 32
Kills per game: 0.03
Service aces per game: 0.19
Digs per game: 0.47