PrestoSports athletics websites

                               2004 Assumption College Volleyball
                   Assumption Individual Match-by-Match (as of Oct 18, 2005)
                                          All matches




                               # 2 Lauren Raswyck

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2004  at Mass.-Lowell........  3    0    1    1 -1.000    0    0  .000    1    0   10 1.000    1    8    0    0    0   0.0    0   .038  0-3 
Sep 8, 2004  STONEHILL..............  4    0    0    0   .000    0    0  .000    2    0   11 1.000    4   12    0    0    0   0.0    0   .189  1-3 
Sep 11, 2004 at New Haven...........  3    0    0    1   .000    0    0  .000    0    1    6  .833    7   12    0    0    0   0.0    0   .172  0-3 
Sep 11, 2004 vs Merrimack...........  3    0    0    2   .000    1    1 1.000    0    0    5 1.000    2   15    0    0    0   0.0    0   .072  0-3 
Sep 14, 2004 PACE...................  3    1    1    4   .000    0    4  .000    0    1   10  .900    2   13    0    0    0   0.0    0   .069  0-3 
Sep 17, 2004 at Bryant..............  3    1    0    7   .143    0    3  .000    0    1    8  .875    0    9    1    0    0   1.0    0   .013  0-3 
Sep 17, 2004 vs Dowling.............  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    8    0    0    0   0.0    0   .224  0-3 
Sep 19, 2004 MOLLOY, NY.............  3    0    0    0   .000    0    0  .000    0    1   17  .941    0   20    0    0    0   0.0    0   .298  3-0 
Sep 21, 2004 at St. Anselm..........  3    0    0    2   .000    0    3  .000    1    2   11  .818    5   15    0    0    0   0.0    0   .134  0-3 
Sep 22, 2004 MASS.-DARTMOUTH........  4    0    0    0   .000    0    1  .000    0    2    9  .778    5   38    0    0    0   0.0    0   .163  1-3 
Sep 23, 2004 at St. Rose............  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    4    0    0    0   0.0    0   .053  0-3 
Sep 28, 2004 MERRIMACK..............  2    1    0    1  1.000    1    3  .333    0    0    0  .000    4    9    0    0    0   0.0    0   .114  0-3 
Oct 2, 2004  at St. Michael's.......  5    0    0    0   .000    0    0  .000    0    0    0  .000    4   13    0    0    0   0.0    0   .222  2-3 
Oct 3, 2004  WPI....................  2    2    1    3   .333    1    9  .111    4    1   12  .917    1    2    0    0    0   0.0    0   .181  3-0 
Oct 3, 2004  WORCESTER ST...........  3    0    1    2  -.500    0    0  .000    3    0    9 1.000    1   16    0    0    0   0.0    0   .169  3-0 
Oct 6, 2004  at Bentley.............  3    0    0    2   .000    0    0  .000    0    0    4 1.000    1   12    0    0    0   0.0    0   .155  0-3 
Oct 12, 2004 SOUTHERN N.H...........  4    1    1    3   .000    0    8  .000    0    0    0  .000    0   26    0    0    0   0.0    0   .155  3-1 
Oct 14, 2004 at Franklin Pierce.....  3    0    0    0   .000    0    0  .000    1    2   12  .833    0   23    0    0    0   0.0    0   .154  0-3 
Oct 19, 2004 AMERICAN INT'L.........  5    0    0    0   .000    1    2  .500    1    1   14  .929    0   21    0    0    0   0.0    0   .244  2-3 
Oct 26, 2004 BRYANT.................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    5    0    0    0   0.0    0   .169  0-3 
Nov 2, 2004  SOUTHERN CONN. ST......  3    0    0    1   .000    0    1  .000    1    0   11 1.000    3   31    0    0    0   0.0    0   .187  0-3 
Nov 6, 2004  LE MOYNE...............  4    1    0    2   .500    0    2  .000    1    1   11  .909    0   23    0    0    0   0.0    0   .055  1-3 

Totals.............................. 68    7    5   31   .065    4   37  .108   15   13  165  .921   43  335    1    0    0   1.0    0

Games played: 68
Kills per game: 0.10
Assists per game: 0.06
Service aces per game: 0.22
Digs per game: 4.93
Blocks per game: 0.01