Assumption
Team Match-by-Match Statistics
Match Results
2003 Assumption College Volleyball
Assumption Match Results (as of Oct 18, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 29, 2003 at Roberts Wesleyan 0-3 L 19-30,17-30,24-30 0-1 0-0 100
^ Aug 29, 2003 vs Rio Grande (AZ) W 3-2 17-30,30-24,26-30,30-28,17-15 1-1 0-0 100
^ Aug 30, 2003 vs Ohio Dominican 0-3 L 16-30,15-30,19-30 1-2 0-0 100
^ Aug 30, 2003 vs Le Moyne 1-3 L 16-30,16-30,30-19,27-30 1-3 0-0 100
* Sep 3, 2003 MASS.-LOWELL 0-3 L 17-30,20-30,27-30 1-4 0-1 100
Sep 9, 2003 at Salem State W 3-0 30-24,30-24,30-16 2-4 0-1 100
* Sep 10, 2003 at Stonehill W 3-2 30-21,27-30,21-30,30-23,15-12 3-4 1-1 100
Sep 14, 2003 GREEN MOUNTAIN W 3-0 30-13,30-7,30-13 4-4 1-1 100
* Sep 16, 2003 at Pace 1-3 L 30-27,23-30,22-30,27-30 4-5 1-2 100
*@Sep 20, 2003 vs St. Rose 0-3 L 18-30,24-30,15-30 4-6 1-3 100
* Sep 23, 2003 ST. ANSELM 0-3 L 28-30,25-30,25-30 4-7 1-4 100
Sep 27, 2003 at Mass.-Dartmouth W 3-0 30-12,30-19,30-17 5-7 1-4 100
* Sep 30, 2003 at Merrimack 0-3 L 22-30,19-30,27-30 5-8 1-5 100
Oct 3, 2003 at Bryant 0-3 L 20-30,16-30,24-30 5-9 1-5 100
Oct 3, 2003 vs Adelphi 1-3 L 30-15,23-30,21-30,24-30 5-10 1-5 100
% Oct 4, 2003 at WPI W 3-0 30-16,30-18,30-16 6-10 1-5 100
% Oct 4, 2003 vs Becker W 3-0 30-10,30-17,30-21 7-10 1-5 100
% Oct 4, 2003 vs Worcester St. W 3-0 30-19,30-28,30-22 8-10 1-5 100
* Oct 8, 2003 BENTLEY 0-3 L 18-30,22-30,21-30 8-11 1-6 100
* Oct 10, 2003 ST. MICHAEL'S W 3-1 27-30,30-21,30-18,30-24 9-11 2-6 100
* Oct 14, 2003 at Southern N.H. 2-3 L 12-30,30-28,30-26,27-30,12-15 9-12 2-7 100
* Oct 16, 2003 FRANKLIN PIERCE 0-3 L 17-30,27-30,26-30 9-13 2-8 100
* Oct 21, 2003 at American Int'l 1-3 L 21-30,30-26,18-30,25-30 9-14 2-9 100
# Oct 24, 2003 vs Le Moyne 0-3 L 21-30,22-30,29-31 9-15 2-9 100
# Oct 25, 2003 at Dowling 0-3 L 10-30,14-30,13-30 9-16 2-9 100
# Oct 25, 2003 vs LIU-Southampton W 3-0 30-22,30-21,30-23 10-16 2-9 100
* Oct 28, 2003 at Bryant 0-3 L 23-30,13-30,25-30 10-17 2-10 100
* Nov 1, 2003 LE MOYNE 0-3 L 18-30,26-30,34-36 10-18 2-11 100
* Nov 4, 2003 at Southern Conn. St. W 3-2 30-20,15-30,30-21,26-30,15-13 11-18 3-11 100
^ Roberts Wesleyan Tournament
% Worcester City Tournament
# Dowling Tournament
@ Played at American Int'l
TEAM RECORD W-L
---------- ---
Overall: 11-18
Conference: 3-11
Home: 2-5
Away: 5-8
Neutral: 4-5
3 games: 7-13
4 games: 1-4
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2900 100
Home: 7 700 100
Away: 13 1300 100
Neutral: 9 900 100
Team Match-by-Match
2003 Assumption College Volleyball
Assumption Team Match-by-Match (as of Oct 18, 2005)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE
Aug 29, 2003 at Roberts Wesleyan.... 3 19 10 40 .225 12 0 .000 3 9 0 .000 0 34 1 6 3 4.0 2
Aug 29, 2003 vs Rio Grande (AZ)..... 5 58 24 132 .258 45 0 .000 14 8 0 .000 0 79 7 19 4 16.5 5
Aug 30, 2003 vs Ohio Dominican...... 3 22 10 82 .146 14 0 .000 4 7 0 .000 0 42 1 0 3 1.0 3
Aug 30, 2003 vs Le Moyne............ 4 32 15 113 .150 24 0 .000 5 9 0 .000 0 54 7 4 5 9.0 4
Sep 3, 2003 MASS.-LOWELL........... 3 33 9 87 .276 30 0 .000 0 4 0 .000 20 30 1 0 2 1.0 0
Sep 9, 2003 at Salem State......... 3 51 19 135 .237 43 0 .000 1 1 0 .000 6 68 4 2 4 5.0 1
Sep 10, 2003 at Stonehill........... 5 58 16 180 .233 42 0 .000 2 6 0 .000 11 97 3 2 5 4.0 2
Sep 14, 2003 GREEN MOUNTAIN......... 3 29 6 56 .411 29 0 .000 11 2 0 .000 1 29 1 2 7 2.0 0
Sep 16, 2003 at Pace................ 4 43 16 125 .216 33 0 .000 5 5 0 .000 27 95 6 2 5 7.0 0
Sep 20, 2003 vs St. Rose............ 3 21 15 93 .065 17 0 .000 3 3 0 .000 14 44 1 8 3 5.0 0
Sep 23, 2003 ST. ANSELM............. 3 34 16 115 .157 30 0 .000 6 2 0 .000 11 54 2 10 11 7.0 0
Sep 27, 2003 at Mass.-Dartmouth..... 3 32 14 100 .180 32 0 .000 11 2 0 .000 11 51 5 2 4 6.0 0
Sep 30, 2003 at Merrimack........... 3 28 10 104 .173 20 0 .000 4 7 0 .000 8 44 3 8 14 7.0 0
Oct 3, 2003 at Bryant.............. 3 26 15 97 .113 24 0 .000 1 4 0 .000 7 38 1 6 12 4.0 0
Oct 3, 2003 vs Adelphi............. 4 42 12 143 .210 34 0 .000 5 6 0 .000 10 106 2 2 9 3.0 0
Oct 4, 2003 at WPI................. 3 37 12 103 .243 29 0 .000 7 2 0 .000 5 84 10 6 7 13.0 0
Oct 4, 2003 vs Becker.............. 3 25 10 76 .197 24 0 .000 13 10 0 .000 3 38 2 6 2 5.0 0
Oct 4, 2003 vs Worcester St........ 3 40 10 126 .238 37 0 .000 4 7 0 .000 13 97 4 5 6 6.5 0
Oct 8, 2003 BENTLEY................ 3 28 9 102 .186 28 0 .000 1 3 0 .000 10 51 3 2 3 4.0 0
Oct 10, 2003 ST. MICHAEL'S.......... 4 46 12 138 .246 36 0 .000 11 8 0 .000 11 65 7 16 15 15.0 1
Oct 14, 2003 at Southern N.H........ 5 45 24 136 .154 42 0 .000 11 7 0 .000 25 62 2 4 6 4.0 0
Oct 16, 2003 FRANKLIN PIERCE........ 3 36 14 100 .220 26 0 .000 5 7 0 .000 9 28 3 4 9 5.0 0
Oct 21, 2003 at American Int'l...... 4 37 12 123 .203 31 0 .000 2 8 0 .000 13 71 3 2 5 4.0 3
Oct 24, 2003 vs Le Moyne............ 3 31 24 128 .055 27 0 .000 2 7 0 .000 10 74 2 0 11 2.0 0
Oct 25, 2003 at Dowling............. 3 16 10 74 .081 12 0 .000 0 0 0 .000 18 26 1 2 13 2.0 0
Oct 25, 2003 vs LIU-Southampton..... 3 37 13 115 .209 25 0 .000 2 7 0 .000 3 51 3 4 7 5.0 1
Oct 28, 2003 at Bryant.............. 3 26 10 100 .160 18 0 .000 2 5 0 .000 5 60 2 2 1 3.0 3
Nov 1, 2003 LE MOYNE............... 3 35 16 112 .170 25 0 .000 1 7 0 .000 10 60 4 4 16 6.0 3
Nov 4, 2003 at Southern Conn. St... 5 57 18 181 .215 44 0 .000 7 7 0 .000 9 85 4 6 12 7.0 0
Assumption..........................100 1024 401 3216 .194 833 0 .000 143 160 0 .000 270 1717 95 136 204 163.0 28
TEAM PER-GAME:
Games played: 100
Kills per game: 10.24
Assists per game: 8.33
Service aces per game: 1.43
Reception errors per game: 2.70
Digs per game: 17.17
Blocks per game: 1.63
Ball handling errors per game: 0.28
Reception errors per game: 2.70
Overall record: 11-18 Conf: 3-11 Home: 2-5 Away: 5-8 Neutral: 4-5
Opponent Match-by-Match
2003 Assumption College Volleyball
Assumption Opponent Match-by-Match (as of Oct 18, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE
Aug 29, 2003 at Roberts Wesleyan.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Aug 29, 2003 vs Rio Grande (AZ)..... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Aug 30, 2003 vs Ohio Dominican...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Aug 30, 2003 vs Le Moyne............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 3, 2003 MASS.-LOWELL........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 9, 2003 at Salem State......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 10, 2003 at Stonehill........... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 14, 2003 GREEN MOUNTAIN......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 16, 2003 at Pace................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 20, 2003 vs St. Rose............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 23, 2003 ST. ANSELM............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 27, 2003 at Mass.-Dartmouth..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Sep 30, 2003 at Merrimack........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 3, 2003 at Bryant.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 3, 2003 vs Adelphi............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 4, 2003 at WPI................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 4, 2003 vs Becker.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 4, 2003 vs Worcester St........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 8, 2003 BENTLEY................ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 10, 2003 ST. MICHAEL'S.......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 14, 2003 at Southern N.H........ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 16, 2003 FRANKLIN PIERCE........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 21, 2003 at American Int'l...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 24, 2003 vs Le Moyne............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 25, 2003 at Dowling............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 25, 2003 vs LIU-Southampton..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Oct 28, 2003 at Bryant.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Nov 1, 2003 LE MOYNE............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Nov 4, 2003 at Southern Conn. St... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Opponent totals.....................100 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0
Assumption..........................100 1024 401 3216 .194 833 0 .000 143 160 0 .000 270 1717 95 136 204 163.0 28
OPPONENT PER-GAME:
Games played: 100
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2003 Assumption College Volleyball
Assumption Team Match-by-Match Comparison (as of Oct 18, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Roberts Wesleyan.... 0-3 3 19/0 10/0 40/0 .225/ .000 12/0 3/0 9/0
Rio Grande (AZ)..... 3-2 5 58/0 24/0 132/0 .258/ .000 45/0 14/0 8/0
Ohio Dominican...... 0-3 3 22/0 10/0 82/0 .146/ .000 14/0 4/0 7/0
Le Moyne............ 1-3 4 32/0 15/0 113/0 .150/ .000 24/0 5/0 9/0
MASS.-LOWELL........ 0-3 3 33/0 9/0 87/0 .276/ .000 30/0 0/0 4/0
Salem State......... 3-0 3 51/0 19/0 135/0 .237/ .000 43/0 1/0 1/0
Stonehill........... 3-2 5 58/0 16/0 180/0 .233/ .000 42/0 2/0 6/0
GREEN MOUNTAIN...... 3-0 3 29/0 6/0 56/0 .411/ .000 29/0 11/0 2/0
Pace................ 1-3 4 43/0 16/0 125/0 .216/ .000 33/0 5/0 5/0
St. Rose............ 0-3 3 21/0 15/0 93/0 .065/ .000 17/0 3/0 3/0
ST. ANSELM.......... 0-3 3 34/0 16/0 115/0 .157/ .000 30/0 6/0 2/0
Mass.-Dartmouth..... 3-0 3 32/0 14/0 100/0 .180/ .000 32/0 11/0 2/0
Merrimack........... 0-3 3 28/0 10/0 104/0 .173/ .000 20/0 4/0 7/0
Bryant.............. 0-3 3 26/0 15/0 97/0 .113/ .000 24/0 1/0 4/0
Adelphi............. 1-3 4 42/0 12/0 143/0 .210/ .000 34/0 5/0 6/0
WPI................. 3-0 3 37/0 12/0 103/0 .243/ .000 29/0 7/0 2/0
Becker.............. 3-0 3 25/0 10/0 76/0 .197/ .000 24/0 13/0 10/0
Worcester St........ 3-0 3 40/0 10/0 126/0 .238/ .000 37/0 4/0 7/0
BENTLEY............. 0-3 3 28/0 9/0 102/0 .186/ .000 28/0 1/0 3/0
ST. MICHAEL'S....... 3-1 4 46/0 12/0 138/0 .246/ .000 36/0 11/0 8/0
Southern N.H........ 2-3 5 45/0 24/0 136/0 .154/ .000 42/0 11/0 7/0
FRANKLIN PIERCE..... 0-3 3 36/0 14/0 100/0 .220/ .000 26/0 5/0 7/0
American Int'l...... 1-3 4 37/0 12/0 123/0 .203/ .000 31/0 2/0 8/0
Le Moyne............ 0-3 3 31/0 24/0 128/0 .055/ .000 27/0 2/0 7/0
Dowling............. 0-3 3 16/0 10/0 74/0 .081/ .000 12/0 0/0 0/0
LIU-Southampton..... 3-0 3 37/0 13/0 115/0 .209/ .000 25/0 2/0 7/0
Bryant.............. 0-3 3 26/0 10/0 100/0 .160/ .000 18/0 2/0 5/0
LE MOYNE............ 0-3 3 35/0 16/0 112/0 .170/ .000 25/0 1/0 7/0
Southern Conn. St... 3-2 5 57/0 18/0 181/0 .215/ .000 44/0 7/0 7/0
Totals.............. 39-61 100 1024/0 401/0 3216/0 .194/ .000 833/0 143/0 160/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 Assumption College Volleyball
Assumption Team Match-by-Match Comparison (as of Oct 18, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Roberts Wesleyan.... 0/0 34/0 1-6 / 0-0 3/0 4.0/ 0.0 2/0
Rio Grande (AZ)..... 0/0 79/0 7-19 / 0-0 4/0 16.5/ 0.0 5/0
Ohio Dominican...... 0/0 42/0 1-0 / 0-0 3/0 1.0/ 0.0 3/0
Le Moyne............ 0/0 54/0 7-4 / 0-0 5/0 9.0/ 0.0 4/0
MASS.-LOWELL........ 20/0 30/0 1-0 / 0-0 2/0 1.0/ 0.0 0/0
Salem State......... 6/0 68/0 4-2 / 0-0 4/0 5.0/ 0.0 1/0
Stonehill........... 11/0 97/0 3-2 / 0-0 5/0 4.0/ 0.0 2/0
GREEN MOUNTAIN...... 1/0 29/0 1-2 / 0-0 7/0 2.0/ 0.0 0/0
Pace................ 27/0 95/0 6-2 / 0-0 5/0 7.0/ 0.0 0/0
St. Rose............ 14/0 44/0 1-8 / 0-0 3/0 5.0/ 0.0 0/0
ST. ANSELM.......... 11/0 54/0 2-10 / 0-0 11/0 7.0/ 0.0 0/0
Mass.-Dartmouth..... 11/0 51/0 5-2 / 0-0 4/0 6.0/ 0.0 0/0
Merrimack........... 8/0 44/0 3-8 / 0-0 14/0 7.0/ 0.0 0/0
Bryant.............. 7/0 38/0 1-6 / 0-0 12/0 4.0/ 0.0 0/0
Adelphi............. 10/0 106/0 2-2 / 0-0 9/0 3.0/ 0.0 0/0
WPI................. 5/0 84/0 10-6 / 0-0 7/0 13.0/ 0.0 0/0
Becker.............. 3/0 38/0 2-6 / 0-0 2/0 5.0/ 0.0 0/0
Worcester St........ 13/0 97/0 4-5 / 0-0 6/0 6.5/ 0.0 0/0
BENTLEY............. 10/0 51/0 3-2 / 0-0 3/0 4.0/ 0.0 0/0
ST. MICHAEL'S....... 11/0 65/0 7-16 / 0-0 15/0 15.0/ 0.0 1/0
Southern N.H........ 25/0 62/0 2-4 / 0-0 6/0 4.0/ 0.0 0/0
FRANKLIN PIERCE..... 9/0 28/0 3-4 / 0-0 9/0 5.0/ 0.0 0/0
American Int'l...... 13/0 71/0 3-2 / 0-0 5/0 4.0/ 0.0 3/0
Le Moyne............ 10/0 74/0 2-0 / 0-0 11/0 2.0/ 0.0 0/0
Dowling............. 18/0 26/0 1-2 / 0-0 13/0 2.0/ 0.0 0/0
LIU-Southampton..... 3/0 51/0 3-4 / 0-0 7/0 5.0/ 0.0 1/0
Bryant.............. 5/0 60/0 2-2 / 0-0 1/0 3.0/ 0.0 3/0
LE MOYNE............ 10/0 60/0 4-4 / 0-0 16/0 6.0/ 0.0 3/0
Southern Conn. St... 9/0 85/0 4-6 / 0-0 12/0 7.0/ 0.0 0/0
Totals.............. 270/0 1717/0 95-136 / 0-0 204/0 163.0/ 0.0 28/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 Assumption College Volleyball
Assumption Match Highs (as of Oct 18, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.435 (12- 2-23) Colleen Nichol vs Franklin Pierce (Oct 16, 2003)
.382 (19- 6-34) Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
.357 (20- 5-42) Colleen Nichol at Salem State (Sep 9, 2003)
.278 (14- 4-36) Maryl Manning at Mass.-Dartmouth (Sep 27, 2003)
.267 (15- 7-30) Colleen Nichol at LIU-Southampton (Oct 25, 2003)
.265 (21- 8-49) Maryl Manning at Southern Conn. St. (Nov 4, 2003)
.262 (16- 5-42) Maryl Manning at Southern N.H. (Oct 14, 2003)
.259 (12- 5-27) Colleen Nichol at Adelphi (Oct 3, 2003)
.243 (14- 5-37) Colleen Nichol vs Rio Grande (AZ) (Aug 29, 2003)
.237 (19- 5-59) Maryl Manning at Stonehill (Sep 10, 2003)
KILLS (K-E-TA)
21 (21- 8-49) 5g Maryl Manning at Southern Conn. St. (Nov 4, 2003)
20 (20- 8-57) 4g Maryl Manning vs St. Michael's (Oct 10, 2003)
20 (20- 5-42) 3g Colleen Nichol at Salem State (Sep 9, 2003)
19 (19- 6-34) 5g Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
19 (19- 5-59) 5g Maryl Manning at Stonehill (Sep 10, 2003)
18 (18- 9-46) 5g Colleen Nichol at Stonehill (Sep 10, 2003)
16 (16- 5-42) 5g Maryl Manning at Southern N.H. (Oct 14, 2003)
15 (15- 7-30) 3g Colleen Nichol at LIU-Southampton (Oct 25, 2003)
14 (14-11-45) 4g Maryl Manning at Pace (Sep 16, 2003)
14 (14- 5-37) 5g Colleen Nichol vs Rio Grande (AZ) (Aug 29, 2003)
KILLS 3-GAMES (K-E-TA)
20 (20- 5-42) Colleen Nichol at Salem State (Sep 9, 2003)
15 (15- 7-30) Colleen Nichol at LIU-Southampton (Oct 25, 2003)
14 (14- 4-36) Maryl Manning at Mass.-Dartmouth (Sep 27, 2003)
12 (12- 5-30) Maryl Manning at Salem State (Sep 9, 2003)
12 (12- 2-23) Colleen Nichol vs Franklin Pierce (Oct 16, 2003)
KILLS 4-GAMES (K-E-TA)
20 (20- 8-57) Maryl Manning vs St. Michael's (Oct 10, 2003)
14 (14-11-45) Maryl Manning at Pace (Sep 16, 2003)
13 (13- 2-48) Maryl Manning at Adelphi (Oct 3, 2003)
12 (12- 5-27) Colleen Nichol at Adelphi (Oct 3, 2003)
11 (11- 2-29) Colleen Nichol at Pace (Sep 16, 2003)
KILLS 5-GAMES (K-E-TA)
21 (21- 8-49) Maryl Manning at Southern Conn. St. (Nov 4, 2003)
19 (19- 5-59) Maryl Manning at Stonehill (Sep 10, 2003)
19 (19- 6-34) Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
18 (18- 9-46) Colleen Nichol at Stonehill (Sep 10, 2003)
16 (16- 5-42) Maryl Manning at Southern N.H. (Oct 14, 2003)
TOTAL ATTEMPTS (K-E-TA)
59 (19- 5-59) 5g Maryl Manning at Stonehill (Sep 10, 2003)
57 (20- 8-57) 4g Maryl Manning vs St. Michael's (Oct 10, 2003)
49 (21- 8-49) 5g Maryl Manning at Southern Conn. St. (Nov 4, 2003)
48 (13- 2-48) 4g Maryl Manning at Adelphi (Oct 3, 2003)
46 (18- 9-46) 5g Colleen Nichol at Stonehill (Sep 10, 2003)
45 (14-11-45) 4g Maryl Manning at Pace (Sep 16, 2003)
42 (20- 5-42) 3g Colleen Nichol at Salem State (Sep 9, 2003)
42 (16- 5-42) 5g Maryl Manning at Southern N.H. (Oct 14, 2003)
37 (14- 5-37) 5g Colleen Nichol vs Rio Grande (AZ) (Aug 29, 2003)
37 (11- 4-37) 4g Maryl Manning at American Int'l (Oct 21, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (20- 5-42) Colleen Nichol at Salem State (Sep 9, 2003)
36 (14- 4-36) Maryl Manning at Mass.-Dartmouth (Sep 27, 2003)
36 ( 8-12-36) Colleen Nichol at Le Moyne (Oct 24, 2003)
33 (11- 2-33) Maryl Manning vs Le Moyne (Nov 1, 2003)
33 ( 9- 3-33) Maryl Manning at Bryant (Oct 3, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (20- 8-57) Maryl Manning vs St. Michael's (Oct 10, 2003)
48 (13- 2-48) Maryl Manning at Adelphi (Oct 3, 2003)
45 (14-11-45) Maryl Manning at Pace (Sep 16, 2003)
37 (11- 4-37) Maryl Manning at American Int'l (Oct 21, 2003)
30 (10- 5-30) Colleen Nichol at American Int'l (Oct 21, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (19- 5-59) Maryl Manning at Stonehill (Sep 10, 2003)
49 (21- 8-49) Maryl Manning at Southern Conn. St. (Nov 4, 2003)
46 (18- 9-46) Colleen Nichol at Stonehill (Sep 10, 2003)
42 (16- 5-42) Maryl Manning at Southern N.H. (Oct 14, 2003)
37 (14- 5-37) Colleen Nichol vs Rio Grande (AZ) (Aug 29, 2003)
2003 Assumption College Volleyball
Assumption Match Highs (as of Oct 18, 2005)
All matches
ASSISTS
41 (5g) Lindy Dhulst vs Rio Grande (AZ) (Aug 29, 2003)
39 (3g) Lindy Dhulst at Salem State (Sep 9, 2003)
37 (5g) Lindy Dhulst at Southern Conn. St. (Nov 4, 2003)
35 (5g) Lindy Dhulst at Southern N.H. (Oct 14, 2003)
34 (5g) Lindy Dhulst at Stonehill (Sep 10, 2003)
ASSISTS 3-GAMES
39 Lindy Dhulst at Salem State (Sep 9, 2003)
29 Lindy Dhulst at Mass.-Dartmouth (Sep 27, 2003)
28 Lindy Dhulst vs Mass.-Lowell (Sep 3, 2003)
27 Lindy Dhulst at Worcester St. (Oct 4, 2003)
26 Lindy Dhulst vs St. Anselm (Sep 23, 2003)
ASSISTS 4-GAMES
33 Lindy Dhulst vs St. Michael's (Oct 10, 2003)
32 Lindy Dhulst at Pace (Sep 16, 2003)
30 Lindy Dhulst at American Int'l (Oct 21, 2003)
25 Lindy Dhulst at Adelphi (Oct 3, 2003)
21 Lindy Dhulst at Le Moyne (Aug 30, 2003)
ASSISTS 5-GAMES
41 Lindy Dhulst vs Rio Grande (AZ) (Aug 29, 2003)
37 Lindy Dhulst at Southern Conn. St. (Nov 4, 2003)
35 Lindy Dhulst at Southern N.H. (Oct 14, 2003)
34 Lindy Dhulst at Stonehill (Sep 10, 2003)
4 Kristen McCafferty at Stonehill (Sep 10, 2003)
DIGS
30 (3g) Maryl Manning at WPI (Oct 4, 2003)
30 (4g) Maryl Manning at Pace (Sep 16, 2003)
26 (4g) Christine Sullivan at Adelphi (Oct 3, 2003)
24 (4g) Maryl Manning at Adelphi (Oct 3, 2003)
22 (5g) Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
DIGS 3-GAMES
30 Maryl Manning at WPI (Oct 4, 2003)
20 Carolyn Lennon at Salem State (Sep 9, 2003)
20 Maryl Manning at Worcester St. (Oct 4, 2003)
19 Maryl Manning vs Le Moyne (Nov 1, 2003)
18 Leslie Yarsites at WPI (Oct 4, 2003)
DIGS 4-GAMES
30 Maryl Manning at Pace (Sep 16, 2003)
26 Christine Sullivan at Adelphi (Oct 3, 2003)
24 Maryl Manning at Adelphi (Oct 3, 2003)
18 Carolyn Lennon vs St. Michael's (Oct 10, 2003)
17 Carolyn Lennon at American Int'l (Oct 21, 2003)
DIGS 5-GAMES
22 Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
20 Maryl Manning at Stonehill (Sep 10, 2003)
19 Lindy Dhulst at Southern Conn. St. (Nov 4, 2003)
18 Lindy Dhulst at Southern N.H. (Oct 14, 2003)
18 Maryl Manning at Southern Conn. St. (Nov 4, 2003)
ACES
6 Maryl Manning at Southern N.H. (Oct 14, 2003)
4 Maryl Manning vs Green Mountain (Sep 14, 2003)
4 Maryl Manning at Pace (Sep 16, 2003)
4 Beth Hordern at Becker (Oct 4, 2003)
4 Lindy Dhulst vs Rio Grande (AZ) (Aug 29, 2003)
BLOCKS (BS-BA)
9 ( 3- 6) Colleen Nichol vs Rio Grande (AZ) (Aug 29, 2003)
8 ( 5- 3) Leslie Yarsites at WPI (Oct 4, 2003)
7 ( 3- 4) Lindy Dhulst vs St. Michael's (Oct 10, 2003)
5 ( 4- 1) Colleen Nichol at Pace (Sep 16, 2003)
5 ( 3- 2) Lauren Messer at LIU-Southampton (Oct 25, 2003)
5 ( 3- 2) Lauren Messer at Le Moyne (Aug 30, 2003)
5 ( 2- 3) Maryl Manning vs Rio Grande (AZ) (Aug 29, 2003)
5 ( 2- 3) Andrea Caron at Becker (Oct 4, 2003)
