Assumption
Team Match-by-Match Statistics
Match Results
2002 Assumption College Volleyball
Assumption Match Results (as of Oct 18, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 30, 2002 ROBERTS WESLEYAN 2-3 L 30-26,18-30,30-23,20-30,12-15 0-1 0-0 100
^ Aug 31, 2002 AIC 0-3 L 21-30,19-30,26-30 0-2 0-0 100
^ Aug 31, 2002 LEMOYNE 1-3 L 25-30,30-21,26-30,27-30 0-3 0-0 100
* Sep 4, 2002 at UMASS-Lowell 0-3 L 22-30,13-30,22-30 0-4 0-1 100
Sep 11, 2002 SALEM STATE W 3-0 30-14,30-23,30-23 1-4 0-1 100
# Sep 13, 2002 vs St Rose 0-3 L 11-30,26-30,22-30 1-5 0-1 100
# Sep 14, 2002 at Kutztown 1-3 L 30-26,20-30,23-30,21-30 1-6 0-1 100
# Sep 14, 2002 vs Adelphi W 3-1 30-19,23-30,30-21,30-25 2-6 0-1 100
* Sep 17, 2002 PACE 0-3 L 22-30,19-30,24-30 2-7 0-2 100
* Sep 19, 2002 STONEHILL W 3-1 26-30,30-20,30-28,30-20 3-7 1-2 100
* Sep 24, 2002 at St Anselm W 3-1 25-30,30-22,30-21,30-15 4-7 2-2 100
Sep 26, 2002 UMASS-DARTMOUTH W 3-0 30-19,30-17,30-27 5-7 2-2 100
Sep 27, 2002 at Bryant 0-3 L 16-30,13-30,20-30 5-8 2-2 100
Sep 27, 2002 vs Dowling 0-3 L 17-30,17-30,32-34 5-9 2-2 100
* Oct 1, 2002 MERRIMACK 1-3 L 31-29,21-30,17-30,24-30 5-10 2-3 100
Oct 5, 2002 WPI W 3-0 30-13,30-22,30-15 6-10 2-3 100
Oct 5, 2002 BECKER W 3-0 30-11,30-17,30-14 7-10 2-3 100
Oct 5, 2002 WORCESTER STATE W 3-0 30-17,30-14,30-26 8-10 2-3 100
* Oct 9, 2002 at Bentley 0-3 L 16-30,22-30,23-30 8-11 2-4 100
Oct 11, 2002 at Green Mountain W 3-0 30-22,30-13,30-14 9-11 2-4 100
* Oct 12, 2002 at St Michael's W 3-2 23-30,30-21,28-30,37-35,15-9 10-11 3-4 100
* Oct 15, 2002 SOUTHERN N.H. 2-3 L 30-20,21-30,24-30,30-25,13-15 10-12 3-5 100
* Oct 17, 2002 at Franklin Pierce 0-3 L 25-30,28-30,28-30 10-13 3-6 100
* Oct 22, 2002 AIC W 3-2 25-30,30-16,26-30,30-28,15-9 11-13 4-6 100
Oct 25, 2002 vs Bloomfield 1-3 L 30-27,23-30,25-30,28-30 11-14 4-6 100
Oct 25, 2002 vs Queens 0-3 L 23-30,16-30,22-30 11-15 4-6 100
Oct 26, 2002 vs UMASS-Lowell 0-3 L 18-30,27-30,22-30 11-16 4-6 100
Oct 26, 2002 vs C.W. Post 1-3 L 21-30,20-30,30-22,22-30 11-17 4-6 100
* Oct 29, 2002 BRYANT 0-3 L 24-30,22-30,12-30 11-18 4-7 100
* Nov 2, 2002 at LeMoyne 0-3 L 26-30,20-30,19-30 11-19 4-8 100
* Nov 3, 2002 at St Rose 1-3 L 20-30,30-25,27-30,19-30 11-20 4-9 100
* Nov 5, 2002 SOUTHERN CT W 3-0 30-21,30-12,30-24 12-20 5-9 100
* NE-10Conference game
^ Assumption College Tournament
# Kutztown Invitational
TEAM RECORD W-L
---------- ---
Overall: 12-20
Conference: 5-9
Home: 8-7
Away: 3-7
Neutral: 1-6
3 games: 7-12
4 games: 3-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3200 100
Home: 15 1500 100
Away: 10 1000 100
Neutral: 7 700 100
Team Match-by-Match
2002 Assumption College Volleyball
Assumption Team Match-by-Match (as of Oct 18, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 ROBERTS WESLEYAN....... 5 71 25 199 .231 56 11 13 15 111 6 14 5 13.0 0
Aug 31, 2002 AIC.................... 3 47 21 158 .165 33 4 5 13 82 5 4 0 7.0 0
Aug 31, 2002 LEMOYNE................ 4 77 19 195 .297 56 2 10 8 141 4 12 9 10.0 0
Sep 4, 2002 at UMASS-Lowell........ 3 21 11 93 .108 14 4 1 7 45 1 0 2 1.0 0
Sep 11, 2002 SALEM STATE............ 3 42 11 112 .277 31 10 7 0 58 3 4 3 5.0 0
Sep 13, 2002 vs St Rose............. 3 28 21 124 .056 26 2 9 7 48 0 5 2 2.5 0
Sep 14, 2002 at Kutztown............ 4 54 16 181 .210 48 1 8 5 82 3 6 5 6.0 0
Sep 14, 2002 vs Adelphi............. 4 47 18 163 .178 43 8 8 2 94 2 10 7 7.0 0
Sep 17, 2002 PACE................... 3 37 24 139 .094 33 3 7 5 64 2 2 4 3.0 0
Sep 19, 2002 STONEHILL.............. 4 71 23 165 .291 62 12 6 13 89 8 10 3 13.0 0
Sep 24, 2002 at St Anselm........... 4 54 16 139 .273 46 9 9 2 72 5 8 5 9.0 0
Sep 26, 2002 UMASS-DARTMOUTH........ 3 43 13 106 .283 37 3 5 2 64 2 0 3 2.0 0
Sep 27, 2002 at Bryant.............. 3 24 18 120 .050 18 4 2 12 57 0 0 7 0.0 0
Sep 27, 2002 vs Dowling............. 3 41 18 146 .158 39 0 4 4 56 3 4 8 5.0 1
Oct 1, 2002 MERRIMACK.............. 4 52 32 170 .118 46 7 5 6 71 0 8 15 4.0 0
Oct 5, 2002 WPI.................... 3 42 10 95 .337 39 7 10 4 75 4 5 0 6.5 0
Oct 5, 2002 BECKER................. 3 40 21 91 .209 33 21 9 0 63 2 4 0 4.0 0
Oct 5, 2002 WORCESTER STATE........ 3 48 16 122 .262 43 17 6 1 80 2 2 2 3.0 0
Oct 9, 2002 at Bentley............. 3 36 11 135 .185 30 6 2 9 72 2 2 12 3.0 0
Oct 11, 2002 at Green Mountain...... 3 59 13 108 .426 59 8 5 3 66 3 8 3 7.0 0
Oct 12, 2002 at St Michael's........ 5 97 28 235 .294 88 10 12 5 163 6 6 12 9.0 0
Oct 15, 2002 SOUTHERN N.H........... 5 76 15 198 .308 68 4 8 9 134 4 6 6 7.0 0
Oct 17, 2002 at Franklin Pierce..... 3 53 24 131 .221 47 11 7 8 79 3 2 2 4.0 0
Oct 22, 2002 AIC.................... 5 77 20 191 .298 70 6 13 6 137 2 8 0 6.0 0
Oct 25, 2002 vs Bloomfield.......... 4 67 25 173 .243 60 11 11 10 92 6 6 9 9.0 0
Oct 25, 2002 vs Queens.............. 3 33 13 130 .154 29 4 6 9 62 1 2 11 2.0 0
Oct 26, 2002 vs UMASS-Lowell........ 3 40 15 130 .192 34 6 4 15 62 3 0 4 3.0 0
Oct 26, 2002 vs C.W. Post........... 4 57 20 142 .261 49 11 6 12 97 6 10 7 11.0 0
Oct 29, 2002 BRYANT................. 3 36 12 114 .211 29 5 1 12 52 3 0 6 3.0 0
Nov 2, 2002 at LeMoyne............. 3 43 11 113 .283 36 4 7 14 79 2 2 0 3.0 0
Nov 3, 2002 at St Rose............. 4 62 31 155 .200 56 8 8 13 97 2 6 0 5.0 0
Nov 5, 2002 SOUTHERN CT............ 3 40 17 116 .198 36 13 10 1 63 4 2 0 5.0 0
Assumption..........................113 1615 588 4589 .224 1394 232 224 232 2607 99 158 152 178.0 1
Opponent............................113 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 113
Kills per game: 14.29
Assists per game: 12.34
Service aces per game: 2.05
Reception errors per game: 2.05
Digs per game: 23.07
Blocks per game: 1.58
Ball handling errors per game: 0.01
Reception errors per game: 2.05
Overall record: 12-20 Conf: 5-9 Home: 8-7 Away: 3-7 Neutral: 1-6
Opponent Match-by-Match
2002 Assumption College Volleyball
Assumption Opponent Match-by-Match (as of Oct 18, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 ROBERTS WESLEYAN....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2002 AIC.................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2002 LEMOYNE................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 4, 2002 at UMASS-Lowell........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2002 SALEM STATE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2002 vs St Rose............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2002 at Kutztown............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2002 vs Adelphi............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2002 PACE................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2002 STONEHILL.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2002 at St Anselm........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2002 UMASS-DARTMOUTH........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2002 at Bryant.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2002 vs Dowling............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 1, 2002 MERRIMACK.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 5, 2002 WPI.................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 5, 2002 BECKER................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 5, 2002 WORCESTER STATE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 9, 2002 at Bentley............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2002 at Green Mountain...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2002 at St Michael's........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 15, 2002 SOUTHERN N.H........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 17, 2002 at Franklin Pierce..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2002 AIC.................... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2002 vs Bloomfield.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2002 vs Queens.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2002 vs UMASS-Lowell........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2002 vs C.W. Post........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2002 BRYANT................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 2, 2002 at LeMoyne............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 3, 2002 at St Rose............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 5, 2002 SOUTHERN CT............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................113 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Assumption..........................113 1615 588 4589 .224 1394 232 224 232 2607 99 158 152 178.0 1
OPPONENT PER-GAME:
Games played: 113
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2002 Assumption College Volleyball
Assumption Team Match-by-Match Comparison (as of Oct 18, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ROBERTS WESLEYAN.... 2-3 5 71/0 25/0 199/0 .231/ .000 56/0 11/0 13/0
AIC................. 0-3 3 47/0 21/0 158/0 .165/ .000 33/0 4/0 5/0
LEMOYNE............. 1-3 4 77/0 19/0 195/0 .297/ .000 56/0 2/0 10/0
UMASS-Lowell........ 0-3 3 21/0 11/0 93/0 .108/ .000 14/0 4/0 1/0
SALEM STATE......... 3-0 3 42/0 11/0 112/0 .277/ .000 31/0 10/0 7/0
St Rose............. 0-3 3 28/0 21/0 124/0 .056/ .000 26/0 2/0 9/0
Kutztown............ 1-3 4 54/0 16/0 181/0 .210/ .000 48/0 1/0 8/0
Adelphi............. 3-1 4 47/0 18/0 163/0 .178/ .000 43/0 8/0 8/0
PACE................ 0-3 3 37/0 24/0 139/0 .094/ .000 33/0 3/0 7/0
STONEHILL........... 3-1 4 71/0 23/0 165/0 .291/ .000 62/0 12/0 6/0
St Anselm........... 3-1 4 54/0 16/0 139/0 .273/ .000 46/0 9/0 9/0
UMASS-DARTMOUTH..... 3-0 3 43/0 13/0 106/0 .283/ .000 37/0 3/0 5/0
Bryant.............. 0-3 3 24/0 18/0 120/0 .050/ .000 18/0 4/0 2/0
Dowling............. 0-3 3 41/0 18/0 146/0 .158/ .000 39/0 0/0 4/0
MERRIMACK........... 1-3 4 52/0 32/0 170/0 .118/ .000 46/0 7/0 5/0
WPI................. 3-0 3 42/0 10/0 95/0 .337/ .000 39/0 7/0 10/0
BECKER.............. 3-0 3 40/0 21/0 91/0 .209/ .000 33/0 21/0 9/0
WORCESTER STATE..... 3-0 3 48/0 16/0 122/0 .262/ .000 43/0 17/0 6/0
Bentley............. 0-3 3 36/0 11/0 135/0 .185/ .000 30/0 6/0 2/0
Green Mountain...... 3-0 3 59/0 13/0 108/0 .426/ .000 59/0 8/0 5/0
St Michael's........ 3-2 5 97/0 28/0 235/0 .294/ .000 88/0 10/0 12/0
SOUTHERN N.H........ 2-3 5 76/0 15/0 198/0 .308/ .000 68/0 4/0 8/0
Franklin Pierce..... 0-3 3 53/0 24/0 131/0 .221/ .000 47/0 11/0 7/0
AIC................. 3-2 5 77/0 20/0 191/0 .298/ .000 70/0 6/0 13/0
Bloomfield.......... 1-3 4 67/0 25/0 173/0 .243/ .000 60/0 11/0 11/0
Queens.............. 0-3 3 33/0 13/0 130/0 .154/ .000 29/0 4/0 6/0
UMASS-Lowell........ 0-3 3 40/0 15/0 130/0 .192/ .000 34/0 6/0 4/0
C.W. Post........... 1-3 4 57/0 20/0 142/0 .261/ .000 49/0 11/0 6/0
BRYANT.............. 0-3 3 36/0 12/0 114/0 .211/ .000 29/0 5/0 1/0
LeMoyne............. 0-3 3 43/0 11/0 113/0 .283/ .000 36/0 4/0 7/0
St Rose............. 1-3 4 62/0 31/0 155/0 .200/ .000 56/0 8/0 8/0
SOUTHERN CT......... 3-0 3 40/0 17/0 116/0 .198/ .000 36/0 13/0 10/0
Totals.............. 46-67 113 1615/0 588/0 4589/0 .224/ .000 1394/0 232/0 224/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 Assumption College Volleyball
Assumption Team Match-by-Match Comparison (as of Oct 18, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ROBERTS WESLEYAN.... 15/0 111/0 6-14 / 0-0 5/0 13.0/ 0.0 0/0
AIC................. 13/0 82/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
LEMOYNE............. 8/0 141/0 4-12 / 0-0 9/0 10.0/ 0.0 0/0
UMASS-Lowell........ 7/0 45/0 1-0 / 0-0 2/0 1.0/ 0.0 0/0
SALEM STATE......... 0/0 58/0 3-4 / 0-0 3/0 5.0/ 0.0 0/0
St Rose............. 7/0 48/0 0-5 / 0-0 2/0 2.5/ 0.0 0/0
Kutztown............ 5/0 82/0 3-6 / 0-0 5/0 6.0/ 0.0 0/0
Adelphi............. 2/0 94/0 2-10 / 0-0 7/0 7.0/ 0.0 0/0
PACE................ 5/0 64/0 2-2 / 0-0 4/0 3.0/ 0.0 0/0
STONEHILL........... 13/0 89/0 8-10 / 0-0 3/0 13.0/ 0.0 0/0
St Anselm........... 2/0 72/0 5-8 / 0-0 5/0 9.0/ 0.0 0/0
UMASS-DARTMOUTH..... 2/0 64/0 2-0 / 0-0 3/0 2.0/ 0.0 0/0
Bryant.............. 12/0 57/0 0-0 / 0-0 7/0 0.0/ 0.0 0/0
Dowling............. 4/0 56/0 3-4 / 0-0 8/0 5.0/ 0.0 1/0
MERRIMACK........... 6/0 71/0 0-8 / 0-0 15/0 4.0/ 0.0 0/0
WPI................. 4/0 75/0 4-5 / 0-0 0/0 6.5/ 0.0 0/0
BECKER.............. 0/0 63/0 2-4 / 0-0 0/0 4.0/ 0.0 0/0
WORCESTER STATE..... 1/0 80/0 2-2 / 0-0 2/0 3.0/ 0.0 0/0
Bentley............. 9/0 72/0 2-2 / 0-0 12/0 3.0/ 0.0 0/0
Green Mountain...... 3/0 66/0 3-8 / 0-0 3/0 7.0/ 0.0 0/0
St Michael's........ 5/0 163/0 6-6 / 0-0 12/0 9.0/ 0.0 0/0
SOUTHERN N.H........ 9/0 134/0 4-6 / 0-0 6/0 7.0/ 0.0 0/0
Franklin Pierce..... 8/0 79/0 3-2 / 0-0 2/0 4.0/ 0.0 0/0
AIC................. 6/0 137/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Bloomfield.......... 10/0 92/0 6-6 / 0-0 9/0 9.0/ 0.0 0/0
Queens.............. 9/0 62/0 1-2 / 0-0 11/0 2.0/ 0.0 0/0
UMASS-Lowell........ 15/0 62/0 3-0 / 0-0 4/0 3.0/ 0.0 0/0
C.W. Post........... 12/0 97/0 6-10 / 0-0 7/0 11.0/ 0.0 0/0
BRYANT.............. 12/0 52/0 3-0 / 0-0 6/0 3.0/ 0.0 0/0
LeMoyne............. 14/0 79/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
St Rose............. 13/0 97/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
SOUTHERN CT......... 1/0 63/0 4-2 / 0-0 0/0 5.0/ 0.0 0/0
Totals.............. 232/0 2607/0 99-158 / 0-0 152/0 178.0/ 0.0 1/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 Assumption College Volleyball
Assumption Match Highs (as of Oct 18, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21) Annie Le Clerc at Green Mountain (Oct 11, 2002)
.615 (17- 1-26) Lindsay Ryan vs AIC (Oct 22, 2002)
.560 (15- 1-25) Lindsay Ryan at C.W. Post (Oct 26, 2002)
.524 (12- 1-21) Colleen Nichol at Bentley (Oct 9, 2002)
.500 (14- 1-26) Annie Le Clerc vs LeMoyne (Aug 31, 2002)
.444 (14- 2-27) Maryl Manning at St Michael's (Oct 12, 2002)
.440 (14- 3-25) Lindsay Ryan at Franklin Pierce (Oct 17, 2002)
.433 (15- 2-30) Maryl Manning vs Southern N.H. (Oct 15, 2002)
.433 (14- 1-30) Lindsay Ryan vs Dowling (Sep 27, 2002)
.429 (12- 3-21) Emily Bleich at Green Mountain (Oct 11, 2002)
KILLS (K-E-TA)
22 (22- 5-44) 5g Colleen Nichol vs AIC (Oct 22, 2002)
20 (20- 7-46) 5g Colleen Nichol at St Michael's (Oct 12, 2002)
19 (19- 5-51) 5g Annie Le Clerc at St Michael's (Oct 12, 2002)
18 (18- 4-36) 4g Lindsay Ryan at Kutztown (Sep 14, 2002)
18 (18- 4-39) 5g Emily Bleich at St Michael's (Oct 12, 2002)
17 (17- 1-26) 5g Lindsay Ryan vs AIC (Oct 22, 2002)
17 (17- 6-43) 5g Lindsay Ryan at St Michael's (Oct 12, 2002)
16 (16- 3-51) 5g Emily Bleich vs Roberts Wesleyan (Aug 30, 2002)
16 (16- 5-37) 4g Colleen Nichol vs Stonehill (Sep 19, 2002)
16 (16- 4-39) 4g Lindsay Ryan vs LeMoyne (Aug 31, 2002)
KILLS 3-GAMES (K-E-TA)
14 (14- 1-21) Annie Le Clerc at Green Mountain (Oct 11, 2002)
14 (14- 4-29) Lindsay Ryan at LeMoyne (Nov 2, 2002)
14 (14- 3-25) Lindsay Ryan at Franklin Pierce (Oct 17, 2002)
14 (14- 1-30) Lindsay Ryan vs Dowling (Sep 27, 2002)
13 (13- 3-25) Colleen Nichol at Green Mountain (Oct 11, 2002)
KILLS 4-GAMES (K-E-TA)
18 (18- 4-36) Lindsay Ryan at Kutztown (Sep 14, 2002)
16 (16- 5-37) Colleen Nichol vs Stonehill (Sep 19, 2002)
16 (16- 4-39) Lindsay Ryan vs LeMoyne (Aug 31, 2002)
16 (16- 7-39) Lindsay Ryan at Bloomfield (Oct 25, 2002)
15 (15- 1-25) Lindsay Ryan at C.W. Post (Oct 26, 2002)
KILLS 5-GAMES (K-E-TA)
22 (22- 5-44) Colleen Nichol vs AIC (Oct 22, 2002)
20 (20- 7-46) Colleen Nichol at St Michael's (Oct 12, 2002)
19 (19- 5-51) Annie Le Clerc at St Michael's (Oct 12, 2002)
18 (18- 4-39) Emily Bleich at St Michael's (Oct 12, 2002)
17 (17- 6-43) Lindsay Ryan at St Michael's (Oct 12, 2002)
TOTAL ATTEMPTS (K-E-TA)
51 (16- 3-51) 5g Emily Bleich vs Roberts Wesleyan (Aug 30, 2002)
51 (19- 5-51) 5g Annie Le Clerc at St Michael's (Oct 12, 2002)
48 (13- 6-48) 5g Annie Le Clerc vs AIC (Oct 22, 2002)
46 (20- 7-46) 5g Colleen Nichol at St Michael's (Oct 12, 2002)
45 (13- 9-45) 4g Emily Bleich vs LeMoyne (Aug 31, 2002)
44 (22- 5-44) 5g Colleen Nichol vs AIC (Oct 22, 2002)
43 (17- 6-43) 5g Lindsay Ryan at St Michael's (Oct 12, 2002)
42 (13- 5-42) 5g Annie Le Clerc vs Southern N.H. (Oct 15, 2002)
41 (14- 2-41) 4g Colleen Nichol vs LeMoyne (Aug 31, 2002)
39 (16- 7-39) 4g Lindsay Ryan at Bloomfield (Oct 25, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 ( 9- 4-35) Emily Bleich vs AIC (Aug 31, 2002)
34 ( 7- 7-34) Annie Le Clerc vs Pace (Sep 17, 2002)
34 ( 9- 7-34) Colleen Nichol vs AIC (Aug 31, 2002)
32 ( 7- 5-32) Lindsay Ryan at Bryant (Sep 27, 2002)
31 ( 7- 3-31) Lindsay Ryan vs Bryant (Oct 29, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (13- 9-45) Emily Bleich vs LeMoyne (Aug 31, 2002)
41 (14- 2-41) Colleen Nichol vs LeMoyne (Aug 31, 2002)
39 (16- 7-39) Lindsay Ryan at Bloomfield (Oct 25, 2002)
39 (13- 7-39) Lindsay Ryan vs Merrimack (Oct 1, 2002)
39 (16- 4-39) Lindsay Ryan vs LeMoyne (Aug 31, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (16- 3-51) Emily Bleich vs Roberts Wesleyan (Aug 30, 2002)
51 (19- 5-51) Annie Le Clerc at St Michael's (Oct 12, 2002)
48 (13- 6-48) Annie Le Clerc vs AIC (Oct 22, 2002)
46 (20- 7-46) Colleen Nichol at St Michael's (Oct 12, 2002)
44 (22- 5-44) Colleen Nichol vs AIC (Oct 22, 2002)
2002 Assumption College Volleyball
Assumption Match Highs (as of Oct 18, 2005)
All matches
ASSISTS
79 (5g) Lindy Dhulst at St Michael's (Oct 12, 2002)
65 (5g) Lindy Dhulst vs AIC (Oct 22, 2002)
61 (4g) Lindy Dhulst vs Stonehill (Sep 19, 2002)
61 (5g) Lindy Dhulst vs Southern N.H. (Oct 15, 2002)
55 (4g) Lindy Dhulst vs LeMoyne (Aug 31, 2002)
ASSISTS 3-GAMES
50 Lindy Dhulst at Green Mountain (Oct 11, 2002)
42 Lindy Dhulst at Franklin Pierce (Oct 17, 2002)
38 Lindy Dhulst vs Worcester State (Oct 5, 2002)
35 Lindy Dhulst vs Dowling (Sep 27, 2002)
34 Lindy Dhulst vs UMASS-Dartmouth (Sep 26, 2002)
ASSISTS 4-GAMES
61 Lindy Dhulst vs Stonehill (Sep 19, 2002)
55 Lindy Dhulst vs LeMoyne (Aug 31, 2002)
53 Lindy Dhulst at Bloomfield (Oct 25, 2002)
49 Lindy Dhulst at St Rose (Nov 3, 2002)
48 Lindy Dhulst at Kutztown (Sep 14, 2002)
ASSISTS 5-GAMES
79 Lindy Dhulst at St Michael's (Oct 12, 2002)
65 Lindy Dhulst vs AIC (Oct 22, 2002)
61 Lindy Dhulst vs Southern N.H. (Oct 15, 2002)
51 Lindy Dhulst vs Roberts Wesleyan (Aug 30, 2002)
5 Emily Bleich at St Michael's (Oct 12, 2002)
DIGS
42 (4g) Annie Le Clerc vs LeMoyne (Aug 31, 2002)
42 (5g) Annie Le Clerc at St Michael's (Oct 12, 2002)
41 (5g) Annie Le Clerc vs Roberts Wesleyan (Aug 30, 2002)
36 (5g) Emily Bleich at St Michael's (Oct 12, 2002)
35 (4g) Maryl Manning vs LeMoyne (Aug 31, 2002)
DIGS 3-GAMES
24 Annie Le Clerc vs AIC (Aug 31, 2002)
23 Annie Le Clerc at LeMoyne (Nov 2, 2002)
22 Annie Le Clerc at Franklin Pierce (Oct 17, 2002)
22 Annie Le Clerc at Bentley (Oct 9, 2002)
22 Annie Le Clerc vs Dowling (Sep 27, 2002)
DIGS 4-GAMES
42 Annie Le Clerc vs LeMoyne (Aug 31, 2002)
35 Maryl Manning vs LeMoyne (Aug 31, 2002)
28 Annie Le Clerc at St Rose (Nov 3, 2002)
28 Annie Le Clerc at C.W. Post (Oct 26, 2002)
27 Annie Le Clerc at Bloomfield (Oct 25, 2002)
DIGS 5-GAMES
42 Annie Le Clerc at St Michael's (Oct 12, 2002)
41 Annie Le Clerc vs Roberts Wesleyan (Aug 30, 2002)
36 Emily Bleich at St Michael's (Oct 12, 2002)
33 Annie Le Clerc vs Southern N.H. (Oct 15, 2002)
29 Annie Le Clerc vs AIC (Oct 22, 2002)
ACES
7 Annie Le Clerc vs Becker (Oct 5, 2002)
6 Beth Hordern vs Becker (Oct 5, 2002)
6 Maryl Manning at St Rose (Nov 3, 2002)
6 Annie Le Clerc at Franklin Pierce (Oct 17, 2002)
5 Emily Bleich vs Salem State (Sep 11, 2002)
BLOCKS (BS-BA)
9 ( 6- 3) Lindsay Ryan vs Stonehill (Sep 19, 2002)
6 ( 4- 2) Lindsay Ryan at C.W. Post (Oct 26, 2002)
6 ( 3- 3) Lindsay Ryan at St Anselm (Sep 24, 2002)
6 ( 3- 3) Lindsay Ryan vs LeMoyne (Aug 31, 2002)
6 ( 3- 3) Emily Bleich vs Roberts Wesleyan (Aug 30, 2002)
5 ( 2- 3) Lindsay Ryan at St Michael's (Oct 12, 2002)
5 ( 1- 4) Lindsay Ryan vs Roberts Wesleyan (Aug 30, 2002)
5 ( 0- 5) Lindy Dhulst vs Roberts Wesleyan (Aug 30, 2002)
