Career History
Individual Career History
Individual Career History (Oct 23, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 6 0 1 1 0 .000 0 .000 0
TOTAL............... 6 0 1 1 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Assists per game: 7th (0.17) Assists per game: t-16th (0.17 in 2007)
Points per game: 19th (0.17) Assists: t-27th (1 in 2007)
Assists: t-20th (1) Points per game: 41st (0.17 in 2007)
Points: t-33rd (1)
Minutes played: 44th (103)
Games played: t-49th (6)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 14 0 0 0 4 .000 2 .500 0
2007................ 17 0 0 0 1 .000 1 1.000 0
TOTAL............... 31 0 0 0 5 .000 3 .600 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Games started: 16th (25) Minutes played: 17th (1119 in 2007)
Minutes played: 17th (1879) Games started: t-34th (16 in 2007)
Shots on goal: t-21st (3) SOG per game: t-36th (0.14 in 2006)
Games played: t-21st (31) Games played: t-40th (17 in 2007)
SOG per game: 22nd (0.10) Shots on goal: t-41st (2 in 2006)
Shots attempted: t-33rd (5) Minutes played: 42nd (760 in 2006)
Shots per game: 38th (0.16)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 15 1 1 3 18 .056 11 .611 0
2007................ 16 2 0 4 11 .182 8 .727 1
TOTAL............... 31 3 1 7 29 .103 19 .655 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 2nd (0.61) SOG per game: 7th (0.73 in 2006)
Shots on goal: 8th (19) Shots on goal: t-9th (11 in 2006)
Game-winning goals: t-8th (1) SOG per game: t-12th (0.50 in 2007)
Goals: t-9th (3) Shots on goal: t-14th (8 in 2007)
Shots per game: 10th (0.94) Game-winning goals: t-16th (1 in 2007)
Goals per game: 11th (0.10) Goals: t-18th (2 in 2007)
Points: t-12th (7) Shots per game: t-18th (1.20 in 2006)
Points per game: 13th (0.23) Goals per game: t-21st (0.12 in 2007)
Shots attempted: 13th (29) Shots attempted: 22nd (18 in 2006)
Minutes played: 20th (1362) Points: t-27th (4 in 2007)
Assists: t-20th (1) Assists: t-27th (1 in 2006)
Games played: t-21st (31) Points per game: t-30th (0.25 in 2007)
Games started: 25th (15) Goals: t-30th (1 in 2006)
Assists per game: 28th (0.03) Goals per game: 32nd (0.07 in 2006)
Assists per game: 32nd (0.07 in 2006)
Points: t-34th (3 in 2006)
Points per game: t-35th (0.20 in 2006)
Shots per game: 37th (0.69 in 2007)
Shots attempted: t-38th (11 in 2007)
Minutes played: 43rd (727 in 2006)
Minutes played: 48th (635 in 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 15 0 0 0 17 .000 7 .412 0
2007................ 17 1 0 2 16 .062 7 .438 0
TOTAL............... 32 1 0 2 33 .030 14 .424 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 7th (0.44) Minutes played: 10th (1256 in 2007)
Shots per game: 9th (1.03) SOG per game: 16th (0.47 in 2006)
Shots on goal: t-10th (14) Minutes played: 16th (1158 in 2006)
Shots attempted: 12th (33) Shots on goal: t-16th (7 in 2006)
Minutes played: 12th (2414) Shots on goal: t-16th (7 in 2007)
Games started: 14th (32) SOG per game: t-17th (0.41 in 2007)
Goals: t-19th (1) Shots per game: 20th (1.13 in 2006)
Games played: 20th (32) Shots attempted: t-23rd (17 in 2006)
Goals per game: 25th (0.03) Shots attempted: 25th (16 in 2007)
Points: t-27th (2) Shots per game: 25th (0.94 in 2007)
Points per game: 31st (0.06) Games started: t-28th (17 in 2007)
Goals: t-30th (1 in 2007)
Goals per game: t-35th (0.06 in 2007)
Points: t-41st (2 in 2007)
Games started: t-41st (15 in 2006)
Points per game: t-49th (0.12 in 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 16 1 0 2 28 .036 14 .500 1
2007................ 4 0 1 1 11 .000 6 .545 0
TOTAL............... 20 1 1 3 39 .026 20 .513 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 1st (1.00) SOG per game: 4th (0.88 in 2006)
Shots per game: 3rd (1.95) Shots on goal: 5th (14 in 2006)
Shots on goal: 7th (20) Shots per game: 9th (1.75 in 2006)
Game-winning goals: t-8th (1) Shots attempted: 13th (28 in 2006)
Shots attempted: 11th (39) Game-winning goals: t-16th (1 in 2006)
Goals per game: 19th (0.05) Shots on goal: t-20th (6 in 2007)
Goals: t-19th (1) Minutes played: 25th (985 in 2006)
Assists per game: t-19th (0.05) Assists: t-27th (1 in 2007)
Assists: t-20th (1) Goals: t-30th (1 in 2006)
Points per game: 22nd (0.15) Goals per game: t-33rd (0.06 in 2006)
Games started: t-22nd (16) Shots attempted: t-38th (11 in 2007)
Minutes played: 23rd (1240) Points: t-41st (2 in 2006)
Points: t-24th (3) Points per game: t-47th (0.12 in 2006)
Games played: t-32nd (20)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 2 0 0 0 0 .000 0 .000 0
TOTAL............... 2 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 2 36:29 0 0.00 1 0 0 0 0
TOTAL............... 2 36:29 0 0.00 1 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Save percent: 1st (1.000) Save percent: t-1st (1.000 in 2006)
Saves: 6th (1) Saves: 12th (1 in 2006)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 2 1 5 19 .105 10 .526 2
TOTAL............... 17 2 1 5 19 .105 10 .526 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 3rd (0.59) Game-winning goals: t-5th (2 in 2007)
Game-winning goals: t-6th (2) SOG per game: t-9th (0.59 in 2007)
Shots per game: 7th (1.12) Shots on goal: t-11th (10 in 2007)
Goals per game: 8th (0.12) Minutes played: 18th (1117 in 2007)
Points per game: t-9th (0.29) Goals: t-18th (2 in 2007)
Shots on goal: t-13th (10) Shots attempted: t-20th (19 in 2007)
Goals: t-14th (2) Shots per game: 21st (1.12 in 2007)
Shots attempted: t-15th (19) Points: t-22nd (5 in 2007)
Points: t-16th (5) Goals per game: t-23rd (0.12 in 2007)
Assists per game: 17th (0.06) Points per game: t-24th (0.29 in 2007)
Assists: t-20th (1) Assists: t-27th (1 in 2007)
Games started: t-22nd (16) Games started: t-34th (16 in 2007)
Minutes played: 24th (1117) Assists per game: t-37th (0.06 in 2007)
Games played: t-35th (17) Games played: t-40th (17 in 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 14 0 0 0 3 .000 0 .000 0
2006................ 13 0 0 0 3 .000 1 .333 0
2007................ 17 0 2 2 0 .000 0 .000 0
TOTAL............... 44 0 2 2 6 .000 1 .167 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 2nd (3900) Minutes played: 1st (2922 in 2007)
Games played: 15th (44) Assists: t-18th (2 in 2007)
Assists: t-15th (2) Assists per game: t-24th (0.12 in 2007)
Games started: t-18th (21) Minutes played: 39th (801 in 2006)
Assists per game: 23rd (0.05) Games played: t-40th (17 in 2007)
Points: t-27th (2) Points: t-41st (2 in 2007)
Shots on goal: t-28th (1) Points per game: t-49th (0.12 in 2007)
Shots attempted: t-30th (6)
SOG per game: 32nd (0.02)
Points per game: 34th (0.05)
Shots per game: 40th (0.14)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 6 0 0 0 0 .000 0 .000 0
2005................ 17 0 1 1 12 .000 2 .167 0
2006................ 16 3 2 8 17 .176 13 .765 2
2007................ 17 0 0 0 21 .000 10 .476 0
TOTAL............... 56 3 3 9 50 .060 25 .500 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Shots on goal: 4th (25) Game-winning goals: t-5th (2 in 2006)
SOG per game: 6th (0.45) Shots on goal: 6th (13 in 2006)
Game-winning goals: t-6th (2) SOG per game: 6th (0.81 in 2006)
Shots attempted: 8th (50) SOG per game: t-9th (0.59 in 2007)
Points: t-8th (9) Shots on goal: t-11th (10 in 2007)
Assists: t-8th (3) Minutes played: 12th (1250 in 2007)
Goals: t-9th (3) Goals: t-12th (3 in 2006)
Minutes played: 10th (2474) Goals per game: 14th (0.19 in 2006)
Shots per game: 11th (0.89) Points per game: 15th (0.50 in 2006)
Games started: 11th (36) Points: t-15th (8 in 2006)
Games played: 12th (56) Shots attempted: t-16th (21 in 2007)
Goals per game: 18th (0.05) Shots per game: 17th (1.24 in 2007)
Assists per game: 18th (0.05) Assists: t-18th (2 in 2006)
Points per game: 20th (0.16) Shots per game: 22nd (1.06 in 2006)
Assists per game: 23rd (0.12 in 2006)
Shots attempted: t-23rd (17 in 2006)
Assists: t-27th (1 in 2005)
Games started: t-28th (17 in 2007)
Minutes played: 30th (941 in 2006)
Shots attempted: t-32nd (12 in 2005)
Shots per game: t-35th (0.71 in 2005)
Assists per game: t-37th (0.06 in 2005)
Games played: t-40th (17 in 2007)
Shots on goal: t-41st (2 in 2005)
SOG per game: t-43rd (0.12 in 2005)
Games started: t-47th (14 in 2006)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 12 0 0 0 0 .000 0 .000 0
2007................ 14 0 0 0 3 .000 1 .333 0
TOTAL............... 26 0 0 0 3 .000 1 .333 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 9th (2545) Minutes played: 4th (2218 in 2007)
Games played: t-25th (26)
Shots on goal: t-28th (1)
SOG per game: 31st (0.04)
Games started: t-36th (3)
Shots attempted: t-38th (3)
Shots per game: 42nd (0.12)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 1 92:03 2 1.96 6 0 1 0 0
TOTAL............... 1 92:03 2 1.96 6 0 1 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most losses: 4th (1) Goals against avg: 7th (1.96 in 2007)
Saves: 5th (6) Most losses: t-7th (1 in 2007)
Save percent: 5th (.750) Saves: 10th (6 in 2007)
Goals against avg: 5th (1.96) Save percent: 11th (.750 in 2007)
Minutes played: 45th (92)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 21 0 0 0 0 .000 0 .000 0
2005................ 23 0 0 0 0 .000 0 .000 0
2006................ 16 0 0 0 0 .000 0 .000 0
2007................ 16 0 0 0 0 .000 0 .000 0
TOTAL............... 76 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2004................ 21 1808:25 19 0.95 69 15 6 0 11
2005................ 23 2181:48 17 0.70 85 15 4 4 12
2006................ 16 1499:48 17 1.02 69 5 7 4 4
2007................ 16 1480:00 19 1.16 85 4 10 2 4
TOTAL............... 76 6970:01 72 0.93 308 39 27 10 31
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most wins: 1st (39) Most losses: 1st (10 in 2007)
Most losses: 1st (27) Most shutouts: 1st (12 in 2005)
Most ties: 1st (10) Most wins: t-1st (15 in 2004)
Saves: 1st (308) Most wins: t-1st (15 in 2005)
Most shutouts: 1st (31) Most ties: t-1st (4 in 2006)
Minutes played: 1st (4512) Most ties: t-1st (4 in 2005)
Saves per game: 2nd (4.05) Games played: t-1st (23 in 2005)
Goals against avg: 2nd (0.93) Saves per game: 2nd (5.31 in 2007)
Save percent: 3rd (.811) Goals against avg: 2nd (0.70 in 2005)
Games played: t-5th (76) Most shutouts: 2nd (11 in 2004)
Games started: 20th (18) Saves: t-2nd (85 in 2005)
Saves: t-2nd (85 in 2007)
Most losses: 3rd (7 in 2006)
Saves per game: 3rd (4.31 in 2006)
Goals against avg: 3rd (0.95 in 2004)
Most ties: t-3rd (2 in 2007)
Most shutouts: t-3rd (4 in 2006)
Most shutouts: t-3rd (4 in 2007)
Saves per game: 4th (3.70 in 2005)
Goals against avg: 4th (1.02 in 2006)
Most losses: t-4th (6 in 2004)
Saves: t-4th (69 in 2006)
Saves: t-4th (69 in 2004)
Most wins: 5th (5 in 2006)
Goals against avg: 5th (1.16 in 2007)
Minutes played: 5th (1335 in 2006)
Most wins: 6th (4 in 2007)
Most losses: 6th (4 in 2005)
Saves per game: 6th (3.29 in 2004)
Save percent: 6th (.833 in 2005)
Save percent: 7th (.817 in 2007)
Save percent: 8th (.802 in 2006)
Save percent: 9th (.784 in 2004)
Games played: t-11th (21 in 2004)
Minutes played: 13th (1210 in 2007)
Minutes played: 21st (1035 in 2004)
Minutes played: 32nd (932 in 2005)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 10 0 0 0 1 .000 0 .000 0
2007................ 11 0 0 0 1 .000 1 1.000 0
TOTAL............... 21 0 0 0 2 .000 1 .500 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 28th (0.05)
Minutes played: 28th (540)
Shots on goal: t-28th (1)
Games played: t-29th (21)
Games started: t-36th (3)
Shots attempted: t-40th (2)
Shots per game: 43rd (0.10)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 20 4 6 14 21 .190 10 .476 2
2005................ 23 2 6 10 19 .105 3 .158 1
2006................ 14 0 2 2 11 .000 5 .455 0
2007................ 17 2 0 4 11 .182 4 .364 1
TOTAL............... 74 8 14 30 62 .129 22 .355 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Points: 4th (30) Games played: t-1st (23 in 2005)
Assists: 4th (14) Game-winning goals: t-5th (2 in 2004)
Game-winning goals: t-4th (4) Assists per game: 6th (0.30 in 2004)
Goals: 5th (8) Assists: t-6th (6 in 2005)
Assists per game: 5th (0.19) Assists: t-6th (6 in 2004)
Minutes played: 5th (3535) Games started: t-6th (21 in 2005)
Shots on goal: t-5th (22) Assists per game: 8th (0.26 in 2005)
Games started: t-5th (69) Points: 9th (14 in 2004)
Points per game: 6th (0.41) Goals: t-10th (4 in 2004)
Shots attempted: 6th (62) Points per game: 11th (0.70 in 2004)
Games played: t-8th (74) Shots on goal: t-11th (10 in 2004)
Goals per game: 9th (0.11) Goals per game: t-12th (0.20 in 2004)
SOG per game: 10th (0.30) SOG per game: t-12th (0.50 in 2004)
Shots per game: 12th (0.84) Points: 13th (10 in 2005)
Minutes played: 15th (1166 in 2007)
Game-winning goals: t-16th (1 in 2005)
Game-winning goals: t-16th (1 in 2007)
Shots attempted: t-16th (21 in 2004)
Points per game: 17th (0.43 in 2005)
Goals: t-18th (2 in 2007)
Goals: t-18th (2 in 2005)
Assists: t-18th (2 in 2006)
Shots attempted: t-20th (19 in 2005)
SOG per game: 21st (0.36 in 2006)
Assists per game: t-21st (0.14 in 2006)
Games played: t-22nd (20 in 2004)
Shots per game: 23rd (1.05 in 2004)
Goals per game: t-23rd (0.12 in 2007)
Shots on goal: t-26th (5 in 2006)
Shots per game: 27th (0.83 in 2005)
Points: t-27th (4 in 2007)
Games started: t-28th (17 in 2004)
Games started: t-28th (17 in 2007)
Shots per game: 30th (0.79 in 2006)
SOG per game: 30th (0.24 in 2007)
Goals per game: t-30th (0.09 in 2005)
Shots on goal: t-30th (4 in 2007)
Minutes played: 31st (936 in 2006)
Points per game: t-32nd (0.24 in 2007)
Shots on goal: t-32nd (3 in 2005)
Shots attempted: t-38th (11 in 2007)
Shots attempted: t-38th (11 in 2006)
Shots per game: t-40th (0.65 in 2007)
SOG per game: t-40th (0.13 in 2005)
Games played: t-40th (17 in 2007)
Minutes played: 41st (773 in 2004)
Points: t-41st (2 in 2006)
Points per game: t-42nd (0.14 in 2006)
Minutes played: 47th (660 in 2005)
Games started: t-47th (14 in 2006)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 11 0 0 0 0 .000 0 .000 0
TOTAL............... 11 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 34th (293)
Games started: t-43rd (1)
Games played: 45th (11)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 7 0 0 0 0 .000 0 .000 0
2005................ 22 1 0 2 2 .500 1 .500 0
2006................ 3 0 0 0 0 .000 0 .000 0
2007................ 17 0 0 0 11 .000 6 .545 0
TOTAL............... 49 1 0 2 13 .077 7 .538 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 7th (3253) Minutes played: 2nd (2694 in 2007)
Games played: 14th (49) Games played: t-8th (22 in 2005)
Shots on goal: t-17th (7) Shots on goal: t-20th (6 in 2007)
SOG per game: 19th (0.14) SOG per game: 22nd (0.35 in 2007)
Goals: t-19th (1) Goals: t-30th (1 in 2005)
Shots attempted: 21st (13) Shots attempted: t-38th (11 in 2007)
Points: t-27th (2) Shots per game: t-40th (0.65 in 2007)
Goals per game: 28th (0.02) Games played: t-40th (17 in 2007)
Games started: 30th (13) Points: t-41st (2 in 2005)
Shots per game: 34th (0.27) Goals per game: t-47th (0.05 in 2005)
Points per game: 35th (0.04)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 0 0 0 3 .000 3 1.000 0
TOTAL............... 17 0 0 0 3 .000 3 1.000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 16th (0.18) Minutes played: 7th (1302 in 2007)
Games started: 21st (17) Games started: t-28th (17 in 2007)
Minutes played: 21st (1302) Shots on goal: t-32nd (3 in 2007)
Shots on goal: t-21st (3) SOG per game: t-33rd (0.18 in 2007)
Games played: t-35th (17)
Shots per game: 36th (0.18)
Shots attempted: t-38th (3)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 4 0 0 0 0 .000 0 .000 0
2007................ 16 0 1 1 9 .000 5 .556 0
TOTAL............... 20 0 1 1 9 .000 5 .556 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 12th (0.25) SOG per game: 26th (0.31 in 2007)
Shots on goal: 19th (5) Shots on goal: t-26th (5 in 2007)
Assists per game: t-19th (0.05) Assists: t-27th (1 in 2007)
Assists: t-20th (1) Assists per game: t-33rd (0.06 in 2007)
Games started: t-22nd (16) Games started: t-41st (15 in 2007)
Shots per game: 23rd (0.45) Minutes played: 44th (703 in 2007)
Minutes played: 26th (824)
Shots attempted: t-26th (9)
Games played: t-32nd (20)
Points per game: 33rd (0.05)
Points: t-33rd (1)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 0 0 0 5 .000 3 .600 0
TOTAL............... 15 0 0 0 5 .000 3 .600 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 8th (2548) Minutes played: 3rd (2548 in 2007)
SOG per game: 15th (0.20) SOG per game: 32nd (0.20 in 2007)
Shots on goal: t-21st (3) Shots on goal: t-32nd (3 in 2007)
Shots per game: t-26th (0.33)
Shots attempted: t-33rd (5)
Games played: t-38th (15)
Games started: t-43rd (1)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 3 0 0 0 0 .000 0 .000 0
2005................ 16 0 0 0 2 .000 1 .500 0
2006................ 16 0 3 3 2 .000 1 .500 0
2007................ 15 0 0 0 10 .000 5 .500 0
TOTAL............... 50 0 3 3 14 .000 7 .500 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Assists: t-8th (3) Assists per game: 12th (0.19 in 2006)
Games played: 13th (50) Assists: t-13th (3 in 2006)
Games started: 15th (29) SOG per game: t-23rd (0.33 in 2007)
Minutes played: 15th (2117) Minutes played: 26th (977 in 2007)
Assists per game: 16th (0.06) Shots on goal: t-26th (5 in 2007)
Shots on goal: t-17th (7) Minutes played: 34th (890 in 2006)
Shots attempted: t-19th (14) Points: t-34th (3 in 2006)
SOG per game: 20th (0.14) Points per game: 38th (0.19 in 2006)
Points: t-24th (3) Shots per game: t-38th (0.67 in 2007)
Shots per game: t-31st (0.28) Games started: t-47th (14 in 2007)
Points per game: 32nd (0.06)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2002................ 1 0 0 0 0 .000 0 .000 0
2003................ 5 0 0 0 0 .000 0 .000 0
2004................ 14 0 0 0 0 .000 0 .000 0
2005................ 12 1 0 2 0 .000 1 .000 0
2006................ 15 0 0 0 0 .000 0 .000 0
2007................ 14 0 0 0 0 .000 0 .000 0
TOTAL............... 61 1 0 2 0 .000 1 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 35th (202)
Games started: t-43rd (1)
Games played: t-46th (9)
INDIVIDUAL CAREER RECORDS
Points
1. 106 - Andrea Marcoccio (40g 26a) - 2002-05
2. 62 - Erin Faucher (23g 16a) - 2002-05
3. 56 - Angela Goncalves (18g 20a) - 2002-03
4. 30 - Ashley McMahon (8g 14a) - 2004-07
5. 29 - Holly McGrath (10g 9a) - 2003-06
6. 20 - Amy Ryan (7g 6a) - 2002-05
7. 12 - Kara Diggins (5g 2a) - 2002
8. 9 - Ashley Hogan (3g 3a) - 2004-07
9 - Lauren Ditolla (3g 3a) - 2002-05
10. 8 - Ali Reyell (4g) - 2002-04
Points per game (minimum 5 games)
1. 1.51 - Angela Goncalves (37 games) - 2002-03
2. 1.34 - Andrea Marcoccio (79 games) - 2002-05
3. 0.92 - Kara Diggins (13 games) - 2002
4. 0.84 - Erin Faucher (74 games) - 2002-05
5. 0.80 - Tina Kuczynski (5 games) - 2002
6. 0.41 - Ashley McMahon (74 games) - 2004-07
7. 0.38 - Holly McGrath (76 games) - 2003-06
8. 0.33 - Sophie Moyer (12 games) - 2003
9. 0.29 - Kristina Gillen (17 games) - 2007
0.29 - Miranda Whynot (17 games) - 2002
Goals
1. 40 - Andrea Marcoccio - 2002-05
2. 23 - Erin Faucher - 2002-05
3. 18 - Angela Goncalves - 2002-03
4. 10 - Holly McGrath - 2003-06
5. 8 - Ashley McMahon - 2004-07
6. 7 - Amy Ryan - 2002-05
7. 5 - Kara Diggins - 2002
8. 4 - Ali Reyell - 2002-04
9. 3 - Meghan Cienava - 2006-07
3 - Ashley Hogan - 2004-07
Goals per game (minimum 5 games)
1. 0.51 - Andrea Marcoccio (79 games) - 2002-05
2. 0.49 - Angela Goncalves (37 games) - 2002-03
3. 0.40 - Tina Kuczynski (5 games) - 2002
4. 0.38 - Kara Diggins (13 games) - 2002
5. 0.31 - Erin Faucher (74 games) - 2002-05
6. 0.17 - Sophie Moyer (12 games) - 2003
7. 0.13 - Holly McGrath (76 games) - 2003-06
8. 0.12 - Kristina Gillen (17 games) - 2007
9. 0.11 - Ashley McMahon (74 games) - 2004-07
10. 0.11 - Heather Melander (28 games) - 2005-06
Game-winning goals
1. 18 - Andrea Marcoccio - 2002-05
2. 7 - Erin Faucher - 2002-05
3. 6 - Holly McGrath - 2003-06
4. 4 - Ashley McMahon - 2004-07
4 - Angela Goncalves - 2002-03
6. 2 - Kristina Gillen - 2007
2 - Ashley Hogan - 2004-07
8. 1 - Katie DiCioccio - 2006-07
1 - Jen Lynch - 2002-03
1 - Kara Diggins - 2002
Assists
1. 26 - Andrea Marcoccio - 2002-05
2. 20 - Angela Goncalves - 2002-03
3. 16 - Erin Faucher - 2002-05
4. 14 - Ashley McMahon - 2004-07
5. 9 - Holly McGrath - 2003-06
6. 6 - Amy Ryan - 2002-05
7. 4 - Kim Sullivan - 2004-05
8. 3 - Lauren Ditolla - 2002-05
3 - Michaela Morrisroe - 2003-06
3 - Kristin Cannon - 2003-06
Assists per game (minimum 5 games)
1. 0.54 - Angela Goncalves (37 games) - 2002-03
2. 0.33 - Andrea Marcoccio (79 games) - 2002-05
3. 0.22 - Erin Faucher (74 games) - 2002-05
4. 0.20 - Jenny Sayles (5 games) - 2003
5. 0.19 - Ashley McMahon (74 games) - 2004-07
6. 0.18 - Miranda Whynot (17 games) - 2002
7. 0.17 - Nicole Ardine (6 games) - 2007
8. 0.15 - Kara Diggins (13 games) - 2002
9. 0.12 - Kate Johnson (25 games) - 2002-03
10. 0.12 - Holly McGrath (76 games) - 2003-06
Shots attempted
1. 207 - Andrea Marcoccio (40 goals) - 2002-05
2. 139 - Erin Faucher (23 goals) - 2002-05
3. 116 - Amy Ryan (7 goals) - 2002-05
4. 101 - Angela Goncalves (18 goals) - 2002-03
5. 83 - Holly McGrath (10 goals) - 2003-06
6. 62 - Ashley McMahon (8 goals) - 2004-07
7. 52 - Lauren Ditolla (3 goals) - 2002-05
8. 50 - Ashley Hogan (3 goals) - 2004-07
9. 47 - Sarah Webster (0 goals) - 2003-06
10. 44 - Kristin Cannon (2 goals) - 2003-06
Shots per game (minimum 5 games)
1. 2.73 - Angela Goncalves (37 games) - 2002-03
2. 2.62 - Andrea Marcoccio (79 games) - 2002-05
3. 1.95 - Katie DiCioccio (20 games) - 2006-07
4. 1.88 - Erin Faucher (74 games) - 2002-05
5. 1.45 - Amy Ryan (80 games) - 2002-05
6. 1.20 - Tina Kuczynski (5 games) - 2002
7. 1.12 - Kristina Gillen (17 games) - 2007
8. 1.09 - Holly McGrath (76 games) - 2003-06
9. 1.03 - Kelley DeWalt (32 games) - 2006-07
10. 0.94 - Meghan Cienava (31 games) - 2006-07
Shots on goal
1. 44 - Andrea Marcoccio (40 goals) - 2002-05
2. 34 - Erin Faucher (23 goals) - 2002-05
3. 33 - Holly McGrath (10 goals) - 2003-06
4. 25 - Ashley Hogan (3 goals) - 2004-07
5. 22 - Ashley McMahon (8 goals) - 2004-07
22 - Amy Ryan (7 goals) - 2002-05
7. 20 - Katie DiCioccio (1 goals) - 2006-07
8. 19 - Meghan Cienava (3 goals) - 2006-07
9. 18 - Sarah Webster (0 goals) - 2003-06
10. 14 - Angela Goncalves (18 goals) - 2002-03
SOG per game (minimum 5 games)
1. 1.00 - Katie DiCioccio (20 games) - 2006-07
2. 0.61 - Meghan Cienava (31 games) - 2006-07
3. 0.59 - Kristina Gillen (17 games) - 2007
4. 0.56 - Andrea Marcoccio (79 games) - 2002-05
5. 0.46 - Erin Faucher (74 games) - 2002-05
6. 0.45 - Ashley Hogan (56 games) - 2004-07
7. 0.44 - Kelley DeWalt (32 games) - 2006-07
8. 0.43 - Holly McGrath (76 games) - 2003-06
9. 0.38 - Angela Goncalves (37 games) - 2002-03
10. 0.30 - Ashley McMahon (74 games) - 2004-07
Saves
1. 308 - Lauren Matysiak (72 GA, 308 saves) - 2004-07
2. 119 - Kathryn MacRitchie (35 GA, 119 saves) - 2002-04
3. 70 - Christine Keenan (28 GA, 70 saves) - 2002-03
4. 8 - Becca MacDonald (1 GA, 8 saves) - 2002
5. 6 - Lauren Keating (2 GA, 6 saves) - 2007
6. 1 - Katelyn Dolan (0 GA, 1 saves) - 2006-07
Saves per game (minimum 5 games)
1. 5.67 - Kathryn MacRitchie (21 games) - 2002-04
2. 4.05 - Lauren Matysiak (76 games) - 2004-07
