Overall Record: 5-7-4 Conference Record: 4-6-4
| Date | Opponent | Time | Score | Links |
| Aug 26, 2006 | L.I.U.-C.W. POST | L, 1-0 | Box Score | |
| Aug 29, 2006 | at Stonehill * | OT | T, 0-0 | Box Score |
| Sep 2, 2006 | at Bentley * | W, 2-1 | Box Score | |
| Sep 4, 2006 | NEW YORK TECH | W, 3-0 | Box Score | |
| Sep 6, 2006 | SOUTHERN NEW HAMPSHIRE * | OT | T, 1-1 | Box Score |
| Sep 9, 2006 | at Saint Anselm * | L, 3-0 | Box Score | |
| Sep 12, 2006 | FRANKLIN PIERCE * | L, 2-0 | Box Score | |
| Sep 16, 2006 | AMERICAN INTERNATIONAL * | W, 2-0 | Box Score | |
| Sep 20, 2006 | at Massachusetts Lowell * | OT | T, 0-0 | Box Score |
| Sep 23, 2006 | at Le Moyne * | L, 2-0 | Box Score | |
| Oct 1, 2006 | SAINT ROSE * | W, 1-0 | Box Score | |
| Oct 4, 2006 | at Merrimack * | L, 2-0 | Box Score | |
| Oct 7, 2006 | BRYANT * | L, 3-0 | Box Score | |
| Oct 11, 2006 | at Southern Connecticut State * | 2OT | L, 1-0 | Box Score |
| Oct 13, 2006 | SAINT MICHAEL'S * | W, 2-1 | Box Score | |
| Oct 17, 2006 | PACE * | OT | T, 0-0 | Box Score |
| Home games in bold. * = Conference games. | ||||
