PrestoSports athletics websites

Assumption

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    2005 Assumption College Women's Soccer
    Assumption Game Results (As of Nov.14, 2005)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
    Sep 1, 2005   BENTLEY  1-0       1-0-0 1-0-0 100  Erin Faucher (Andrea Marcoccio;Amy Ryan) [#1]  
    Sep 7, 2005   at S. New Hampshire  2-1       2-0-0 2-0-0 100  Michaela Morrisroe (Amy Ryan) [#1]  
                                  Holly McGrath (Kim Sullivan) 
    Sep 10, 2005  vs Bridgeport, CT  1-0       3-0-0 2-0-0 100  Andrea Marcoccio (Holly McGrath) [#1]  
    Sep 11, 2005  at New Haven, CT  2-0       4-0-0 2-0-0 100  Ashley McMahon (Andrea Marcoccio) [#1]  
                                  Andrea Marcoccio (Ashley McMahon) 
    Sep 14, 2005  at Franklin Pierce  3-2       5-0-0 3-0-0 100  Andrea Marcoccio (penalty kick) [#1]  
                                  TEAM (unassisted) 
                                  Andrea Marcoccio (Ashley Hogan) 
    Sep 18, 2005  at American Int'l  1-0       6-0-0 4-0-0 100  Andrea Marcoccio (Caitlin McMullan) [#1]  
    Sep 21, 2005  MASS. LOWELL  1-0       7-0-0 5-0-0 100  Andrea Marcoccio (penalty kick) [#1]  
    Sep 24, 2005  LE MOYNE  1-0       8-0-0 6-0-0 100  Andrea Marcoccio (Holly McGrath) [#1]  
    Sep 29, 2005  SAINT ANSELM  2-1       9-0-0 7-0-0 100  Erin Faucher (Ashley McMahon) [#1]  
                                  Andrea Marcoccio (Heather Melander;Ashley McMahon) 
    Oct 1, 2005   at Saint Rose     0-0   T  O2  9-0-1 7-0-1 100  - [#1]  
    Oct 5, 2005   MERRIMACK     1-1   T  O2  9-0-2 7-0-2 100  Amy Ryan (Holly McGrath) [#1]  
    Oct 11, 2005  S. CONNECTICUT     1-1   T  O2  9-0-3 7-0-3 100  Holly McGrath (Andrea Marcoccio) [#1]  
    Oct 15, 2005  at Saint Michael's  2-0       10-0-3 8-0-3 100  Erin Faucher (Holly McGrath) [#1]  
                                  Holly McGrath (unassisted) 
    Oct 17, 2005  at Bryant     0-3    10-1-3 8-1-3 100  - [#1]  
    Oct 19, 2005  at Pace     0-1 O2  10-2-3 8-2-3 100  - [#1]  
      Oct 22, 2005  at Holy Family, PA  1-0       11-2-3 8-2-3 100  Amy Ryan (unassisted) [#1]  
      Oct 23, 2005  at Caldwell, NJ  3-2    O2  12-2-3 8-2-3 100  Andrea Marcoccio (unassisted) [#1]  
                                  Emily Pattison (Erin Faucher) 
                                  Andrea Marcoccio (Ashley McMahon) 
    Oct 27, 2005  STONEHILL  5-2       13-2-3 9-2-3 100  Andrea Marcoccio (Ashley McMahon) [#1]  
                                  Andrea Marcoccio (Ashley McMahon) 
                                  Heather Melander (unassisted) 
                                  Ashley McMahon (Andrea Marcoccio) 
                                  Andrea Marcoccio (Michaela Morrisroe) 
    Oct 30, 2005  S. NEW HAMPSHIRE  1-0       14-2-3 9-2-3 100  Andrea Marcoccio (unassisted) [#1]  
    Nov 2, 2005   SAINT ROSE     0-0   T  O2  14-2-4 9-2-3 100  - [#1]  
    Nov 6, 2005   at Franklin Pierce     0-1    14-3-4 9-2-3 100  - [#1]  
    Nov 11, 2005  vs Mass. Lowell  1-0       15-3-4 9-2-3 100  Holly McGrath (unassisted) [#1]  
    Nov 13, 2005  at Franklin Pierce     0-2    15-4-4 9-2-3 100  - [#1]  
    ^New Haven Mixer 
    #Northeast-10 Playoffs 
    $NCAA Regional at Rindge, NH 

    Team Record  W-L-T 
    Overall  15-4-4 
    Conference  9-2-3 
    Home  6-0-3 
    Away  7-4-1 
    Neutral  2-0-0 
    Overtime  1-1-4 

    Attendance  Dates       Total  Average 
    All games  23  2300  100 
    Home  900  100 
    Away  12  1200  100 
    Neutral  200  100 

     

    Team Game-by-Game

     
    2005 Assumption College Women's Soccer
    Assumption Team Game-by-Game (As of Nov.14, 2005)
    All games

    Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 1, 2005   BENTLEY   1-0    .125  0-0 
    Sep 7, 2005   at S. New Hampshire   2-1    .500  0-0 
    Sep 10, 2005  vs Bridgeport, CT   1-0    17  .059  0-0 
    Sep 11, 2005  at New Haven, CT   2-0    10  .200  0-0 
    Sep 14, 2005  at Franklin Pierce   3-2    .750  1-1 
    Sep 18, 2005  at American Int'l   1-0    22  .045  0-0 
    Sep 21, 2005  MASS. LOWELL   1-0    10  .100  1-1 
    Sep 24, 2005  LE MOYNE   1-0    21  .048  0-0 
    Sep 29, 2005  SAINT ANSELM   2-1    14  .143  0-0 
    Oct 1, 2005   at Saint Rose   0-0    10  .000  0-0 
    Oct 5, 2005   MERRIMACK   1-1    11  .091  0-0 
    Oct 11, 2005  S. CONNECTICUT   1-1    14  .071  0-0 
    Oct 15, 2005  at Saint Michael's   2-0    .286  0-0 
    Oct 17, 2005  at Bryant   0-3    .000  0-0 
    Oct 19, 2005  at Pace   0-1    14  .000  0-0 
    Oct 22, 2005  at Holy Family, PA   1-0    15  .067  0-0 
    Oct 23, 2005  at Caldwell, NJ   3-2    18  .167  0-0 
    Oct 27, 2005  STONEHILL   5-2    14  18  .278  0-0 
    Oct 30, 2005  S. NEW HAMPSHIRE   1-0    .143  0-0 
    Nov 2, 2005   SAINT ROSE   0-0    16  .000  0-0 
    Nov 6, 2005   at Franklin Pierce   0-1    .000  0-0 
    Nov 11, 2005  vs Mass. Lowell   1-0    12  .083  0-0 
    Nov 13, 2005  at Franklin Pierce   0-2    .000  0-0 
    Assumption     29-17   23    29  22  80  262  .111  15  2-2 
    Opponent        23    17  11  45  185  .092  0-0 

    TEAM PER-GAME 
    Games played: 23
    Shots per game: 11.39
    Goals per game: 1.26
    Assists per game: 0.96
    Points per game: 3.48

    Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 1, 2005   BENTLEY   1-0    90:00  0.00  1.000 
    Sep 7, 2005   at S. New Hampshire   2-1    90:00  0.50  .833 
    Sep 10, 2005  vs Bridgeport, CT   1-0    90:00  0.33  1.000 
    Sep 11, 2005  at New Haven, CT   2-0    90:00  0.25  1.000 
    Sep 14, 2005  at Franklin Pierce   3-2    90:00  0.60  .714 
    Sep 18, 2005  at American Int'l   1-0    90:00  0.50  1.000 
    Sep 21, 2005  MASS. LOWELL   1-0    90:00  0.43  1.000 
    Sep 24, 2005  LE MOYNE   1-0    90:00  0.38  1.000 
    Sep 29, 2005  SAINT ANSELM   2-1    90:00  0.44  .750 
    Oct 1, 2005   at Saint Rose   0-0    110:00  0.39  1.000 
    Oct 5, 2005   MERRIMACK   1-1    110:00  0.44  .857 
    Oct 11, 2005  S. CONNECTICUT   1-1    110:00  0.47  .750 
    Oct 15, 2005  at Saint Michael's   2-0    90:00  0.44  1.000 
    Oct 17, 2005  at Bryant   0-3    90:00  0.61  .625 
    Oct 19, 2005  at Pace   0-1    109:49  0.63  .833 
    Oct 22, 2005  at Holy Family, PA   1-0    90:00  0.59  1.000 
    Oct 23, 2005  at Caldwell, NJ   3-2    101:59  0.67  .600 
    Oct 27, 2005  STONEHILL   5-2    90:00  0.74  .667 
    Oct 30, 2005  S. NEW HAMPSHIRE   1-0    90:00  0.70  1.000 
    Nov 2, 2005   SAINT ROSE   0-0    110:00  0.66  1.000 
    Nov 6, 2005   at Franklin Pierce   0-1    90:00  0.67  .857 
    Nov 11, 2005  vs Mass. Lowell   1-0    90:00  0.65  1.000 
    Nov 13, 2005  at Franklin Pierce   0-2    90:00  0.70  .667 
    Totals     29-17   23    2181:48  17  0.70  87  .837  15  12 
    Opponent        23    2181:48  29  0.70  97  .770  15 

     

    Opponent Game-by-Game

     
    2005 Assumption College Women's Soccer
    Assumption Opponent Game-by-Game (As of Nov.14, 2005)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 1, 2005   BENTLEY   1-0    .000  0-0 
    Sep 7, 2005   at S. New Hampshire   2-1    11  .091  0-0 
    Sep 10, 2005  vs Bridgeport, CT   1-0    11  .000  0-0 
    Sep 11, 2005  at New Haven, CT   2-0    12  .000  0-0 
    Sep 14, 2005  at Franklin Pierce   3-2    14  .143  0-0 
    Sep 18, 2005  at American Int'l   1-0    .000  0-0 
    Sep 21, 2005  MASS. LOWELL   1-0    .000  0-0 
    Sep 24, 2005  LE MOYNE   1-0    .000  0-0 
    Sep 29, 2005  SAINT ANSELM   2-1    .143  0-0 
    Oct 1, 2005   at Saint Rose   0-0    .000  0-0 
    Oct 5, 2005   MERRIMACK   1-1    11  .091  0-0 
    Oct 11, 2005  S. CONNECTICUT   1-1    .200  0-0 
    Oct 15, 2005  at Saint Michael's   2-0    .000  0-0 
    Oct 17, 2005  at Bryant   0-3    10  .300  0-0 
    Oct 19, 2005  at Pace   0-1    10  .100  0-0 
    Oct 22, 2005  at Holy Family, PA   1-0    .000  0-0 
    Oct 23, 2005  at Caldwell, NJ   3-2    .286  0-0 
    Oct 27, 2005  STONEHILL   5-2    .250  0-0 
    Oct 30, 2005  S. NEW HAMPSHIRE   1-0    .000  0-0 
    Nov 2, 2005   SAINT ROSE   0-0    .000  0-0 
    Nov 6, 2005   at Franklin Pierce   0-1    16  .062  0-0 
    Nov 11, 2005  vs Mass. Lowell   1-0    .000  0-0 
    Nov 13, 2005  at Franklin Pierce   0-2    .333  0-0 
    Opponent totals     17-29   23    17  11  45  185  .092  0-0 
    Assumption        23    29  22  80  262  .111  15  2-2 

    OPPONENT PER-GAME 
    Games played: 23
    Shots per game: 8.04
    Goals per game: 0.74
    Assists per game: 0.48
    Points per game: 1.96

    Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 1, 2005   BENTLEY   1-0    90:00  1.00  .750 
    Sep 7, 2005   at S. New Hampshire   2-1    90:00  1.50  .000 
    Sep 10, 2005  vs Bridgeport, CT   1-0