Mercy College vs Assumption (04/26/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Women's Lacrosse
Mercy College vs Assumption (04/26/12 at Worcester, Mass.)
| Summary |
|
Mercy College (5-7, 2-3 ECC) vs. Assumption (5-10, 4-7 NE-10) Date: 04/26/12 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mercy College | 9 | 9 | 18 |
| Assumption | 6 | 5 | 11 |
|
Mercy College SCORING: GOALS: Hurley, Marissa 5; Znaniecki, Kristen 3;
McPartland, Jamie 3; Bub, Kelsey 2; Darnulc, Julie 2; Sullivan, Kelsey
1; Tiernan, Michelle 1; Hess, Kelli 1.
ASSISTS: Znaniecki, Kristen 2; Bub, Kelsey 1; Darnulc, Julie 1;
Hurley, Marissa 1; Kluber, Marissa 1; Sullivan, Kelsey 1.
Assumption SCORING: GOALS: Steph O'Rourke 3; Amy McNeil 2; Kathryn Beall 2; Camille Auger 1; Michelle Santos 1; Danielle D'Amico 1; Janessa Barrett 1. ASSISTS: None. Penalties - Mercy College 0/0:00; Assumption 0/0:00. Officials: Betsy Bartlett; Jenny Miriam; Lynda Lareau. Scorer: Jake Grossman. |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Amy McNeil | 2 | 0 | 11 | 3 | 0 | 1 | 1 | - | 1-1 | |
| 5 | Michelle Santos | 1 | 0 | 3 | 1 | 4 | 0 | 0 | - | 0-1 | |
| 8 | Nancy McAdam | 0 | 0 | 1 | 4 | 1 | 1 | 3 | - | 0-1 | |
| 14 | Camille Auger | 1 | 0 | 7 | 1 | 2 | 0 | 0 | - | 0-1 | |
| 15 | Mary Guinee | 0 | 0 | 1 | 1 | 1 | 2 | 2 | - | 0-1 | |
| 16 | Steph O'Rourke | 3 | 0 | 7 | 2 | 4 | 3 | 1 | - | 1-2 | |
| GK | 17 | Michelle Monahan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 18 | Kathryn Beall | 2 | 0 | 6 | 4 | 7 | 3 | 4 | - | 1-3 | |
| 20 | Allison Tivnan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Laura Strelis | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 33 | Meg Daly | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 44 | Caitlin White | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Lindsay Hagerman | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 7 | Rebecca Cann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 13 | Kourtnie Wilder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Danielle D'Amico | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Janessa Barrett | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-2 | |
| Totals......... | 11 | 0 | 44 | 25 | 20 | 15 | 15 | - | 4-12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Michelle Monahan | 60:00 | 18 | L | 7 |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Hurley, Marissa | 5 | 1 | 8 | 3 | 0 | 4 | 1 | - | 2-2 | |
| 4 | Darnulc, Julie | 2 | 1 | 5 | 1 | 2 | 2 | 1 | - | 1-2 | |
| 5 | Roser, Marie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 9 | Rjedkin, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Ott, Brittany | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - | |
| 11 | Harjus, Dana | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 12 | McPartland, Jamie | 3 | 0 | 4 | 1 | 0 | 2 | 1 | - | 1-2 | |
| GK | 13 | DiLegge, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| 19 | Sullivan, Kelsey | 1 | 1 | 2 | 4 | 3 | 3 | 1 | - | 1-2 | |
| 20 | Znaniecki, Kristen | 3 | 2 | 4 | 0 | 0 | 2 | 0 | - | 1-2 | |
| 22 | Bub, Kelsey | 2 | 1 | 6 | 0 | 3 | 1 | 1 | - | 0-1 | |
| 24 | Schwichtenberg, C. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | |
| 2 | Kluber, Marissa | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 15 | Hess, Kelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 16 | Wandle, Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Licostie, Andrea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 23 | Siegler, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Tiernan, Michelle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 28 | Pierre-Louis, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 7 | 31 | 22 | 11 | 20 | 9 | - | 7-12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DiLegge, Stephanie | 60:00 | 11 | W | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mercy College | 17 | 14 | 31 |
| Assumption | 21 | 23 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mercy College | 10 | 13 | 23 |
| Assumption | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mercy College | 15 | 7 | 22 |
| Assumption | 9 | 16 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mercy College | 5 | 6 | 11 |
| Assumption | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mercy College | 8 | 12 | 20 |
| Assumption | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mercy College | 12-13 | 12-13 | 24-26 |
| Assumption | 8-10 | 7-10 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mercy College | 2-0 | 0-0 | 2-0 |
| Assumption | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mercy College | 3-6 | 4-6 | 7-12 |
| Assumption | 3-3 | 1-9 | 4-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:38 | MERW | EVEN | Znaniecki, Kristen | Sullivan, Kelsey | 0-1 |
| 2. | 25:15 | ASM | EVEN | Steph O'Rourke | Unassisted | 1-1 | |
| 3. | 20:23 | MERW | EVEN | Hurley, Marissa | Unassisted | 1-2 | |
| 4. | 19:39 | MERW | EVEN | Hurley, Marissa | Free position shot | 1-3 | |
| 5. | 19:16 | MERW | EVEN | McPartland, Jamie | Znaniecki, Kristen | 1-4 | |
| 6. | 15:36 | ASM | EVEN | Kathryn Beall | Unassisted | 2-4 | |
| 7. | 14:30 | MERW | EVEN | Sullivan, Kelsey | Free position shot | 2-5 | |
| 8. | 13:52 | ASM | EVEN | Steph O'Rourke (24) | Free position shot | 3-5 | |
| 9. | 11:51 | MERW | EVEN | McPartland, Jamie | Darnulc, Julie | 3-6 | |
| 10. | 10:40 | ASM | EVEN | Michelle Santos | Unassisted | 4-6 | |
| 11. | 5:37 | MERW | EVEN | Hurley, Marissa | Unassisted | 4-7 | |
| 12. | 5:21 | MERW | UP | McPartland, Jamie | Free position shot | 4-8 | |
| 13. | 4:38 | MERW | UP | Bub, Kelsey | Hurley, Marissa | 4-9 | |
| 14. | 3:38 | ASM | EVEN | Janessa Barrett | Free position shot | 5-9 | |
| 15. | 3:14 | ASM | EVEN | Kathryn Beall | Free position shot | 6-9 | |
| 16. | 2nd | 29:33 | MERW | EVEN | Hurley, Marissa | Free position shot | 6-10 |
| 17. | 27:22 | MERW | EVEN | Znaniecki, Kristen | Free position shot | 6-11 | |
| 18. | 26:30 | ASM | EVEN | Camille Auger | Unassisted | 7-11 | |
| 19. | 21:39 | MERW | EVEN | Znaniecki, Kristen | Bub, Kelsey | 7-12 | |
| 20. | 18:39 | MERW | EVEN | Hurley, Marissa | Unassisted | 7-13 | |
| 21. | 17:37 | MERW | EVEN | Bub, Kelsey | Znaniecki, Kristen | 7-14 | |
| 22. | 16:29 | ASM | EVEN | Amy McNeil | Unassisted | 8-14 | |
| 23. | 15:40 | MERW | EVEN | Darnulc, Julie | Unassisted | 8-15 | |
| 24. | 14:29 | MERW | EVEN | Darnulc, Julie | Free position shot | 8-16 | |
| 25. | 5:27 | MERW | EVEN | Tiernan, Michelle | Kluber, Marissa | 8-17 | |
| 26. | 2:51 | MERW | EVEN | Hess, Kelli | Free position shot | 8-18 | |
| 27. | 1:41 | ASM | EVEN | Danielle D'Amico | Unassisted | 9-18 | |
| 28. | 1:12 | ASM | EVEN | Amy McNeil | Free position shot | 10-18 | |
| 29. | 0:56 | ASM | EVEN | Steph O'Rourke | Unassisted | 11-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:21 | ASM | 13 | Kourtnie Wilder | N/A | YELLOW CARD | |
| 05:06 | ASM | 8 | Nancy McAdam | N/A | YELLOW CARD | ||
| 2nd | 24:33 | MERW | 3 | Hurley, Marissa | N/A | YELLOW CARD | |
| 04:10 | MERW | 3 | Hurley, Marissa | N/A | YELLOW CARD | ||
| 02:53 | ASM | 8 | Nancy McAdam | N/A | YELLOW CARD |
Shot Chart |
2012 Assumption College Women's Lacrosse
Mercy College vs Assumption (04/26/12 at Worcester, Mass.)
Mercy College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Mercy College Assumption
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 31 TOTAL SHOTS ATTEMPTED 44
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 5 SHOTS OFF TARGET 7
POSTS 1 POSTS 1
SHOTS ON TARGET 25 SHOTS ON TARGET 34
SAVED BY GOALIE 7 SAVED BY GOALIE 23
GOALS SCORED 18 GOALS SCORED 11
|
Lacrosse Game Summary |
2012 Assumption College Women's Lacrosse
Mercy College vs Assumption (04/26/12 at Worcester, Mass.)
Mercy College (5-7, 2-3 ECC) vs. Assumption (5-10, 4-7 NE-10)
Date: 04/26/12 Location: Worcester, Mass. Stadium: Multi-Sport Stadium
Attendance:87 Start time:4:00 pm End time:5:54 pm Total time:1:54
SCORE BY PERIOD 1 2 Tot
-------------------------------
Mercy College....... 9 9 - 18
Assumption.......... 6 5 - 11
Mercy College SCORING: GOALS: Hurley, Marissa 5; Znaniecki, Kristen 3;
McPartland, Jamie 3; Bub, Kelsey 2; Darnulc, Julie 2; Sullivan, Kelsey
1; Hess, Kelli 1; Tiernan, Michelle 1.
ASSISTS: Znaniecki, Kristen 2; Bub, Kelsey 1; Darnulc, Julie 1;
Hurley, Marissa 1; Kluber, Marissa 1; Sullivan, Kelsey 1.
Assumption SCORING: GOALS: Steph O'Rourke 3; Amy McNeil 2; Kathryn
Beall 2; Camille Auger 1; Michelle Santos 1; Danielle D'Amico 1;
Janessa Barrett 1.
ASSISTS: None.
Mercy College GROUND BALLS 22: Sullivan, Kelsey 4; Hurley, Marissa 3;
Ott, Brittany 3; Schwichtenberg, C. 3; DiLegge, Stephanie 2; Harjus,
Dana 2; Roser, Marie 2; Darnulc, Julie 1; Licostie, Andrea 1;
McPartland, Jamie 1.
Assumption GROUND BALLS 25: Kathryn Beall 4; Nancy McAdam 4; Amy
McNeil 3; Michelle Monahan 3; Steph O'Rourke 2; Laura Strelis 2;
Camille Auger 1; Danielle D'Amico 1; Meg Daly 1; Mary Guinee 1;
Lindsay Hagerman 1; Michelle Santos 1; Kourtnie Wilder 1.
Mercy College TURNOVERS CAUSED 9: DiLegge, Stephanie 2; Bub, Kelsey 1;
Darnulc, Julie 1; Harjus, Dana 1; Hurley, Marissa 1; McPartland, Jamie
1; Ott, Brittany 1; Sullivan, Kelsey 1.
Assumption TURNOVERS CAUSED 15: Kathryn Beall 4; Nancy McAdam 3; Mary
Guinee 2; Laura Strelis 2; Rebecca Cann 1; Meg Daly 1; Amy McNeil 1;
Steph O'Rourke 1.
SHOTS - Mercy College 31; Assumption 44.
SHOTS ON GOAL - Mercy College 25; Assumption 34.
Penalties - Mercy College 0/0:00; Assumption 0/0:00.
MAN-UP OPPORTUNITIES - Mercy College 2-0; Assumption 0-0.
TURNOVERS - Mercy College 20; Assumption 15.
FACEOFFS - Mercy College 0-0; Assumption 0-0.
CLEARS - Mercy College 24-26; Assumption 15-20.
GOALIES - MERW: DiLegge, Stephanie 4-5 (60:00 minutes, 34 shots-23
saves, 11 GA); ASM: Michelle Monahan 5-10, 4-7 NE-10 (60:00, 25-7,
18).
Start time: 4:00 pm Finish time: 5:54 pm Length of game: 1:54
Officials: Betsy Bartlett; Jenny Miriam; Lynda Lareau. Scorer: Jake
Grossman.
A-87 T-1:54
|

