Franklin Pierce vs Assumption (04/28/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Women's Lacrosse
Franklin Pierce vs Assumption (04/28/12 at Worcester, Mass.)
| Summary |
|
Franklin Pierce (6-10, 4-8 NE-10) vs. Assumption (5-11, 4-8 NE-10) Date: 04/28/12 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Franklin Pierce | 4 | 7 | 11 |
| Assumption | 6 | 4 | 10 |
|
Franklin Pierce SCORING: GOALS: Courtney Weber 3; Madeline Shopshire
3; Lindsey Leach 2; Amanda Gauvin 1; Brianna Nash 1; Mary Kate Stille
1.
ASSISTS: Geena Franciosi 1; Amanda Gauvin 1; Madeline Shopshire 1;
Courtney Weber 1.
Assumption SCORING: GOALS: Amy McNeil 4; Camille Auger 3; Steph O'Rourke 3. ASSISTS: None. Penalties - Franklin Pierce 0/0:00; Assumption 0/0:00. Officials: Perky Nellisen; Betty Ann Giles; Richard Starsiak. Scorer: Jake Grossman. |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Amy McNeil | 4 | 0 | 13 | 2 | 0 | 5 | 0 | - | 1-5 | |
| 3 | Lindsay Hagerman | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | 0-1 | |
| 5 | Michelle Santos | 0 | 0 | 7 | 1 | 3 | 1 | 0 | - | 0-4 | |
| 8 | Nancy McAdam | 0 | 0 | 0 | 5 | 0 | 1 | 4 | - | - | |
| 13 | Kourtnie Wilder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 15 | Mary Guinee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| 16 | Steph O'Rourke | 3 | 0 | 7 | 3 | 2 | 2 | 3 | - | 3-5 | |
| GK | 17 | Michelle Monahan | 0 | 0 | 0 | 6 | 0 | 0 | 4 | - | - |
| 18 | Kathryn Beall | 0 | 0 | 0 | 1 | 3 | 1 | 0 | - | - | |
| 21 | Laura Strelis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 22 | Danielle D'Amico | 0 | 0 | 4 | 0 | 1 | 1 | 0 | - | 0-1 | |
| 33 | Meg Daly | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | |
| 14 | Camille Auger | 3 | 0 | 9 | 5 | 0 | 3 | 2 | - | 2-2 | |
| 20 | Allison Tivnan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 24 | Janessa Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 44 | Caitlin White | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 0 | 44 | 30 | 15 | 16 | 18 | - | 6-18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Michelle Monahan | 60:00 | 11 | L | 10 |
| Franklin Pierce |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Jillian Bolduc | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
| 4 | Ashley Lamagdeleine | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | 0-1 | |
| 6 | Amanda Gauvin | 1 | 1 | 1 | 0 | 1 | 3 | 1 | - | - | |
| 9 | Chelsea Leach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 10 | Mary Kate Stille | 1 | 0 | 1 | 5 | 0 | 5 | 2 | - | - | |
| 11 | Christine McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Lindsey Leach | 2 | 0 | 4 | 4 | 2 | 3 | 0 | - | - | |
| 13 | Madeline Shopshire | 3 | 1 | 4 | 2 | 1 | 0 | 0 | - | - | |
| 16 | Brianna Nash | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | |
| 18 | Kim Jaksina | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | - | |
| 21 | Kristen Norton | 0 | 0 | 1 | 3 | 2 | 0 | 0 | - | 0-1 | |
| 22 | Courtney Weber | 3 | 1 | 9 | 0 | 0 | 5 | 1 | - | 0-1 | |
| 15 | Geena Franciosi | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Melissa Richtel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| Totals......... | 11 | 4 | 27 | 22 | 8 | 22 | 8 | - | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jillian Bolduc | 60:00 | 10 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Franklin Pierce | 16 | 11 | 27 |
| Assumption | 25 | 19 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Franklin Pierce | 9 | 5 | 14 |
| Assumption | 8 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Franklin Pierce | 16 | 6 | 22 |
| Assumption | 16 | 14 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Franklin Pierce | 5 | 3 | 8 |
| Assumption | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Franklin Pierce | 13 | 9 | 22 |
| Assumption | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Franklin Pierce | 8-11 | 11-14 | 19-25 |
| Assumption | 10-12 | 8-8 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Franklin Pierce | 0-0 | 0-0 | 0-0 |
| Assumption | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Franklin Pierce | 0-3 | 0-1 | 0-4 |
| Assumption | 4-10 | 2-8 | 6-18 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:39 | FPU | EVEN | Lindsey Leach (9) | Courtney Weber (17) | 0-1 |
| 2. | 18:59 | ASM | EVEN | Amy McNeil | Unassisted | 1-1 | |
| 3. | 13:00 | ASM | EVEN | Camille Auger | Free position shot | 2-1 | |
| 4. | 9:16 | ASM | EVEN | Amy McNeil | Unassisted | 3-1 | |
| 5. | 8:03 | ASM | EVEN | Camille Auger | Free position shot | 4-1 | |
| 6. | 6:28 | ASM | EVEN | Steph O'Rourke | Free position shot | 5-1 | |
| 7. | 5:23 | ASM | EVEN | Amy McNeil | Free position shot | 6-1 | |
| 8. | 3:51 | FPU | EVEN | Lindsey Leach (10) | Unassisted | 6-2 | |
| 9. | 3:34 | FPU | EVEN | Madeline Shopshire (10) | Geena Franciosi (6) | 6-3 | |
| 10. | 0:12 | FPU | EVEN | Madeline Shopshire (11) | Unassisted | 6-4 | |
| 11. | 2nd | 28:26 | FPU | EVEN | Amanda Gauvin (2) | Unassisted | 6-5 |
| 12. | 27:43 | FPU | EVEN | Madeline Shopshire (12) | Unassisted | 6-6 | |
| 13. | 25:13 | ASM | EVEN | Amy McNeil | Unassisted | 7-6 | |
| 14. | 24:13 | FPU | EVEN | Courtney Weber (39) | Unassisted | 7-7 | |
| 15. | 21:10 | FPU | EVEN | Courtney Weber (40) | Madeline Shopshire (16) | 7-8 | |
| 16. | 14:14 | FPU | EVEN | Mary Kate Stille (15) | Unassisted | 7-9 | |
| 17. | 11:03 | FPU | EVEN | Courtney Weber (41) | Amanda Gauvin (2) | 7-10 | |
| 18. | 10:07 | ASM | EVEN | Camille Auger | Unassisted | 8-10 | |
| 19. | 5:56 | ASM | EVEN | Steph O'Rourke | Free position shot | 9-10 | |
| 20. | 5:38 | FPU | EVEN | Brianna Nash (23) | Unassisted | 9-11 | |
| 21. | 1:20 | ASM | DN | Steph O'Rourke | Free position shot | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:43 | FPU | 6 | Amanda Gauvin | N/A | YELLOW CARD | |
| 02:49 | FPU | 4 | Ashley Lamagdeleine | N/A | YELLOW CARD | ||
| 2nd | 09:58 | FPU | 18 | Kim Jaksina | N/A | YELLOW CARD | |
| 02:29 | ASM | 8 | Nancy McAdam | N/A | YELLOW CARD |
Shot Chart |
2012 Assumption College Women's Lacrosse
Franklin Pierce vs Assumption (04/28/12 at Worcester, Mass.)
Franklin Pierce
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Franklin Pierce Assumption
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 27 TOTAL SHOTS ATTEMPTED 44
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 5 SHOTS OFF TARGET 16
POSTS 0 POSTS 3
SHOTS ON TARGET 21 SHOTS ON TARGET 24
SAVED BY GOALIE 10 SAVED BY GOALIE 14
GOALS SCORED 11 GOALS SCORED 10
|
Lacrosse Game Summary |
2012 Assumption College Women's Lacrosse
Franklin Pierce vs Assumption (04/28/12 at Worcester, Mass.)
Franklin Pierce (6-10, 4-8 NE-10) vs. Assumption (5-11, 4-8 NE-10)
Date: 04/28/12 Location: Worcester, Mass. Stadium: Multi-Sport Stadium
Attendance:87 Start time:4:00 pm End time:5:55 pm Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
Franklin Pierce..... 4 7 - 11
Assumption.......... 6 4 - 10
Franklin Pierce SCORING: GOALS: Courtney Weber 3; Madeline Shopshire
3; Lindsey Leach 2; Amanda Gauvin 1; Brianna Nash 1; Mary Kate Stille
1.
ASSISTS: Geena Franciosi 1; Amanda Gauvin 1; Madeline Shopshire 1;
Courtney Weber 1.
Assumption SCORING: GOALS: Amy McNeil 4; Camille Auger 3; Steph
O'Rourke 3.
ASSISTS: None.
Franklin Pierce GROUND BALLS 22: Mary Kate Stille 5; Lindsey Leach 4;
Jillian Bolduc 3; Kim Jaksina 3; Kristen Norton 3; Madeline Shopshire
2; Geena Franciosi 1; Ashley Lamagdeleine 1.
Assumption GROUND BALLS 30: Michelle Monahan 6; Camille Auger 5; Nancy
McAdam 5; Meg Daly 3; Steph O'Rourke 3; Amy McNeil 2; Kathryn Beall 1;
Lindsay Hagerman 1; Michelle Santos 1; Laura Strelis 1; Allison Tivnan
1; Kourtnie Wilder 1.
Franklin Pierce TURNOVERS CAUSED 8: Kim Jaksina 2; Mary Kate Stille 2;
Jillian Bolduc 1; Amanda Gauvin 1; Chelsea Leach 1; Courtney Weber 1.
Assumption TURNOVERS CAUSED 18: Nancy McAdam 4; Michelle Monahan 4;
Steph O'Rourke 3; Camille Auger 2; Laura Strelis 2; Meg Daly 1;
Allison Tivnan 1; Kourtnie Wilder 1.
SHOTS - Franklin Pierce 27; Assumption 44.
SHOTS ON GOAL - Franklin Pierce 21; Assumption 24.
Penalties - Franklin Pierce 0/0:00; Assumption 0/0:00.
MAN-UP OPPORTUNITIES - Franklin Pierce 0-0; Assumption 0-0.
TURNOVERS - Franklin Pierce 22; Assumption 16.
FACEOFFS - Franklin Pierce 0-0; Assumption 0-0.
CLEARS - Franklin Pierce 19-25; Assumption 18-20.
GOALIES - FPU: Jillian Bolduc 6-9 (60:00 minutes, 24 shots-14 saves,
10 GA); ASM: Michelle Monahan 5-11 (60:00, 21-10, 11).
Start time: 4:00 pm Finish time: 5:55 pm Length of game: 1:55
Officials: Perky Nellisen; Betty Ann Giles; Richard Starsiak. Scorer:
Jake Grossman.
A-87 T-1:55
|

