Bentley vs Assumption (04/14/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Women's Lacrosse
Bentley vs Assumption (04/14/12 at Worcester, Mass.)
| Summary |
|
Bentley (9-4, 7-2 NE-10) vs. Assumption (4-8, 3-6 NE-10) Date: 04/14/12 Attendance: 150 Weather: 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bentley | 7 | 6 | 13 |
| Assumption | 1 | 7 | 8 |
|
Bentley SCORING: GOALS: Megan Wiggins 4; Cori Geiger 2; Chelsea
Larivee 2; Carolyn Kynoch 1; Jackie Brown 1; Amy Ernst 1; Alex Carney
1; Margeaux Guercia 1.
ASSISTS: Taylor Bastien 3; Cori Geiger 2; Jackie Brown 1; Amy Ernst 1;
Carolyn Kynoch 1.
Assumption SCORING: GOALS: Camille Auger 2; Steph O'Rourke 2; Amy McNeil 2; Danielle D'Amico 1; Lindsay Hagerman 1. ASSISTS: Kathryn Beall 1; Danielle D'Amico 1; Michelle Santos 1. Penalties - Bentley 0/0:00; Assumption 0/0:00. Officials: Linda Engelson; Sarah Benjamin; Lynda Lareau. Scorer: Jake Grossman. |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Amy McNeil | 2 | 0 | 5 | 2 | 0 | 2 | 1 | - | 1-1 | |
| 5 | Michelle Santos | 0 | 1 | 4 | 2 | 3 | 2 | 1 | - | 0-1 | |
| 8 | Nancy McAdam | 0 | 0 | 0 | 5 | 1 | 1 | 3 | - | - | |
| 14 | Camille Auger | 2 | 0 | 8 | 3 | 1 | 2 | 2 | - | 0-3 | |
| 15 | Mary Guinee | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
| 16 | Steph O'Rourke | 2 | 0 | 7 | 3 | 2 | 1 | 0 | - | 2-5 | |
| GK | 17 | Michelle Monahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 18 | Kathryn Beall | 0 | 1 | 3 | 4 | 3 | 1 | 0 | - | 0-2 | |
| 20 | Allison Tivnan | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
| 21 | Laura Strelis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 33 | Meg Daly | 0 | 0 | 1 | 1 | 3 | 0 | 1 | - | - | |
| 44 | Caitlin White | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 3 | Lindsay Hagerman | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 13 | Kourtnie Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Danielle D'Amico | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 0-1 | |
| Totals......... | 8 | 3 | 38 | 30 | 13 | 14 | 11 | - | 3-16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Michelle Monahan | 60:00 | 13 | L | 14 |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Amy Ernst | 1 | 1 | 1 | 0 | 3 | 1 | 0 | - | - | |
| 3 | Chelsea Larivee | 2 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | |
| 5 | Cori Geiger | 2 | 2 | 2 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 9 | Taylor Bastien | 0 | 3 | 3 | 0 | 0 | 3 | 0 | - | 0-1 | |
| 13 | Carolyn Kynoch | 1 | 1 | 3 | 0 | 0 | 3 | 0 | - | - | |
| 14 | Maureen Fields | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 16 | Lauren Canepa | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | |
| 19 | Kelsie Tidman | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | - | |
| 24 | Megan Wiggins | 4 | 0 | 5 | 2 | 0 | 1 | 0 | - | - | |
| 25 | Jackie Brown | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 27 | Elizabeth Iorio | 0 | 0 | 0 | 6 | 0 | 3 | 3 | - | - | |
| GK | 30 | Ally Dorman | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| 1 | Kate Poznick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Alicia Papineau | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 7 | Katie Corbett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Stephanie LaRocca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Molly Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Jessica Ferrigno | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 15 | Beth Maguire | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 17 | Tara Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Margeaux Guercia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 21 | Brenna Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Dani Petrunich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Bianca Sacco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 26 | Alex Carney | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | 1-1 | |
| 28 | Mikaela Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Jenna McPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Kristi Albright | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 42 | Corinne Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Stephanie Haftel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 8 | 29 | 22 | 10 | 20 | 9 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Ally Dorman | 30:00 | 1 | W | 9 |
| 1 | Kate Poznick | 30:00 | 7 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bentley | 16 | 13 | 29 |
| Assumption | 13 | 25 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bentley | 9 | 12 | 21 |
| Assumption | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bentley | 17 | 5 | 22 |
| Assumption | 17 | 13 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bentley | 4 | 6 | 10 |
| Assumption | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bentley | 11 | 9 | 20 |
| Assumption | 11 | 3 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bentley | 13-16 | 11-13 | 24-29 |
| Assumption | 11-13 | 11-11 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Bentley | 1-0 | 0-0 | 1-0 |
| Assumption | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bentley | 0-0 | 3-6 | 3-6 |
| Assumption | 0-5 | 3-11 | 3-16 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:33 | ASM | EVEN | Lindsay Hagerman (8) | Michelle Santos | 1-0 |
| 2. | 22:31 | BEN | EVEN | Chelsea Larivee | Taylor Bastien | 1-1 | |
| 3. | 21:25 | BEN | EVEN | Megan Wiggins | Jackie Brown | 1-2 | |
| 4. | 20:57 | BEN | EVEN | Chelsea Larivee | Carolyn Kynoch | 1-3 | |
| 5. | 19:57 | BEN | UP | Amy Ernst | Unassisted | 1-4 | |
| 6. | 15:47 | BEN | EVEN | Megan Wiggins | Amy Ernst | 1-5 | |
| 7. | 3:09 | BEN | EVEN | Megan Wiggins | Taylor Bastien | 1-6 | |
| 8. | 2:48 | BEN | EVEN | Megan Wiggins | Taylor Bastien | 1-7 | |
| 9. | 2nd | 19:38 | BEN | EVEN | Cori Geiger | Free position shot | 1-8 |
| 10. | 18:45 | BEN | EVEN | Alex Carney | Free position shot | 1-9 | |
| 11. | 17:04 | ASM | EVEN | Steph O'Rourke | Free position shot | 2-9 | |
| 12. | 16:54 | ASM | EVEN | Camille Auger (16) | Unassisted | 3-9 | |
| 13. | 13:26 | BEN | EVEN | Cori Geiger | Unassisted | 3-10 | |
| 14. | 10:10 | BEN | EVEN | Carolyn Kynoch | Cori Geiger | 3-11 | |
| 15. | 8:22 | ASM | EVEN | Amy McNeil (44) | Unassisted | 4-11 | |
| 16. | 6:33 | ASM | EVEN | Danielle D'Amico (6) | Kathryn Beall (4) | 5-11 | |
| 17. | 5:06 | BEN | EVEN | Margeaux Guercia | Free position shot | 5-12 | |
| 18. | 4:24 | ASM | EVEN | Amy McNeil (45) | Free position shot | 6-12 | |
| 19. | 2:49 | ASM | EVEN | Camille Auger (17) | Danielle D'Amico (3) | 7-12 | |
| 20. | 2:04 | ASM | EVEN | Steph O'Rourke (20) | Free position shot | 8-12 | |
| 21. | 0:04 | BEN | EVEN | Jackie Brown | Cori Geiger | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:04 | ASM | 8 | Nancy McAdam | N/A | YELLOW CARD | |
| 01:48 | ASM | 5 | Michelle Santos | N/A | YELLOW CARD | ||
| 2nd | 03:20 | ASM | 15 | Mary Guinee | N/A | YELLOW CARD |
Shot Chart |
2012 Assumption College Women's Lacrosse
Bentley vs Assumption (04/14/12 at Worcester, Mass.)
Bentley
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Bentley Assumption
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 29 TOTAL SHOTS ATTEMPTED 38
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 1 SHOTS OFF TARGET 7
POSTS 1 POSTS 2
SHOTS ON TARGET 27 SHOTS ON TARGET 29
SAVED BY GOALIE 14 SAVED BY GOALIE 21
GOALS SCORED 13 GOALS SCORED 8
|
Lacrosse Game Summary |
2012 Assumption College Women's Lacrosse
Bentley vs Assumption (04/14/12 at Worcester, Mass.)
Bentley (9-4, 7-2 NE-10) vs. Assumption (4-8, 3-6 NE-10)
Date: 04/14/12 Location: Worcester, Mass. Stadium: Multi-Sport Stadium
Attendance:150 Start time:1:00 pm End time:3:00 pm Total time:2:00
SCORE BY PERIOD 1 2 Tot
-------------------------------
Bentley............. 7 6 - 13
Assumption.......... 1 7 - 8
Bentley SCORING: GOALS: Megan Wiggins 4; Cori Geiger 2; Chelsea
Larivee 2; Carolyn Kynoch 1; Jackie Brown 1; Amy Ernst 1; Alex Carney
1; Margeaux Guercia 1.
ASSISTS: Taylor Bastien 3; Cori Geiger 2; Jackie Brown 1; Amy Ernst 1;
Carolyn Kynoch 1.
Assumption SCORING: GOALS: Camille Auger 2; Steph O'Rourke 2; Amy
McNeil 2; Danielle D'Amico 1; Lindsay Hagerman 1.
ASSISTS: Kathryn Beall 1; Danielle D'Amico 1; Michelle Santos 1.
Bentley GROUND BALLS 22: Elizabeth Iorio 6; Kelsie Tidman 4; Ally
Dorman 2; Chelsea Larivee 2; Megan Wiggins 2; Kristi Albright 1;
Lauren Canepa 1; Maureen Fields 1; Cori Geiger 1; Margeaux Guercia 1;
Stephanie Haftel 1.
Assumption GROUND BALLS 30: Nancy McAdam 5; Kathryn Beall 4; Allison
Tivnan 4; Camille Auger 3; Mary Guinee 3; Steph O'Rourke 3; Danielle
D'Amico 2; Amy McNeil 2; Michelle Santos 2; Meg Daly 1; Michelle
Monahan 1.
Bentley TURNOVERS CAUSED 9: Elizabeth Iorio 3; Lauren Canepa 2; Ally
Dorman 2; Kristi Albright 1; Kelsie Tidman 1.
Assumption TURNOVERS CAUSED 11: Nancy McAdam 3; Camille Auger 2; Mary
Guinee 2; Meg Daly 1; Amy McNeil 1; Michelle Santos 1; Allison Tivnan
1.
SHOTS - Bentley 29; Assumption 38.
SHOTS ON GOAL - Bentley 27; Assumption 29.
Penalties - Bentley 0/0:00; Assumption 0/0:00.
MAN-UP OPPORTUNITIES - Bentley 1-0; Assumption 0-0.
TURNOVERS - Bentley 20; Assumption 14.
FACEOFFS - Bentley 0-0; Assumption 0-0.
CLEARS - Bentley 24-29; Assumption 22-24.
GOALIES - BEN: Ally Dorman 7-4 (30:00 minutes, 10 shots-9 saves, 1 GA)
, Kate Poznick (30:00, 19-12, 7); ASM: Michelle Monahan 4-8 (60:00,
27-14, 13).
Start time: 1:00 pm Finish time: 3:00 pm Length of game: 2:00
Officials: Linda Engelson; Sarah Benjamin; Lynda Lareau. Scorer: Jake
Grossman.
A-150 T-2:00
|

