Assumption vs Le Moyne (03/27/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Women's Lacrosse
Assumption vs #1 Le Moyne (03/27/12 at Syracuse, N.Y.)
| Summary |
|
Assumption (2-5, 1-3 NE-10) vs. Le Moyne (6-0, 3-0 NE-10) Date: 03/27/12 Attendance: 84 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Assumption | 1 | 3 | 4 |
| Le Moyne | 13 | 5 | 18 |
|
Assumption SCORING: GOALS: Steph O'Rourke 2; Amy McNeil 2.
ASSISTS: None.
Le Moyne SCORING: GOALS: Brittany Brigandi 5; Gabrielle Kamide 3; Brenna Bauer 2; Kathleen Conese 2; Anna Daucher 2; Kelly Condon 1; Catie McKay 1; Jennifer Fabian 1; Sam Yaro 1. ASSISTS: Kelly Condon 3; Catie McKay 2; Brenna Bauer 1; Brittany Brigandi 1; Kathleen Conese 1; Anna Daucher 1; Jennifer Fabian 1; Julia Suriani 1. Penalties - Assumption 0/0:00; Le Moyne 0/0:00. Officials: Peter Hyde; Jason Brightful; MJ Vrooman. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Brenna Bauer | 2 | 1 | 6 | 0 | 2 | 0 | 0 | - | - |
| D | 7 | Caitlin Yaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 10 | Carolyn Barry | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | - |
| M | 12 | Stephanie Dussing | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| D | 13 | Molly Maroney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 15 | Megan Collins | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - |
| A | 16 | Catie McKay | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 24 | Gabrielle Kamide | 3 | 0 | 4 | 4 | 3 | 1 | 3 | - | 1-1 |
| A | 26 | Kelly Condon | 1 | 3 | 2 | 0 | 0 | 1 | 1 | - | - |
| A | 27 | Kathleen Conese | 2 | 1 | 5 | 2 | 0 | 0 | 0 | - | - |
| GK | 31 | Kelly Fucillo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 32 | Brittany Brigandi | 5 | 1 | 6 | 2 | 1 | 0 | 0 | - | - |
| 1 | Megan Wilckens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Jennifer Fabian | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Laura Hoffman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Anna Daucher | 2 | 1 | 3 | 1 | 2 | 1 | 0 | - | - | |
| 8 | Julia Suriani | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 19 | Sam Yaro | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Molly Marbut | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Nora Stambaugh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 11 | 33 | 18 | 13 | 12 | 9 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Kelly Fucillo | 35:42 | 1 | W | 4 |
| 22 | Molly Marbut | 24:18 | 3 | 2 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Amy McNeil | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1-1 |
| A | 3 | Lindsay Hagerman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 8 | Nancy McAdam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 13 | Kourtnie Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Mary Guinee | 0 | 0 | 1 | 2 | 2 | 1 | 2 | - | 0-1 |
| M | 16 | Steph O'Rourke | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1-1 |
| GK | 17 | Michelle Monahan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 18 | Kathryn Beall | 0 | 0 | 2 | 1 | 4 | 3 | 0 | - | 0-1 |
| D | 20 | Allison Tivnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 22 | Danielle D'Amico | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 |
| D | 33 | Meg Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 44 | Caitlin White | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-2 |
| 7 | Rebecca Cann | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 14 | Camille Auger | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 21 | Laura Strelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 0 | 13 | 7 | 9 | 11 | 3 | - | 2-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Michelle Monahan | 60:00 | 18 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Assumption | 5 | 8 | 13 |
| Le Moyne | 22 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Assumption | 3 | 1 | 4 |
| Le Moyne | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Assumption | 2 | 5 | 7 |
| Le Moyne | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Assumption | 5 | 4 | 9 |
| Le Moyne | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Assumption | 7 | 4 | 11 |
| Le Moyne | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Assumption | 3-5 | 2-3 | 5-8 |
| Le Moyne | 7-8 | 5-8 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Assumption | 0-0 | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Assumption | 1-5 | 1-4 | 2-9 |
| Le Moyne | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:56 | LEM | EVEN | Brenna Bauer (11) | Brittany Brigandi (5) | 1-0 |
| 2. | 28:26 | LEM | EVEN | Brittany Brigandi (21) | Unassisted | 2-0 | |
| 3. | 27:28 | LEM | EVEN | Brittany Brigandi (22) | Catie McKay (8) | 3-0 | |
| 4. | 25:23 | ASM | EVEN | Amy McNeil (20) | Free position shot | 3-1 | |
| 5. | 24:17 | LEM | EVEN | Kathleen Conese (8) | Jennifer Fabian (2) | 4-1 | |
| 6. | 23:56 | LEM | EVEN | Brittany Brigandi (23) | Kelly Condon (5) | 5-1 | |
| 7. | 19:33 | LEM | EVEN | Brittany Brigandi (24) | Unassisted | 6-1 | |
| 8. | 18:34 | LEM | EVEN | Anna Daucher (4) | Catie McKay (9) | 7-1 | |
| 9. | 16:21 | LEM | EVEN | Gabrielle Kamide (11) | Free position shot | 8-1 | |
| 10. | 11:22 | LEM | EVEN | Brenna Bauer (12) | Anna Daucher (1) | 9-1 | |
| 11. | 9:58 | LEM | EVEN | Brittany Brigandi (25) | Unassisted | 10-1 | |
| 12. | 7:43 | LEM | EVEN | Gabrielle Kamide (12) | Kelly Condon (6) | 11-1 | |
| 13. | 5:14 | LEM | EVEN | Gabrielle Kamide (13) | Brenna Bauer (7) | 12-1 | |
| 14. | 3:15 | LEM | EVEN | Anna Daucher (5) | Kelly Condon (7) | 13-1 | |
| 15. | 2nd | 24:42 | LEM | EVEN | Kelly Condon (9) | Kathleen Conese (3) | 14-1 |
| 16. | 22:54 | LEM | EVEN | Kathleen Conese (9) | Unassisted | 15-1 | |
| 17. | 21:14 | ASM | EVEN | Steph O'Rourke (12) | Unassisted | 15-2 | |
| 18. | 12:56 | LEM | EVEN | Sam Yaro (2) | Julia Suriani (1) | 16-2 | |
| 19. | 10:10 | LEM | EVEN | Jennifer Fabian (2) | Unassisted | 17-2 | |
| 20. | 6:38 | LEM | EVEN | Catie McKay (5) | Unassisted | 18-2 | |
| 21. | 3:03 | ASM | EVEN | Steph O'Rourke (13) | Free position shot | 18-3 | |
| 22. | 1:39 | ASM | EVEN | Amy McNeil (21) | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:39 | LEM | 22 | Molly Marbut | N/A | YELLOW CARD | |
| 00:57 | ASM | 20 | Allison Tivnan | N/A | YELLOW CARD |
Shot Chart |
2012 Assumption College Women's Lacrosse
Assumption vs #1 Le Moyne (03/27/12 at Syracuse, N.Y.)
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Le Moyne
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Assumption Le Moyne
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 13 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 1 SHOTS OFF TARGET 9
POSTS 2 POSTS 2
SHOTS ON TARGET 10 SHOTS ON TARGET 22
SAVED BY GOALIE 6 SAVED BY GOALIE 4
GOALS SCORED 4 GOALS SCORED 18
|
Lacrosse Game Summary |
2012 Assumption College Women's Lacrosse
Assumption vs #1 Le Moyne (03/27/12 at Syracuse, N.Y.)
Assumption (2-5, 1-3 NE-10) vs. Le Moyne (6-0, 3-0 NE-10)
Date: 03/27/12 Location: Syracuse, N.Y. Stadium: Niland Athl. Complex
Attendance:84 Start time:3:00p.m. End time:4:25p.m. Total time:1:25
SCORE BY PERIOD 1 2 Tot
-------------------------------
Assumption.......... 1 3 - 4
Le Moyne............ 13 5 - 18
Assumption SCORING: GOALS: Steph O'Rourke 2; Amy McNeil 2.
ASSISTS: None.
Le Moyne SCORING: GOALS: Brittany Brigandi 5; Gabrielle Kamide 3;
Brenna Bauer 2; Kathleen Conese 2; Anna Daucher 2; Kelly Condon 1;
Catie McKay 1; Jennifer Fabian 1; Sam Yaro 1.
ASSISTS: Kelly Condon 3; Catie McKay 2; Brenna Bauer 1; Brittany
Brigandi 1; Kathleen Conese 1; Anna Daucher 1; Jennifer Fabian 1;
Julia Suriani 1.
Assumption GROUND BALLS 7: Mary Guinee 2; Kathryn Beall 1; Meg Daly 1;
Nancy McAdam 1; Michelle Monahan 1; Steph O'Rourke 1.
Le Moyne GROUND BALLS 18: Gabrielle Kamide 4; Carolyn Barry 2;
Brittany Brigandi 2; Megan Collins 2; Kathleen Conese 2; Anna Daucher
1; Kelly Fucillo 1; Laura Hoffman 1; Molly Marbut 1; Molly Maroney 1;
Nora Stambaugh 1.
Assumption TURNOVERS CAUSED 3: Mary Guinee 2; Michelle Monahan 1.
Le Moyne TURNOVERS CAUSED 9: Gabrielle Kamide 3; Carolyn Barry 2;
Megan Collins 2; Kelly Condon 1; Laura Hoffman 1.
SHOTS - Assumption 13; Le Moyne 33.
SHOTS ON GOAL - Assumption 10; Le Moyne 22.
Penalties - Assumption 0/0:00; Le Moyne 0/0:00.
MAN-UP OPPORTUNITIES - Assumption 0-0; Le Moyne 0-0.
TURNOVERS - Assumption 11; Le Moyne 12.
FACEOFFS - Assumption 0-0; Le Moyne 0-0.
CLEARS - Assumption 5-8; Le Moyne 12-16.
GOALIES - ASM: Michelle Monahan 2-5 (60:00 minutes, 22 shots-4 saves,
18 GA); LEM: Kelly Fucillo 6-0 (35:42, 5-4, 1) , Molly Marbut (24:18,
5-2, 3).
Start time: 3:00p.m. Finish time: 4:25p.m. Length of game: 1:25
Officials: Peter Hyde; Jason Brightful; MJ Vrooman. Scorer: Craig
Lane.
A-84 T-1:25
|

