Assumption
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 05, 2012 | at #14 Molloy | 6-13 | L | 0- 1- 0 | 0- 0- 0 | 63 | Michelle Monahan (0-1) | Rockville Centre, NY | |||
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | L | 0- 2- 0 | 0- 0- 0 | 72 | Michelle Monahan | Rockville Centre, NY | |||
| * | Mar 13, 2012 | at Merrimack | 10-16 | L | 0- 3- 0 | 0- 1- 0 | 93 | Michelle Monahan (0-3) | North Andover, Mass. | ||
| 03/17/12 | ST. THOMAS AQUINAS | W | 15-9 | 1- 3- 0 | 0- 1- 0 | 180 | Michelle Monahan (1-3) | Worcester, Mass. | |||
| * | 03/21/12 | at #9 New Haven | 6-21 | L | 1- 4- 0 | 0- 2- 0 | 136 | Michelle Monahan (1-4) | West Haven, Conn. | ||
| * | 03/24/12 | SO. NEW HAMPSHIRE | W | 13-12 | 2- 4- 0 | 1- 2- 0 | 180 | Michelle Monahan (2-4) | Worcester, Mass. | ||
| * | 03/27/12 | at #1 Le Moyne | 4-18 | L | 2- 5- 0 | 1- 3- 0 | 84 | Michelle Monahan (2-5) | Syracuse, N.Y. | ||
| * | 03/31/12 | at #13 Saint Anselm | 12-19 | L | 2- 6- 0 | 1- 4- 0 | 147 | Michelle Monahan (2-6) | Manchester, N.H. | ||
| * | 04/02/12 | at Saint Michael's | W | 13-9 | 3- 6- 0 | 2- 4- 0 | 142 | Michelle Monahan (3-6) | Colchester, Vt. | ||
| * | 04/04/12 | SOUTHERN CONN. | W | 22-9 | 4- 6- 0 | 3- 4- 0 | 120 | Michelle Monahan (4-6) | Worcester, Mass. | ||
| * | 04/10/12 | ADELPHI | 8-23 | L | 4- 7- 0 | 3- 5- 0 | 120 | Michelle Monahan (4-7) | Worcester, Mass. | ||
| * | 04/14/12 | BENTLEY | 8-13 | L | 4- 8- 0 | 3- 6- 0 | 150 | Michelle Monahan (4-8) | Worcester, Mass. | ||
| * | 04/18/12 | AMERICAN INT'L | W | 17-5 | 5- 8- 0 | 4- 6- 0 | 200 | Michelle Monahan (5-8, 4-6 N) | Worcester, Mass. | ||
| * | 04/24/12 | at #7 Stonehill College | 4-16 | L | 5- 9- 0 | 4- 7- 0 | 163 | Michelle Monahan (5-9) | Easton, Mass. | ||
| 04/26/12 | MERCY COLLEGE | 11-18 | L | 5-10- 0 | 4- 7- 0 | 87 | Michelle Monahan (5-10, 4-7) | Worcester, Mass. | |||
| * | 04/28/12 | FRANKLIN PIERCE | 10-11 | L | 5-11- 0 | 4- 8- 0 | 87 | Michelle Monahan (5-11) | Worcester, Mass. |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 4-8 |
| Home | 4-4 |
| Away | 1-6 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2024 | 126 |
| Home | 8 | 1124 | 140 |
| Away | 7 | 828 | 118 |
| Neutral | 1 | 72 | 72 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2012 | at Molloy | 6-13 | 6 | 0 | 6 | 28 | .214 | 17 | .607 | 0 | 0 | 3 | 5 | 18 | 8 | 21 | 5 | 0-0.0 |
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | 11 | 3 | 14 | 41 | .268 | 28 | .683 | 0 | 0 | 2 | 11 | 27 | 14 | 26 | 4 | 0-0.0 |
| Mar 13, 2012 | at Merrimack | 10-16 | 10 | 2 | 12 | 22 | .455 | 18 | .818 | 0 | 0 | 3 | 5 | 23 | 14 | 27 | 10 | 0-0.0 |
| 03/17/12 | ST. THOMAS AQUINAS | 15-9 | 15 | 7 | 22 | 38 | .395 | 29 | .763 | 1 | 0 | 2 | 11 | 29 | 17 | 12 | 8 | 0-0.0 |
| 03/21/12 | at New Haven | 6-21 | 6 | 2 | 8 | 17 | .353 | 14 | .824 | 0 | 0 | 1 | 6 | 10 | 11 | 14 | 10 | 0-0.0 |
| 03/24/12 | SO. NEW HAMPSHIRE | 13-12 | 13 | 2 | 15 | 41 | .317 | 27 | .659 | 0 | 0 | 2 | 14 | 19 | 15 | 14 | 10 | 1-2.0 |
| 03/27/12 | at Le Moyne | 4-18 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 0 | 0 | 2 | 9 | 7 | 9 | 11 | 3 | 0-0.0 |
| 03/31/12 | at Saint Anselm | 12-19 | 12 | 2 | 14 | 33 | .364 | 27 | .818 | 0 | 0 | 2 | 9 | 20 | 17 | 16 | 1 | 0-0.0 |
| 04/02/12 | at Saint Michael's | 13-9 | 13 | 3 | 16 | 24 | .542 | 20 | .833 | 0 | 0 | 5 | 8 | 21 | 13 | 28 | 16 | 0-0.0 |
| 04/04/12 | SOUTHERN CONN. | 22-9 | 22 | 9 | 31 | 49 | .449 | 38 | .776 | 0 | 0 | 3 | 8 | 30 | 21 | 12 | 7 | 0-0.0 |
| 04/10/12 | ADELPHI | 8-23 | 8 | 3 | 11 | 22 | .364 | 13 | .591 | 0 | 0 | 0 | 0 | 20 | 16 | 17 | 6 | 0-0.0 |
| 04/14/12 | BENTLEY | 8-13 | 8 | 3 | 11 | 38 | .211 | 29 | .763 | 0 | 0 | 3 | 16 | 30 | 13 | 14 | 11 | 0-0.0 |
| 04/18/12 | AMERICAN INT'L | 17-5 | 17 | 3 | 20 | 35 | .486 | 22 | .629 | 0 | 0 | 4 | 9 | 21 | 10 | 11 | 12 | 0-0.0 |
| 04/24/12 | at Stonehill College | 4-16 | 4 | 2 | 6 | 22 | .182 | 16 | .727 | 0 | 0 | 1 | 8 | 21 | 12 | 21 | 11 | 0-0.0 |
| 04/26/12 | MERCY COLLEGE | 11-18 | 11 | 0 | 11 | 44 | .250 | 34 | .773 | 0 | 0 | 4 | 12 | 25 | 20 | 15 | 15 | 0-0.0 |
| 04/28/12 | FRANKLIN PIERCE | 10-11 | 10 | 0 | 10 | 44 | .227 | 24 | .545 | 0 | 1 | 6 | 18 | 30 | 15 | 16 | 18 | 0-0.0 |
| Assumption | 170-224 | 170 | 41 | 211 | 511 | .333 | 366 | .716 | 1 | 1 | 43 | 149 | 351 | 225 | 275 | 147 | 1-2.0 | |
| Opponent | 224 | 87 | 311 | 467 | .480 | 366 | .784 | 6 | 1 | 37 | 93 | 330 | 194 | 276 | 160 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 31.94 Goals per game: 10.62 Assists per game: 2.56 Points per game: 13.19 Faceoff W-L pct: 0.000 Clear pct.: 0.718 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2012 | at Molloy | 6-13 | 60:00 | 13 | 13.00 | 10 | .435 | 0 | 1 | 0 | 32 |
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | 60:00 | 12 | 12.50 | 11 | .478 | 0 | 1 | 0 | 32 |
| Mar 13, 2012 | at Merrimack | 10-16 | 60:00 | 16 | 13.67 | 12 | .429 | 0 | 1 | 0 | 37 |
| 03/17/12 | ST. THOMAS AQUINAS | 15-9 | 60:00 | 9 | 12.50 | 9 | .500 | 1 | 0 | 0 | 24 |
| 03/21/12 | at New Haven | 6-21 | 60:00 | 21 | 14.20 | 10 | .323 | 0 | 1 | 0 | 36 |
| 03/24/12 | SO. NEW HAMPSHIRE | 13-12 | 60:00 | 12 | 13.83 | 12 | .500 | 1 | 0 | 0 | 29 |
| 03/27/12 | at Le Moyne | 4-18 | 60:00 | 18 | 14.43 | 4 | .182 | 0 | 1 | 0 | 33 |
| 03/31/12 | at Saint Anselm | 12-19 | 60:00 | 19 | 15.00 | 8 | .296 | 0 | 1 | 0 | 36 |
| 04/02/12 | at Saint Michael's | 13-9 | 60:00 | 9 | 14.33 | 5 | .357 | 1 | 0 | 0 | 20 |
| 04/04/12 | SOUTHERN CONN. | 22-9 | 60:00 | 9 | 13.80 | 11 | .550 | 1 | 0 | 0 | 22 |
| 04/10/12 | ADELPHI | 8-23 | 60:00 | 23 | 14.64 | 3 | .115 | 0 | 1 | 0 | 34 |
| 04/14/12 | BENTLEY | 8-13 | 60:00 | 13 | 14.50 | 14 | .519 | 0 | 1 | 0 | 29 |
| 04/18/12 | AMERICAN INT'L | 17-5 | 60:00 | 5 | 13.77 | 7 | .583 | 1 | 0 | 0 | 16 |
| 04/24/12 | at Stonehill College | 4-16 | 60:00 | 16 | 13.93 | 9 | .360 | 0 | 1 | 0 | 29 |
| 04/26/12 | MERCY COLLEGE | 11-18 | 60:00 | 18 | 14.20 | 7 | .280 | 0 | 1 | 0 | 31 |
| 04/28/12 | FRANKLIN PIERCE | 10-11 | 60:00 | 11 | 14.00 | 10 | .476 | 0 | 1 | 0 | 27 |
| Totals | 170-224 | 960:00 | 224 | 14.00 | 142 | .388 | 5 | 11 | 0 | 467 | |
| Opponent | 960:00 | 170 | 14.00 | 196 | .536 | 11 | 5 | 0 | 510 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2012 | at Molloy | 6-13 | 13 | 7 | 20 | 32 | .406 | 23 | .719 | 1 | 0 | 2 | 9 | 18 | 13 | 15 | 10 | 0-0.0 |
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | 12 | 4 | 16 | 32 | .375 | 23 | .719 | 0 | 0 | 3 | 7 | 22 | 10 | 21 | 10 | 0-0.0 |
| Mar 13, 2012 | at Merrimack | 10-16 | 16 | 6 | 22 | 37 | .432 | 28 | .757 | 0 | 0 | 5 | 10 | 21 | 14 | 11 | 25 | 0-0.0 |
| 03/17/12 | ST. THOMAS AQUINAS | 15-9 | 9 | 5 | 14 | 24 | .375 | 18 | .750 | 1 | 0 | 1 | 4 | 14 | 9 | 14 | 4 | 0-0.0 |
| 03/21/12 | at New Haven | 6-21 | 21 | 9 | 30 | 36 | .583 | 31 | .861 | 0 | 0 | 4 | 10 | 25 | 15 | 12 | 12 | 0-0.0 |
| 03/24/12 | SO. NEW HAMPSHIRE | 13-12 | 12 | 2 | 14 | 29 | .414 | 24 | .828 | 1 | 0 | 2 | 7 | 19 | 12 | 17 | 6 | 0-0.0 |
| 03/27/12 | at Le Moyne | 4-18 | 18 | 11 | 29 | 33 | .545 | 22 | .667 | 0 | 0 | 1 | 2 | 18 | 13 | 12 | 9 | 0-0.0 |
| 03/31/12 | at Saint Anselm | 12-19 | 19 | 6 | 25 | 36 | .528 | 27 | .750 | 0 | 0 | 2 | 5 | 24 | 16 | 16 | 1 | 0-0.0 |
| 04/02/12 | at Saint Michael's | 13-9 | 9 | 5 | 14 | 20 | .450 | 14 | .700 | 0 | 1 | 1 | 2 | 26 | 10 | 28 | 19 | 0-0.0 |
| 04/04/12 | SOUTHERN CONN. | 22-9 | 9 | 1 | 10 | 22 | .409 | 20 | .909 | 0 | 0 | 2 | 3 | 16 | 13 | 19 | 6 | 0-0.0 |
| 04/10/12 | ADELPHI | 8-23 | 23 | 7 | 30 | 34 | .676 | 26 | .765 | 0 | 0 | 2 | 5 | 18 | 17 | 13 | 9 | 0-0.0 |
| 04/14/12 | BENTLEY | 8-13 | 13 | 8 | 21 | 29 | .448 | 27 | .931 | 1 | 0 | 3 | 6 | 22 | 10 | 20 | 9 | 0-0.0 |
| 04/18/12 | AMERICAN INT'L | 17-5 | 5 | 2 | 7 | 16 | .312 | 12 | .750 | 0 | 0 | 1 | 4 | 12 | 13 | 17 | 6 | 0-0.0 |
| 04/24/12 | at Stonehill College | 4-16 | 16 | 3 | 19 | 29 | .552 | 25 | .862 | 0 | 0 | 1 | 3 | 31 | 10 | 19 | 17 | 0-0.0 |
| 04/26/12 | MERCY COLLEGE | 11-18 | 18 | 7 | 25 | 31 | .581 | 25 | .806 | 2 | 0 | 7 | 12 | 22 | 11 | 20 | 9 | 0-0.0 |
| 04/28/12 | FRANKLIN PIERCE | 10-11 | 11 | 4 | 15 | 27 | .407 | 21 | .778 | 0 | 0 | 0 | 4 | 22 | 8 | 22 | 8 | 0-0.0 |
| Opponent | 224-170 | 224 | 87 | 311 | 467 | .480 | 366 | .784 | 6 | 1 | 37 | 93 | 330 | 194 | 276 | 160 | 0-0.0 | |
| Assumption | 170 | 41 | 211 | 511 | .333 | 366 | .716 | 1 | 1 | 43 | 149 | 351 | 225 | 275 | 147 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 29.19 Goals per game: 14.00 Assists per game: 5.44 Points per game: 19.44 Faceoff W-L pct: 0.000 Clear pct.: 0.718 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2012 | at Molloy | 6-13 | 60:00 | 6 | 6.00 | 11 | .647 | 1 | 0 | 0 | 28 |
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | 60:00 | 11 | 8.50 | 17 | .607 | 1 | 0 | 0 | 40 |
| Mar 13, 2012 | at Merrimack | 10-16 | 60:00 | 10 | 9.00 | 8 | .444 | 1 | 0 | 0 | 22 |
| 03/17/12 | ST. THOMAS AQUINAS | 15-9 | 60:00 | 15 | 10.50 | 14 | .483 | 0 | 1 | 0 | 38 |
| 03/21/12 | at New Haven | 6-21 | 60:00 | 6 | 9.60 | 8 | .571 | 1 | 0 | 0 | 17 |
| 03/24/12 | SO. NEW HAMPSHIRE | 13-12 | 60:00 | 13 | 10.17 | 14 | .519 | 0 | 1 | 0 | 41 |
| 03/27/12 | at Le Moyne | 4-18 | 60:00 | 4 | 9.29 | 6 | .600 | 1 | 0 | 0 | 13 |
| 03/31/12 | at Saint Anselm | 12-19 | 60:00 | 12 | 9.62 | 15 | .556 | 1 | 0 | 0 | 33 |
| 04/02/12 | at Saint Michael's | 13-9 | 60:00 | 13 | 10.00 | 7 | .350 | 0 | 1 | 0 | 24 |
| 04/04/12 | SOUTHERN CONN. | 22-9 | 60:00 | 22 | 11.20 | 16 | .421 | 0 | 1 | 0 | 49 |
| 04/10/12 | ADELPHI | 8-23 | 60:00 | 8 | 10.91 | 5 | .385 | 1 | 0 | 0 | 22 |
| 04/14/12 | BENTLEY | 8-13 | 60:00 | 8 | 10.67 | 21 | .724 | 1 | 0 | 0 | 38 |
| 04/18/12 | AMERICAN INT'L | 17-5 | 60:00 | 17 | 11.15 | 5 | .227 | 0 | 1 | 0 | 35 |
| 04/24/12 | at Stonehill College | 4-16 | 60:00 | 4 | 10.64 | 12 | .750 | 1 | 0 | 0 | 22 |
| 04/26/12 | MERCY COLLEGE | 11-18 | 60:00 | 11 | 10.67 | 23 | .676 | 1 | 0 | 0 | 44 |
| 04/28/12 | FRANKLIN PIERCE | 10-11 | 60:00 | 10 | 10.62 | 14 | .583 | 1 | 0 | 0 | 44 |
| Opponent | 224-170 | 960:00 | 170 | 10.62 | 196 | .536 | 11 | 5 | 0 | 510 | |
| Assumption | 960:00 | 224 | 10.62 | 142 | .388 | 5 | 11 | 0 | 467 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 05, 2012 | at Molloy | 6-13 | 6/13 | 0/7 | 28/32 | 17/23 | 18/18 | 21/15 | 0/0 | 14-19/15-19 | 0-0.0/0-0.0 |
| Mar 07, 2012 | vs Queens (N.Y.) | 11-12 | 11/12 | 3/4 | 41/32 | 28/23 | 27/22 | 26/21 | 0/0 | 17-27/19-22 | 0-0.0/0-0.0 |
| Mar 13, 2012 | at Merrimack | 10-16 | 10/16 | 2/6 | 22/37 | 18/28 | 23/21 | 27/11 | 0/0 | 12-17/15-15 | 0-0.0/0-0.0 |
| 03/17/12 | ST. THOMAS AQUINAS | 15-9 | 15/9 | 7/5 | 38/24 | 29/18 | 29/14 | 12/14 | 0/0 | 14-18/16-19 | 0-0.0/0-0.0 |
| 03/21/12 | at New Haven | 6-21 | 6/21 | 2/9 | 17/36 | 14/31 | 10/25 | 14/12 | 0/0 | 5-12/10-12 | 0-0.0/0-0.0 |
| 03/24/12 | SO. NEW HAMPSHIRE | 13-12 | 13/12 | 2/2 | 41/29 | 27/24 | 19/19 | 14/17 | 0/0 | 16-20/20-24 | 1-2.0/0-0.0 |
| 03/27/12 | at Le Moyne | 4-18 | 4/18 | 0/11 | 13/33 | 10/22 | 7/18 | 11/12 | 0/0 | 5-8/12-16 | 0-0.0/0-0.0 |
| 03/31/12 | at Saint Anselm | 12-19 | 12/19 | 2/6 | 33/36 | 27/27 | 20/24 | 16/16 | 0/0 | 12-14/16-18 | 0-0.0/0-0.0 |
| 04/02/12 | at Saint Michael's | 13-9 | 13/9 | 3/5 | 24/20 | 20/14 | 21/26 | 28/28 | 0/0 | 10-20/8-20 | 0-0.0/0-0.0 |
| 04/04/12 | SOUTHERN CONN. | 22-9 | 22/9 | 9/1 | 49/22 | 38/20 | 30/16 | 12/19 | 0/0 | 13-18/12-17 | 0-0.0/0-0.0 |
| 04/10/12 | ADELPHI | 8-23 | 8/23 | 3/7 | 22/34 | 13/26 | 20/18 | 17/13 | 0/0 | 7-9/12-17 | 0-0.0/0-0.0 |
| 04/14/12 | BENTLEY | 8-13 | 8/13 | 3/8 | 38/29 | 29/27 | 30/22 | 14/20 | 0/0 | 22-24/24-29 | 0-0.0/0-0.0 |
| 04/18/12 | AMERICAN INT'L | 17-5 | 17/5 | 3/2 | 35/16 | 22/12 | 21/12 | 11/17 | 0/0 | 14-17/10-12 | 0-0.0/0-0.0 |
| 04/24/12 | at Stonehill College | 4-16 | 4/16 | 2/3 | 22/29 | 16/25 | 21/31 | 21/19 | 0/0 | 10-21/17-19 | 0-0.0/0-0.0 |
| 04/26/12 | MERCY COLLEGE | 11-18 | 11/18 | 0/7 | 44/31 | 34/25 | 25/22 | 15/20 | 0/0 | 15-20/24-26 | 0-0.0/0-0.0 |
| 04/28/12 | FRANKLIN PIERCE | 10-11 | 10/11 | 0/4 | 44/27 | 24/21 | 30/22 | 16/22 | 0/0 | 18-20/19-25 | 0-0.0/0-0.0 |
| Totals | 170-224 | 170/224 | 41/87 | 511/467 | 366/366 | 351/330 | 275/276 | 0/0 | 204-284/249-310 | 1-2.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Assumption - TEAM GAME HIGHS |
| POINTS | 31 | vs Southern Conn. (04/04/12) | ||
| 22 | vs St. Thomas Aquinas (03/17/12) | |||
| GOALS | 22 | vs Southern Conn. (04/04/12) | ||
| 17 | vs American Int'l (04/18/12) | |||
| ASSISTS | 9 | vs Southern Conn. (04/04/12) | ||
| 7 | vs St. Thomas Aquinas (03/17/12) | |||
| SHOTS | 49 | vs Southern Conn. (04/04/12) | ||
| 44 | vs Franklin Pierce (04/28/12) | |||
| 44 | vs Mercy College (04/26/12) | |||
| SHOTS ON GOAL | 38 | vs Southern Conn. (04/04/12) | ||
| 34 | vs Mercy College (04/26/12) | |||
| SAVES | 14 | vs Bentley (04/14/12) | ||
| 12 | vs So. New Hampshire (03/24/12) | |||
| 12 | at Merrimack (Mar 13) | |||
| GROUND BALLS | 30 | vs Franklin Pierce (04/28/12) | ||
| 30 | vs Bentley (04/14/12) | |||
| 30 | vs Southern Conn. (04/04/12) | |||
| TURNOVERS | 28 | at Saint Michael's (04/02/12) | ||
| 27 | at Merrimack (Mar 13) | |||
| OPP. TURNOVERS | 28 | at Saint Michael's (04/02/12) | ||
| 22 | vs Franklin Pierce (04/28/12) |
| Opponent - GAME HIGHS |
| POINTS | 30 | vs Adelphi (04/10/12) | ||
| 30 | at New Haven (03/21/12) | |||
| GOALS | 23 | vs Adelphi (04/10/12) | ||
| 21 | at New Haven (03/21/12) | |||
| ASSISTS | 11 | at Le Moyne (03/27/12) | ||
| 9 | at New Haven (03/21/12) | |||
| SHOTS | 37 | at Merrimack (Mar 13) | ||
| 36 | at Saint Anselm (03/31/12) | |||
| 36 | at New Haven (03/21/12) | |||
| SHOTS ON GOAL | 31 | at New Haven (03/21/12) | ||
| 28 | at Merrimack (Mar 13) | |||
| SAVES | 23 | vs Mercy College (04/26/12) | ||
| 21 | vs Bentley (04/14/12) | |||
| GROUND BALLS | 31 | at Stonehill College (04/24/12) | ||
| 26 | at Saint Michael's (04/02/12) | |||
| TURNOVERS | 28 | at Saint Michael's (04/02/12) | ||
| 22 | vs Franklin Pierce (04/28/12) | |||
| OPP. TURNOVERS | 28 | at Saint Michael's (04/02/12) | ||
| 27 | at Merrimack (Mar 13) |
| Assumption - GAME LOWS |
| POINTS | 4 | at Le Moyne (03/27/12) | ||
| 6 | at Molloy (Mar 05) | |||
| 6 | at Stonehill College (04/24/12) | |||
| GOALS | 4 | at Le Moyne (03/27/12) | ||
| 4 | at Stonehill College (04/24/12) | |||
| ASSISTS | 0 | at Molloy (Mar 05) | ||
| 0 | at Le Moyne (03/27/12) | |||
| 0 | vs Mercy College (04/26/12) | |||
| 0 | vs Franklin Pierce (04/28/12) | |||
| SHOTS | 13 | at Le Moyne (03/27/12) | ||
| 17 | at New Haven (03/21/12) | |||
| SHOTS ON GOAL | 10 | at Le Moyne (03/27/12) | ||
| 13 | vs Adelphi (04/10/12) | |||
| SAVES | 3 | vs Adelphi (04/10/12) | ||
| 4 | at Le Moyne (03/27/12) | |||
| GROUND BALLS | 7 | at Le Moyne (03/27/12) | ||
| 10 | at New Haven (03/21/12) | |||
| TURNOVERS | 11 | at Le Moyne (03/27/12) | ||
| 11 | vs American Int'l (04/18/12) | |||
| OPP. TURNOVERS | 11 | at Merrimack (Mar 13) | ||
| 12 | at New Haven (03/21/12) | |||
| 12 | at Le Moyne (03/27/12) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs American Int'l (04/18/12) | ||
| 10 | vs Southern Conn. (04/04/12) | |||
| GOALS | 5 | vs American Int'l (04/18/12) | ||
| 9 | vs St. Thomas Aquinas (03/17/12) | |||
| 9 | at Saint Michael's (04/02/12) | |||
| 9 | vs Southern Conn. (04/04/12) | |||
| ASSISTS | 1 | vs Southern Conn. (04/04/12) | ||
| 2 | vs So. New Hampshire (03/24/12) | |||
| 2 | vs American Int'l (04/18/12) | |||
| SHOTS | 16 | vs American Int'l (04/18/12) | ||
| 20 | at Saint Michael's (04/02/12) | |||
| SHOTS ON GOAL | 12 | vs American Int'l (04/18/12) | ||
| 14 | at Saint Michael's (04/02/12) | |||
| SAVES | 5 | vs Adelphi (04/10/12) | ||
| 5 | vs American Int'l (04/18/12) | |||
| GROUND BALLS | 12 | vs American Int'l (04/18/12) | ||
| 14 | vs St. Thomas Aquinas (03/17/12) | |||
| TURNOVERS | 11 | at Merrimack (Mar 13) | ||
| 12 | at New Haven (03/21/12) | |||
| 12 | at Le Moyne (03/27/12) | |||
| OPP. TURNOVERS | 11 | at Le Moyne (03/27/12) | ||
| 11 | vs American Int'l (04/18/12) |
Player High/Low Analysis |
| Assumption - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Amy McNeil vs Southern Conn. (04/04/12) | |||
| 7 | Amy McNeil at Saint Anselm (03/31/12) | ||||
| GOALS.............. | 8 | Amy McNeil vs Southern Conn. (04/04/12) | |||
| 7 | Amy McNeil at Saint Anselm (03/31/12) | ||||
| ASSISTS............ | 3 | Lindsay Hagerman vs St. Thomas Aquinas (03/17/12) | |||
| 2 | Camille Auger vs Adelphi (04/10/12) | ||||
| 2 | Steph O'Rourke vs Southern Conn. (04/04/12) | ||||
| 2 | Steph O'Rourke at Saint Michael's (04/02/12) | ||||
| 2 | Kathryn Beall at New Haven (03/21/12) | ||||
| SHOTS.............. | 15 | Amy McNeil vs So. New Hampshire (03/24/12) | |||
| 13 | Amy McNeil vs Franklin Pierce (04/28/12) | ||||
| SHOTS ON GOAL...... | 10 | Amy McNeil vs So. New Hampshire (03/24/12) | |||
| 9 | Amy McNeil vs Mercy College (04/26/12) | ||||
| 9 | Amy McNeil vs Southern Conn. (04/04/12) | ||||
| SAVES.............. | 14 | Michelle Monahan vs Bentley (04/14/12) | |||
| 12 | Michelle Monahan vs So. New Hampshire (03/24/12) | ||||
| 12 | Michelle Monahan at Merrimack (Mar 13) | ||||
| GROUND BALLS....... | 6 | Michelle Monahan vs Franklin Pierce (04/28/12) | |||
| 5 | Camille Auger vs Franklin Pierce (04/28/12) | ||||
| 5 | Nancy McAdam vs Franklin Pierce (04/28/12) | ||||
| 5 | Michelle Monahan at Stonehill College (04/24/12) | ||||
| 5 | Nancy McAdam vs Bentley (04/14/12) | ||||
| 5 | Kathryn Beall at Saint Michael's (04/02/12) | ||||
| 5 | Michelle Monahan at Saint Michael's (04/02/12) | ||||
| 5 | Kathryn Beall at Merrimack (Mar 13) | ||||
| 5 | Kathryn Beall vs Queens (N.Y.) (Mar 07) | ||||
| DRAW CONTROLS...... | 9 | Kathryn Beall vs Southern Conn. (04/04/12) | |||
| 7 | Kathryn Beall vs Mercy College (04/26/12) | ||||
| 7 | Michelle Santos at Saint Anselm (03/31/12) | ||||
| CAUSED TURNOVER.... | 4 | Michelle Monahan vs Franklin Pierce (04/28/12) | |||
| 4 | Nancy McAdam vs Franklin Pierce (04/28/12) | ||||
| 4 | Kathryn Beall vs Mercy College (04/26/12) | ||||
| 4 | Michelle Monahan at Stonehill College (04/24/12) | ||||
| 4 | Kathryn Beall at Saint Michael's (04/02/12) | ||||
| 4 | Meg Daly at New Haven (03/21/12) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 5 | 7 | 8 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MCNEIL,AMY | HAGERMAN,L | SANTOS,MIC | CANN,REBEC | MCADAM,NAN | WILDER,KOU | AUGER,CAMI |
| at Molloy | Mar 05 | 6-13 | L | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Queens (N.Y.) | Mar 07 | 11-12 | L | 4-1-5 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| at Merrimack | Mar 13 | 10-16 | L | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| ST. THOMAS AQUINAS | 03/17/12 | 15-9 | W | 5-0-5 | 1-3-4 | 2-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 |
| at New Haven | 03/21/12 | 6-21 | L | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
