Assumption
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 5-11 Conf: 4-8 Home: 4-4 Away: 1-6 Neut: 0-1 |
| TEAM STATISTICS | ASM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 170-511 | 224-467 |
| Goals scored per game | 10.62 | 14.00 |
| Shot pct. | .333 | .480 |
| Shots on goal-Attempts | 366-511 | 366-467 |
| SOG pct. | .716 | .784 |
| Shots/Game | 31.9 | 29.2 |
| Assists | 41 | 87 |
| Free position made-Att | 43-149 | 37-93 |
| Free position pct. | .289 | .398 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 6-1 |
| Conversion Percent | .000 | 6.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 170 | 224 |
| Man-up | 1 | 6 |
| Man-down | 1 | 1 |
| Free-position | 43 | 37 |
| Unassisted | 129 | 137 |
| Overtime | 0 | 0 |
| Goals scored average | 10.62 | 14.00 |
| GROUND BALLS | 351 | 330 |
| DRAW CONTROLS | 225 | 194 |
| TURNOVERS | 275 | 276 |
| CAUSED TURNOVERS | 147 | 160 |
| CLEARS | 204-284 | 249-310 |
| Clear Pct. | .718 | .803 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 2:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1124 | 828 |
| Dates/Avg Per Date | 8/140 | 7/118 |
| Neutral Site #/Avg | 1/72 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 4-8 Home: 4-4 Away: 1-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 2 | Amy McNeil | 16-16 | 56 | 4 | 60 | 124 | .452 | 97 | .782 | 0 | 0 | 16-36 | 26 | 5 | 22 | 5 | 0-0.0 | |
| 16 | Steph O'Rourke | 16-16 | 28 | 5 | 33 | 69 | .406 | 47 | .681 | 0 | 1 | 11-22 | 45 | 35 | 34 | 17 | 0-0.0 | |
| 14 | Camille Auger | 16-11 | 24 | 6 | 30 | 80 | .300 | 54 | .675 | 0 | 0 | 8-25 | 18 | 12 | 31 | 10 | 0-0.0 | |
| 5 | Michelle Santos | 15-15 | 19 | 5 | 24 | 72 | .264 | 53 | .736 | 0 | 0 | 3-20 | 31 | 33 | 28 | 11 | 0-0.0 | |
| 18 | Kathryn Beall | 16-15 | 13 | 5 | 18 | 44 | .295 | 33 | .750 | 0 | 0 | 2-15 | 38 | 61 | 24 | 12 | 0-0.0 | |
| 22 | Danielle D'Amico | 16-6 | 10 | 3 | 13 | 33 | .303 | 20 | .606 | 1 | 0 | 1-5 | 7 | 1 | 10 | 1 | 1-2.0 | |
| 3 | Lindsay Hagerman | 16-5 | 9 | 5 | 14 | 42 | .214 | 27 | .643 | 0 | 0 | 0-8 | 10 | 6 | 23 | 1 | 0-0.0 | |
| 44 | Caitlin White | 15-10 | 6 | 6 | 12 | 20 | .300 | 15 | .750 | 0 | 0 | 0-3 | 5 | 3 | 14 | 0 | 0-0.0 | |
| 24 | Janessa Barrett | 8-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 2-5 | 2 | 2 | 0 | 0 | 0-0.0 | |
| 15 | Mary Guinee | 16-16 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0 | 0-6 | 19 | 20 | 19 | 15 | 0-0.0 | |
| 8 | Nancy McAdam | 14-12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-2 | 26 | 3 | 13 | 18 | 0-0.0 | |
| 20 | Allison Tivnan | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 2 | 10 | 13 | 0-0.0 | |
| 21 | Laura Strelis | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 1 | 5 | 9 | 0-0.0 | |
| 33 | Meg Daly | 16-16 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-1 | 25 | 33 | 11 | 13 | 0-0.0 | |
| 17 | Michelle Monahan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 43 | 0 | 18 | 15 | 0-0.0 | |
| 19 | Lauren Durfer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 13 | Kourtnie Wilder | 16-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 13 | 4 | 4 | 6 | 0-0.0 | |
| 7 | Rebecca Cann | 12-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 3 | 4 | 1 | 1 | 0-0.0 | |
| Total............... | 16 | 170 | 41 | 211 | 511 | .333 | 366 | .716 | 1 | 1 | 43-149 | 351 | 225 | 275 | 147 | 1-2.0 | ||
| Opponents........... | 16 | 224 | 87 | 311 | 467 | .480 | 366 | .784 | 6 | 1 | 37-93 | 330 | 194 | 276 | 160 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Michelle Monahan | 16-15 | 960:00 | 224 | 14.00 | 142 | .388 | 5 | 11 | 0 | 467 |
| Total............... | 16 | 960:00 | 224 | 14.00 | 142 | .388 | 5 | 11 | 0 | 467 | |
| Opponents........... | 16 | 960:00 | 170 | 10.62 | 196 | .536 | 11 | 5 | 0 | 510 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-11 Conf: 4-8 Home: 4-4 Away: 1-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Amy McNeil 16-16 56 4 60 124 .452 97 .782 22 5 1 26 12-12 44 3 47 88 .500 68 .773 19 4 1 17
16 Steph O'Rourke 16-16 28 5 33 69 .406 47 .681 34 17 3 45 12-12 20 5 25 47 .426 33 .702 24 14 3 33
14 Camille Auger 16-11 24 6 30 80 .300 54 .675 31 10 0 18 12-7 19 6 25 57 .333 41 .719 28 9 0 14
5 Michelle Santos 15-15 19 5 24 72 .264 53 .736 28 11 0 31 11-11 13 3 16 50 .260 36 .720 21 9 0 23
18 Kathryn Beall 16-15 13 5 18 44 .295 33 .750 24 12 0 38 12-11 9 5 14 31 .290 22 .710 16 8 0 28
22 Danielle D'Amico 16-6 10 3 13 33 .303 20 .606 10 1 0 7 12-4 7 2 9 20 .350 15 .750 8 1 0 3
3 Lindsay Hagerman 16-5 9 5 14 42 .214 27 .643 23 1 1 10 12-4 8 2 10 32 .250 19 .594 15 1 0 7
44 Caitlin White 15-10 6 6 12 20 .300 15 .750 14 0 0 5 12-8 5 5 10 16 .312 12 .750 11 0 0 2
24 Janessa Barrett 8-0 3 0 3 6 .500 5 .833 0 0 0 2 6-0 2 0 2 4 .500 3 .750 0 0 0 2
15 Mary Guinee 16-16 2 0 2 11 .182 7 .636 19 15 0 19 12-12 0 0 0 8 .000 4 .500 11 10 0 16
8 Nancy McAdam 14-12 0 1 1 4 .000 2 .500 13 18 0 26 11-10 0 0 0 2 .000 0 .000 10 13 0 19
19 Lauren Durfer 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
21 Laura Strelis 15-12 0 0 0 0 .000 0 .000 5 9 0 15 11-8 0 0 0 0 .000 0 .000 3 4 0 7
7 Rebecca Cann 12-1 0 0 0 2 .000 2 1.000 1 1 0 3 8-1 0 0 0 2 .000 2 1.000 0 0 0 3
33 Meg Daly 16-16 0 1 1 3 .000 3 1.000 11 13 0 25 12-12 0 0 0 2 .000 2 1.000 8 10 0 18
20 Allison Tivnan 16-13 0 0 0 0 .000 0 .000 10 13 0 25 12-11 0 0 0 0 .000 0 .000 8 12 0 22
17 Michelle Monahan 16-16 0 0 0 0 .000 0 .000 18 15 0 43 12-12 0 0 0 0 .000 0 .000 13 14 0 31
13 Kourtnie Wilder 16-12 0 0 0 1 .000 1 1.000 4 6 0 13 12-9 0 0 0 1 .000 1 1.000 3 6 0 7
Total............... 16 170 41 211 511 .333 366 .716 275 147 5 351 12 127 31 158 360 .353 258 .717 201 115 4 252
Opponents........... 16 224 87 311 467 .480 366 .784 276 160 11 330 12 172 64 236 348 .494 277 .796 206 127 8 254
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Michelle Monahan 16-15 960:00 224 14.00 142 .388 5 11 0 467 12-11 720:00 172 14.33 105 .379 4 8 0 348
Total............... 16 960:00 224 14.00 142 .388 5 11 0 467 12 720:00 172 14.33 105 .379 4 8 0 348
Opponents........... 16 960:00 170 10.62 196 .536 11 5 0 510 12 720:00 127 10.58 131 .508 8 4 0 360
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 4-4 | 1-6 | 0-1 |
| CONFERENCE | 4-8 | 3-3 | 1-5 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-1 | 0-1 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

