Assumption College Individual Game-by-Game
All games (as of May 07, 2010)
| #16 Steph O'Rourke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2010 | vs Moravian College | 19-9 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2010 | ADELPHI | 1-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2010 | at Franklin Pierce | 12-20 | * | * | 1 | 2 | 3 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2010 | at Saint Anselm College | 10-15 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2010 | BENTLEY | 11-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 6, 2010 | at New Haven | 5-18 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Merrimack | 5-20 | * | * | 1 | 0 | 1 | 2 | .556 | 1 | .778 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2010 | S. NEW HAMPSHIRE | 5-21 | * | * | 1 | 1 | 2 | 2 | .545 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | at Saint Michael's | 9-19 | * | * | 2 | 0 | 2 | 4 | .533 | 2 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2010 | at Stonehill College | 2-25 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2010 | FRANKLIN PIERCE | 7-20 | * | * | 0 | 1 | 1 | 3 | .444 | 3 | .722 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | S. CONNECTICUT | 15-14 | * | * | 2 | 1 | 3 | 4 | .455 | 4 | .773 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 1, 2010 | AMERICAN INT'L. | 15-16 | * | * | 0 | 1 | 1 | 3 | .400 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 116-233 | 13 | 13 | 10 | 6 | 16 | 25 | .400 | 20 | .800 | 0 | 0 | 0 | 23 | 19 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.92 Goals per game: 0.77 Assists per game: 0.46 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

