Assumption Individual Game-by-Game
All games (as of May 08, 2009)
| # 2 Emily Morrell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 17, 2009 | at So. New Hampshire | 9-21 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2009 | at Adelphi, NY | 5-25 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2009 | at Franklin Pierce | 13-19 | * | * | 2 | 0 | 2 | 7 | .222 | 2 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2009 | SAINT MICHAEL'S | 10-13 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 01, 2009 | STONEHILL | 2-22 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2009 | MERRIMACK | 9-21 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 1-3.0 |
| Apr 07, 2009 | at Bentley | 3-24 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2009 | at American Int'l | 17-11 | * | * | 1 | 0 | 1 | 8 | .150 | 5 | .550 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2009 | at So. Connecticut St. | 10-14 | * | * | 1 | 0 | 1 | 3 | .174 | 3 | .609 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 21, 2009 | SAINT ANSELM | 6-18 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2009 | at Molloy | 14-18 | * | * | 3 | 0 | 3 | 6 | .233 | 4 | .633 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2009 | NEW HAVEN | 7-22 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2009 | at Norwich, VT | 18-13 | * | * | 3 | 0 | 3 | 8 | .263 | 6 | .658 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Totals | 123-241 | 13 | 13 | 10 | 3 | 13 | 38 | .263 | 25 | .658 | 1 | 0 | 0 | 0 | 5 | 20 | 10 | 18 | 12 | 0-0 | 1-3.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.92 Goals per game: 0.77 Assists per game: 0.23 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

