PrestoSports athletics websites

Assumption

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

2005 Assumption Women's Lacrosse
Assumption Game Results
All games (FINAL STATS as of May 8, 2005)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
*S Mar 17, 2005 at Southern Conn. St. W 13-6     1- 0- 0 1- 0- 0 100 Marjorie Schepp (1-0) New Haven, Conn.
Mar 19, 2005 at St. Thomas Aquinas W 18-5     2- 0- 0 1- 0- 0 100 Marjorie Schepp (2-0) Sparkhill, NY
Mar 20, 2005 at #1 Adelphi   1-20 L   2- 1- 0 1- 0- 0 75 Marjorie Schepp (2-1) Garden City, NY
* Mar 29, 2005 at So. New Hampshire   7-10 L   2- 2- 0 1- 1- 0 100 Marjorie Schepp (2-2) Manchester, NH
* Apr 1, 2005 at Franklin Pierce W 18-6     3- 2- 0 2- 1- 0 115 Marjorie Schepp (3-2) Rindge, N.H.
* Apr 9, 2005 MERRIMACK   8-16 L   3- 3- 0 2- 2- 0 100 Marjorie Schepp (3-3) Worcester, MA
Apr 12, 2005 NEW HAVEN   8-12 L   3- 4- 0 2- 2- 0 100 Marjorie Schepp (3-4) Worcester, MA
* Apr 14, 2005 BRYANT   8-14 L   3- 5- 0 2- 3- 0 100 Marjorie Schepp (3-5) Worcester, MA
* Apr 16, 2005 SAINT ANSELM W 15-9     4- 5- 0 3- 3- 0 100 Marjorie Schepp (4-5) Worcester, MA
* Apr 19, 2005 #1 STONEHILL   6-24 L   4- 6- 0 3- 4- 0 100 Marjorie Schepp (4-6) Worcester, MA
* Apr 23, 2005 at Bentley   13-14 L   4- 7- 0 3- 5- 0 135 Marjorie Schepp (4-7) Waltham, Mass.
* Apr 28, 2005 at American Int'l W 13-12     5- 7- 0 4- 5- 0 50 Marjorie Schepp (5-7) Springfield, Mass.
* Apr 29, 2005 ST. MICHAEL'S W 12-11     6- 7- 0 5- 5- 0 100 Marjorie Schepp (6-7) Worcester, MA
May 1, 2005 at C.W. Post   3-18 L   6- 8- 0 5- 5- 0 82 Marjorie Schepp (6-8) Brookville, NY
^ May 4, 2005 at St. Michael's W 11-10     7- 8- 0 5- 5- 0 75 Marjorie Schepp (7-8) Colchester, Vt.
May 7, 2005 vs Stonehill   1-18 L   7- 9- 0 5- 5- 0 100 Marjorie Schepp (7-9) Manchester, N.H.
^Northeast-10 Quarterfinal
#Northeast-10 Semi-final

Team Record  W-L-T 
Overall 7-9-0
Conference 5-5-0
Home 2-4-0
Away 5-4-0
Neutral 0-1-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 16 1532 96
Home 6 600 100
Away 9 832 92
Neutral 1 100 100

 

Team Game-by-Game

 

2005 Assumption Women's Lacrosse
Assumption Team Game-by-Game
All games (FINAL STATS as of May 8, 2005)

 TEAM STATISTICS 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 17, 2005 at Southern Conn. St. 13-6 1 13 6 19 29 .448 0 .000 1 0 0 0 0 10 12 0 0 0-0.0
Mar 19, 2005 at St. Thomas Aquinas 18-5 1 18 15 33 41 .439 0 .000 1 0 0 0 0 45 12 0 0 0-0.0
Mar 20, 2005 at Adelphi 1-20 1 1 1 2 10 .100 6 .600 0 0 0 0 5 22 7 1 3 2-6.0
Mar 29, 2005 at So. New Hampshire 7-10 1 7 1 8 22 .318 19 .864 0 0 0 0 3 25 10 12 9 0-0.0
Apr 1, 2005 at Franklin Pierce 18-6 1 18 2 20 38 .474 32 .842 1 0 0 0 0 39 15 15 13 0-0.0
Apr 9, 2005 MERRIMACK 8-16 1 8 2 10 21 .381 17 .810 0 0 0 2 4 26 7 4 6 2-6.0
Apr 12, 2005 NEW HAVEN 8-12 1 8 2 10 23 .348 18 .783 0 0 0 4 8 26 8 4 8 0-0.0
Apr 14, 2005 BRYANT 8-14 1 8 4 12 20 .400 18 .900 0 0 0 3 6 24 12 6 5 0-0.0
Apr 16, 2005 SAINT ANSELM 15-9 1 15 7 22 28 .536 24 .857 1 0 0 3 6 37 12 9 16 0-0.0
Apr 19, 2005 STONEHILL 6-24 1 6 3 9 14 .429 7 .500 0 0 0 3 5 10 13 12 3 0-0.0
Apr 23, 2005 at Bentley 13-14 1 13 6 19 31 .419 26 .839 0 0 0 3 5 24 14 27 6 0-0.0
Apr 28, 2005 at American Int'l 13-12 1 13 3 16 34 .382 25 .735 1 0 0 2 3 18 13 11 5 0-0.0
Apr 29, 2005 ST. MICHAEL'S 12-11 1 12 4 16 24 .500 19 .792 1 0 0 6 11 27 15 18 5 0-0.0
May 1, 2005 at C.W. Post 3-18 1 3 0 3 14 .214 14 1.000 0 0 0 0 0 12 14 11 8 0-0.0
May 4, 2005 at St. Michael's 11-10 1 11 6 17 26 .423 18 .692 1 0 0 1 1 33 13 24 2 0-0.0
May 7, 2005 vs Stonehill 1-18 1 1 1 2 9 .111 6 .667 0 0 0 0 0 10 11 25 6 0-0.0
Assumption   155-205 16 155 63 218 384 .404 249 .648 7 0 0 27 57 388 188 179 95 4-12.0
Opponent     16 205 103 308 414 .495 300 .725 9 0 0 27 59 377 200 185 93 1-3.0

TEAM PER-GAME 
Games played: 16
Shots per game: 24.00
Goals per game: 9.69
Assists per game: 3.94
Points per game: 13.62
Faceoff W-L pct: 0.000
Clear pct.: 0.689

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 17, 2005 at Southern Conn. St. 13-6 1 60:00 6 6.00 6 .500 1 0 0 19
Mar 19, 2005 at St. Thomas Aquinas 18-5 1 60:00 5 5.50 8 .615 1 0 0 13
Mar 20, 2005 at Adelphi 1-20 1 60:00 20 10.33 3 .130 0 1 0 31
Mar 29, 2005 at So. New Hampshire 7-10 1 60:00 10 10.25 6 .375 0 1 0 24
Apr 1, 2005 at Franklin Pierce 18-6 1 60:00 6 9.40 9 .600 1 0 0 17
Apr 9, 2005 MERRIMACK 8-16 1 60:00 16 10.50 11 .407 0 1 0 36
Apr 12, 2005 NEW HAVEN 8-12 1 60:00 12 10.71 7 .368 0 1 0 24
Apr 14, 2005 BRYANT 8-14 1 60:00 14 11.12 6 .300 0 1 0 22
Apr 16, 2005 SAINT ANSELM 15-9 1 60:00 9 10.89 12 .571 1 0 0 26
Apr 19, 2005 STONEHILL 6-24 1 60:00 24 12.20 2 .077 0 1 0 29
Apr 23, 2005 at Bentley 13-14 1 60:00 14 12.36 6 .300 0 1 0 28
Apr 28, 2005 at American Int'l 13-12 1 60:00 12 12.33 7 .368 1 0 0 22
Apr 29, 2005 ST. MICHAEL'S 12-11 1 60:00 11 12.23 8 .421 1 0 0 20
May 1, 2005 at C.W. Post 3-18 1 60:00 18 12.64 5 .217 0 1 0 0
May 4, 2005 at St. Michael's 11-10 1 60:00 10 12.47 16 .615 1 0 0 34
May 7, 2005 vs Stonehill 1-18 1 60:00 18 12.81 8 .308 0 1 0 38
Totals   155-205 16 960:00 205 12.81 120 .369 7 9 0 383
Opponent     16 960:00 155 12.81 149 .490 9 7 0 348

 

Opponent Game-by-Game

 

2005 Assumption Women's Lacrosse
Assumption Opponent Game-by-Game
All games (FINAL STATS as of May 8, 2005)

 OPPONENT STATISTICS 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 17, 2005 at Southern Conn. St. 13-6 1 6 3 9 19 .316 0 .000 0 0 0 0 0 15 6 0 0 0-0.0
Mar 19, 2005 at St. Thomas Aquinas 18-5 1 5 2 7 17 .294 0 .000 0 0 0 0 0 37 13 0 0 0-0.0
Mar 20, 2005 at Adelphi 1-20 1 20 10 30 31 .645 23 .742 1 0 0 3 3 21 16 4 6 0-0.0
Mar 29, 2005 at So. New Hampshire 7-10 1 10 9 19 24 .417 16 .667 1 0 0 0 3 49 9 16 7 0-0.0
Apr 1, 2005 at Franklin Pierce 18-6 1 6 2 8 17 .353 15 .882 0 0 0 0 0 15 11 13 15 0-0.0
Apr 9, 2005 MERRIMACK 8-16 1 16 10 26 36 .444 27 .750 1 0 0 2 8 18 19 6 2 0-0.0
Apr 12, 2005 NEW HAVEN 8-12 1 12 2 14 24 .500 19 .792 1 0 0 3 6 17 14 10 2 0-0.0
Apr 14, 2005 BRYANT 8-14 1 14 11 25 22 .636 20 .909 1 0 0 1 3 21 11 6 5 1-3.0
Apr 16, 2005 SAINT ANSELM 15-9 1 9 2 11 26 .346 21 .808 0 0 0 3 7 32 14 18 5 0-0.0
Apr 19, 2005 STONEHILL 6-24 1 24 12 36 29 .828 26 .897 1 0 0 4 5 12 19 13 3 0-0.0
Apr 23, 2005 at Bentley 13-14 1 14 9 23 28 .500 20 .714 1 0 0 2 2 21 13 22 9 0-0.0
Apr 28, 2005 at American Int'l 13-12 1 12 4 16 22 .545 19 .864 0 0 0 0 2 17 13 10 10 0-0.0
Apr 29, 2005 ST. MICHAEL'S 12-11 1 11 3 14 20 .550 19 .950 0 0 0 4 8 24 10 15 7 0-0.0
May 1, 2005 at C.W. Post 3-18 1 18 14 32 27 .667 23 .852 1 0 0 0 0 16 11 16 9 0-0.0
May 4, 2005 at St. Michael's 11-10 1 10 2 12 34 .294 26 .765 0 0 0 2 6 37 11 22 6 0-0.0
May 7, 2005 vs Stonehill 1-18 1 18 8 26 38 .474 26 .684 1 0 0 3 6 25 10 14 7 0-0.0
Opponent   205-155 16 205 103 308 414 .495 300 .725 9 0 0 27 59 377 200 185 93 1-3.0
Assumption     16 155 63 218 384 .404 249 .648 7 0 0 27 57 388 188 179 95 4-12.0

OPPONENT PER-GAME 
Games played: 16
Shots per game: 25.88
Goals per game: 12.81
Assists per game: 6.44
Points per game: 19.25
Faceoff W-L pct: 0.000
Clear pct.: 0.689

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 17, 2005 at Southern Conn. St. 13-6 1 60:00 13 13.00 12 .480 0 1 0 18
Mar 19, 2005 at St. Thomas Aquinas 18-5 1 60:00 18 15.50 12 .400 0 1 0 30
Mar 20, 2005 at Adelphi 1-20 1 60:00 1 10.67 5 .833 1 0 0 10
Mar 29, 2005 at So. New Hampshire 7-10 1 60:00 7 9.75 12 .632 1 0 0 22
Apr 1, 2005 at Franklin Pierce 18-6 1 60:00 18 11.40 14 .438 0 1 0 38
Apr 9, 2005 MERRIMACK 8-16 1 60:00 8 10.83 9 .529 1 0 0 21
Apr 12, 2005 NEW HAVEN 8-12 1 60:00 8 10.43 10 .556 1 0 0 23
Apr 14, 2005 BRYANT 8-14 1 60:00 8 10.12 10 .556 1 0 0 20
Apr 16, 2005 SAINT ANSELM 15-9 1 60:00 15 10.67 9 .375 0 1 0 28
Apr 19, 2005 STONEHILL 6-24 1 60:00 6 10.20 1 .143 1 0 0 14
Apr 23, 2005 at Bentley 13-14 1 60:00 13 10.45 13 .500 1 0 0 31
Apr 28, 2005 at American Int'l 13-12 1 60:00 13 10.67 12 .480 0 1 0 34
Apr 29, 2005 ST. MICHAEL'S 12-11 1 60:00 12 10.77 7 .368 0 1 0 24
May 1, 2005 at C.W. Post 3-18 1 60:00 3 10.21 11 .786 1 0 0 0
May 4, 2005 at St. Michael's 11-10 1 60:00 11 10.27 7 .389 0 1 0 26
May 7, 2005 vs Stonehill 1-18 1 60:00 1 9.69 5 .833 1 0 0 9
Opponent   205-205 16 960:00 155 9.69 149 .490 9 7 0 348
Assumption     16 960:00 205 9.69 120 .369 7 9 0 383

 

Team Game-by-Game Comparison

 

2005 Assumption Women