#50 Courtney Donovan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Caldwell | 11/19/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| vs Dominican | 11/20/10 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | |
| at Adelphi | 11/28/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| LE MOYNE | 12/4/10 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 2.5 | |
| at So. Connecticut | 12/7/10 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2.8 | |
| vs Ashland (OH) | 12/28/10 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 2.3 | |
| vs Mars Hill (NC) | 12/29/10 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| PACE | 1/2/11 | 13 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2.4 | |
| at UMass Lowell | 1/5/11 | 10 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.6 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2.4 | |
| MERRIMACK | 1/8/11 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| at Stonehill | 1/11/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.5 | |
| BENTLEY | 1/15/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 2.7 | |
| FRANKLIN PIERCE | 1/19/11 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 2.9 | |
| at Saint Michael's | 1/22/11 | * | 19 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.8 |
| SAINT ANSELM | 1/25/11 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.7 |
| at So. New Hampshire | 1/29/11 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2.7 |
| SAINT ROSE | 2/3/11 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 |
| at Pace | 2/5/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.6 | |
| at New Haven | 2/8/11 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 | |
| ADELPHI | 2/12/11 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 | |
| AMERICAN INTERNATIONAL | 2/16/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2.5 | |
| at Le Moyne | 2/19/11 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2.7 | |
| SO. CONNECTICUT | 2/23/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.6 | |
| AMERICAN INTERNATIONAL | 3/1/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 | |
| at Franklin Pierce | 3/4/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Bentley | 03/13/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 4 | 309 | 25-54 | .463 | 0-0 | .000 | 9-12 | .750 | 16 | 26 | 42 | 1.6 | 45 | 0 | 14 | 25 | 14 | 9 | 59 | 2.3 | |
| Games played: 26 | Rebounds/game: 1.6 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 46.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |

