#10 Katy Howard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT ROSE  11/18/09  33  6-8  .750  3-3  1.000  3-3  1.000  0.0  18  18.0 
FELICIAN  11/20/09  27  0-5  .000  0-4  .000  1-2  .500  1.0  9.5 
CONCORDIA (NY)  11/21/09  23  3-3  1.000  1-1  1.000  0-0  .000  1.0  8.7 
at New Haven  11/24/09  30  0-7  .000  0-2  .000  0-0  .000  0.8  6.5 
ADELPHI  11/29/09  32  3-5  .600  1-1  1.000  2-2  1.000  1.6  7.0 
AMERICAN INT'L.  12/02/09  38  2-3  .667  2-3  .667  0-0  .000  2.3  11  6.8 
at Le Moyne  12/05/09  35  6-13  .462  3-6  .500  2-2  1.000  2.6  17  8.3 
SOUTHERN CONNECTICUT  12/08/09  39  4-10  .400  0-2  .000  4-6  .667  3.0  12  8.8 
at S. New Hampshire  12/20/09  37  3-13  .231  2-7  .286  0-0  .000  2.9  8.7 
vs Felician  12/28/09  37  0-9  .000  0-4  .000  2-2  1.000  2.7  8.0 
vs Bloomfield  12/29/09  33  2-4  .500  1-2  .500  0-0  .000  2.9  7.7 
at Pace  01/02/10  40  0-6  .000  0-1  .000  0-0  .000  2.8  7.1 
UMASS LOWELL  01/06/10  20  4-6  .667  1-2  .500  0-0  .000  2.6  7.2 
at Merrimack  01/09/10  23  2-6  .333  0-1  .000  0-0  .000  2.4  7.0 
STONEHILL  01/12/10  38  4-8  .500  1-2  .500  4-4  1.000  2.5  13  7.4 
at Bentley  01/16/10  24  6-12  .500  3-7  .429  0-0  .000  2.4  15  7.9 
at Franklin Pierce  01/20/10  23  3-6  .500  2-3  .667  0-0  .000  2.4  7.9 
SAINT MICHAEL'S  01/23/10  33  4-6  .667  1-2  .500  2-3  .667  2.6  11  8.1 
at Saint Anselm  01/26/10  37  5-12  .417  1-7  .143  2-2  1.000  2.5  13  8.3 
S. NEW HAMPSHIRE  01/30/10  33  3-10  .300  0-1  .000  2-2  1.000  2.5  8.3 
at Saint Rose  02/03/10  36  1-5  .200  0-2  .000  1-2  .500  2.5  8.0 
PACE  02/06/10  28  0-5  .000  0-1  .000  0-0  .000  2.4  7.7 
NEW HAVEN  02/09/10  34  2-5  .400  0-1  .000  0-0  .000  2.3  7.5 
at Adelphi University  02/13/10  20  1-3  .333  0-2  .000  0-0  .000  2.4  7.3 
at American Int'l  02/17/10  14  1-2  .500  1-1  1.000  2-2  1.000  2.3  7.2 
LE MOYNE  02/20/10    26  1-4  .250  1-3  .333  1-2  .500  2.3  7.1 
at S. Connecticut State  02/24/10  34  0-3  .000  0-2  .000  0-0  .000  2.2  6.8 
S. NEW HAMPSHIRE  02/28/10  38  5-7  .714  1-2  .500  2-2  1.000  2.2  13  7.0 
at Stonehill College  03/02/10  28  0-7  .000  0-5  .000  0-0  .000  2.2  6.8 
Totals     28  893  71-193  .368  25-80  .313  30-36  .833  55  64  2.2  63  113  97  25  197  6.8 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 6.8      Assists/game: 3.9 
FG Pct: 36.8      Turnovers/game: 3.3 
3FG Pct: 31.3      Assist/turnover ratio: 1.2 
FT Pct: 83.3      Steals/game: 0.9 
       Blocks/game: 0.1