Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 01, 2009)
Theresa Amelio
Jackie Branca
Brittany Cohen
Maegan Cook
Trish Gardner
Molly Griffiths
Nicole LePrevost
Leslie Lupien
Kelly Meredith
Pam Mobley
Kayla Parker
Bethany Plasski
Amanda Sheehy
TEAM

 Theresa Amelio  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   20-0  140  7.0  20  .100  16  .063  .778  12  13  0.7  14  16  29  12  0.6 
2008-09   22-0  153  7.0  22  .364  .429  .429  0.4  11  18  31  22  1.0 
TOTAL  42-0  293  7.0  10  42  .238  23  .174  10  16  .625  20  21  0.5  25  34  60  34  0.8 

 Jackie Branca  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07  
2007-08   21-0  183  8.7  28  .250  12  .167  .000  0.4  14  13  29  16  0.8 
2008-09   10-0  49  4.9  .286  .000  1.000  0.2  0.6 
TOTAL  31-0  232  7.5  35  .257  16  .125  .667  11  0.4  16  15  38  22  0.7 

 Brittany Cohen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   10-1  202  20.2  17  31  .548  16  .563  12  17  .706  13  14  1.4  17  21  16  55  5.5 
TOTAL  10-1  202  20.2  17  31  .548  16  .563  12  17  .706  13  14  1.4  17  21  16  55  5.5 

 Maegan Cook  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   7-0  25  3.6  .000  .000  .000  0.1  0.0 
2007-08   17-0  154  9.1  11  34  .324  15  .400  11  .727  0.5  11  36  2.1 
2008-09   27-0  327  12.1  27  81  .333  11  37  .297  13  18  .722  19  26  1.0  16  13  21  12  78  2.9 
TOTAL  51-0  506  9.9  38  120  .317  17  53  .321  21  29  .724  11  24  35  0.7  29  17  30  18  114  2.2 

 Trish Gardner  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   29-8  518  17.9  25  72  .347  11  .273  16  29  .552  34  43  1.5  46  54  44  24  69  2.4 
2006-07   27-0  352  13.0  19  51  .373  15  .267  10  .600  15  24  39  1.4  40  56  48  18  48  1.8 
2007-08   32-32  949  29.7  56  116  .483  17  43  .395  26  35  .743  27  73  100  3.1  94  172  88  12  56  155  4.8 
2008-09   28-27  834  29.8  48  124  .387  13  32  .406  23  39  .590  14  71  85  3.0  65  130  70  48  132  4.7 
TOTAL  116-67  2653  22.9  148  363  .408  37  101  .366  71  113  .628  65  202  267  2.3  245  412  250  23  146  404  3.5 

 Molly Griffiths  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   32-31  785  24.5  118  310  .381  30  99  .303  28  40  .700  36  87  123  3.8  29  31  46  22  294  9.2 
2008-09   28-27  763  27.3  107  292  .366  31  100  .310  32  43  .744  41  144  185  6.6  42  30  44  18  19  277  9.9 
TOTAL  60-58  1548  25.8  225  602  .374  61  199  .307  60  83  .723  77  231  308  5.1  71  61  90  26  41  571  9.5 

 Nicole LePrevost  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   4-0  14  3.5  .000  .000  .500  0.5  0.3 
TOTAL  4-0  14  3.5  .000  .000  .500  0.5  0.3 

 Leslie Lupien  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   18-4  235  13.1  12  33  .364  .000  16  21  .762  10  22  32  1.8  19  12  13  40  2.2 
2007-08   27-2  470  17.4  57  119  .479  21  .143  53  66  .803  30  42  72  2.7  36  24  42  17  170  6.3 
2008-09   28-28  790  28.2  86  180  .478  18  .389  63  76  .829  46  82  128  4.6  59  33  51  11  15  242  8.6 
TOTAL  73-34  1495  20.5  155  332  .467  10  44  .227  132  163  .810  86  146  232  3.2  114  69  106  16  37  452  6.2 

 Kelly Meredith  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   28-1  632  22.6  81  174  .466  19  .263  50  77  .649  45  86  131  4.7  53  26  49  12  17  217  7.8 
TOTAL  28-1  632  22.6  81  174  .466  19  .263  50  77  .649  45  86  131  4.7  53  26  49  12  17  217  7.8 

 Pam Mobley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   16-0  85  5.3  11  .455  .000  12  .417  16  1.0  15  0.9 
2008-09   22-0  154  7.0  10  25  .400  .000  .400  24  29  1.3  23  14  11  22  1.0 
TOTAL  38-0  239  6.3  15  36  .417  .000  17  .412  13  32  45  1.2  32  21  13  10  37  1.0 

 Kayla Parker  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   28-17  650  23.2  107  207  .517  .250  78  127  .614  48  68  116  4.1  60  19  78  24  17  293  10.5 
2007-08   30-27  716  23.9  110  240  .458  13  .538  84  137  .613  62  88  150  5.0  74  30  80  34  19  311  10.4 
2008-09   28-28  760  27.1  110  224  .491  11  .364  80  117  .684  64  84  148  5.3  86  28  92  39  20  304  10.9 
TOTAL  86-72  2126  24.7  327  671  .487  12  28  .429  242  381  .635  174  240  414  4.8  220  77  250  97  56  908  10.6 

 Bethany Plasski  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   29-18  718  24.8  72  225  .320  10  55  .182  66  85  .776  33  49  82  2.8  65  48  67  45  220  7.6 
2006-07   29-29  955  32.9  121  376  .322  55  157  .350  76  91  .835  19  76  95  3.3  68  67  102  62  373  12.9 
2007-08   31-29  937  30.2  155  413  .375  49  137  .358  106  130  .815  13  70  83  2.7  55  68  77  53  465  15.0 
2008-09   28-28  848  30.3  130  324  .401  31  101  .307  107  123  .870  24  63  87  3.1  49  56  71  50  398  14.2 
TOTAL  117-104  3458  29.6  478  1338  .357  145  450  .322  355  429  .828  89  258  347  3.0  237  239  317  18  210  1456  12.4 

 Amanda Sheehy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   23-0  297  12.9  10  52  .192  36  .194  11  17  .647  20  28  1.2  11  19  29  38  1.7 
2007-08   7-0  41  5.9  11  .455  .600  .600  0.7  16  2.3 
2008-09   16-0  99  6.2  23  .217  14  .286  .333  10  0.6  16  1.0 
TOTAL  46-0  437  9.5  20  86  .233  14  55  .255  16  28  .571  11  32  43  0.9  17  24  40  11  70  1.5 

 

Individual Career Records

 

Individual Career Records (Mar 01, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1456     Bethany Plasski (117 games) - 2005-09 
2. 1212     Charde Floyd (112 games) - 2004-08 
3. 934     Kerry Milhaven (115 games) - 2002-06 
4. 908     Kayla Parker (86 games) - 2006-09 
5. 896     Katelyn Dwyer (59 games) - 2002-04 
6. 812     Megan Urban (115 games) - 2004-08 
7. 655     Michelle Towne (59 games) - 2002-04 
8. 586     Jess Paulson (116 games) - 2003-07 
9. 571     Molly Griffiths (60 games) - 2007-09 
10. 566     Kristen DiCalogero (107 games) - 2002-06 

Scoring average (minimum 5 games) 
1. 15.2     Katelyn Dwyer (59 games) - 2002-04 
2. 13.3     Meghan Sullivan (29 games) - 2002-03 
3. 12.4     Bethany Plasski (117 games) - 2005-09 
4. 11.1     Michelle Towne (59 games) - 2002-04 
5. 10.8     Charde Floyd (112 games) - 2004-08 
6. 10.6     Kayla Parker (86 games) - 2006-09 
7. 9.5     Molly Griffiths (60 games) - 2007-09 
8. 8.4     Meghan Morrissey (48 games) - 2002-04 
9. 8.1     Kerry Milhaven (115 games) - 2002-06 
10. 7.8     Kelly Meredith (28 games) - 2008-09 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 478     Bethany Plasski (117 games) - 2005-09 
2. 417     Charde Floyd (112 games) - 2004-08 
3. 370     Katelyn Dwyer (59 games) - 2002-04 
4. 350     Megan Urban (115 games) - 2004-08 
5. 328     Kerry Milhaven (115 games) - 2002-06 
6. 327     Kayla Parker (86 games) - 2006-09 
7. 225     Molly Griffiths (60 games) - 2007-09 
8. 220     Michelle Towne (59 games) - 2002-04 
9. 198     Kristen DiCalogero (107 games) - 2002-06 
10. 184     Jess Paulson (116 games) - 2003-07 

Field goals attempted 
1. 1338     Bethany Plasski (117 games) - 2005-09 
2. 837     Kerry Milhaven (115 games) - 2002-06 
3. 734     Charde Floyd (112 games) - 2004-08 
4. 678     Megan Urban (115 games) - 2004-08 
5. 671     Kayla Parker (86 games) - 2006-09 
6. 621     Kristen DiCalogero (107 games) - 2002-06 
7. 609     Katelyn Dwyer (59 games) - 2002-04 
8. 602     Molly Griffiths (60 games) - 2007-09 
9. 572     Jess Paulson (116 games) - 2003-07 
10. 453     Michelle Towne (59 games) - 2002-04 

Field goal percentage (minimum 5 made) 
1. .608     Katelyn Dwyer (370-609) - 2002-04 
2. .568     Charde Floyd (417-734) - 2004-08 
3. .548     Brittany Cohen (17-31) - 2008-09 
4. .516     Megan Urban (350-678) - 2004-08 
5. .487     Kayla Parker (327-671) - 2006-09 
6. .486     Michelle Towne (220-453) - 2002-04 
7. .468     Meghan Sullivan (147-314) - 2002-03 
8. .467     Leslie Lupien (155-332) - 2006-09 
9. .466     Kelly Meredith (81-174) - 2008-09 
10. .458     Suzanne Jackson (60-131) - 2002-06 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 145     Bethany Plasski (117 games) - 2005-09 
2. 130     Kerry Milhaven (115 games) - 2002-06 
3. 90     Meghan Morrissey (48 games) - 2002-04 
4. 89     Kristen DiCalogero (107 games) - 2002-06 
5. 70     Jess Paulson (116 games) - 2003-07 
6. 61     Molly Griffiths (60 games) - 2007-09 
7. 37     Trish Gardner (116 games) - 2005-09 
8. 31     Margaret Liljedahl (59 games) - 2002-04 
9. 28     Britt Bishop (71 games) - 2004-08 
28     Ashley Lambert (73 games) - 2003-07 

3-point field goals attempted 
1. 450     Bethany Plasski (117 games) - 2005-09 
2. 377     Kerry Milhaven (115 games) - 2002-06 
3. 295     Kristen DiCalogero (107 games) - 2002-06 
4. 247     Jess Paulson (116 games) - 2003-07 
5. 243     Meghan Morrissey (48 games) - 2002-04 
6. 199     Molly Griffiths (60 games) - 2007-09 
7. 104     Ashley Lambert (73 games) - 2003-07 
8. 103     Margaret Liljedahl (59 games) - 2002-04 
9. 101     Trish Gardner (116 games) - 2005-09 
10. 94     Britt Bishop (71 games) - 2004-08 

3-point FG percentage (minimum 5 made) 
1. .563     Brittany Cohen (9-16) - 2008-09 
2. .429     Kayla Parker (12-28) - 2006-09 
3. .370     Meghan Morrissey (90-243) - 2002-04 
4. .366     Trish Gardner (37-101) - 2005-09 
5. .357     Katelyn Dwyer (10-28) - 2002-04 
6. .345     Kerry Milhaven (130-377) - 2002-06 
7. .322     Bethany Plasski (145-450) - 2005-09 
8. .321     Maegan Cook (17-53) - 2006-09 
9. .311     Michelle Towne (14-45) - 2002-04 
10. .308     Megan Urban (12-39) - 2004-08 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 378     Charde Floyd (112 games) - 2004-08 
2. 355     Bethany Plasski (117 games) - 2005-09 
3. 242     Kayla Parker (86 games) - 2006-09 
4. 201     Michelle Towne (59 games) - 2002-04 
5. 148     Kerry Milhaven (115 games) - 2002-06 
148     Jess Paulson (116 games) - 2003-07 
7. 146     Katelyn Dwyer (59 games) - 2002-04 
8. 132     Leslie Lupien (73 games) - 2006-09 
9. 100     Megan Urban (115 games) - 2004-08 
10. 92     Margaret Liljedahl (59 games) - 2002-04 

Free throws attempted 
1. 688     Charde Floyd (112 games) - 2004-08 
2. 429     Bethany Plasski (117 games) - 2005-09 
3. 381     Kayla Parker (86 games) - 2006-09 
4. 267     Michelle Towne (59 games) - 2002-04 
5. 209     Jess Paulson (116 games) - 2003-07 
6. 203     Kerry Milhaven (115 games) - 2002-06 
7. 196     Katelyn Dwyer (59 games) - 2002-04 
8. 167     Megan Urban (115 games) - 2004-08 
9. 163     Leslie Lupien (73 games) - 2006-09 
10. 124     Amanda Krawiec (93 games) - 2002-06 
124     Meghan Sullivan (29 games) - 2002-03 

Free throw percentage (minimum 5 made) 
1. .840     Meghan Morrissey (63-75) - 2002-04 
2. .828     Bethany Plasski (355-429) - 2005-09 
3. .810     Leslie Lupien (132-163) - 2006-09 
4. .760     Margaret Liljedahl (92-121) - 2002-04 
5. .753     Michelle Towne (201-267) - 2002-04 
6. .746     Britt Bishop (47-63) - 2004-08 
7. .745     Katelyn Dwyer (146-196) - 2002-04 
8. .734     Meghan Sullivan (91-124) - 2002-03 
9. .729     Kerry Milhaven (148-203) - 2002-06 
10. .724     Maegan Cook (21-29) - 2006-09 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1056     Charde Floyd (326o-730d) - 2004-08 
2. 508     Michelle Towne (163o-345d) - 2002-04 
3. 460     Megan Urban (133o-327d) - 2004-08 
4. 414     Kayla Parker (174o-240d) - 2006-09 
5. 347     Bethany Plasski (89o-258d) - 2005-09 
6. 324     Amanda Krawiec (107o-217d) - 2002-06 
7. 308     Sara Czarnecki (102o-206d) - 2004-08 
308     Molly Griffiths (77o-231d) - 2007-09 
9. 301     Katelyn Dwyer (125o-176d) - 2002-04 
10. 291     Kristen DiCalogero (86o-205d) - 2002-06 

Rebounding average (minimum 5 games) 
1. 9.4     Charde Floyd (112 games) - 2004-08 
2. 8.6     Michelle Towne (59 games) - 2002-04 
3. 5.9     Meghan Sullivan (29 games) - 2002-03 
4. 5.1     Molly Griffiths (60 games) - 2007-09 
5. 5.1     Katelyn Dwyer (59 games) - 2002-04 
6. 4.8     Kayla Parker (86 games) - 2006-09 
7. 4.7     Kelly Meredith (28 games) - 2008-09 
8. 4.0     Megan Urban (115 games) - 2004-08 
9. 3.5     Amanda Krawiec (93 games) - 2002-06 
10. 3.3     Sara Czarnecki (92 games) - 2004-08 


 

 ASSISTS (CAREER) 

Assists 
1. 412     Trish Gardner - 2005-09 
2. 305     Jess Paulson - 2003-07 
3. 239     Bethany Plasski - 2005-09 
4. 210     Charde Floyd - 2004-08 
5. 208     Kerry Milhaven - 2002-06 
6. 178     Margaret Liljedahl - 2002-04 
7. 129     Kristen DiCalogero - 2002-06 
8. 121     Michelle Towne - 2002-04 
9. 102     Freddie Grant - 2002-05 
10. 84     Kara Williamson - 2002-05 

Assists average (minimum 5 games) 
1. 3.6     Trish Gardner (116 games) - 2005-09 
2. 3.0     Margaret Liljedahl (59 games) - 2002-04 
3. 2.6     Jess Paulson (116 games) - 2003-07 
4. 2.1     Brittany Cohen (10 games) - 2008-09 
5. 2.1     Michelle Towne (59 games) - 2002-04 
6. 2.0     Bethany Plasski (117 games) - 2005-09 
7. 1.9     Meghan Sullivan (29 games) - 2002-03 
8. 1.9     Charde Floyd (112 games) - 2004-08 
9. 1.8     Kerry Milhaven (115 games) - 2002-06 
10. 1.4     Meghan Morrissey (48 games) - 2002-04 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 123     Megan Urban - 2004-08 
2. 97     Kayla Parker - 2006-09 
3. 70     Amanda Krawiec - 2002-06 
4. 50     Meghan Sullivan - 2002-03 
5. 33     Charde Floyd - 2004-08 
6. 31     Michelle Towne - 2002-04 
31     Sara Czarnecki - 2004-08 
8. 26     Molly Griffiths - 2007-09 
9. 23     Trish Gardner - 2005-09 
10. 18     Bethany Plasski - 2005-09 

Blocked shots average (minimum 5 games) 
1. 1.7     Meghan Sullivan (29 games) - 2002-03 
2. 1.1     Kayla Parker (86 games) - 2006-09 
3. 1.1     Megan Urban (115 games) - 2004-08 
4. 0.8     Amanda Krawiec (93 games) - 2002-06 
5. 0.5     Michelle Towne (59 games) - 2002-04 
6. 0.4     Molly Griffiths (60 games) - 2007-09 
7. 0.4     Kelly Meredith (28 games) - 2008-09 
8. 0.3     Pam Mobley (38 games) - 2007-09 
9. 0.3     Sara Czarnecki (92 games) - 2004-08 
10. 0.3     Charde Floyd (112 games) - 2004-08 


 

 STEALS (CAREER) 

Steals 
1. 246     Charde Floyd - 2004-08 
2. 210     Bethany Plasski - 2005-09 
3. 147     Kerry Milhaven - 2002-06 
4. 146     Trish Gardner - 2005-09 
5. 124     Jess Paulson - 2003-07 
6. 88     Michelle Towne - 2002-04 
7. 82     Freddie Grant - 2002-05 
8. 73     Kristen DiCalogero - 2002-06 
9. 68     Megan Urban - 2004-08 
10. 62     Sara Czarnecki - 2004-08 

Steals average (minimum 5 games) 
1. 2.2     Charde Floyd (112 games) - 2004-08 
2. 1.8     Bethany Plasski (117 games) - 2005-09 
3. 1.5     Michelle Towne (59 games) - 2002-04 
4. 1.3     Kerry Milhaven (115 games) - 2002-06 
5. 1.3     Trish Gardner (116 games) - 2005-09 
6. 1.1     Jess Paulson (116 games) - 2003-07 
7. 1.0     Freddie Grant (80 games) - 2002-05 
8. 1.0     Katelyn Dwyer (59 games) - 2002-04 
9. 0.9     Margaret Liljedahl (59 games) - 2002-04 
10. 0.9     Meghan Sullivan (29 games) - 2002-03 


 

 PARTICIPATION (CAREER) 

Games played 
1. 117     Bethany Plasski - 2005-09 
2. 116     Trish Gardner - 2005-09 
116     Jess Paulson - 2003-07 
4. 115     Kerry Milhaven - 2002-06 
115     Megan Urban - 2004-08 
6. 112     Charde Floyd - 2004-08 
7. 107     Kristen DiCalogero - 2002-06 
8. 93     Amanda Krawiec - 2002-06 
9. 92     Sara Czarnecki - 2004-08 
10. 86     Kayla Parker - 2006-09 

Games started 
1. 105     Charde Floyd - 2004-08 
2. 104     Bethany Plasski - 2005-09 
3. 82     Kerry Milhaven - 2002-06 
4. 75     Jess Paulson - 2003-07 
5. 72     Kayla Parker - 2006-09 
6. 67     Trish Gardner - 2005-09 
7. 58     Molly Griffiths - 2007-09 
8. 57     Margaret Liljedahl - 2002-04 
9. 55     Megan Urban - 2004-08 
10. 52     Katelyn Dwyer - 2002-04 

Minutes 
1. 3458     Bethany Plasski - 2005-09 
2. 3056     Charde Floyd - 2004-08 
3. 3000     Kerry Milhaven - 2002-06 
4. 2722     Jess Paulson - 2003-07 
5. 2653     Trish Gardner - 2005-09 
6. 2281     Megan Urban - 2004-08 
7. 2126     Kayla Parker - 2006-09 
8. 2070     Kristen DiCalogero - 2002-06 
9. 1653     Katelyn Dwyer - 2002-04 
10. 1577     Margaret Liljedahl - 2002-04 

Minutes average 
1. 29.6     Bethany Plasski (117 games) - 2005-09 
2. 29.5     Meghan Sullivan (29 games) - 2002-03 
3. 28.0     Katelyn Dwyer (59 games) - 2002-04 
4. 27.3     Charde Floyd (112 games) - 2004-08 
5. 26.7     Margaret Liljedahl (59 games) - 2002-04 
6. 26.1     Kerry Milhaven (115 games) - 2002-06 
7. 25.8     Molly Griffiths (60 games) - 2007-09 
8. 25.3     Meghan Morrissey (48 games) - 2002-04 
9. 24.8     Michelle Towne (59 games) - 2002-04 
10. 24.7     Kayla Parker (86 games) - 2006-09 


 

Individual Career Leaders

 

Individual Career Leaders (Mar 01, 2009)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Bethany Plasski   2008-09   117-104  3458  29.6  478  1338  .357  145  450  .322  355  429  .828  89  258  347  3.0  237  239  317  18  210  1456  12.4 
Charde Floyd   2007-08   112-105  3056  27.3  417  734  .568  .000  378  688  .549  326  730  1056  9.4  298  210  408  33  246  1212  10.8 
Kerry Milhaven   2005-06   115-82  3000  26.1  328  837  .392  130  377  .345  148  203  .729  50  190  240  2.1  180  208  282  147  934  8.1 
Kayla Parker   2008-09   86-72  2126  24.7  327  671  .487  12  28  .429  242  381  .635  174  240  414  4.8  220  77  250  97  56  908  10.6 
Katelyn Dwyer   2003-04   59-52  1653  28.0  370  609  .608  10  28  .357  146  196  .745  125  176  301  5.1  104  69  119  16  59  896  15.2 
Megan Urban   2007-08   115-55  2281  19.8  350  678  .516  12  39  .308  100  167  .599  133  327  460  4.0  284  73  182  123  68  812  7.1 
Michelle Towne   2003-04   59-43  1464  24.8  220  453  .486  14  45  .311  201  267  .753  163  345  508  8.6  156  121  176  31  88  655  11.1 
Jess Paulson   2006-07   116-75  2722  23.5  184  572  .322  70  247  .283  148  209  .708  42  162  204  1.8  199  305  362  124  586  5.1 
Molly Griffiths   2008-09   60-58  1548  25.8  225  602  .374  61  199  .307  60  83  .723  77  231  308  5.1  71  61  90  26  41  571  9.5 
Kristen DiCalogero   2005-06   107-48  2070  19.3  198  621  .319  89  295  .302  81  121  .669  86  205  291  2.7  132  129  241  17  73  566  5.3