PrestoSports athletics websites

Assumption Women's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Mar 15, 2008)
All games

 

#44 Megan Urban

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana, PA  11/2/07     27  5-7  .714  1-1  1.000  1-3  .333  7.0  12  12.0 
vs Upper Iowa  11/3/07     31  5-10  .500  1-3  .333  4-4  1.000  5.5  15  13.5 
vs Lander, SC  11/4/07     25  4-11  .364  0-3  .000  4-4  1.000  5.7  12  13.0 
MOLLOY, NY  11/16/07    18  3-5  .600  0-0  .000  0-2  .000  5.5  11.3 
CONCORDIA, NY  11/17/07    17  4-7  .571  0-0  .000  1-2  .500  5.4  10.8 
at Franklin Pierce  11/20/07    14  2-2  1.000  0-0  .000  0-2  .000  5.3  9.7 
SAINT ANSELM  11/25/07    16  1-5  .200  0-1  .000  3-4  .750  5.6  9.0 
BRYANT  11/28/07    13  3-4  .750  0-0  .000  2-3  .667  5.1  8.9 
BENTLEY  12/1/07     18  2-5  .400  0-0  .000  0-0  .000  4.9  8.3 
at Stonehill  12/4/07     10  1-3  .333  0-0  .000  1-2  .500  4.8  7.8 
at Merrimack  12/6/07     22  5-7  .714  1-1  1.000  0-0  .000  4.7  11  8.1 
vs New Haven, CT  12/28/07    16  2-2  1.000  0-0  .000  0-0  .000  4.6  7.8 
vs Slippery Rock, PA  12/29/07    2-6  .333  0-1  .000  0-0  .000  4.3  7.5 
MASS.-LOWELL  1/2/08   27  4-9  .444  0-1  .000  6-7  .857  4.4  14  7.9 
at Le Moyne  1/5/08   24  3-7  .429  0-1  .000  0-0  .000  4.2  7.8 
at Bryant  1/8/08   18  3-9  .333  0-0  .000  0-0  .000  4.3  7.7 
SAINT MICHAEL'S  1/10/08   18  3-4  .750  0-0  .000  0-0  .000  4.1  7.6 
at Mass.-Lowell  1/16/08     1-2  .500  0-0  .000  0-0  .000  3.9  7.3 
S. CONNECTICUT  1/19/08     17  2-6  .333  0-1  .000  0-0  .000  3.8  7.1 
FRANKLIN PIERCE  1/22/08     26  2-5  .400  0-1  .000  0-0  .000  3.9  7.0 
at Saint Anselm  1/26/08     17  2-4  .500  0-0  .000  0-0  .000  3.8  6.8 
AMERICAN INT'L  1/30/08     18  3-5  .600  0-0  .000  0-0  .000  3.9  6.8 
at S. New Hampshire  2/2/08     18  0-1  .000  0-0  .000  2-2  1.000  3.9  6.6 
at Saint Rose  2/9/08   32  9-14  .643  0-0  .000  0-0  .000  12  4.3  18  7.0 
MERRIMACK  2/13/08   21  3-5  .600  0-0  .000  0-0  .000  4.3  7.0 
STONEHILL  2/16/08   20  5-11  .455  1-1  1.000  2-3  .667  4.3  13  7.2 
at Bentley  2/19/08   25  5-6  .833  0-0  .000  4-4  1.000  4.4  14  7.5 
S. NEW HAMPSHIRE  2/23/08   25  5-7  .714  0-0  .000  0-1  .000  4.4  10  7.6 
at Pace  2/26/08   26  3-7  .429  1-2  .500  1-1  1.000  4.4  7.6 
BRYANT  3/4/08   18  5-12  .417  1-5  .200  0-0  .000  4.4  11  7.7 
vs Bentley  3/14/08   22  4-7  .571  0-0  .000  1-4  .250  4.4  7.7 
at Holy Family, PA  3/15/08   28  2-9  .222  0-1  .000  3-4  .750  4.4  7.7 
Totals     13  644  103-204  .505  6-23  .261  35-52  .673  45  95  140  4.4  85  19  57  30  25  247  7.7 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 7.7      Assists/game: 0.6 
FG Pct: 50.5      Turnovers/game: 1.8 
3FG Pct: 26.1      Assist/turnover ratio: 0.3 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 0.9