PrestoSports athletics websites

Assumption Women's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Mar 15, 2008)
All games

 

#32 Leslie Lupien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA, NY  11/17/07    16  2-5  .400  0-2  .000  2-2  1.000  2.0  6.0 
at Franklin Pierce  11/20/07    0-0  .000  0-0  .000  2-2  1.000  2.0  4.0 
BRYANT  11/28/07    12  1-3  .333  0-0  .000  4-4  1.000  2.0  4.7 
BENTLEY  12/1/07     24  3-8  .375  0-2  .000  0-0  .000  3.0  5.0 
at Stonehill  12/4/07     19  2-2  1.000  0-0  .000  2-2  1.000  3.0  5.2 
at Merrimack  12/6/07     18  2-4  .500  0-0  .000  4-4  1.000  2.8  5.7 
vs New Haven, CT  12/28/07    28  8-12  .667  0-0  .000  7-7  1.000  3.0  23  8.1 
vs Slippery Rock, PA  12/29/07    24  7-10  .700  1-3  .333  1-1  1.000  2.9  16  9.1 
MASS.-LOWELL  1/2/08     24  2-3  .667  0-0  .000  2-3  .667  2.7  8.8 
at Le Moyne  1/5/08     25  4-5  .800  1-1  1.000  4-4  1.000  3.0  13  9.2 
at Bryant  1/8/08     19  3-5  .600  0-0  .000  3-4  .750  3.2  9.2 
SAINT MICHAEL'S  1/10/08     20  0-4  .000  0-0  .000  0-0  .000  3.3  8.4 
at Mass.-Lowell  1/16/08     14  1-3  .333  0-0  .000  1-1  1.000  3.3  8.0 
S. CONNECTICUT  1/19/08     19  2-6  .333  0-1  .000  2-2  1.000  3.3  7.9 
FRANKLIN PIERCE  1/22/08     20  1-6  .167  0-3  .000  5-8  .625  3.5  7.8 
at Saint Anselm  1/26/08     0-2  .000  0-1  .000  2-2  1.000  3.4  7.4 
AMERICAN INT'L  1/30/08     16  0-2  .000  0-0  .000  6-7  .857  3.4  7.4 
at S. New Hampshire  2/2/08     18  2-2  1.000  0-0  .000  1-3  .333  3.3  7.2 
at Saint Rose  2/9/08     2-2  1.000  0-0  .000  0-1  .000  3.2  7.1 
MERRIMACK  2/13/08     12  0-1  .000  0-1  .000  1-2  .500  3.0  6.8 
STONEHILL  2/16/08     0-0  .000  0-0  .000  0-0  .000  2.9  6.4 
at Bentley  2/19/08     0-0  .000  0-0  .000  0-0  .000  2.8  6.1 
S. NEW HAMPSHIRE  2/23/08     25  2-4  .500  0-1  .000  0-0  .000  2.7  6.0 
at Pace  2/26/08   27  5-12  .417  1-3  .333  3-5  .600  2.8  14  6.4 
BRYANT  3/4/08   17  2-5  .400  0-1  .000  0-0  .000  2.8  6.3 
vs Bentley  3/14/08     23  5-7  .714  0-0  .000  1-2  .500  2.7  11  6.5 
at Holy Family, PA  3/15/08     15  1-6  .167  0-2  .000  0-0  .000  2.7  6.3 
Totals     470  57-119  .479  3-21  .143  53-66  .803  30  42  72  2.7  36  24  42  17  170  6.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 47.9      Turnovers/game: 1.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 80.3      Steals/game: 0.6 
       Blocks/game: 0.1