PrestoSports athletics websites

Assumption Women's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Feb 27, 2007)
All games

 

#44 Megan Urban

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCY, NY  11/15/06  24  5-10  .500  0-0  .000  4-5  .800  6.0  14  14.0 
vs Bowie State, MD  11/17/06  32  2-5  .400  0-1  .000  1-2  .500  6.5  9.5 
at Shippensburg, PA  11/18/06  13  4-7  .571  0-0  .000  1-2  .500  6.0  9.3 
FRANKLIN PIERCE  11/21/06  14  2-3  .667  0-0  .000  0-0  .000  5.5  8.0 
at Saint Anselm  11/26/06    12  2-3  .667  0-0  .000  2-6  .333  4.8  7.6 
at Bryant  11/29/06    17  2-3  .667  0-0  .000  0-1  .000  4.7  7.0 
at Bentley  12/2/06     11  2-3  .667  0-0  .000  0-1  .000  5.0  6.6 
STONEHILL  12/5/06   31  5-12  .417  0-2  .000  4-4  1.000  4.8  14  7.5 
MERRIMACK  12/7/06   21  4-6  .667  2-2  1.000  0-0  .000  4.4  10  7.8 
S. NEW HAMPSHIRE  12/16/06  19  2-5  .400  0-0  .000  0-0  .000  4.3  7.4 
at Molloy, NY  12/29/06    22  3-6  .500  0-0  .000  2-2  1.000  4.4  7.5 
PACE  1/3/07     11  1-3  .333  0-0  .000  0-1  .000  4.0  7.0 
LE MOYNE  1/6/07     25  5-9  .556  1-2  .500  3-4  .750  3.9  14  7.5 
BRYANT  1/9/07     1-1  1.000  0-0  .000  0-0  .000  3.9  7.1 
at Saint Michael's  1/11/07     22  2-5  .400  0-0  .000  0-0  .000  3.9  6.9 
MASS.-LOWELL  1/17/07     14  1-4  .250  0-0  .000  0-2  .000  3.7  6.6 
at Franklin Pierce  1/23/07     11  2-5  .400  0-0  .000  0-0  .000  3.7  6.5 
at Mass.-Lowell  1/25/07     23  3-6  .500  0-1  .000  0-0  .000  3.7  6.4 
SAINT ANSELM  1/27/07     16  4-9  .444  0-0  .000  0-0  .000  3.7  6.5 
at American Int'l  1/31/07     20  3-7  .429  0-0  .000  0-0  .000  3.6  6.5 
at S. New Hampshire  2/3/07     18  1-2  .500  0-0  .000  0-0  .000  3.6  6.3 
at Bridgeport, CT  2/6/07     21  4-5  .800  1-1  1.000  2-2  1.000  3.5  11  6.5 
SAINT ROSE  2/10/07     22  7-11  .636  1-2  .500  4-4  1.000  3.6  19  7.0 
at Merrimack  2/15/07     19  4-9  .444  0-1  .000  0-0  .000  3.5  7.1 
at Stonehill  2/17/07     19  1-1  1.000  1-1  1.000  2-2  1.000  3.4  7.0 
BENTLEY  2/20/07     14  3-7  .429  0-0  .000  0-0  .000  3.3  7.0 
at Franklin Pierce  2/25/07     19  4-5  .800  0-0  .000  0-1  .000  3.4  7.0 
at S. Connecticut  2/27/07     0-0  .000  0-0  .000  0-0  .000  3.4  6.8 
Totals     508  79-152  .520  6-13  .462  25-39  .641  18  76  94  3.4  64  13  32  22  18  189  6.8 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 6.8      Assists/game: 0.5 
FG Pct: 52.0      Turnovers/game: 1.1 
3FG Pct: 46.2      Assist/turnover ratio: 0.4 
FT Pct: 64.1      Steals/game: 0.6 
       Blocks/game: 0.8