PrestoSports athletics websites

Assumption Women's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Feb 27, 2007)
All games

 

#20 Jess Paulson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCY, NY  11/15/06  21  1-2  .500  0-1  .000  1-2  .500  2.0  3.0 
vs Bowie State, MD  11/17/06  32  1-7  .143  1-5  .200  1-2  .500  2.5  3.5 
at Shippensburg, PA  11/18/06  31  1-8  .125  1-4  .250  0-0  .000  2.0  3.3 
FRANKLIN PIERCE  11/21/06  23  3-7  .429  0-1  .000  3-3  1.000  2.0  4.8 
at Saint Anselm  11/26/06  30  1-2  .500  0-1  .000  4-6  .667  2.0  5.0 
at Bryant  11/29/06  31  4-10  .400  3-6  .500  2-2  1.000  2.3  13  6.3 
at Bentley  12/2/06   33  3-10  .300  0-1  .000  2-2  1.000  2.4  6.6 
STONEHILL  12/5/06   34  2-4  .500  1-3  .333  5-6  .833  2.3  10  7.0 
MERRIMACK  12/7/06   20  4-10  .400  2-3  .667  1-2  .500  2.6  11  7.4 
S. NEW HAMPSHIRE  12/16/06  36  3-10  .300  1-4  .250  0-4  .000  2.4  7.4 
at Molloy, NY  12/29/06  33  5-8  .625  0-0  .000  0-0  .000  2.7  10  7.6 
PACE  1/3/07   27  1-4  .250  1-2  .500  1-2  .500  2.8  7.3 
LE MOYNE  1/6/07   30  5-7  .714  1-2  .500  2-2  1.000  2.7  13  7.8 
BRYANT  1/9/07   25  1-6  .167  1-3  .333  0-0  .000  2.6  7.4 
at Saint Michael's  1/11/07   29  2-4  .500  0-1  .000  3-5  .600  2.7  7.4 
MASS.-LOWELL  1/17/07   30  2-5  .400  2-4  .500  1-2  .500  2.7  7.4 
at S. Connecticut  1/20/07   33  1-6  .167  1-2  .500  1-2  .500  2.8  7.2 
at Franklin Pierce  1/23/07   15  0-2  .000  0-0  .000  0-0  .000  2.8  6.8 
at Mass.-Lowell  1/25/07   28  2-4  .500  0-0  .000  3-4  .750  2.9  6.8 
SAINT ANSELM  1/27/07   21  0-3  .000  0-0  .000  2-3  .667  2.9  6.6 
at American Int'l  1/31/07   18  0-2  .000  0-1  .000  0-0  .000  2.8  6.2 
at S. New Hampshire  2/3/07   27  1-7  .143  0-4  .000  5-6  .833  2.8  6.3 
at Bridgeport, CT  2/6/07   15  1-1  1.000  1-1  1.000  0-2  .000  2.7  6.1 
SAINT ROSE  2/10/07   25  1-2  .500  0-1  .000  3-4  .750  2.8  6.1 
at Merrimack  2/15/07   30  3-6  .500  0-3  .000  1-2  .500  2.6  6.1 
at Stonehill  2/17/07   30  1-4  .250  0-1  .000  2-2  1.000  2.6  6.0 
BENTLEY  2/20/07   24  2-6  .333  2-3  .667  2-3  .667  2.6  6.1 
at Franklin Pierce  2/25/07   36  2-6  .333  0-3  .000  0-0  .000  2.6  6.0 
at S. Connecticut  2/27/07   36  1-7  .143  1-3  .333  3-6  .500  2.6  6.0 
Totals     29  803  54-160  .338  19-63  .302  48-74  .649  24  52  76  2.6  56  92  99  42  175  6.0 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 6.0      Assists/game: 3.2 
FG Pct: 33.8      Turnovers/game: 3.4 
3FG Pct: 30.2      Assist/turnover ratio: 0.9 
FT Pct: 64.9      Steals/game: 1.4 
       Blocks/game: 0.1