PrestoSports athletics websites

Assumption College Women's Basketball
Assumption Individual Game-by-Game
(FINAL stats as of Feb 29, 2006)
All games

 

#20 Jess Paulson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at L.I.U.-C.W. Post  11/15/05  22  1-3  .333  0-2  .000  1-3  .333  1.0  3.0 
ADELPHI, NY  11/18/05  20  3-5  .600  0-0  .000  2-4  .500  2.0  5.5 
MOLLOY, NY  11/19/05  30  1-6  .167  0-3  .000  0-0  .000  2.0  4.3 
at Merrimack  11/22/05  33  0-1  .000  0-1  .000  2-2  1.000  2.0  3.8 
at Pace  11/27/05  32  4-11  .364  2-4  .500  3-4  .750  10  2.0  13  5.6 
S. CONNECTICUT  11/30/05  24  1-1  1.000  1-1  1.000  0-0  .000  12  2.0  5.2 
at Saint Rose  12/3/05   30  0-1  .000  0-1  .000  1-2  .500  16  2.3  4.6 
AMERICAN INT'L  12/5/05   20  1-5  .200  0-3  .000  0-0  .000  17  2.1  4.3 
at Bentley  12/7/05   25  1-5  .200  1-3  .333  1-2  .500  17  1.9  4.2 
at Barry, FL  12/17/05  16  0-2  .000  0-0  .000  2-2  1.000  18  1.8  4.0 
vs Tiffin, OH  12/18/05  26  2-6  .333  1-3  .333  0-0  .000  19  1.7  4.1 
at Bryant  1/2/06   27  3-9  .333  1-4  .250  0-0  .000  20  1.7  4.3 
BENTLEY  1/7/06   28  3-6  .500  2-4  .500  2-2  1.000  23  1.8  10  4.8 
at Stonehill  1/10/06   31  0-3  .000  0-0  .000  3-4  .750  23  1.6  4.6 
BRYANT  1/14/06   26  0-5  .000  0-1  .000  0-1  .000  24  1.6  4.3 
at American Int'l  1/19/06   34  0-2  .000  0-1  .000  3-4  .750  27  1.7  4.3 
PACE  1/21/06   19  3-6  .500  0-1  .000  0-0  .000  29  1.7  4.4 
at S. Connecticut  1/24/06   13  1-2  .500  0-0  .000  0-1  .000  30  1.7  4.2 
SAINT ROSE  1/26/06   29  2-3  .667  1-1  1.000  2-2  1.000  31  1.6  4.4 
at S. New Hampshire  1/28/06   30  1-4  .250  0-1  .000  4-10  .400  33  1.7  4.5 
FRANKLIN PIERCE  2/1/06   26  1-6  .167  0-1  .000  0-0  .000  35  1.7  4.3 
at Mass. Lowell  2/4/06     16  0-2  .000  0-0  .000  0-0  .000  37  1.7  4.1 
SAINT MICHAEL'S  2/7/06     14  0-2  .000  0-0  .000  0-0  .000  38  1.7  4.0 
at Le Moyne  2/11/06     11  1-1  1.000  0-0  .000  0-0  .000  38  1.6  3.9 
SAINT ANSELM  2/15/06     11  0-5  .000  0-3  .000  0-0  .000  39  1.6  3.7 
MERRIMACK  2/18/06     15  2-4  .500  1-1  1.000  4-4  1.000  40  1.5  3.9 
STONEHILL  2/21/06     12  0-2  .000  0-0  .000  0-0  .000  41  1.5  3.8 
at Franklin Pierce  2/26/06     20  4-6  .667  2-3  .667  5-7  .714  42  1.5  15  4.2 
at S. Connecticut  2/28/06     0-0  .000  0-0  .000  0-0  .000  43  1.5  4.0 
Totals     21  648  35-114  .307  12-42  .286  35-54  .648  37  43  1.5  49  62  68  28  117  4.0 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 4.0      Assists/game: 2.1 
FG Pct: 30.7      Turnovers/game: 2.3 
3FG Pct: 28.6      Assist/turnover ratio: 0.9 
FT Pct: 64.8      Steals/game: 1.0 
       Blocks/game: 0.0