PrestoSports athletics websites

Assumption College Women's Basketball
Assumption Individual Game-by-Game
(FINAL stats as of Feb 28, 2005)
All games

 

#20 Jess Paulson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Jersey Tech  11/15/04  30  2-7  .286  1-5  .200  2-3  .667  1.0  7.0 
vs Caldwell, NJ  11/19/04  29  4-10  .400  2-4  .500  0-0  .000  3.0  10  8.5 
vs Bloomfield  11/20/04  38  1-5  .200  0-1  .000  0-0  .000  3.0  6.3 
MERRIMACK  11/23/04  34  0-6  .000  0-3  .000  2-2  1.000  12  3.0  5.3 
PACE  11/28/04  14  0-4  .000  0-2  .000  0-0  .000  13  2.6  4.2 
at Southern Conn. St.  12/1/04   29  4-13  .308  1-5  .200  1-2  .500  16  2.7  10  5.2 
ST. ROSE  12/4/04     24  3-6  .500  1-2  .500  5-6  .833  16  2.3  12  6.1 
BENTLEY  12/8/04     33  2-9  .222  1-4  .250  0-0  .000  17  2.1  6.0 
vs Saint Leo  12/28/04  29  3-7  .429  0-1  .000  1-2  .500  18  2.0  6.1 
vs Gannon  12/29/04  36  4-11  .364  2-4  .500  0-0  .000  24  2.4  10  6.5 
BRYANT  1/3/05   35  4-15  .267  2-7  .286  4-5  .800  27  2.5  14  7.2 
at Bentley  1/8/05   31  2-9  .222  1-5  .200  0-0  .000  28  2.3  7.0 
STONEHILL  1/11/05   33  5-10  .500  4-6  .667  0-0  .000  28  2.2  14  7.5 
at Bryant  1/15/05   24  3-10  .300  2-6  .333  0-0  .000  30  2.1  7.6 
AMERICAN INT'L  1/20/05   24  1-5  .200  0-1  .000  3-3  1.000  30  2.0  7.4 
at Pace  1/22/05   33  1-5  .200  0-2  .000  2-4  .500  30  1.9  7.2 
SOUTHERN CONN. ST.  1/25/05   32  4-9  .444  1-3  .333  2-3  .667  31  1.8  11  7.4 
SOUTHERN N.H.  1/29/05   32  0-3  .000  0-2  .000  8-10  .800  32  1.8  7.4 
at American Int'l  1/31/05   21  2-6  .333  1-3  .333  0-0  .000  36  1.9  7.3 
at Franklin Pierce  2/2/05   42  8-16  .500  3-7  .429  0-0  .000  38  1.9  19  7.9 
MASS.-LOWELL  2/5/05   34  1-5  .200  1-5  .200  2-2  1.000  38  1.8  7.8 
at St. Michael's  2/8/05   33  2-9  .222  1-4  .250  0-0  .000  38  1.7  7.6 
LE MOYNE  2/12/05   26  3-6  .500  1-2  .500  1-1  1.000  39  1.7  7.7 
at Saint Rose  2/14/05   31  2-6  .333  2-4  .500  3-4  .750  44  1.8  7.7 
at St. Anselm  2/16/05   26  0-5  .000  0-4  .000  0-0  .000  45  1.8  7.4 
at Merrimack  2/19/05   31  2-7  .286  1-5  .200  0-0  .000  46  1.8  7.3 
at Stonehill  2/21/05     0-1  .000  0-0  .000  1-2  .500  46  1.7  7.1 
at Mass.-Lowell  2/27/05     24  3-10  .300  2-5  .400  1-1  1.000  47  1.7  7.1 
Totals     24  817  66-215  .307  30-102  .294  38-50  .760  41  47  1.7  61  88  127  29  200  7.1 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 7.1      Assists/game: 3.1 
FG Pct: 30.7      Turnovers/game: 4.5 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 76.0      Steals/game: 1.0 
       Blocks/game: 0.0