PrestoSports athletics websites

Assumption College Women's Basketball
Assumption Individual Game-by-Game
(FINAL stats as of Mar 6, 2004)
All games

 

#20 Jess Paulson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/15/03  17  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
STONEHILL  11/18/03    22  4-6  .667  0-1  .000  2-3  .667  1.5  10  5.0 
NEW JERSEY TECH  11/21/03    22  4-12  .333  0-3  .000  2-3  .667  1.7  10  6.7 
DOMINICAN, NY  11/22/03    17  1-1  1.000  0-0  .000  2-2  1.000  1.3  6.0 
MERRIMACK  11/25/03    13  1-2  .500  0-0  .000  0-0  .000  1.4  5.2 
at Saint Anselm  11/30/03    14  0-2  .000  0-1  .000  0-0  .000  1.2  4.3 
ST. MICHAEL'S  12/3/03     19  1-3  .333  0-2  .000  2-2  1.000  1.0  4.3 
LE MOYNE  12/6/03     18  1-3  .333  0-2  .000  1-2  .500  1.1  4.1 
at Saint Rose  12/9/03     24  2-5  .400  1-2  .500  4-4  1.000  12  1.3  4.7 
vs Arkansas Tech  12/20/03    26  1-4  .250  0-2  .000  2-3  .667  13  1.3  4.6 
vs Southern Indiana  12/21/03    0-1  .000  0-0  .000  0-0  .000  13  1.2  4.2 
at Southern Conn. St.  1/3/04     16  1-2  .500  1-2  .500  2-2  1.000  16  1.3  4.3 
PACE  1/6/04     16  1-2  .500  1-2  .500  2-2  1.000  18  1.4  4.3 
at American Int'l  1/8/04     0-2  .000  0-1  .000  2-2  1.000  18  1.3  4.1 
BRYANT  1/14/04     14  1-1  1.000  1-1  1.000  0-0  .000  19  1.3  4.1 
at Southern N.H.  1/17/04     16  1-5  .200  0-2  .000  0-0  .000  20  1.3  3.9 
FRANKLIN PIERCE  1/19/04     16  0-4  .000  0-4  .000  0-0  .000  23  1.4  3.7 
MASS.-LOWELL  1/22/04     14  1-3  .333  1-1  1.000  0-0  .000  24  1.3  3.7 
at Le Moyne  1/24/04     11  0-6  .000  0-2  .000  0-0  .000  25  1.3  3.5 
at St. Michael's  1/28/04     14  1-2  .500  0-1  .000  0-0  .000  25  1.3  3.4 
ST. ANSELM  1/31/04     13  1-2  .500  0-1  .000  0-0  .000  26  1.2  3.3 
AMERICAN INT'L  2/7/04     12  0-2  .000  0-2  .000  0-0  .000  28  1.3  3.2 
at Bryant  2/11/04     15  3-3  1.000  1-1  1.000  0-0  .000  29  1.3  3.3 
at UMass Lowell  2/14/04     12  0-2  .000  0-1  .000  0-0  .000  29  1.2  3.2 
at Franklin Pierce  2/18/04     14  1-2  .500  1-2  .500  0-0  .000  31  1.2  3.2 
SOUTHERN N.H.  2/21/04     14  1-1  1.000  1-1  1.000  2-2  1.000  32  1.2  3.3 
at Bentley  2/24/04     13  0-1  .000  0-1  .000  0-0  .000  35  1.3  3.1 
ST. MICHAEL'S  2/29/04     11  1-1  1.000  0-0  .000  4-4  1.000  35  1.3  3.3 
at Bryant  3/2/04     15  1-2  .500  1-2  .500  0-0  .000  37  1.3  3.2 
vs Bentley  3/5/04     10  0-0  .000  0-0  .000  0-0  .000  38  1.3  3.1 
Totals     454  29-83  .349  9-40  .225  27-31  .871  32  38  1.3  33  63  68  25  94  3.1 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.1      Assists/game: 2.1 
FG Pct: 34.9      Turnovers/game: 2.3 
3FG Pct: 22.5      Assist/turnover ratio: 0.9 
FT Pct: 87.1      Steals/game: 0.8 
       Blocks/game: 0.1