PrestoSports athletics websites

Stonehill College Invitational Track Results

April 5, 2008


WOMEN'S TEAM SCORES: 1) Boston College (125.50); 2) Massachusetts Lowell (114.50); 3) Tufts (95.50); 4) Wheaton (88); 5) Stonehill (81); 6) Bryant ( 67); 7) Northeastern (53); 8) Brandeis (38); 9) ASSUMPTION (30); 10) Bridgewater State (29); 11) Bentley (24.50)

MEN'S TEAM SCORES: 1) Tufts (171.50); 2) Stonehill (140.50); 3) Boston College (135); 4) Massachusetts Lowell (77); 5) Wheaton (65); 6) Northeastern ( 60); 7) Bryant (49); 8) Bentley (36); 9) Bridgewater State (28); 10) Brandeis (21); 11) Roxbury CC (5); 12) ASSUMPTION (2)

WOMEN'S INDIVIDUAL RESULTS

Event 1 Women 100 Meter Final

1 Chizoba Ezeigwe Wheaton (Mass.) 12.06 1 wind aid plus 2.8

2 Teyahnie Boone Boston College 12.42 1

3 Serena Allen Northeastern 12.45 1

4 Kaleigh Fitzpatrick Tufts 12.79 1

5 Sharikka Finley-Moise Umass Lowell 12.81 1

6 Angela Miller Stonehill 12.83 1

7 Heather McCarthy Umass Lowell 12.85 2

8 Sandra Canuta Brandeis 12.98 2

9 Corinne Flieger Bentley 13.03 2

10 Katrina Lutkus Umass Lowell 13.07 2

11 Melissa Hadfield Boston College 13.23 1

12 Paula Dorman Tufts 13.38 2

13 Jenna Weir Tufts 13.41 2

14 Lauren King Assumption 13.42

14 Alice Rybalko Northeastern 13.42 1

16 Kate Henry Brandeis 13.63 2

17 Christine Moreau Wheaton (Mass.) 13.85 3

18 Shelby Greenfield Stonehill 13.86 2

19 Angela Keck Assumption 13.97 3

20 Pam Newell Bentley 14.68 3

21 Jenna Hubacz Assumption 14.69

22 Ester Jean Roxbury CC 14.84 4

23 Theresa Taylor Assumption 14.92 4

24 Katlyn Deschene Bridgewater St. 15.07 3


Event 3 Women 200 Meter

1 Teyahnie Boone Boston College 25.42 1

2 Angela Miller Stonehill 26.04 1

3 Laurenmaria Smith Wheaton (Mass.) 26.06 2

4 Stephanie Montagano Bryant 26.25 1

5 Kaleigh Fitzpatrick Tufts 26.27 1

6 Erin Johnson Northeastern 26.35 1

7 Serena Allen Northeastern 26.67 1

8 Prisna Doriscat Umass Lowell 26.90 2

9 Andrea Ferri Tufts 26.97 2

10 Rebecca Ciccarelli Bentley 27.15 2

11 Monika Czurylo Bentley 27.54 3

12 Sandra Canuta Brandeis 27.86 2

13 Lauren King Assumption 28.05 3

14 Tina Gillen Assumption 28.19 3

15 Katrina Harkins Stonehill 28.31 3

16 Shelby Greenfield Stonehill 28.47 3

17 Alice Rybalko Northeastern 28.49 2

18 Erin Coakley Assumption 28.97 3

19 Meagan Jennett Wheaton (Mass.) 29.13 4

20 Trisha Domings Assumption 29.47 4

21 Jane Bittner Assumption 30.39 4

22 Alicia King Assumption 31.73 4

23 Katlyn Deschene Bridgewater St. 31.80 4


Event 5 Women 400 Meter

1 Stephanie Montagano Bryant 59.27 1

2 Natana Jules Wheaton (Mass.) 59.44 1

3 Erin Johnson Northeastern 1:00.02 1

4 Olivia Alford Brandeis 1:00.43 1

5 Rachel Smith Bridgewater St. 1:01.56 1

6 Amanda Carnevale Stonehill 1:02.40 1

7 Colleen Hill Northeastern 1:02.43 2

8 Jillian Edmunds Boston College 1:02.46 2

9 Nanditha Badami Boston College 1:02.51 1

10 Erin Doherty Umass Lowell 1:05.69 2

11 Aubrey Wasser Tufts 1:05.93 1

12 Erin Coakley Assumption 1:06.54 2

13 Amber Jackson Brandeis 1:06.79 2

14 Kathleen Malone Northeastern 1:07.66 2

15 Jane Bittner Assumption 1:11.44 2

16 Louise Comerford Bridgewater St. 1:11.58 2


Event 7 Women 800 Meter

1 Alicia Henry Boston College 2:19.90

2 Meg Brousseau Wheaton (Mass.) 2:20.01

3 Christina Dalomba Umass Lowell 2:20.36

4 Lily Calderwood Wheaton (Mass.) 2:20.49

5 Marie Lemay Brandeis 2:22.89

6 Lindsey Booth Stonehill 2:23.60

7 Amy Bernier Boston College 2:24.25

8 Hannah Johnson Boston College 2:25.60

9 Hilary Curtis Stonehill 2:25.77

10 Emily Owen Brandeis 2:26.19

11 Jess Girard Brandeis 2:26.41

12 Lacey McKeon Boston College 2:26.83

13 Melissa Nash Bentley 2:27.58

14 Katie Pratt Wheaton (Mass.) 2:27.82

15 Amanda Santacroce Stonehill 2:28.01

16 Jayson-Ann Wright Umass Lowell 2:28.77

17 Amy Pflanz Umass Lowell 2:29.11

18 Amanda Rawson Wheaton (Mass.) 2:31.39

19 Brittany Mumma Boston College 2:31.58

20 Carissa Penney Bridgewater St. 2:31.79

21 Jennifer Yih Tufts 2:32.20

21 Stephany Perkins Wheaton (Mass.) 2:32.20

23 Brooke Perron Assumption 2:34.89

24 Jessica Eidinger Bridgewater St. 2:35.77

25 Rachel Graham Bentley 2:36.09

26 Katelyn Allen Umass Lowell 2:36.25

27 Isabel Hirsch Tufts 2:36.53

28 Heather Gostyla Assumption 2:37.28

29 Julie Kent Bryant 2:37.70

30 Elizabeth Carr Umass Lowell 2:37.77

31 Jennifer Carr Umass Lowell 2:38.17

32 Miriam Ledley Wheaton (Mass.) 2:39.25

33 Megan McKenzie Bryant 2:39.96

34 Emily Thomas Umass Lowell 2:40.85

35 Jenna Banks Umass Lowell 2:42.32

36 McLane Melissa Boston College 2:42.85

37 Morgan Jamiel Wheaton (Mass.) 2:43.48

38 Kerri Rooke Bridgewater St. 2:56.96


Event 9 Women 1500 Meter

1 Katy O'Brien Tufts 4:41.73

2 Taylor Meyer Boston College 4:50.18

3 Grayce Selig Brandeis 4:53.03

4 Melissa Nash Bentley 4:53.18

5 Monica Chase Boston College 4:54.55

6 Amanda Rawson Wheaton (Mass.) 4:59.19

7 Amanda Sousa Umass Lowell 5:00.04

8 Madelyn Schricker Boston College 5:00.33

9 Lesley Clunie Stonehill 5:02.38

10 Casey Fenwick Bryant 5:06.36

11 Hannah Lindholm Brandeis 5:06.79

12 Jessica Rogers Boston College 5:07.74

13 Elizabeth Carr Umass Lowell 5:08.24

14 Lisa Picascia Tufts 5:10.51

15 Caroline Sheedy Bentley 5:13.49

16 Barbara Powell Bentley 5:13.68

17 Amanda Hauswirth Bridgewater St. 5:15.56

18 Jenna Banks Umass Lowell 5:21.14

19 Erica Hylton Tufts 5:21.51

20 Kathryn Charyk Tufts 5:21.59

21 Emily Thomas Umass Lowell 5:22.12

22 Jennifer Denise Bryant 5:22.64

23 Christine Loftus Tufts 5:22.66

24 Lauren Lesniak Bentley 5:24.42

25 Ivory Farren Umass Lowell 5:25.61

26 Christina Nelson Wheaton (Mass.) 5:26.51

27 Jessica Chmielewski Assumption 5:28.27

28 Leslie Johnston Tufts 5:28.50

29 Kirsten Brown Tufts 5:35.16

30 Elizabeth Penta Assumption 5:52.82


Event 11 Women 5000 Meter

1 Kelly Gross Boston College 17:59.23

2 Nicole Mauro Bridgewater St. 18:04.22

3 Catherine Barrett Boston College 18:42.34

4 Samantha Robbins Bentley 19:02.46

5 Amanda Tripodi Stonehill 19:09.54

6 Meghan Murphy Stonehill 19:17.87

7 Andrea Topalis Stonehill 19:20.05

8 Veronica Jackson Tufts 19:23.97

9 Meaghan Munroe Bentley 19:24.34

10 Rebecca Happnie Brandeis 19:37.12

11 Tina Milburn Tufts 20:01.96

12 Megan O'Sadnick Wheaton (Mass.) 20:13.15

13 Elana Davidowitz Tufts 20:17.32

14 Jessie Buonaccorsi Wheaton (Mass.) 21:03.23

15 Alyssa Gaglione Assumption 21:07.27

16 Kattie Brague Stonehill 22:06.95

17 Deborah Solorzano Bridgewater St. 22:11.74

18 Courtney Bubier Bridgewater St. 22:56.63


Event 15 Women 100 Meter Hurdles

1 Lauren Raimondi Umass Lowell 15.36 1

2 Rachel Smith Bridgewater St. 15.57 1

3 Courtney Lincoln Umass Lowell 15.98 1

4 Morgan Jamiel Wheaton (Mass.) 16.03 1

5 Ana Kern Stonehill 16.62 2

6 Katrina Harkins Stonehill 16.83 2

7 Lauren Perini Tufts 16.96 2

8 Suzanne Bernier Brandeis 17.22 1

9 Adie Sprague Brandeis 17.32 1

10 Stephanie kirk Bryant 17.34 2

11 Rachel Cassata Northeastern 17.50 1

12 Sarah Nolet Tufts 17.53 1

13 Andrea Ferri Tufts 17.81 2

14 Liane Grieg Bryant 18.12 3

15 Meagan Jennett Wheaton (Mass.) 18.40 3

16 Ashley Furlong Northeastern 18.45 3

17 Kerry Virgien Tufts 18.47 2


Event 17 Women 400 Meter Hurdles

1 Jenna Lapachinski Umass Lowell 1:06.52 1

2 Celeste Karpow Wheaton (Mass.) 1:06.76 1

3 Ashley Lane Stonehill 1:07.14 1

4 Kara Musso Boston College 1:07.47 1

5 Christine Moreau Wheaton (Mass.) 1:07.85 1

6 Megan Breault Stonehill 1:08.64 1

7 Liane Grieg Bryant 1:11.13 2

8 Andrea Caruth Tufts 1:11.59 1

9 Adie Sprague Brandeis 1:12.02 1

10 Jenna McGrath Assumption 1:26.06 2


Event 19 Women 3000 Meter Steeplechase

1 Nicole Radzik Bryant 11:18.16

2 Jen Gardynski Stonehill 11:31.37

3 Amy Wilfert Tufts 11:47.95

4 Susan Allegretti Tufts 11:53.90

5 Katy Agule Brandeis 11:58.01

6 Sarah Brassard Umass Lowell 12:08.39

7 Brittanie McDonald Northeastern 12:15.10


Event 21 Women High Jump

1 Erin Neville Wheaton (Mass.) 1.65m 5-05.00

2 Colleen Carmen Stonehill 1.60m 5-03.00

3 Caitlin McCann Boston College 1.55m 5-01.00

3 Corinne Flieger Bentley 1.55m 5-01.00

5 Suzanne Bernier Brandeis 1.50m 4-11.00

5 Shaina Petit Northeastern 1.50m 4-11.00

5 Bessie Bianco Brandeis 1.50m 4-11.00

5 Taryn Murphy Umass Lowell 1.50m 4-11.00

9 Andrea Govatsos Northeastern 1.45m 4-09.00


Event 23 Women Pole Vault

1 Carolyn Rayburn Hwang Boston College 3.35m 10-11.75

2 Danielle DePalo Boston College 3.20m 10-06.00

3 Abigail Petersen Bryant 3.05m 10-00.00

4 Kristen Hafford Northeastern J3.05m 10-00.00

4 Allison Fechter Tufts J3.05m 10-00.00

6 Dara Samuel Northeastern J3.05m 10-00.00

7 Dana Harada Tufts 2.60m 8-06.25

8 Kelly Engelking Tufts 2.45m 8-00.50

9 Mary Sanker Bryant J2.45m 8-00.50

10 Kate Henkle Brandeis 2.30m 7-06.50


Event 25 Women Long Jump

1 Melissa Hadfield Boston College 5.42m 17-09.50

2 Gillian Mundry Umass Lowell 5.18m 17-00.00

3 Lauren Roscus Northeastern 5.00m 16-05.00

4 Shaina Petit Northeastern 4.94m 16-02.50

5 Kaleigh Fitzpatrick Tufts 4.89m 16-00.50

6 Courtney Lincoln Umass Lowell 4.88m 16-00.25

7 Jenna Weir Tufts 4.70m 15-05.00

8 Trisha Domings Assumption 4.56m 14-11.50

9 Ana Kern Stonehill 4.54m 14-10.75

10 Samantha Genatossio Bryant 4.51m 14-09.75

11 Morgan Jamiel Wheaton (Mass.) 4.49m 14-08.75

12 Rachel Cassata Northeastern 4.46m 14-07.75

13 Kanku Kabongo Tufts 4.35m 14-03.25

14 Ashley Furlong Northeastern 4.29m 14-01.00

15 Ester Jean Roxbury CC 4.11m 13-06.00

16 Theresa Taylor Assumption 4.06m 13-04.00

17 Angela Keck Assumption 3.87m 12-08.50

18 Melanie Farbotko Bryant 3.49m 11-05.50


Event 27 Women Triple Jump

1 Gillian Mundry Umass Lowell 10.65m 34-11.25

2 Caitlin McCann Boston College 10.52m 34-06.25

3 Lauren Roscus Northeastern 10.12m 33-02.50

4 Samantha Genatossio Bryant 10.02m 32-10.50

5 Theresa Taylor Assumption 9.42m 30-11.00

5 Angela Keck Assumption 9.42m 30-11.00


Event 29 Women Discus Throw

1 Meghan Rocha Stonehill 36.81m 120-09

2 Molly O'Connell Assumption 35.81m 117-06

3 Desiree Murphy Brandeis 34.41m 112-11

4 Jacqui Barrett Umass Lowell 33.27m 109-02

5 Shaina Petit Northeastern 33.26m 109-01

6 Sarah Nolet Tufts 33.21m 108-11

7 Katie Brodeur Umass Lowell 32.32m 106-00

8 Brittany Paige Bridgewater St. 30.24m 99-02

9 Kate Johnston Umass Lowell 29.75m 97-07

10 Jen Gonet Assumption 28.98m 95-01

11 Amber Torrey Bryant 28.59m 93-09

12 Paula Dorman Tufts 28.43m 93-03

13 Sarah Martin Tufts 27.46m 90-01

14 Kelly Smith Tufts 24.35m 79-11

14 Shauna DiCecca Assumption 24.35m 79-11

16 Heather Roux Bridgewater St. 23.22m 76-02


Event 31 Women Hammer Throw

1 Amber Torrey Bryant 37.29m 122-04

2 Paula Dorman Tufts 36.28m 119-00

3 Sarah Martin Tufts 36.19m 118-09

4 Meghan Rocha Stonehill 35.93m 117-10

5 Kelly Smith Tufts 35.85m 117-07

6 Caleigh Greenwell Wheaton (Mass.) 33.44m 109-08

7 Brittany Paige Bridgewater St. 32.89m 107-11

8 Rosie Lotocky Assumption 31.13m 102-01

9 Kasey Kearney Bentley 15.88m 52-01


Event 33 Women Javelin Throw

1 Rachel Martinich Bryant 36.47m 119-08

2 Tina Gillen Assumption 33.38m 109-06

3 Quincy Auger Brandeis 32.22m 105-08

4 Katie Banfield Umass Lowell 32.00m 105-00

5 Meaghan Munroe Bentley 30.83m 101-02

6 Kelly Engelking Tufts 30.30m 99-05

7 Taryn Murphy Umass Lowell 28.90m 94-10

8 Shaina Petit Northeastern 27.58m 90-06

9 Sarah Nolet Tufts 27.29m 89-06

10 Kanku Kabongo Tufts 26.40m 86-07

11 Andrea Ferri Tufts 26.38m 86-06

12 Katie Brodeur Umass Lowell 26.02m 85-04

13 Kelly Smith Tufts 24.29m 79-08

14 Rebecca Lange Bryant 22.73m 74-07

15 Rachel Cassata Northeastern 15.98m 52-05

16 Ashley Furlong Northeastern 14.14m 46-05

17 Meagan Jennett Wheaton (Mass.) 13.61m 44-08


Event 35 Women Shot Put

1 Jacqui Barrett Umass Lowell 13.67m 44-10.25

2 Diana Kornberg Wheaton (Mass.) 11.75m 38-06.75

3 Katie Banfield Umass Lowell 11.69m 38-04.25

4 Paula Dorman Tufts 11.59m 38-00.25

5 Bethany Staiti Umass Lowell 11.55m 37-10.75

6 Katie Brodeur Umass Lowell 10.66m 34-11.75

7 Rachel Martinich Bryant J10.66m 34-11.75

8 Amber Torrey Bryant 10.55m 34-07.50

9 Kate Johnston Umass Lowell 10.15m 33-03.75

10 Desiree Murphy Brandeis 9.96m 32-08.25

11 Brittany Paige Bridgewater St. 9.93m 32-07.00

12 Shaina Petit Northeastern 9.89m 32-05.50

13 Shauna DiCecca Assumption 9.49m 31-01.75

14 Jen Gonet Assumption 9.48m 31-01.25

15 Rebecca Lange Bryant 9.46m 31-00.50

16 Morgan Jamiel Wheaton (Mass.) 8.81m 28-11.00

17 Kerry Virgien Tufts 6.75m 22-01.75

18 Meagan Jennett Wheaton (Mass.) 5.50m 18-00.50


Event 37 Women 4x100 Meter Relay

1 Umass Lowell 'A' 49.62

1) Heather McCarthy 2) Katrina Lutkus

3) Sharikka Finley-Moise 4) Tristin Johnson

2 Tufts 'A' 51.29

1) Paula Dorman 2) Kaleigh Fitzpatrick

3) Erica Steinitz 4) Logan Crane

3 Bryant 'A' 51.78

1) Stephanie Montagano 2) Stephanie kirk

3) Samantha Genatossio 4) Sherika Nicholas

4 Tufts 'B' x52.93

1) Lauren Perini 2) Halsey Stebbins

3) Jenna Weir 4) Andrea Ferri

5 Assumption 'A' 52.95

1) Theresa Taylor 2) Angela Keck

3) Teresa Kuehhas 4) Lauren King


Event 39 Women 4x400 Meter Relay

1 Wheaton (Mass.) 'A' 4:00.00

1) Chizoba Ezeigwe 2) Natana Jules

3) Lily Calderwood 4) Celeste Karpow

2 Boston College 'A' 4:11.58

1) Nanditha Badami 2) Monica Chase

3) Alicia Henry 4) Kara Musso

3 Tufts 'A' 4:13.38

1) Andrea Ferri 2) Sarah Nolet

3) Lauren Perini 4) Halsey Stebbins

4 Bentley 'A' 4:16.37

1) Rebecca Ciccarelli 2) Monika Czurylo

3) Corinne Flieger 4) Haley Smith

5 Wheaton (Mass.) 'B' x4:19.10

1) Katie Pratt 2) Laurenmaria Smith

3) Christine Moreau 4) Miriam Ledley


Event 41 Women 4x800 Meter Relay

1 Boston College 'A' 9:52.81

2 Stonehill 'A' 10:11.73

3 Bridgewater St. 'A' 10:17.88

4 Tufts 'A' 10:59.06


MEN'S INVIDUAL RESULTS


Event 2 Men 100 Meter Final

1 Johan Rafael Umass Lowell 10.77 1

2 Torrey Price Stonehill 10.78 1

3 Thomas O'Connor Bryant 11.11 1

4 Andrew Longley Tufts 11.22 1

5 Phillip Rotella Tufts 11.30 1

6 Kevin Fitzgerald Tufts 11.38 1

7 Abu Ibrahim Northeastern 11.42 2

8 Rakeem Pinkney Roxbury CC 11.45 1

9 Pat Gregoire Brandeis 11.48 1

10 Kamal Mgaresh Roxbury CC 11.49 2

11 Justin Benjaminsen Northeastern 11.53 3

12 Raiyan Banaji Wheaton (Mass.) 11.63 2

13 Ikenna Acholonu Tufts 11.67 2

13 Chad Drigo Roxbury CC 11.67 2

15 Danny Richter Stonehill 11.80 4

16 Jeremy Peterson Tufts 11.81 3

17 Jonathan Pak Tufts 11.82 4

18 Marcus Boggis Tufts 11.85 2

19 Brian Koenig Umass Lowell 11.88 3

20 Sammie Ervan Bridgewater St. 11.89 3

21 Will Fisher Stonehill 11.90 4

22 Conor Gallagher Assumption 12.01 4

23 Chris Nash Bridgewater St. 12.04 4

24 Jeremy Arak Tufts 12.09 3

25 Philip Kiley Wheaton (Mass.) 12.16 3

26 Matt McGrath Tufts 12.47 4

27 Charles Dillon Assumption 12.52 4


Event 4 Men 200 Meter

1 Torrey Price Stonehill 22.01 1

2 Thomas O'Connor Bryant 22.16 1

3 Merzudin Ibric Wheaton (Mass.) 22.19 1

4 Mark Williamson Wheaton (Mass.) 22.51 2

5 Phillip Rotella Tufts 22.68 2

6 Sam Bastien Umass Lowell 22.69 1

7 Jon Cunha Wheaton (Mass.) 22.83 1

8 Rakeem Pinkney Roxbury CC 23.07 2

9 Kevin Fitzgerald Tufts 23.43 2

10 Pat Gregoire Brandeis 23.55 2

11 Nilton Gomes Bridgewater St. 23.66 3

12 Michael Casely Bridgewater St. 23.69 5

13 Jeremy Peterson Tufts 23.78 3

14 Abu Ibrahim Northeastern 23.80 1

15 Chad Drigo Roxbury CC 23.82 2

16 Brian Koenig Umass Lowell 23.95 4

17 Justin Hoffner Bryant 24.06 4

18 Isaiah Paramore Tufts 24.08 3

19 Will Fisher Stonehill 24.16 4

20 Sam Streeter Bentley 24.38 3

21 Jonathan Pak Tufts 24.39 3

22 Danny Richter Stonehill 24.47 4

23 Nick Pace Stonehill 24.49 4

24 Kamal Mgaresh Roxbury CC 24.51 2

25 Marcus Boggis Tufts 24.65 3

26 Yaambo Barrett Roxbury CC 24.86 2

27 Matt McGrath Tufts 24.88 5

28 Chris Nash Bridgewater St. 25.01 5

29 Montez Paschal Tufts 25.32 4

30 Dan Stone Tufts 25.54 4

31 Brian Caccavale Assumption 26.26 5

32 Charles Dillon Assumption 27.27 5


Event 6 Men 400 Meter Dash

1 Scott Brinkman Tufts 50.64 1

2 Brendan Gaffney Boston College 50.88 1

3 Nilton Gomes Bridgewater St. 50.91 1

4 Ned Crowley Brandeis 51.74 1

5 Sam Bastien Umass Lowell 51.92 1

6 Mark Porcaro Stonehill 52.00 2

7 Gregory Hassel Boston College 52.09 2

8 Tyler Archer Boston College 52.15 1

9 Marvin Walker Tufts 52.36 2

10 Ryan Henry Boston College 52.43 1

11 Alex Landy Tufts 52.85 1

12 Matthew Carrai Bryant 53.10 2

13 Yaambo Barrett Roxbury CC 53.81 2

14 Feodor Melnikov Brandeis 53.87 2

15 Sam Streeter Bentley 54.33 2

16 Seth Campbell Roxbury CC 55.69 2

17 Montez Paschal Tufts 55.94 3

18 Dan Stone Tufts 56.78 3

19 Kevin Lee Roxbury CC 59.87 3


Event 8 Men 800 Meter Run

1 Jeremy Zagorski Boston College 1:56.39

2 Andrew MacIsaac Boston College 1:56.81

3 James LaGreca Boston College 1:57.33

4 Angus MacDonald Umass Lowell 1:58.29

5 Kristopher Haynes Boston College 1:58.53

6 Philip Woerner Boston College 1:58.77

7 Matt Rigby Stonehill 1:59.29

8 Ryan Diorio Boston College 1:59.37

9 Ryan Miling Northeastern 1:59.96

10 Colin Fahey Wheaton (Mass.) 2:00.31

11 James Slattery Boston College 2:00.32

12 Andrew Grange Umass Lowell 2:00.48

13 Nate Morse Stonehill 2:00.74

14 Garrett Stephen Bentley 2:00.81

15 Jeremy Langton Bentley 2:00.96

16 Tom Brown Northeastern 2:00.99

17 Matt Klingman Stonehill 2:01.85

18 Brian Reilly Stonehill 2:01.87

19 Andrew Shanley Tufts 2:02.49

20 Jeff Destino Umass Lowell 2:02.63

21 Aaron Udel Brandeis 2:02.74

22 Jason Hanrahan Tufts 2:03.28

23 Brian Kennedy Northeastern 2:04.13

24 Austin Huminski Bryant 2:04.25

25 Mark Jordan Bentley 2:05.07

26 Brody Grifiths Umass Lowell 2:05.25

27 Nick Welch Tufts 2:05.40

28 Benjamin Coughlin Bryant 2:06.03

29 Corey Melnick Tufts 2:06.10

30 Matt Tirrell Tufts 2:06.21

31 Brian Dundon Wheaton (Mass.) 2:07.99

32 Patrick Molloy Umass Lowell 2:08.21

33 Christopher Brunnquell Tufts 2:12.14

34 Brendan Danaher Assumption 2:13.50

35 Mike Mangarella Tufts 2:13.87

36 Alex Bloom Tufts 2:14.93

37 Steve O'Brien Umass Lowell 2:15.11

38 Brian Ludwig Bridgewater St. 2:22.83


Event 10 Men 1500 Meter

1 Kevin Gill Stonehill 3:59.76

2 Brendan Collins Boston College 4:01.32

3 David Metzger Stonehill 4:02.97

4 Jeffrey Klatsky Boston College 4:04.77

5 Richard Gerry Stonehill 4:05.38

6 Matt Jennings Brandeis 4:05.96

7 Mike Stone Brandeis 4:06.17

8 Ben Bray Brandeis 4:06.91

9 Michael Keebler Boston College 4:08.21

10 Ben Rumery Stonehill 4:09.10

11 Dan Suher Brandeis 4:09.44

12 Nick Welch Tufts 4:09.71

13 Jose DePina Umass Lowell 4:10.71

14 Dan O'Connell Bentley 4:11.05

15 Chris Forbes Umass Lowell 4:11.28

16 Nick Campbell Stonehill 4:11.33

17 Andrew Mercurio Boston College 4:11.82

18 Nathaniel green Bryant 4:12.49

19 Chris O'Day Assumption 4:12.71

20 Brian Benson Stonehill 4:13.14

21 Jerzy Eisenberg-Guyot Tufts 4:13.39

22 David Azer Brandeis 4:13.49

23 Jeffrey Ragazzini Tufts 4:13.89

24 Andrew Schaalman Stonehill 4:14.06

25 Will Collins Brandeis 4:16.23

26 Daniel Edwards Stonehill 4:16.72

27 John Lutkevich Umass Lowell 4:17.92

28 Sam Donovan Brandeis 4:18.07

29 Greg Wilson Umass Lowell 4:18.62

30 Jeremy Goldenberg Brandeis 4:19.14

31 Jack Kilcommons Umass Lowell 4:19.28

32 Corey Chapman Bryant 4:19.54

33 Scott Twardowski Bryant 4:20.79

34 Matt Dodge Stonehill 4:22.32

35 Ryan Cheng Brandeis 4:22.72

36 Jason Gustin Umass Lowell 4:23.56

37 David Camoscio Bryant 4:23.85

38 Peter Browne Tufts 4:24.64

39 Christopher Brunnquell Tufts 4:24.75

40 Andrew Bellet Tufts 4:25.12

41 Christopher Kelleher Bryant 4:27.47

42 Matt Phillipo Brandeis 4:30.59

43 Steve O'Brien Umass Lowell 4:31.30

44 Nick John Umass Lowell 4:32.76

45 Natan Levy Wheaton (Mass.) 4:35.48

46 Dan Libon Wheaton (Mass.) 4:35.70

47 Miles Souza Wheaton (Mass.) 4:45.34

48 Andrew Lynch Bentley 4:50.80

49 Brendan Mari Assumption 4:51.38

50 Ryan Gillette Bentley 4:53.01

51 Mark Vasey Bentley 4:54.45

52 Shaun Henry Bridgewater St. 4:56.89


Event 12 Men 5000 Meter

1 Dan Anastos Brandeis 15:38.63

2 Tim Guerin Umass Lowell 15:50.07

3 Zack Lankow Stonehill 16:04.28

4 Eric Webb Bentley 16:18.51

5 Avery Bouchard Bridgewater St. 16:23.35

6 Brian Stewart Bridgewater St. 16:24.35

7 Tom Casey Bryant 16:35.27

8 Dan Gehen Bryant 16:43.50

9 Samuel Hutchinson Tufts 16:47.64

10 Eric Haywood Bryant 17:16.18

11 Brandon Waltz Wheaton (Mass.) 17:27.16

12 Anthony Pellitieri Tufts 17:34.30

13 Jonathan Dupont Assumption 17:51.77


Event 14 Men 10000 Meter

1 David Emerson Boston College 31:39.54

2 Joe Ryan Stonehill 31:50.95

3 Matt Meagher Stonehill 31:58.23

4 Patrick Viklund Boston College 32:36.79

5 Justin Wheat Boston College 33:04.13

6 Andy Watson Bentley 34:22.39

7 Steve Bergantino Bentley 34:22.46

8 Robby Ballenthin Bentley 34:36.99

9 Derek Breen Bentley 35:33.83

10 Sean Reagan Bentley 36:08.86


Event 16 Men 110 Meter Hurdles

1 Howard Powell Wheaton (Mass.) 14.86 1 wind aid plus 1.8

2 Jared Engelking Tufts 15.18 1

3 Trevor Donadt Tufts 15.30 1

4 Albi Skenderi Wheaton (Mass.) 15.54 1

5 Ikenna Acholonu Tufts 15.59 1

6 Nathan Scott Tufts 15.67 1

7 Tim Walant Bentley 16.30 2

8 Anthony Dowd Assumption 16.31 2

9 Bobby Bardin Tufts 17.01 2

10 Frank Longo Brandeis 17.07 1

11 Zach Perron Bryant 17.40 2

12 James Morgan Assumption 17.63 2

13 Dan Brooks Northeastern 17.97 2


Event 18 Men 400 Meter Hurdles

1 Robert Liekweg Umass Lowell 53.62 1

2 Tom Woods Stonehill 54.89 1

3 Trevor Donadt Tufts 55.32 2

4 Andrew Longley Tufts 55.71 1

5 Albi Skenderi Wheaton (Mass.) 55.95 1

6 Andrew Fitzgerald Bryant 56.34 1

7 Matthew Blazon Umass Lowell 56.50 1

8 Robert Fernandez Umass Lowell 57.90 1

9 Ian Thomas Boston College 58.38 2

10 Michael DiBella Bryant 58.92 1

11 Bobby Bardin Tufts 1:00.13 2

12 James Morgan Assumption 1:00.25 2

13 James Womboldt Boston College 1:01.70 2

14 Tim Connor Stonehill 1:02.10 2

15 Tim Walant Bentley 1:02.44 3

16 Christopher Dagistino Bridgewater St. 1:03.38 3

17 Anthony Dowd Assumption 1:06.17 3


Event 20 Men 3000 Meter Steeplechase

1 Dave Sorensen Tufts 9:14.76

2 Timothy Ritchie Boston College 9:41.01

3 Daniel Springer Boston College 9:47.88

4 Ryan Lena Tufts 9:52.99

5 Jason Lynch Stonehill 9:53.46

6 Nick Jones Bentley 10:31.34


Event 22 Men High Jump

1 Marcus Kohlman Wheaton (Mass.) 1.98m 6-06.00

2 Andrew Staples Northeastern J1.98m 6-06.00

3 Joe D'Agostino Stonehill 1.93m 6-04.00

3 James Bradley Tufts 1.93m 6-04.00

5 Frank DeSalvo Tufts 1.88m 6-02.00

5 Jeremy Arak Tufts 1.88m 6-02.00

7 Isaiah Paramore Tufts J1.88m 6-02.00

8 Conor Shelly Boston College 1.83m 6-00.00

9 Matt Bowen Northeastern J1.83m 6-00.00

10 Terry Young Umass Lowell 1.78m 5-10.00

-- Brian Caccavale Assumption NH


Event 24 Men Pole Vault

1 Benjamin Kocarnik Boston College 4.25m 13-11.25

2 Pablo Rodriguez Northeastern J4.25m 13-11.25

3 Brian Daly Northeastern 4.10m 13-05.25

4 Sam Read Tufts 3.95m 12-11.50

5 Shawn Kushiyama Boston College J3.95m 12-11.50

6 Derek Engelking Tufts 3.65m 11-11.75

7 Jared Engelking Tufts 3.50m 11-05.75

8 Nathan Scott Tufts 3.35m 10-11.75

9 James MacCarthy Wheaton (Mass.) 3.20m 10-06.00


