PrestoSports athletics websites

TRACK RESULTS: Brown University Invitational Complete Results

April 27, 2008


WOMEN'S RESULTS (no team scoring)


Women 100 Meter Dash

1 Shanika Pitts MASS. LOWELL 12.44 NWI 1

2 Alex Jackson BOSTON UNIVERSITY 12.45 NWI 1

3 Jessica White CONNECTICUT 12.69 NWI 1

4 Teyahnie Boone BOSTON COLLEGE 12.80 NWI 1

5 Sharika Finley MASS. LOWELL 12.82 NWI 2

6 M. Siobhan Straub HOLY CROSS 12.84 NWI 1

7 Caitlin White HOLY CROSS 13.00 NWI 1

8 Melissa Hardfield BOSTON COLLEGE 13.03 NWI 2

9 Alyssa Fanucci BOSTON UNIVERSITY 13.11 NWI 2

10 Monika Czurylo BENTLEY 13.21 NWI 3

11 Katrina Lutkus MASS. LOWELL 13.25 NWI 2

12 Lauren King ASSUMPTION 13.26 NWI 2

13 Courtney Lincoln MASS. LOWELL 13.28 NWI 2

14 Kehinde Omisore RHODE ISLAND 13.29 NWI 3

15 Sara Giannasca NORTHERN ESSEX 13.57 NWI 3

16 Kristen Kelleher HOLY CROSS 13.67 NWI 2

17 Jamie Curley HOLY CROSS 13.72 NWI 3

18 Savanna Johnson WELLESLEY 13.81 NWI 3

19 Angela Keck ASSUMPTION 13.82 NWI 3

20 Sarah Soldano EMMANUEL 13.91 NWI 4

21 Pam Newell BENTLEY 14.22 NWI 4

22 Katie Spinelli HOLY CROSS 14.26 NWI 4

23 Kristen Anuzoni HOLY CROSS 14.51 NWI 4

24 Jenna Hubacz ASSUMPTION 14.58 NWI 4

25 Stephanie Naffah NORTHERN ESSEX 14.61 NWI 4

26 Haley Smith BENTLEY 14.64 NWI 3

27 Theresa Taylor ASSUMPTION 14.90 NWI 4


Women 200 Meter Dash

1 Tristin Johnson MASS. LOWELL 25.73 NWI 1

1 Shanika Pitts MASS. LOWELL 25.73 NWI 1

3 Ashley Robinson RHODE ISLAND 26.42 NWI 1

4 M. Siobhan Straub HOLY CROSS 26.67 NWI 1

5 Angela Miller STONEHILL 26.70 NWI 1

6 Sharika Finley MASS. LOWELL 26.76 NWI 2

7 Caitlin White HOLY CROSS 26.97 NWI 2

8 Kristen McGill RHODE ISLAND 27.00 NWI 1

9 Lauren King ASSUMPTION 27.20 NWI 3

10 Lara-Jane Que RHODE ISLAND 27.45 NWI 3

11 Julie Wolf PROVIDENCE 27.47 NWI 2

12 Teresa Kuehhas ASSUMPTION 27.63 NWI 4

13 Ajoke Ogundolani RHODE ISLAND 27.72 NWI 3

14 Jen Mariani RHODE ISLAND 27.78 NWI 6

15 Sara Giannasca NORTHERN ESSEX 27.83 NWI 4

16 Brielle Beaudette BROWN 27.97 NWI 2

17 Toni Rauseo PROVIDENCE 27.99 NWI 3

18 Katrina Lutkus MASS. LOWELL 28.01 NWI 2

19 Kutrina Harkins STONEHILL 28.37 NWI 4

20 Kristen Kelleher HOLY CROSS 28.40 NWI 3

21 Jamie Curley HOLY CROSS 28.44 NWI 4

22 Shelby Greenfield STONEHILL 28.48 NWI 3

23 Karyn Geoghan RHODE ISLAND 28.73 NWI 4

24 Katie Spinelli HOLY CROSS 28.85 NWI 4

25 Caitlin Lawrence PROVIDENCE 28.87 NWI 6

26 Angela Keck ASSUMPTION 29.05 NWI 5

27 Amanda Smith RHODE ISLAND 29.40 NWI 5

28 Jane Bittner ASSUMPTION 30.38 NWI 5

29 Kate Salisbury RHODE ISLAND 30.66 NWI 5

30 Kristen Anuzoni HOLY CROSS 30.74 NWI 5

31 Jenna Hubacz ASSUMPTION 31.30 NWI 5

32 Stephanie Naffah NORTHERN ESSEX 31.60 NWI 6

33 Megan Reichel EMMANUEL 31.80 NWI 6


Women 400 Meter Dash

1 Samantha Adelberg BROWN 56.40 1

2 Alison Fogarty BOSTON COLLEGE 57.71 1

3 Meaghan Callahan BOSTON COLLEGE 58.35 1

4 Coleen Hepburn CONNECTICUT 58.77 1

5 Lauren Tallon HOLY CROSS 59.40 2

6 Lauren Courtney HOLY CROSS 59.63 1

7 Ashley Robinson RHODE ISLAND 1:00.15 3

8 Amanda Howard BOSTON UNIVERSITY 1:00.39 2

9 Kristen McGill RHODE ISLAND 1:01.11 3

10 Amanda Carnevale STONEHILL 1:01.26 5

11 Cassandra Anderson HOLY CROSS 1:01.31 3

12 Sophia Grammenos HOLY CROSS 1:01.54 3

13 Jen Mariani RHODE ISLAND 1:01.68 2

14 Ashley Muller WELLESLEY 1:01.72 5

15 Jillian Edmunds BOSTON COLLEGE 1:02.04 4

16 Michelle Gellman BRANDEIS 1:02.28 3

17 Maureen Meagher HOLY CROSS 1:02.44 5

18 Julie Wolf PROVIDENCE 1:02.75 4

19 Amy Papalia BENTLEY 1:02.77 5

20 Chrissy Carifio HOLY CROSS 1:03.52 6

21 Erin Doherty MASS. LOWELL 1:03.54 5

22 Whitney Sparks BROWN 1:03.75 4

23 Erin Coakley ASSUMPTION 1:03.97 6

24 Amanda Filiberto BROWN 1:03.99 4

25 Amanda Smith RHODE ISLAND 1:05.79 6

26 Alison Lynch EMMANUEL 1:07.74 6

27 Alicia King ASSUMPTION 1:07.92 7

28 Megan Clary EMMANUEL 1:08.31 7

29 Katie Bleachfield EMMANUEL 1:10.53 7

30 Ashley Woodward NORTHERN ESSEX 1:21.66 7


Women 800 Meter Run

1 Siabhan Breagey BOSTON COLLEGE 2:11.81

2 Catherine Regan New Bal B 2:12.34

3 Kelsey Ramsey BROWN 2:13.51

4 Katherine Schock PROVIDENCE 2:14.47

5 Madeline Wallace BOSTON COLLEGE 2:15.00

6 Gretchen Andrus BOSTON COLLEGE 2:15.75

7 Katie Elloit PROVIDENCE 2:16.33

8 Shannon Stacy BROWN 2:16.40

9 Emma Reed BOSTON UNIVERSITY 2:16.47

10 Vicki Weismann CONNECTICUT 2:17.10

11 Erin Ballard New Bal B 2:17.15

12 Katie Clay HOLY CROSS 2:17.33

13 Christina DaLomba MASS. LOWELL 2:17.47

14 Monica Chase BOSTON COLLEGE 2:17.93

15 Nichole Lister BOSTON COLLEGE 2:18.51

16 Clare Egan WELLESLEY 2:18.62

17 Amie Schumamacher PROVIDENCE 2:18.64

18 Courtney Burgess HOLY CROSS 2:18.72

18 Erica Planamento RHODE ISLAND 2:18.72

20 Brittany Pelsue RHODE ISLAND 2:18.76

21 Amy Bernier BOSTON COLLEGE 2:19.01

22 Laura Armstrong BROWN 2:19.10

23 Alasia Griebel CONNECTICUT 2:19.29

24 Alicia Henry BOSTON COLLEGE 2:19.56

25 Hillary Curtis STONEHILL 2:19.60

26 Samantha Stadt PROVIDENCE 2:19.65

27 Lindsay Post RHODE ISLAND 2:19.73

28 Mallory Champa BOSTON COLLEGE 2:20.21

29 Amanda Sousa MASS. LOWELL 2:20.90

30 Emily Owen BRANDEIS 2:21.83

31 Ashley O'Brien CONNECTICUT 2:21.84

32 Jess Palacio NAP 2:22.45

33 Sam Gagnon RHODE ISLAND 2:22.60

34 Lindsey Booth STONEHILL 2:23.46

35 Barbara Powell BENTLEY 2:23.54

36 Jess Girard BRANDEIS 2:24.13

37 Amanda Santacroce STONEHILL 2:24.27

38 Hannah Johnson BOSTON COLLEGE 2:24.29

39 Sarah Croteau HOLY CROSS 2:24.63

40 Amy Krajewski RHODE ISLAND 2:24.83

41 Jessica Weng WELLESLEY 2:24.85

42 Katie Watson WELLESLEY 2:25.04

43 Kate Ashforth BROWN 2:26.66

44 Brooke Perron ASSUMPTION 2:26.87

45 Christine Conley PROVIDENCE 2:28.81

46 Katie Meagher MERR 2:29.07

47 Brittany Mumma BOSTON COLLEGE 2:30.35

48 Heather Gostyla ASSUMPTION 2:31.17

49 Cathryn LaRiviere EMMANUEL 2:36.63

50 Katelyn Allen MASS. LOWELL 2:37.50

51 Jen Carr MASS. LOWELL 2:37.99

52 Jackie Chase MERRIMACK 2:38.54

53 Lauren Rainordi MASS. LOWELL 2:43.91

54 Katherine Fahey EMMANUEL 2:53.53

55 Kristen Impasezto EMMANUEL 2:59.37

56 Amanda Strout EMMANUEL 3:09.64


Women 1500 Meter Run

1 Leah Andrianos CONNECTICUT 4:31.35

2 Gretchen Andrus BOSTON COLLEGE 4:31.51

3 Michaeline Nelson BROWN 4:35.98

4 Nichole Lister BOSTON COLLEGE 4:36.21

5 Mallory Champa BOSTON COLLEGE 4:37.14

6 Melissa Sherman Unattached 4:37.71

7 Clare Egan WELLESLEY 4:39.22

8 Haley Catarins MASS. LOWELL 4:43.68

9 Marie Lemay BRANDEIS 4:44.17

10 Taylor Meyer BOSTON COLLEGE 4:46.50

11 Jen Campbell New Bal B 4:49.32

12 Ronnesia Gaskins GBTC 4:49.78

13 Jen Gurdynski STONEHILL 4:49.96

14 Beth Pisarik BRANDEIS 4:51.04

15 Grayee Selig BRANDEIS 4:51.78

16 Jessica Weng WELLESLEY 4:51.98

17 Sam Rubbins BENTLEY 4:52.58

18 Amanda Tripodi STONEHILL 4:55.94

18 Sarah Croteau HOLY CROSS 4:55.94

20 Mollie Zapata BOSTON UNIVERSITY 4:56.57

21 Mary Najarian RHODE ISLAND 4:57.15

22 Hannah Lindholm BRANDEIS 4:57.78

23 Alison O'Brien MERR 4:57.80

24 Madelyn Schricker BOSTON COLLEGE 5:00.10

25 Caitrin Demchko RHODE ISLAND 5:02.19

26 Noelle Horelik CONNECTICUT 5:03.31

27 Katrina Hines RHODE ISLAND 5:04.88

28 Maura Tucker WELLESLEY 5:05.86

29 Jenna Banks MASS. LOWELL 5:07.22

30 Cathryn LaRiviere EMMANUEL 5:08.49

31 Jacqueline Imse HOLY CROSS 5:08.86

32 Kathleen Kasper HOLY CROSS 5:12.44

33 Lauren Lesniak BENTLEY 5:13.01

34 Emily Thomas MASS. LOWELL 5:16.02

35 Rachel Graham BENTLEY 5:18.68

36 Megan Dunne HOLY CROSS 5:24.62

37 Alyssa Gaglione ASSUMPTION 5:25.11

38 Jess Chmielewiski ASSUMPTION 5:29.05

39 Kristin Vanhouwe CCRI 5:31.81

40 Casey Monahan HOLY CROSS 5:37.37

41 Ashley Bock MERR 5:37.68

42 Janelle Hickey MERR 5:38.27

43 Liz Penta ASSUMPTION 5:49.88

44 Maureen Kellett EMMANUEL 5:50.66


Women 3000 Meter Run

1 Jessica Driscoll BOSTON COLLEGE 9:49.56

2 Medena Knespl BOSTON COLLEGE 9:54.65

3 Melissa Nash BENTLEY 10:07.38

4 Megan Fitzpatrick BROWN 10:09.36

5 Emma Perron PROVIDENCE 10:10.09

6 Jessica Rogers BOSTON COLLEGE 10:49.54

7 Madeline Harms WELLESLEY 10:50.12

8 Catherine Barrett BOSTON COLLEGE 10:56.78

9 Amanda Leahy BOSTON COLLEGE 11:04.81

10 Cara Harrison Unattached 11:14.22

11 Katie Gosling WELLESLEY 11:16.50

12 Rebecca Ainscow MERRIMACK 11:34.31

13 Caitlin Kasala-Hallinan MERRIMACK 12:10.48


Women 5000 Meter Run

1 Kate Vaughan CONNECTICUT 18:09.90

2 Leslie Culnie STONEHILL 18:31.87

3 Lena Groeger BROWN 18:32.66

4 Becca Happinie BRANDEIS 19:15.45

5 Ally Connolly BRANDEIS 19:15.54

6 Christine Gasper EMMANUEL 19:28.98

7 Laura Beatty MERRIMACK 19:31.67

8 Eliza Tibbits WELLESLEY 19:38.97

9 Emily Mallick WEST TC 19:43.96

10 Alison Fimognari HOLY CROSS 19:45.55

11 Emily Nassetta HOLY CROSS 21:05.84

12 Jennifer Richard MERRIMACK 21:18.03


Women 100 Meter Hurdles

1 Kasey Hill BOSTON COLLEGE 14.67 NWI 1

2 Stephanie Reusch RHODE ISLAND 14.96 NWI 1

3 Natasha Smith BROWN 15.16 NWI 2

4 Sasha Stewart CONNECTICUT 15.20 NWI 1

5 Dannielle Meder HOLY CROSS 15.25 NWI 1

6 Lara-Jane Que RHODE ISLAND 15.56 NWI 2

7 Courtney Lincoln MASS. LOWELL 15.89 NWI 2

8 Corrine Flieger BENTLEY 16.03 NWI 2

9 Kutrina Harkins STONEHILL 16.06 NWI 2

10 Anna Kern STONEHILL 16.57 NWI 2

11 Alexandra Swiatocha HOLY CROSS 16.74 NWI 2

12 Eunice Delice MASS. LOWELL 16.79 NWI 3

13 Ajoke Ogundolani RHODE ISLAND 17.08 NWI 2

14 Megan McCormick HOLY CROSS 17.69 NWI 3

14 Kate Salisbury RHODE ISLAND 17.69 NWI 3

16 Ashley Buckley HOLY CROSS 18.14 NWI 3

17 Ashley Adamso EMMANUEL 18.38 NWI 3

18 Megan Labella BOSTON UNIVERSITY 18.69 NWI 3


Women 400 Meter Hurdles

1 Stephanie Reusch RHODE ISLAND 1:03.41 1

2 Olivia Pruszko HOLY CROSS 1:04.76 1

3 Sam Willis CONNECTICUT 1:04.88 1

4 Meghan Breault STONEHILL 1:06.70 2

5 Jenna Lapachinski MASS. LOWELL 1:07.83 2

6 Kara Musso BOSTON COLLEGE 1:07.89 2

7 Michele Luaer RHODE ISLAND 1:08.81 2

8 Jessica Klett GBTC 1:09.16 2

9 Ashley Lane STONEHILL 1:10.73 2

10 Caitlin Moore HOLY CROSS 1:11.38 3

11 Savanna Johnson WELLESLEY 1:13.06 3

12 Dominique Wright NAP 1:13.12 3

13 Kacie Gallo Unattached 1:13.16 3


Women 3000 Meter Steeplechase

1 Victoria Barnaby GBTC 11:22.03

2 Claire Luke HOLY CROSS 11:31.16

3 Sandie Ball CONNECTICUT 11:33.27

4 Chrissy Meagher CONNECTICUT 11:33.46

5 Sarah Brassard MASS. LOWELL 11:47.70

6 Sara Leslie CONNECTICUT 11:51.51

7 Caitlin Connon CONNECTICUT 11:56.15

8 Margerette Malloy HOLY CROSS 12:19.06

9 Deanna Clark GBTC 12:20.89

10 Emilt McCaffrey EMMANUEL 12:29.23


Women 4x100 Meter Relay

1 UMASS LOWELL 48.31 1

2 BROWN 48.54 1

3 HOLY CROSS 48.66 1

4 U.R.I. 49.57 1

5 BENTLEYLEY 51.35 2

6 STONEHILL 51.67 2

7 ASSUMPTION 53.37 2

8 HOLY CROSS 'B' 53.65 2

9 EMMANUELUEL 55.47 2


Women 4x400 Meter Relay

1 BROWN 3:58.46

2 STONEHILL 4:08.53

3 BROWN 'B' 4:14.07

4 EMMANUEL 4:38.07


Women High Jump

1 Tiana Riel BOSTON COLLEGE 1.65m 5-05.00

2 Keally Neveu BOSTON UNIVERSITY 1.65m 5-05.00

3 Natasha Smith BROWN 1.65m 5-05.00

4 Jennifer Hawkes GBTC 1.60m 5-03.00

5 Jackie Chiodo RHODE ISLAND 1.60m 5-03.00

6 Colleen Cafmen STONEHILL 1.55m 5-01.00

6 Grace Watson BROWN 1.55m 5-01.00

8 Corrine Flieger BENTLEY 1.55m 5-01.00

8 Megan Labella BOSTON UNIVERSITY 1.55m 5-01.00

10 Anna Cook BROWN 1.55m 5-01.00

11 Taryn Murphy MASS. LOWELL 1.48m 4-10.25

11 Megan Reichel EMMANUEL 1.48m 4-10.25

11 Amanda Dupuis HOLY CROSS 1.48m 4-10.25

14 Caitlin Lawrence PROVIDENCE 1.48m 4-10.25

14 Olivia Pruszko HOLY CROSS 1.48m 4-10.25

16 Caitlin McCann BOSTON COLLEGE 1.48m 4-10.25

17 Sarah Soldano EMMANUEL 1.40m 4-07.00

18 Ashley Buckley HOLY CROSS 1.40m 4-07.00

18 Sarah Brooks BENTLEY 1.40m 4-07.00


Women Pole Vault

1 Ashley Nolet Air Time 3.65m 11-11.75

2 Tiffany Chang BROWN 3.50m 11-05.75

3 Jenna Poggi Air Time 3.35m 10-11.75

3 Carly Rayburn BOSTON COLLEGE 3.35m 10-11.75

5 Steph Gregory RHODE ISLAND 3.35m 10-11.75

6 Brittany Reardon Air Time 3.35m 10-11.75

7 Lesley Bautista HOLY CROSS 3.20m 10-06.00

8 Fiona Romeri BOSTON UNIVERSITY 3.20m 10-06.00

9 Lauren Darnall Air Time 3.20m 10-06.00

10 Samantha Dweck Unattached 2.90m 9-06.25

11 Hanna McPhee Unattached 2.25m 7-04.50


Women Long Jump

1 Edwina Clark BOSTON UNIVERSITY 5.65m +0.0 18-06.50

2 Akilah King BROWN 5.56m 0.8 18-03.00

3 Melissa Hardfield BOSTON COLLEGE 5.42m +0.0 17-09.50

4 Gillian Mundry MASS. LOWELL 5.38m +0.0 17-08.00

5 Rachel Biblo BROWN 5.15m 0.8 16-10.75

6 Ellen Powers CONNECTICUT 5.04m +0.0 16-06.50

7 Brooke Staton BROWN 4.98m +0.0 16-04.25

8 Alyssa Fanucci BOSTON UNIVERSITY 4.93m +0.0 16-02.25

9 Alex Thomas BROWN 4.92m +0.0 16-01.75

10 Natasha Smith BROWN 4.72m +0.0 15-06.00

11 Anna Kern STONEHILL 4.71m +0.0 15-05.50

11 Lynn Barowski HOLY CROSS 4.71m +0.0 15-05.50

13 Karyn Geoghan RHODE ISLAND 4.60m +0.0 15-01.25

14 Ajoke Ogundolani RHODE ISLAND 4.59m +0.0 15-00.75

15 Sarah Soldano EMMANUEL 4.54m +0.0 14-10.75

16 Trisha Domings ASSUMPTION 4.50m +0.0 14-09.25

17 Lauren Rainordi MASS. LOWELL 4.46m +0.0 14-07.75

17 Kelly Shaw HOLY CROSS 4.46m +0.0 14-07.75

19 Kate Salisbury RHODE ISLAND 4.17m +0.0 13-08.25

20 Emily Henry HOLY CROSS 4.15m +0.0 13-07.50

21 Megan McCormick HOLY CROSS 4.14m +0.0 13-07.00

21 Kehinde Omisore RHODE ISLAND 4.14m +0.0 13-07.00

23 Theresa Taylor ASSUMPTION 4.06m +0.0 13-04.00

24 Ashley Buckley HOLY CROSS 3.97m +0.0 13-00.25


Women Triple Jump

1 Sherita Williams Unattached 12.74m NWI 41-09.75

2 Ellen Powers CONNECTICUT 11.31m NWI 37-01.25

3 Rachel Biblo BROWN 11.07m NWI 36-04.00

4 Karyn Geoghan RHODE ISLAND 10.79m NWI 35-05.00

5 Alex Jackson BOSTON UNIVERSITY 10.78m NWI 35-04.50

6 Brooke Staton BROWN 10.53m NWI 34-06.75


Women Shot Put

1 Jacqui Barrett MASS. LOWELL 13.79m 45-03.00

2 Dominique Thibault CONNECTICUT 13.55m 44-05.50

3 Brynn Smith BROWN 13.54m 44-05.25

4 Danielle Grunloh BROWN 13.09m 42-11.50

5 Katie Kostien RHODE ISLAND 13.07m 42-10.75

6 Patricia Harrison NORTHEASTERN U 13.04m 42-09.50

7 Nicole Stati MASS. LOWELL 12.62m 41-05.00

8 althea charles NORTHEASTERN U 12.60m 41-04.25

9 Diane Wiliamms GBTC 11.32m 37-01.75

10 Katie Brodear MASS. LOWELL 11.14m 36-06.75

11 Rachel Amaral HOLY CROSS 10.70m 35-01.25

12 Liz Moten NAP 10.30m 33-09.50

13 Tiana Riel BOSTON COLLEGE 10.29m 33-09.25

14 Sarah Cosin MASS. LOWELL 10.27m 33-08.50

15 Kate Johntson MASS. LOWELL 9.80m 32-02.00

16 Shauna DiCecca ASSUMPTION 9.32m 30-07.00

17 Angie Garafalo RHODE ISLAND 8.54m 28-00.25

18 Emily Broz NAP 8.15m 26-09.00

19 Lauren Rainordi MASS. LOWELL 7.78m 25-06.25

20 Erin Daley EMMANUEL 7.56m 24-09.75


Women Discus

1 Danielle Grunloh BROWN 47.43m 155-07

2 Jessica Lehmann Unattached 41.20m 135-02

3 Dierdre Murphy GBTC 39.44m 129-05

4 Katie Kostien RHODE ISLAND 39.42m 129-04

5 Katherine Clifford HOLY CROSS 37.95m 124-06

6 Meg Rocha STONEHILL 37.51m 123-01

7 Amanda Kelley CCRI 36.50m 119-09

8 Diane Wiliamms GBTC 36.43m 119-06

9 Crystal Bouroque RHODE ISLAND 34.06m 111-09

10 Rachel Amaral HOLY CROSS 33.37m 109-06

11 Theresa D'Aquila HOLY CROSS 30.74m 100-10

12 tayla sawtelle RHODE ISLAND 29.48m 96-09

13 Kate Johntson MASS. LOWELL 29.28m 96-01

14 Emily Broz NAP 28.36m 93-00

15 Shauna DiCecca ASSUMPTION 24.75m 81-02


Women Hammer Throw

1 Molly Hawksley BROWN 49.91m 163-09

2 Crystal Bouroque RHODE ISLAND 48.09m 157-09

3 Tayla Sawtelle RHODE ISLAND 44.83m 147-01

4 Brynn Smith BROWN 44.73m 146-09

5 Katie Kostien RHODE ISLAND 44.23m 145-01

6 Katie Brodear MASS. LOWELL 43.53m 142-10

7 Rachel Amaral HOLY CROSS 42.45m 139-03

8 Laura Flannery HOLY CROSS 42.21m 138-06

9 Katherine Clifford HOLY CROSS 41.81m 137-02

10 Jen Fleser BOSTON UNIVERSITY 40.86m 134-01

11 Christie Letarte HOLY CROSS 37.85m 124-02

12 Diane Wiliamms GBTC 37.84m 124-02

13 Sarah Murphy HOLY CROSS 37.20m 122-00

14 Meg Rocha STONEHILL 36.07m 118-04

15 Jessica Lehmann Unattached 35.12m 115-03

16 Rosie Lotocky ASSUMPTION 33.69m 110-06

17 Chantal Couture HOLY CROSS 32.84m 107-09

18 Angie Garafalo RHODE ISLAND 26.08m 85-07


Women Javelin Throw

1 Leigh Petranoff Throws Club #185 41.86m 137-04

2 Nancy Rowe NORTHEASTERN U 39.81m 130-07

3 Katie Wood BROWN 39.16m 128-06

4 Kasey Hill BOSTON COLLEGE 37.45m 122-10

5 Chantal Couture HOLY CROSS 36.53m 119-10

6 Jen Aldieri CONNECTICUT 36.22m 118-10

7 Jenna Hinchey HOLY CROSS 36.11m 118-06

8 Leanne Stover RHODE ISLAND 34.64m 113-08

9 Kaitlyn Akroyd MASS. LOWELL 34.41m 112-11

10 Ashley Nygo Unattached 33.07m 108-06

11 Katie Wood BROWN 32.86m 107-10

12 Kelly Petranoff Throws Club #185 32.78m 107-06

13 Crystal Bouroque RHODE ISLAND 32.77m 107-06

14 Meg Munroe BENTLEY 31.74m 104-02

15 Amanda Kelley CCRI 31.51m 103-04

16 Alexandra Swiatocha HOLY CROSS 31.18m 102-03

17 Sarah Cosin MASS. LOWELL 31.05m 101-10

18 Christie Letarte HOLY CROSS 30.92m 101-05

19 Angie Garafalo RHODE ISLAND 29.89m 98-01

20 Quincy Auger BRANDEIS 28.14m 92-04

21 Theresa D'Aquila HOLY CROSS 27.57m 90-05

22 Ciatlin Murphy HOLY CROSS 27.56m 90-05

23 Tiana Riel BOSTON COLLEGE 27.06m 88-09

24 Tina Gillen ASSUMPTION 26.42m 86-08

25 Chelsea Hinchey HOLY CROSS 26.18m 85-11

26 Katherine Clifford HOLY CROSS 25.95m 85-02

27 Ajoke Ogundolani RHODE ISLAND 23.94m 78-06

28 Lauren Rainordi MASS. LOWELL 20.58m 67-06

29 Kate Salisbury RHODE ISLAND 18.58m 60-11



MEN'S RESULTS


Men 100 Meter Dash

1 Torrey Price STONEHILL 10.96 -1.0 1

2 Erik Hoagland GBTC 11.05 -1.0 1

3 Donte Brown Unattached 11.15 -1.0 1

4 Joey Mastrangelo BROWN 11.29 -1.0 1

5 Lewin Richards PROVIDENCE 11.33 NWI 2

6 Carlos Olivera NORTHERN ESSEX 11.37 NWI 2

7 Tyler Guilmette STONEHILL 11.49 NWI 2

8 Deshaun Mars BROWN 11.50 NWI 2

9 Max Esposito BOSTON UNIVERSITY 11.51 NWI 3

10 Teto Moulton PROVIDENCE 11.62 NWI 3

11 Dennis LaFleur CCRI 11.75 NWI 4

12 Bryan Koerig MASS. LOWELL 11.80 NWI 3

13 Justin Hurt NAP 11.96 NWI 2

13 Mark Kollie CCRI 11.96 NWI 5

15 Isiah Davis PROVIDENCE 12.00 NWI 3

16 Andrew Malloy HOLY CROSS 12.06 NWI 4

17 Alex Lucier EMMANUEL 12.11 NWI 4

18 Danny Richter STONEHILL 12.12 NWI 3

19 Edward Hairston HOLY CROSS 12.18 NWI 4

20 Conor Gallagher ASSUMPTION 12.20 NWI 5

21 Will Fisher STONEHILL 12.56 NWI 4

22 Charly Clerge GBTC 13.03 NWI 5

23 Ryan Bringhurst EMMANUEL 14.09 NWI 5


Men 200 Meter Dash

1 Shane Lee NORTHERN ESSEX 22.75 1.6 2

2 Jeff Williams Unattached 22.87 0.9 1

3 Robert Allen EMMANUEL 23.10 1.6 2

4 Lewin Richards PROVIDENCE 23.20 0.9 1

5 Carlos Olivera NORTHERN ESSEX 23.24 NWI 4

6 Keith Buchanan BOSTON UNIVERSITY 23.26 1.6 2

7 Jeff Destino MASS. LOWELL 23.41 NWI 3

8 Max Esposito BOSTON UNIVERSITY 23.42 NWI 4

9 Sam Bastien MASS. LOWELL 23.47 0.9 1

10 Pat Gregoire BRANDEIS 23.49 NWI 4

11 Teto Moulton PROVIDENCE 23.65 NWI 3

12 Isiah Davis PROVIDENCE 23.69 NWI 3

13 Andrew DoRosoria HOLY CROSS 23.73 NWI 5

14 Brady Griffiths MASS. LOWELL 23.91 NWI 5

15 Bryan Koerig MASS. LOWELL 24.04 NWI 6

16 Andrew Malloy HOLY CROSS 24.07 NWI 6

17 Andrew Guida GBTC 24.08 NWI 7

18 Danny Richter STONEHILL 24.11 NWI 7

19 Sam Streeter BENTLEY 24.38 NWI 5

20 Corry Farrand ASSUMPTION 24.42 NWI 7

21 Edward Hairston HOLY CROSS 24.45 NWI 6

22 Keith LoedEMMANUEL NAP 24.46 NWI 5

23 Kevin Ly EMMANUEL 24.96 NWI 8

24 Anthony Dowd ASSUMPTION 25.17 NWI 5

25 Robert Littleton EMMANUEL 25.91 NWI 8

26 Brian Caccavale ASSUMPTION 26.26 NWI 7

27 Phil meagher EMMANUEL 26.72 NWI 8

28 Michael serviziv GBTC 27.78 NWI 8

29 Ryan Bringhurst EMMANUEL 28.45 NWI 8


Men 400 Meter Dash

1 Brian Stannard PROVIDENCE 49.98 1

2 Chadd Steinhauser BOSTON UNIVERSITY 49.99 1

3 John McManus BROWN 50.67 3

4 Alex Jackson NAP 50.99 2

5 Brendan Gaffney BOSTON COLLEGE 51.01 1

6 Robert Allen EMMANUEL 51.06 3

7 Jeff Destino MASS. LOWELL 51.22 1

8 Robert Morales Unattached 51.35 4

9 Ned Crowley BRANDEIS 51.48 2

10 Sebastian Fidelus HOLY CROSS 51.54 1

11 Rajiv Jayadevan BROWN 51.59 3

12 Mark Pocaro STONEHILL 51.71 2

13 Alan Pandiani PROVIDENCE 52.20 3

14 Jason Baillio HOLY CROSS 52.42 4

15 Brian Reilly STONEHILL 52.44 4

16 Greg Hassel BOSTON COLLEGE 52.57 2

17 Adam Churey BOSTON UNIVERSITY 52.64 3

18 Andrew Guida GBTC 52.66 5

19 Jason English BOSTON UNIVERSITY 52.88 4

20 Sam Bastien MASS. LOWELL 53.01 1

21 Tim McDaniel NAP 53.09 5

22 Greg Hill NAP 53.28 2

23 Brady Griffiths MASS. LOWELL 53.47 2

24 Will Fisher STONEHILL 53.96 5

25 Tyler Ellis BOSTON UNIVERSITY 54.27 4

26 Christian Tirella GBTC 54.54 6

27 Connor LaClair HOLY CROSS 55.06 5

28 John Hieber EMMANUEL 56.49 6

29 Patrick Welton EMMANUEL 59.35 6


Men 800 Meter Run

1 Jake Laroe BOSTON UNIVERSITY 1:54.34

2 Kevin Gill STONEHILL 1:55.11

3 Ken Haltom BOSTON UNIVERSITY 1:55.46

4 Nicholas Berlutti PROVIDENCE 1:55.55

5 Alex Stern BROWN 1:55.64

6 Chris Forbes MASS. LOWELL 1:56.79

7 Brian Benson STONEHILL 1:57.56

