PrestoSports athletics websites

TRACK RESULTS: Greyhounds at Connecticut College Invitational

April 19, 2008

Silfen Track & Field Invitational

New London, CT, April 19, 2008


WOMEN'S TEAM SCORES: 1, Connecticut College (164); 2, Coast Guard (139); 3, Rhode Island College (106); 4, ASSUMPTION (67); 5, WPI (64); 6, Massachusetts Dartmouth (58); 7, Salve Regina (49); 8, Emmanuel (45); 9, C.C. Rhode Island (30); 10, Pace (20); 11, Roger Williams (11); 12, N. Essex C.C. (3)


Women 100 Meter Dash

1 Monnye, Amanda SR Conn College 13.15 -1.5 4 10

2 Inge, Ruby JR Coast Guard 13.33 -1.5 4 8

3 King, Lauren SR Assumption 13.56 -1.5 4 6

4 O'Brien, Joann FR Conn College 13.58 -1.5 4 5

5 Morrill, Briley FR Umass Dartmouth 13.72 -1.5 4 4

6 McNeishie, Safia SO Pace 13.99 -1.5 4 3

7 Riley, Phoebe SO W P I 14.01 -1.5 4 2

8 Giannasca, Sara SO North. Essex CC 14.03 -1.5 4 1

9 Cipriano, Ani SO Conn College 14.16 -2.9 3

10 Soldano, Sarah SO Emmanuel 14.19 -2.9 3

11 Delgado, Laura FR Coast Guard 14.44 -2.9 3

12 Keck, Angela SO Assumption 14.44 -2.9 3

13 Beaton, Katie SO Emmanuel 14.50 -2.9 3

14 McCann, Denise FR R I C 14.56 -2.9 3

15 Warren, Nicole SO Salve Regina 14.82 -3.2 2

16 Naffah, Stephanie SO North. Essex CC 15.01 -3.2 2

17 Tichy, Amanda SR W P I 15.08 -3.2 2

18 Bradley, Courtney SO Umass Dartmouth 15.09 -3.4 1

19 DiNardis, Stephanie SO Umass Dartmouth 15.10 -3.4 1

20 Reichel, Megan SO Emmanuel 15.15 -2.9 3

21 Gallo, Kacie SR Salve Regina 15.21 -2.9 3

22 Taylor, Theresa FR Assumption 15.25 -3.2 2

23 Tang, Emma SR Conn College 15.28 -3.2 2

24 Andrie, Kendra FR Salve Regina 15.31 -3.2 2

25 Hubacz, Jenna FR Assumption 15.63 -3.2 2

26 MacPhee, Danielle SR Mass. Maritime 15.99 -3.4 1

27 Burns, Colleen Clark University 16.57 -3.2 2

28 Tsolakis, Stephanie FR Roger Williams 17.28 -3.4 1


Women 200 Meter Dash

1 Sease, Molly SR Conn College 27.57 -1.3 4 10

2 Inge, Ruby JR Coast Guard 27.62 -1.3 4 8

3 King, Lauren SR Assumption 27.74 -1.2 3 6

4 Nielsen, Cindy FR Conn College 27.94 -1.3 4 5

5 Morrill, Briley FR Umass Dartmouth 28.01 -1.3 4 4

6 Kuehhas, Teresa SR Assumption 28.01 -1.3 4 3

7 Giannasca, Sara SO North. Essex CC 28.03 -1.3 4 2

8 Tomc, Dana JR Coast Guard 28.15 -1.3 4 1

9 Cipriano, Ani SO Conn College 28.96 -1.2 3

10 McCann, Denise FR R I C 29.04 -1.2 3

11 Delgado, Laura FR Coast Guard 29.10 -1.2 3

12 Rudolf, Stacy SO W P I 29.68 -1.2 3

13 Warren, Nicole SO Salve Regina 29.86 -1.6 2

14 Bittner, Jane FR Assumption 30.15 -1.2 3

15 Keck, Angela SO Assumption 30.16 -1.2 3

16 DiNardis, Stephanie SO Umass Dartmouth 30.66 -2.5 1

17 Reichel, Megan SO Emmanuel 30.71 -1.6 2

18 Gurnon, Amanda SR W P I 30.88 -1.2 3

19 Thomas, Kelsey FR W P I 30.96 -1.6 2

20 Bradley, Courtney SO Umass Dartmouth 31.29 -2.5 1

21 Naffah, Stephanie SO North. Essex CC 31.42 -1.6 2

22 Andrie, Kendra FR Salve Regina 31.62 -1.6 2

23 Kass, Leah SO Umass Dartmouth 32.09 -1.6 2

24 Tsolakis, Stephanie FR Roger Williams 35.93 -2.5 1


Women 400 Meter Dash

1 Tomc, Dana JR Coast Guard 1:01.23 2 10

2 Schreiber, Elizabeth SO W P I 1:03.36 2 8

3 Iby, Brooke SO R I C 1:03.49 2 6

4 Sutcliffe, Tara JR Coast Guard 1:03.71 2 5

5 Carpenter, Jessica SO Umass Dartmouth 1:04.50 2 4

6 Coakley, Erin SO Assumption 1:06.25 2 3

7 Glunt, Elizabeth SO R I C 1:06.94 1 2

8 Lynch, Alison FR Emmanuel 1:07.44 1 1

9 Rauen, Stacey FR W P I 1:07.50 2

10 Johnson, Rachael FR R I C 1:07.90 1

11 Thomas, Kelsey FR W P I 1:10.34 1

12 King, Alicia SO Assumption 1:10.69 1

13 Woodward, Ashley FR North. Essex CC 1:20.96 1


Women 800 Meter Run

1 Murphy, Megan SR W P I 2:23.42 10

2 Fleming, Kayla JR R I C 2:26.79 8

3 Nygaard, Leanne SR Umass Dartmouth 2:27.26 6

4 Rocheleau, Anne SO W P I 2:28.71 5

5 Knott, Tessa SO Coast Guard 2:30.91 4

6 Perron, Brooke SR Assumption 2:31.40 3

7 Quick, Janneke SR Conn College 2:32.56 2

8 Volpe, Danielle SO W P I 2:33.34 1

9 Hand, Kerry JR Conn College 2:34.02

10 Pandolfi, Chiara FR Conn College 2:34.17

11 Tanzi, Michele FR Pace 2:38.39

12 Carpenter, Jessica SO Umass Dartmouth 2:39.10

13 Desrosiers, Katie FR R I C 2:42.50

14 Power, Lauren SR Coast Guard 2:43.95

15 Brisson, Lindsey FR R I C 2:44.07

16 Lobell, Ashley SR Conn College 2:45.45

17 Gaspardi, Marlaina SR Umass Dartmouth 2:49.71

18 Silverberg, Dana FR Conn College 2:50.26

19 Pneuman, Amanda SO Pace 2:52.05

20 Fahey, Katherine FR Emmanuel 2:52.06

21 Vanhouwe, Kristin FR CC Rhode Island 2:52.66


Women 1500 Meter Run

1 Arons, JoEllen SR Coast Guard 4:48.33 10

2 Ricketson, Emily SR Conn College 4:52.84 8

3 Knott, Tessa SO Coast Guard 4:57.45 6

4 Taylor, Kelsey FR Conn College 4:58.47 5

5 Nygaard, Leanne SR Umass Dartmouth 4:59.08 4

6 Lariviere, Cathryn JR Emmanuel 5:11.87 3

7 Stanish, Heather SR Conn College 5:12.42 2

8 Fiore, Marisa FR Salve Regina 5:14.78 1

9 Fall, Colin FR Coast Guard 5:15.69

10 Denicola, Beth JR Coast Guard 5:18.64

11 McCaffrey, Emily SR Emmanuel 5:20.95

12 Gilligan, Kathryn FR Coast Guard 5:22.23

13 Delorey, Charlotte JR Coast Guard 5:23.37

14 Van Cleef, Bryce SO Coast Guard 5:23.60

15 Gaglione, Alyssa JR Assumption 5:27.67

16 O'Toole, Colleen JR Salve Regina 5:34.10

17 Vanhouwe, Kristin FR CC Rhode Island 5:37.92

18 Bowen, Kara SR Salve Regina 5:42.67

19 Chmielewski, Jessica FR Assumption 5:43.36

20 Hegarty, Beth SO W P I 5:46.65

21 Tanzi, Michele FR Pace 5:47.86

22 Penta, Elizabeth FR Assumption 5:48.25

23 Kellett, Maureen FR Emmanuel 5:50.86

24 Cote, Emily JR Salve Regina 5:56.30

25 Mayo, Jennifer SR Pace 5:56.91

26 Devost, Devin JR Salve Regina 6:08.88

27 DeLaurentis, Mary FR Salve Regina 6:16.46

28 Siohan, Christelle JR Conn College 6:46.12


Women 5000 Meter Run

1 Ritter, Bess JR Swarthmore 19:02.67

2 Spratt, Lilly FR Conn College 19:33.22 10

3 MacPhee, Colleen SO Conn College 19:43.75 8

4 Harpold, Megan JR Salve Regina 21:14.97 6

5 Thayer, Farrell JR Conn College 21:32.90 5

6 Poirier, Nicole FR R I C 21:57.75 4

7 Casey, Catherine SR W P I 22:14.24 3

8 Young, Erica SR Pace 22:25.84 2

9 Shafovaloff, Alexandra JR Coast Guard 23:10.16 1

10 Conrad, Emily FR Conn College 23:20.18

11 Boroda, Risa SR Pace 25:49.67


Women 10000 Meter Run

1 Gaspar, Christine JR Emmanuel 43:11.55 10


Women 100 Meter Hurdles

1 Lee, Chanel JR Coast Guard 15.75 -0.9 2 10

2 Mello-Frost, Linee FR Umass Dartmouth 16.61 -0.9 2 8

3 Diblasi, Kayla FR R I C 17.00 -0.9 2 6

4 Brokaw, Alyson FR Conn College 17.21 -0.9 2 5

5 Nunes, Jamie FR R I C 17.22 -0.9 2 4

6 Bealby, Deanna SR Umass Dartmouth 17.85 -0.9 2 3

7 Kissel, Bianca SR Conn College 18.08 -1.5 1 2

8 Adamson, Ashley SO Emmanuel 18.11 -0.9 2 1

9 Nadelberg, Katherine FR Conn College 18.35 -1.5 1

10 Rollins, Amanda FR Umass Dartmouth 20.53 -1.5 1


Women 400 Meter Hurdles

1 Diblasi, Kayla FR R I C 1:08.35 2 10

2 Kiskaddon, Alaina FR Coast Guard 1:08.60 2 8

3 Kissel, Bianca SR Conn College 1:11.36 2 6

4 Gallo, Kacie SR Salve Regina 1:12.07 2 5

5 Bealby, Deanna SR Umass Dartmouth 1:14.96 2 4

6 McGrath, Jenna JR Assumption 1:19.20 1 3

7 Nunes, Jamie FR R I C 1:19.44 2 2

8 McDonald, Alyssa JR Coast Guard 1:19.58 1 1

9 Blanchfield, Keelyn SR Emmanuel 1:22.03 1


Women 3000 Meter Steeplechase

1 Vieira, Anissa SR Salve Regina 12:50.54 10

2 Ferguson, Elizabeth JR Salve Regina 14:01.06 8

3 Fernandes, Juliana SO Roger Williams 14:19.30 6

4 McNulty, Lisamarie SO Roger Williams 14:25.22 5

5 Rodriguez, Sarah FR Pace 14:33.81 4

6 Clark, Hannah JR R I C 16:51.83 3


Women 4x100 Meter Relay

1 Conn College 'A' 50.48 10

2 Coast Guard 'A' 52.53 8

3 Assumption 'A' 53.24 6

4 R I C 'A' 53.25 5

5 Umass Dartmouth 'A' 54.16 4

6 Emmanuel 'A' 54.49 3

7 W P I 'A' 54.61 2

8 Salve Regina 'A' 56.51 1


Women 4x400 Meter Relay

1 Conn College 'A' 4:09.03 10

2 Coast Guard 'A' 4:12.62 8

3 R I C 'A' 4:17.50 6

4 W P I 'A' 4:19.64 5

5 Emmanuel 'A' 4:35.51 4

6 Coast Guard 'B' x4:46.38


Women 4x800 Meter Relay

1 Conn College 'A' 10:17.31 10

2 Salve Regina 'A' 10:47.14 8

3 Pace 'A' 11:31.87 6

4 Conn College 'B' x11:48.74


Women High Jump

1 Fleming, Kayla JR R I C 1.55m 5-01.00 10

2 Soldano, Sarah SO Emmanuel 1.51m 4-11.50 8

3 Van Cleave, Patty JR Coast Guard 1.40m 4-07.00 6

4 Reichel, Megan SO Emmanuel J1.40m 4-07.00 5

5 Sutcliffe, Tara JR Coast Guard J1.40m 4-07.00 4


Women Pole Vault

1 Tichy, Amanda SR W P I 2.89m 9-05.75 10

2 Tang, Emma SR Conn College J2.89m 9-05.75 8

3 Stevick, Beth SR Coast Guard 2.44m 8-00.00 6

4 Taylor, Kelsey FR Conn College J2.44m 8-00.00 5

5 Anderson, Jessica FR Coast Guard 2.29m 7-06.00 4

6 Delanoy, Claire SO Coast Guard J2.29m 7-06.00 3

7 Jacobsen, Rachel FR Conn College J2.29m 7-06.00 2


Women Long Jump

1 Thayer, Margaret SO Conn College 5.11m 0.1 16-09.25

2 Domings, Trisha JR Assumption 4.86m 0.3 15-11.50

3 Soldano, Sarah SO Emmanuel J4.86m 0.9 15-11.50

4 McNeishie, Safia SO Pace 4.72m 0.6 15-06.00

5 Brokaw, Alyson FR Conn College 4.67m 0.6 15-04.00

6 Fleming, Kayla JR R I C 4.66m 1.7 15-03.50

7 Cote, Samantha SR W P I 4.61m 1.2 15-01.50

8 Glunt, Elizabeth SO R I C 4.55m 1.5 14-11.25

9 Taylor, Theresa FR Assumption 4.31m 0.5 14-01.75

10 Keck, Angela SO Assumption 4.13m 0.3 13-06.75

11 Kimball, Kerilyn FR Coast Guard 4.11m 1.5 13-06.00

12 Tang, Emma SR Conn College 3.79m 0.6 12-05.25

13 MacPhee, Danielle SR Mass. Maritime 3.73m 3.0 12-03.00

14 Burns, Colleen Clark University 3.48m 2.1 11-05.00


Women Triple Jump

1 Iby, Brooke SO R I C 10.70m 1.6 35-01.25

2 Brokaw, Alyson FR Conn College 10.21m 0.8 33-06.00

3 Lee, Chanel JR Coast Guard 10.10m -0.2 33-01.75

4 Taylor, Theresa FR Assumption 10.00m -0.3 32-09.75

5 Gurnon, Amanda SR W P I 9.62m 1.3 31-06.75

6 Power, Lauren SR Coast Guard 8.92m 0.5 29-03.25


Women Shot Put

1 Kelley, Amanda FR CC Rhode Island 10.96m 35-11.50 10

2 Harrison, Jermai FR Umass Dartmouth 10.82m 35-06.00 8

3 Stevens, Victoria SR Coast Guard 10.70m 35-01.25 6

4 Bucci, Stephanie SO R I C 10.22m 33-06.50 5

5 Baker, Hilary JR Umass Dartmouth 10.12m 33-02.50 4

6 Gonet, Jen JR Assumption 9.82m 32-02.75 3

7 Baker, Krista SO W P I J9.82m 32-02.75 2

8 Kelly, Ashley FR Umass Dartmouth 9.70m 31-10.00 1

9 DiCecca, Shauna JR Assumption 9.06m 29-08.75

10 Adebayo, Funmi FR W P I 8.82m 28-11.25

11 Jefferson, Anne SO Coast Guard 8.46m 27-09.25

12 Rudolf, Stacy SO W P I 8.38m 27-06.00

13 Peter, Alison JR Salve Regina 7.38m 24-02.50

14 Daley, Erin FR Emmanuel 7.24m 23-09.00

15 Womack, Trayce FR Coast Guard 6.60m 21-08.00


Women Discus Throw

1 O'Connell, Molly JR Assumption 35.68m 117-01 10

2 Baker, Krista SO W P I 35.36m 116-00 8

3 Kelley, Amanda FR CC Rhode Island 34.52m 113-03 6

4 Jefferson, Anne SO Coast Guard 34.30m 112-06 5

5 Harrison, Jermai FR Umass Dartmouth 31.64m 103-10 4

6 Bucci, Stephanie SO R I C 31.02m 101-09 3

7 Stevens, Victoria SR Coast Guard 30.02m 98-06 2

8 Gonet, Jen JR Assumption 29.10m 95-06 1

9 Anderson, Jessica FR Coast Guard 29.06m 95-04

10 Baker, Hilary JR Umass Dartmouth 28.58m 93-09

11 Peter, Alison JR Salve Regina 25.00m 82-00

12 Kelly, Ashley FR Umass Dartmouth 24.44m 80-02

13 Adebayo, Funmi FR W P I 23.74m 77-11

14 Terra, Adrienne JR Salve Regina 23.44m 76-11

15 Keenan, Brianna FR Salve Regina 22.68m 74-05

16 Daley, Erin FR Emmanuel 18.66m 61-03

17 Womack, Trayce FR Coast Guard 13.54m 44-05

18 Jenkins, Amanda SO W P I 11.80m 38-08


Women Hammer Throw

1 Bucci, Stephanie SO R I C 42.43m 139-02 10

2 Horseman, Mary Ellen JR R I C 41.62m 136-06 8

3 LaLiberte, Alyse Unattached X40.98m 134-05

4 Kelley, Amanda FR CC Rhode Island 39.05m 128-01 6

5 Stevens, Victoria SR Coast Guard 38.90m 127-07 5

6 Lotocky, Rosie SR Assumption 35.16m 115-04 4

7 Terra, Adrienne JR Salve Regina 33.22m 109-00 3

8 Baker, Krista SO W P I 32.62m 107-00 2

9 Nadelberg, Laura SR Conn College 30.73m 100-10 1

10 Peter, Alison JR Salve Regina 26.25m 86-01

11 Keenan, Brianna FR Salve Regina 23.23m 76-02

12 Jenkins, Amanda SO W P I 17.82m 58-05

13 Adebayo, Funmi FR W P I 15.32m 50-03

-- Santaniello, Rachel FR R I C FOUL


Women Javelin Throw

1 Nadelberg, Laura SR Conn College 32.46m 106-06 10

2 Kelley, Amanda FR CC Rhode Island 31.23m 102-05 8

3 Gonet, Jen JR Assumption 25.83m 84-09 6

4 Keenan, Brianna FR Salve Regina 25.40m 83-04 5

5 Daley, Erin FR Emmanuel 24.54m 80-06 4

6 Nadelberg, Katherine FR Conn College 23.29m 76-05 3

7 Ferguson, Elizabeth JR Salve Regina 22.02m 72-03 2

8 Kimball, Kerilyn FR Coast Guard 19.28m 63-03 1

-- Cavanaugh, Ellen SO Conn College FOUL

-- Butler, Devon SO Conn College FOUL



MEN'S TEAM SCORES: 1, Coast Guard (243); 2, WPI (139); 3, Worcester State (79); 4, Rhode Island College (73); 5, Massachusetts Dartmouth (66); 6, Connecticut College (61); 7, Pace (28); 8, ASSUMPTION (26); 9, Emmanuel (18); 10, N. Essex C.C. (17); 10, C.C. Rhode Island (17); 12, Massachusetts Maritime (12); 13, Clark (6)


Men 100 Meter Dash

1 Johnson, Mark JR Worcester State 11.49 -3.7 6 10

2 Lee, Shane SO North. Essex CC 11.61 -3.7 6 8

3 Samma, Alex SO Conn College 11.74 -3.7 6 6

4 Hager, Steve FR Coast Guard 11.74 -3.7 6 5

5 Sprenger, Paul SR Coast Guard 11.85 -3.7 6 4

6 Nason, Tyson SR W P I 11.95 -3.7 6 3

7 Oyelohunnu, Pius SO Worcester State 11.96 -1.0 5 2

8 Gyampo, Kwame SO R I C 11.99 -1.0 5 1

9 Kuti, Charles SR R I C 12.00 -1.0 5

10 Wofford, Josh FR Coast Guard 12.02 -1.0 5

11 Deprimo, Larry JR Pace 12.03 -2.3 4

12 Auclair, Devin SR W P I 12.07 -2.3 4

13 Willet, Max SO R I C 12.08 -1.0 5

14 Amendolara, Mark SO Coast Guard 12.08 -1.0 5

15 Lagdon, Dan SO Coast Guard 12.10 -1.0 5

16 Lafleur, Dennis FR CC Rhode Island 12.14 -2.2 2

17 Burke, Mike FR Coast Guard 12.18 -3.7 6

18 Dyer, Matt SR Conn College 12.21 -3.7 6

19 Gallagher, Conor SO Assumption 12.24 -2.5 3

20 Fitzgerald, William FR Worcester State 12.25 -2.3 4

21 Pagan, Ruben SR Pace 12.32 -2.3 4

22 Kollie, Mark FR CC Rhode Island 12.33 -2.5 3

23 Hayes, Howard JR Mass. Maritime 12.38 -2.3 4

24 Dyrdahl, Matt JR Coast Guard 12.40 -2.5 3

25 Lucier, Alex FR Emmanuel 12.53 -2.5 3

26 Martin, Jeremy FR Coast Guard 12.55 -2.2 2

27 Zelic, Matija FR W P I 12.60 -2.5 3

28 Chandaragga, Eric FR Pace 12.63 -2.3 4

29 DiOrio, Anthony SR W P I 12.64 -2.3 4

30 Herzog, Cam FR Worcester State 12.72 -2.3 4

31 Green, Brennan FR Worcester State 12.82 -2.2 2

32 Carter, James FR Coast Guard 12.90 -2.2 2

33 Davis, Adam Roger Williams 13.08 -1.4 1

34 Yee, Andrew SO W P I 13.17 -2.2 2

35 Basmaji, Robert SO Worcester State 13.18 -1.4 1

36 Wilhelm, Shawn SO W P I 13.25 -2.2 2

37 O'Donnell, Bryan FR Mass. Maritime 13.30 -2.2 2

38 Hunt, Chris SR Coast Guard 13.34 -1.4 1

39 Pegolo, Matthew SO Roger Williams 13.91 -1.4 1

40 Bringhurst, Ryan SR Emmanuel 14.04 -1.4 1

41 Gallagher, Joseph SO Roger Williams 14.06 -1.4 1

42 Root, Jeff SO W P I 14.30 -1.4 1


Men 200 Meter Dash

1 Johnson, Mark JR Worcester State 22.57 -0.6 6 10

2 Lee, Shane SO North. Essex CC 22.77 -0.6 6 8

3 Adams, Thomas JR Coast Guard 22.93 -0.6 6 6

4 Allen, Robert SR Emmanuel 23.08 -0.6 6 5

5 Sprenger, Paul SR Coast Guard 23.12 -0.6 6 4

6 Oyelohunnu, Pius SO Worcester State 23.34 -1.1 5 3

7 Roy, Benjamin SO W P I 23.43 -0.6 6 2

8 Olivera, Carlos SO North. Essex CC 23.46 -1.1 5 1

9 Auclair, Devin SR W P I 23.54 -1.1 5

10 Hula, Matt JR Conn College 23.60 -0.6 6

11 Romano, Matt SR Coast Guard 23.69 -0.6 6

12 Fitzgerald, William FR Worcester State 23.80 -1.1 5

13 Tomdio, Peter SR Mass. Maritime 23.90 -1.1 4

14 Kuti, Charles SR R I C 23.97 -1.1 5

15 Rhodes, Nathanael SR Coast Guard 24.01 -1.1 5

16 Gyampo, Kwame SO R I C 24.15 -1.1 4

17 Dyrdahl, Matt JR Coast Guard 24.21 -1.1 4

18 Choinere, Joseph FR Mass. Maritime 24.22 -1.1 4

19 Wofford, Josh FR Coast Guard 24.22 -2.7 3

20 Duguay, Kyle SO R I C 24.28 -1.1 4

21 Lafleur, Dennis FR CC Rhode Island 24.32 -2.7 3

22 Boyle, David FR Coast Guard 24.39 -1.1 5

23 Ly, Kevin SO Emmanuel 24.59 -1.1 4

24 Deprimo, Larry JR Pace 24.64 -2.9 2

25 Farrand, Corry SO Assumption 24.70 -2.7 3

26 Chevalier, Joseph FR Coast Guard 24.85 -1.1 4

27 Hayes, Howard JR Mass. Maritime 24.89 -2.7 3

28 Dowd, Anthony FR Assumption 24.98 -1.1 5

29 Induisi, John JR Pace 25.10 -2.9 2

30 Kollie, Mark FR CC Rhode Island 25.10 -2.7 3

31 Stahelski, Robert FR Worcester State 25.25 -1.1 4

32 Phillips, David SO Coast Guard 25.25 -2.7 3

33 Deiulis, Jonathan JR Umass Dartmouth 25.54 -2.9 2

34 Grillon, Louis SR W P I 25.71 -2.9 2

35 Beal, Jeffrey FR Umass Dartmouth 26.02 -1.1 1

36 Dinatale, Louis FR Worcester State 26.04 -2.7 3

37 Littleton, Robert SO Emmanuel 26.13 -2.7 3

38 Monahan, Kyle FR Umass Dartmouth 26.18 -2.9 2

39 Basmaji, Robert SO Worcester State 26.66 -1.1 1

40 Wilhelm, Shawn SO W P I 26.80 -2.9 2

41 Meagher, Philip JR Emmanuel 27.42 -1.1 1

42 Bringhurst, Ryan SR Emmanuel 28.34 -1.1 1


Men 400 Meter Dash

1 Jodoin, Chris SR Umass Dartmouth 49.76 4 10

2 Adams, Thomas JR Coast Guard 50.59 4 8

3 Romano, Matt SR Coast Guard 50.73 4 6

4 Erickson, Jason SR Coast Guard 50.94 4 5

5 Stewart, Hunter JR R I C 51.02 3 4

6 Boyle, David FR Coast Guard 51.58 4 3

7 Burnett, Patrick SR Coast Guard 51.68 3 2

8 Miller, Robert FR Umass Dartmouth 51.76 3 1

9 Olivera, Carlos SO North. Essex CC 51.87 3

10 Allen, Robert SR Emmanuel 52.08 4

11 Tirrell, Shaun SO W P I 52.30 3

12 Knight, Micah SO Coast Guard 52.63 2

13 Tomdio, Peter SR Mass. Maritime 52.84 4

14 Miller, Dan FR Coast Guard 53.22 2

15 Stahelski, Robert FR Worcester State 53.82 3

16 Chevalier, Joseph FR Coast Guard 53.82 2

17 Alves, Adilson FR R I C 53.85 2

18 Machuor, Samuel SR Umass Dartmouth 54.10 4

19 Phillips, David SO Coast Guard 54.65 2

20 Deiulis, Jonathan JR Umass Dartmouth 55.72 2

21 Hieber, John FR Emmanuel 56.20 1

22 Niro, Dana Roger Williams 57.00 1

23 Pelkey, David FR CC Rhode Island 57.28 1

24 Naveed, Ali SO Pace 57.86 2

25 Ki, Brian FR Roger Williams 58.71 1

26 Welton, Patrick SO Emmanuel 58.74 1


Men 800 Meter Run

1 Van Gieson, Michael SR R I C 1:55.81 10

2 McCann, Chris SR W P I 1:56.34 8

3 Haas, Mike JR Coast Guard 1:56.61 6

4 Fernandez, Patrick JR Coast Guard 1:57.20 5

5 Mancuso, Chris JR Worcester State 1:59.49 4

6 O'Day, Chris SO Assumption 2:00.26 3

7 Buck, Tyler JR Umass Dartmouth 2:00.74 2

8 Gabrielson, Chris SO W P I 2:01.01 1

9 Bondira, Stephen SR Coast Guard 2:01.04

10 Deitel, Jeff JR Coast Guard 2:01.85

11 Whelan, Timothy SO Umass Dartmouth 2:02.86

12 Price, Andrew FR Coast Guard 2:03.95

13 Lemanski, Matthew SO Umass Dartmouth 2:04.19

14 Sullivan, Pat JR Coast Guard 2:04.68

15 Woodnorth, Scott FR W P I 2:05.65

16 Hickey, Matt SR Emmanuel 2:05.74

17 Stimmell, Jonathan FR Coast Guard 2:06.39

18 Browning, Alex FR W P I 2:07.91

19 Nichols, Scott FR Coast Guard 2:08.01

20 Stanek, Adam SO Coast Guard 2:09.34

21 Lind, Robert JR Worcester State 2:09.36

22 Naughton, Bobby Clark University 2:09.98

23 Reske, Brian FR Mass. Maritime 2:12.36

24 Clark, Greg SR R I C 2:12.84

25 Janzen, Isaiah SR W P I 2:14.00

26 Rocha, Cory SO CC Rhode Island 2:14.94

27 Gemme, Stephen FR Worcester State 2:15.03

28 Vitale, Mike SO Pace 2:20.87

29 Mari, Brendan JR Assumption 2:21.31

30 Kinneman, Greg SO W P I 2:22.96

31 McWhirter, Jason SO Mass. Maritime 2:23.78

32 Allegreta, Chris FR CC Rhode Island 2:25.11

33 Ogden, Ben SO Pace 2:26.41

34 Everett, Norman SO Worcester State 2:41.06


Men 1500 Meter Run

1 Drake, Keith SR Conn College 4:05.59 10

2 O'Day, Chris SO Assumption 4:08.18 8

3 Wilber, Forest JR Worcester State 4:08.68 6

4 Mulcahy, Shawn FR Conn College 4:09.43 5

5 Ahnrud, Greg JR R I C 4:09.65 4

6 Holmes, Eric SR Umass Dartmouth 4:09.67 3

7 Jillson, Kevin JR W P I 4:11.64 2

8 Mrkvicka, Michael SO Coast Guard 4:11.89 1

9 Grey, Steven SR Coast Guard 4:12.96

10 Crum, Nathanael FR Coast Guard 4:13.36

11 Aigler, David FR Conn College 4:13.73

12 Eyler, Matt JR Coast Guard 4:13.99

13 Laurel, Eric SR Coast Guard 4:15.42

14 Hennighausen, Zach JR Coast Guard 4:15.42

15 Janzen, Isaiah SR W P I 4:15.58

16 Whelan, Timothy SO Umass Dartmouth 4:15.74

17 Duffty, Dan SO W P I 4:15.82

18 Prange, Jordan FR Coast Guard 4:16.85

19 Lind, Robert JR Worcester State 4:17.07

20 Galvin, Bryan SR Umass Dartmouth 4:17.62

21 Silverman, Tyler SR Conn College 4:24.05

22 Toomey, James SR Coast Guard 4:24.58

23 Murray, Philip JR Coast Guard 4:25.22

24 Michel, Charles FR Conn College 4:25.22

25 Reske, Brian FR Mass. Maritime 4:27.98

26 Danaher, Brendan SO Assumption 4:28.14

27 Dupont, Jonathan SR Assumption 4:35.01

28 Alexander, Todd FR W P I 4:43.81

29 Kinneman, Greg SO W P I 4:45.95

30 Mari, Brendan JR Assumption 4:48.91

31 Mynatt, Wade SR Conn College 4:49.42

32 Michienzi, Nick SR Roger Williams 5:02.84

33 Everett, Norman SO Worcester State 5:22.64


Men 5000 Meter Run

1 Douglass, Eugene SR W P I 16:42.09 10

2 Brown, Peter SO W P I 16:50.20 8

3 Burke, Stephen FR Umass Dartmouth 17:03.54 6

4 Patton, Andrew FR Conn College 17:09.67 5


Men 10000 Meter Run

1 Macedo, Mike FR R I C 34:17.97 10

2 Garcia, Enrick JR Pace 34:54.48 8

3 Benson, Pat SR W P I 35:15.44 6

4 McCarthy, Thomas Clark University 37:20.56 5

5 Ritchie, Dan FR W P I 38:57.05 4

6 Meyer, Alex FR W P I 39:52.95 3


Men 110 Meter Hurdles

1 Herzog, Cam FR Worcester State 16.61 -3.1 2 10

2 Grillon, Louis SR W P I 16.70 -1.8 1 8

3 Maher, Thomas FR Emmanuel 16.87 -3.1 2 6

4 Dowd, Anthony FR Assumption 17.05 -3.1 2 5

5 Deininger, Nicholas FR Umass Dartmouth 17.16 -3.1 2 4

6 Lenzi, Mickey SO Conn College 17.21 -3.1 2 3

7 Williams, Marcus FR Umass Dartmouth 17.37 -1.8 1 2

8 Burke, Mike FR Coast Guard 17.65 -3.1 2 1

9 Beal, Jeffrey FR Umass Dartmouth 19.78 -1.8 1

10 Auclair, Devin SR W P I 20.16 -3.1 2


Men 400 Meter Hurdles

1 Jodoin, Chris SR Umass Dartmouth 55.15 2 10

2 Coleman, Kyle FR Coast Guard 56.30 2 8

3 Bright, Stephen SR Conn College 57.94 2 6

4 Lenzi, Mickey SO Conn College 58.95 2 5

5 Thurnauer, Michael SR Emmanuel 59.09 2 4

6 Gilet, Kency JR Pace 59.91 2 3

7 Knuuttila, Jimmy JR Umass Dartmouth 1:00.22 1 2

8 Luai, Andres JR Coast Guard 1:00.72 1 1

9 Muller, Jason JR Umass Dartmouth 1:00.80 2

10 Sorby, Dan SO Coast Guard 1:01.06 1

11 Maher, Thomas FR Emmanuel 1:01.69 1

12 Matte, Josh FR W P I 1:01.70 2

