Bernard Scott reaches semifinal of 55-meter dash at New England Invitational

March 1, 2008


BOSTON, Mass. --- Sophomore sprinter BERNARD SCOTT (St. Petersburg, FL/Admiral Farragut), the lone Assumption College competitor in the New England Indoor Track Championships, reached the semifinal of the 55-meter dash at the Boston University Track & Tennis Center.

Scott finished 13th in the preliminaries with a time of 6.56 to qualify for the semifinal round. He was listed fourth among competitors from the Northeast-10 Conference.

He finished 11th with a 6.55 time in the semifinal just missing the qualification for the final.

Scott set the Greyhounds' team record with a 6.47 time in the preliminary round at the Tartan Invitational earlier in the season at Smith College. He won that final with a 6.49 time.

The Greyhounds open their outdoor season Saturday, March 29 in the Worcester Collegiate Championships hosted by WPI.


Men 55 Meter Dash Preliminaries

1 Dixon, Arman Sacred Heart 6.27Q 4

2 Headley, Steve Springfield 6.40Q 2

3 Bland, Michael Rhode Island 6.41Q 1

4 Pomo, Anthony Connecticut 6.44Q 3

5 Price, Torrey Stonehill 6.45q 2

6 Johnson, Larry Southern Conn 6.45q 3

7 Burris, Anthony Connecticut 6.49q 1

8 Giordano, Scott Sacred Heart 6.51q 4

9 Joseph, Tyrone Southern Conn 6.52q 3

10 Wright, Michael Wheaton 6.53q 4

11 Rafael, Johan Mass Lowell 6.54q 2

12 Campbell, Aaron Vermont 6.55q 4

13 Scott, Bernard Assumption 6.56q 2

14 Smith, Sean Central Connecticut 6.57q 3

15 Barrett, Michael Sacred Heart 6.59q 1

16 Griffin, John Northeastern 6.61q 2

17 Velez, Darius Massachusetts 6.63q 1

18 Killen, Sam Rhode Island 6.63q 1

19 Starling, Nate Worcester State 6.65q 3

20 Amendola, Matt Springfield 6.68q 1

21 Grant, Cameron Vermont 6.68 4

22 Johnson, Mark Worcester State 6.68 4

23 Brown, Lloyd American International 6.70 1

24 Murchie, Derek Southern Maine 6.72 3

25 Hay, Nickel Springfield 6.73 3

26 Quinn, Ryan Bates 6.73 2

27 Jennings, Devon Fitchburg State 6.74 4

28 Lamboy, Brendan Rhode Island 6.74 2

29 Oluwanifise, Anthony Hartford 6.77 3

30 O'Connor, Thomas Bryant 6.83 2


Men 55 Meter Dash Semifinal

1 Dixon, Arman Sacred Heart 6.25Q 2

2 Headley, Steve Springfield 6.35Q 1

3 Price, Torrey Stonehill 6.43Q 2

4 Johnson, Larry Southern Conn 6.47Q 1

5 Pomo, Anthony Connecticut 6.44Q 2

6 Bland, Michael Rhode Island 6.48Q 1

7 Burris, Anthony Connecticut 6.48Q 1

8 Giordano, Scott Sacred Heart 6.49Q 2

9 Rafael, Johan UMass Lowell 6.49q 1

10 Campbell, Aaron Vermont 6.55q 2

11 Scott, Bernard Assumption 6.55 2

12 Smith, Sean Central Connecti 6.56 1

13 Wright, Michael Wheaton 6.58 1

14 Joseph, Tyrone Southern Conn 6.58 2

15 Barrett, Michael Sacred Heart 6.58 1


Men 55 Meter Dash Final

1 Dixon, Arman Sacred Heart 6.23# 10

2 Headley, Steve Springfield 6.36 8

3 Pomo, Anthony Connecticut 6.42 6

4 Burris, Anthony Connecticut 6.42 5

5 Price, Torrey Stonehill 6.43 4

6 Bland, Michael Rhode Island 6.43 3

7 Johnson, Larry Southern Conn 6.45 2

8 Rafael, Johan UMass Lowell 6.50 1

9 Giordano, Scott Sacred Heart 6.59